List of Wikipedias by edits per article

From Meta, a Wikimedia project coordination wiki

This page contains a list of Wikipedias with over 10,000+ articles sorted by the ratio of the total number of edits to the number of articles.
A ranking of Wikipedias by article count alone presents an incomplete picture of the overall quality of any particular Wikipedia edition, since article counts can be inflated by using bots to generate Wikipedia articles from statistical data and databases, such as towns of the world, life forms et cetera.
The ratio between the total number of pages and the number of articles is a similar metric. The total number of pages includes redirects, discussion pages, image description pages, user profile pages, templates, help pages, portals, articles without links to other articles, and pages about Wikipedia.
A Wikipedia which has mostly been created by human editors will have more of these kinds of pages than a Wikipedia which has had many articles created by bots. We would therefore expect this metric to produce much the same ranking as the one for edits per article?and indeed it does.
Note that this "edits per article" rate is higher than the average number of edits in articles , because all edits are counted, not just edits to presently existing articles.

Data on this page is automatically updated multiple times per day ( Purge ) .

The List [ edit ]

N.B.: Default sorting is by language code, but it is possible to sort the table by any column.

No.
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
No.
Language Language (local) Wiki Edits / article Total / article Users / article Articles Edits Total Users
Afrikaans Afrikaans af 22.8 3.4 1.5 116,884 2,669,256 394,111 176,206
Alemannic Alemannisch als 34.6 2.4 3.4 30,453 1,053,320 73,764 104,917
Amharic ???? am 24.8 3 3.1 15,332 380,239 46,489 47,561
Aragonese Aragones an 46.2 3.3 1.7 46,136 2,133,015 152,248 77,790
Arabic ??????? ar 54.2 6.8 2.1 1,234,107 66,890,511 8,431,677 2,584,299
Darija ?????? ary 35.8 7 1.3 10,058 359,980 70,036 12,950
Egyptian Arabic ???? arz 6.3 1.3 0.1 1,623,605 10,167,489 2,123,479 239,038
Asturian Asturianu ast 30.8 1.8 0.9 136,084 4,190,616 240,116 124,288
Azerbaijani Az?rbaycanca az 38.1 2.8 1.5 200,154 7,627,851 568,581 291,874
South Azerbaijani ?????? azb 6.4 2.4 0.2 243,521 1,559,547 577,401 50,184
Bashkir Баш?орт ba 20 2.9 0.7 63,636 1,272,801 182,658 41,486
Bavarian Boarisch bar 31 4.1 2.6 27,166 842,194 110,089 70,884
Samogitian ?emait??ka bat-smg 20.9 1.7 1.5 17,228 360,740 29,927 26,437
Belarusian Беларуская be 19.6 2.9 0.6 242,745 4,748,005 692,550 142,175
Belarusian (Tara?kievica) Беларуская (тарашкев?ца) be-tarask 28.9 2.9 1 86,759 2,507,818 250,474 85,805
Bulgarian Български bg 40.9 2.3 1.2 298,771 12,229,659 672,462 344,359
Bengali ????? bn 48.3 8.1 3 153,174 7,393,322 1,243,660 457,477
Bishnupriya Manipuri ????????????? ??????? bpy 35.6 2.5 1 25,087 893,886 63,373 25,828
Breton Brezhoneg br 24.2 1.8 0.9 86,400 2,093,522 159,121 79,426
Bosnian Bosanski bs 38.6 4 1.7 93,506 3,606,002 372,730 161,528
Buginese Basa Ugi bug 12.8 1.3 0.9 15,838 202,574 20,114 13,684
Catalan Catala ca 44.5 2.5 0.6 752,638 33,503,183 1,880,938 483,961
Chechen Нохчийн ce 17.2 2 0.1 601,349 10,365,599 1,190,718 38,067
Cebuano Sinugboanong Binisaya ceb 5.7 1.8 0 6,117,628 35,040,741 11,228,887 116,216
Sorani ????? ckb 21.9 4 1.1 55,582 1,214,684 221,546 62,794
Czech ?e?tina cs 43.7 2.8 1.2 547,109 23,921,911 1,535,403 662,023
Chuvash Ч?ваш cv 14.8 2 0.6 56,059 829,943 114,270 35,410
Welsh Cymraeg cy 45 1.7 0.3 280,510 12,633,299 481,673 89,859
Danish Dansk da 39.1 3.2 1.6 300,041 11,744,364 945,791 481,744
German Deutsch de 83.7 2.8 1.5 2,913,611 243,801,792 8,028,964 4,375,615
Greek Ελληνικ? el 44.9 2.9 1.8 235,603 10,572,505 684,889 423,166
English English en 178.9 8.9 7 6,828,476 1,221,355,354 60,769,260 47,465,182
Esperanto Esperanto eo 24.7 2.2 0.6 354,051 8,732,635 796,485 224,140
Spanish Espanol es 81.8 4.2 3.7 1,955,602 159,936,401 8,181,651 7,152,893
Estonian Eesti et 27.1 2.4 0.8 245,370 6,651,729 578,811 193,388
Basque Euskara eu 22.6 2.2 0.4 433,053 9,786,732 940,932 161,705
Persian ????? fa 39.4 5.7 1.3 1,003,490 39,526,120 5,689,082 1,314,390
Finnish Suomi fi 39 2.6 1 573,611 22,358,183 1,493,551 576,587
Faroese Føroyskt fo 27 2.9 2.2 14,072 379,554 40,836 30,497
French Francais fr 82.2 5 1.9 2,614,466 214,994,102 13,071,091 4,933,997
North Frisian Nordfriisk frr 13.7 2.5 1.1 18,972 260,548 47,605 20,651
West Frisian Frysk fy 21.5 3.1 0.9 53,726 1,153,662 164,208 49,645
Irish Gaeilge ga 20.2 1.7 1 60,283 1,217,069 104,933 61,275
Scottish Gaelic Gaidhlig gd 36.1 2 1.8 15,934 575,898 32,228 28,626
Galician Galego gl 32.1 2.5 0.7 209,839 6,736,587 518,991 145,794
Gujarati ??????? gu 28.5 4.2 2.6 30,397 864,817 128,394 78,203
Hebrew ????? he 108.9 4.2 3.3 355,104 38,654,808 1,506,064 1,164,530
Hindi ?????? hi 37.8 8.2 5 161,651 6,111,802 1,320,488 813,923
Croatian Hrvatski hr 31.4 2.1 1.4 220,680 6,932,902 468,964 313,728
Upper Sorbian Hornjoserbsce hsb 27.5 2.6 1.8 13,935 383,202 35,625 25,406
Haitian Kreyol ayisyen ht 12.2 1.3 0.5 69,683 847,531 88,734 33,277
Hungarian Magyar hu 50 2.9 1 542,426 27,106,217 1,552,496 562,943
Armenian ??????? hy 32.2 3.7 0.5 309,697 9,965,364 1,142,753 144,359
Interlingua Interlingua ia 22.6 1.5 1.7 29,597 668,043 44,826 51,130
Indonesian Bahasa Indonesia id 37.1 5.5 2.1 694,320 25,736,331 3,850,043 1,481,427
Ido Ido io 21.7 1.4 0.8 48,203 1,048,184 67,418 38,774
Ilokano Ilokano ilo 26.1 4.6 1.2 15,380 400,748 70,369 17,842
Icelandic Islenska is 31.7 2.6 1.7 58,610 1,860,264 152,274 98,441
Italian Italiano it 74.6 4.3 1.3 1,865,713 139,207,026 8,006,916 2,518,632
Japanese 日本語 ja 70.8 2.9 1.6 1,417,092 100,325,400 4,165,543 2,202,922
Javanese Basa Jawa jv 22.8 2.5 0.9 73,442 1,673,949 183,798 62,454
Georgian ??????? ka 26.9 2.8 0.9 172,844 4,648,698 485,940 160,687
Kazakh ?аза?ша kk 14.1 2.7 0.7 236,576 3,337,164 634,760 157,181
Kannada ????? kn 38.2 4.4 2.7 32,054 1,223,400 139,886 86,955
Korean 韓國語 ko 55.4 4.8 1.3 670,562 37,177,254 3,235,513 844,540
Kurdish Kurdi ku 22.6 3.1 0.9 75,634 1,706,522 235,455 68,774
Kirghiz Кыргызча ky 6 1.4 0.5 79,162 474,596 110,261 40,476
Latin Latina la 27.5 2 1.3 139,013 3,826,055 283,348 181,072
Luxembourgish Letzebuergesch lb 39.7 2.2 1 63,407 2,516,577 138,088 61,972
Limburgish Limburgs li 31 4.5 2 14,950 464,098 67,356 29,602
Lombard Lumbaart lmo 17.2 2 0.6 74,036 1,272,433 148,010 43,922
Lithuanian Lietuvi? lt 33.6 2.5 0.9 216,704 7,271,412 534,964 187,534
Latvian Latvie?u lv 31.8 4 1 127,647 4,056,314 515,826 123,104
Maithili ?????? mai 18.5 3 1 14,106 261,507 42,880 14,334
Banyumasan Basa Banyumasan map-bms 15.8 2.2 1.2 13,931 220,186 30,392 17,255
Malagasy Malagasy mg 11.1 2.6 0.3 97,285 1,076,018 249,914 33,238
Minangkabau Bahaso Minangkabau min 13.9 2.1 0.1 227,578 3,152,611 471,008 19,355
Macedonian Македонски mk 36 3.9 0.8 144,168 5,194,969 562,601 116,719
Malayalam ?????? ml 46.6 6.1 2.1 85,696 3,996,766 523,645 180,684
Mongolian Монгол mn 33 4.5 3.9 23,585 777,886 106,767 90,882
Marathi ????? mr 25 3.2 1.7 96,617 2,419,635 312,906 162,953
Hill Mari Кырык Мары (Kyryk Mary) mrj 10.1 1.9 1.1 10,432 105,811 20,059 11,073
Malay Bahasa Melayu ms 16.5 2.9 0.9 375,924 6,192,304 1,086,859 336,267
Burmese ???????? my 7.7 2.2 1.1 107,751 832,861 242,377 120,614
Mazandarani ???????? mzn 9.9 2.1 1.9 19,791 195,226 41,910 37,793
Neapolitan Nnapulitano nap 44.9 1.6 2.1 14,882 668,098 24,039 30,809
Low Saxon Plattduutsch nds 12 2.1 0.6 84,845 1,016,327 174,780 54,369
Nepali ?????? ne 38 3.4 2.1 32,068 1,218,201 110,463 67,356
Newari ?????? new 12 2.3 0.4 72,339 867,219 164,879 28,002
Dutch Nederlands nl 31.2 2.1 0.6 2,159,168 67,430,025 4,631,613 1,345,804
Norwegian (Nynorsk) Nynorsk nn 20.9 2.3 0.8 169,651 3,543,547 386,828 136,123
Norwegian (Bokmal) Norsk (Bokmal) no 38.8 2.9 1 630,180 24,433,207 1,817,665 610,684
Occitan Occitan oc 27 1.8 0.6 89,780 2,426,947 163,940 54,949
Oriya ????? or 29.4 4.4 2 18,128 532,723 79,778 36,619
Ossetian Иронау os 30.3 3.7 1.4 18,419 558,653 67,717 25,058
Punjabi (Eastern) ?????? pa 13.9 3.2 0.9 54,292 754,584 175,565 49,989
Polish Polski pl 45.6 2.3 0.8 1,616,958 73,664,467 3,734,725 1,310,009
Piedmontese Piemonteis pms 12.7 1.5 0.4 68,845 871,290 104,527 28,084
Punjabi (Western) ?????? pnb 9.1 1.8 0.5 72,597 662,332 131,901 38,200
Portuguese Portugues pt 60.3 5.1 2.7 1,125,718 67,837,740 5,703,630 3,078,488
Quechua Runa Simi qu 28 2.4 1.3 24,037 672,178 57,743 30,538
Romanian Roman? ro 35.8 6.1 1.4 453,516 16,254,197 2,769,701 649,805
Russian Русский ru 69.5 4 1.8 1,981,668 137,759,490 7,950,647 3,586,009
Sanskrit ????????? sa 39.9 6.3 3.3 12,186 486,070 76,177 40,195
Sakha Саха тыла sah 23.2 3 1.5 17,557 407,105 52,239 25,529
Sicilian Sicilianu scn 28.1 2.1 1.7 26,279 738,977 55,884 45,510
Scots Scots sco 25.5 4 3.2 34,746 887,371 138,822 110,180
Serbo-Croatian Srpskohrvatski / Српскохрватски sh 91.1 10.1 0.5 459,557 41,853,980 4,653,067 214,168
Sinhalese ????? si 32.4 6.6 3.3 20,706 670,902 137,447 68,361
Simple English Simple English simple 37.8 3.3 5.8 252,214 9,544,033 823,722 1,455,326
Slovak Sloven?ina sk 31.5 2.3 1 248,873 7,833,311 572,755 250,555
Slovenian Sloven??ina sl 33.5 2.5 1.3 185,379 6,212,611 471,109 232,794
Albanian Shqip sq 27.2 3 1.7 97,835 2,662,332 296,516 162,887
Serbian Српски sr 40.3 6 0.5 689,707 27,782,357 4,132,254 371,392
Sundanese Basa Sunda su 10.8 1.6 0.5 61,712 666,138 98,311 31,814
Swedish Svenska sv 21.2 2.4 0.4 2,585,703 54,708,981 6,241,065 910,951
Swahili Kiswahili sw 16.5 2.2 0.8 80,864 1,333,959 174,425 67,346
Tamil ????? ta 24 3.2 1.4 165,603 3,968,051 534,029 232,997
Telugu ?????? te 43.6 3.7 1.3 95,686 4,175,082 356,325 128,879
Tajik То?ик? tg 12.4 2.4 0.4 112,879 1,400,442 275,012 48,990
Thai ??? th 70 6.6 2.9 164,534 11,515,594 1,087,818 476,537
Tagalog Tagalog tl 44.5 5.1 3 47,368 2,108,649 242,096 141,762
Turkish Turkce tr 53.9 4.9 2.6 609,875 32,871,681 2,973,405 1,588,850
Tatar Татарча tt 8.3 1.6 0.1 501,439 4,154,324 787,671 51,627
Ukrainian Укра?нська uk 32.1 3.5 0.6 1,325,171 42,580,878 4,671,197 751,099
Urdu ???? ur 30.2 5.3 0.9 206,409 6,228,804 1,096,532 180,019
Uzbek O‘zbek uz 16.6 3.8 0.5 261,487 4,328,589 997,944 134,240
Venetian Veneto vec 16.9 2 0.5 69,290 1,169,410 141,803 36,332
Vietnamese Ti?ng Vi?t vi 55.2 15.1 0.7 1,293,515 71,353,857 19,470,872 954,830
Volapuk Volapuk vo 89.4 4.2 1 36,907 3,299,615 153,535 35,946
Walloon Walon wa 32.8 2.4 2 12,345 405,061 29,187 24,996
Waray-Waray Winaray war 6 2.3 0 1,266,455 7,601,374 2,871,192 59,693
Yiddish ?????? yi 38.4 2.9 3.4 15,462 593,003 44,191 52,754
Yoruba Yoruba yo 17.1 1.7 0.8 34,080 581,860 58,211 28,946
Chinese 中文 zh 58 5.4 2.5 1,421,582 82,505,288 7,716,862 3,518,027
Min Nan Ban-lam-gu zh-min-nan 1 1 1 -1 -1 -1 -1
Cantonese ?語 zh-yue 1 1 1 -1 -1 -1 -1
Language Language (local) Wiki Edits / article Total / article Users / article Articles Edits Total Users

See also [ edit ]

More lists of Wikipedias by various criteria?: ?[? edit ?]