한국   대만   중국   일본 
The FIFA/Coca-Cola World Ranking - Ranking Table - Asian Zone - FIFA.com
The Wayback Machine - https://web.archive.org/web/20171018005904/http://www.fifa.com:80/fifa-world-ranking/ranking-table/men/afc.html
Follow us on
2017 (100 %) 2016 (50 %) 2015 (30 %) 2014 (20 %)
Rank Team Total Points Previous Points +/- Positions Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT Avg. AVG WGT
34 IRNIran 784 (784.25) 865 -9 364.13 364.13 515.53 257.77 379.16 113.75 243.02 48.60
43 AUSAustralia 714 (714.13) 662 7 378.35 378.35 390.38 195.19 410.23 123.07 87.59 17.52
44 JPNJapan 711 (711.33) 737 -4 403.24 403.24 310.71 155.35 342.73 102.82 249.61 49.92
57 CHNChina PR 626 (626.14) 564 5 409.85 409.85 220.83 110.42 229.77 68.93 184.71 36.94
62 KORKorea Republic 588 (588.45) 659 -11 259.89 259.89 350.08 175.04 376.73 113.02 202.52 40.50
63 KSASaudi Arabia 576 (576.45) 641 -10 277.60 277.60 381.56 190.78 242.31 72.69 176.91 35.38
72 UAEUnited Arab Emirates 488 (487.8) 480 0 241.56 241.56 258.77 129.38 275.43 82.63 171.15 34.23
76 UZBUzbekistan 470 (470.12) 511 -7 173.78 173.78 379.95 189.98 226.50 67.95 192.07 38.41
77 SYRSyria 450 (450.19) 465 -2 269.38 269.38 224.17 112.08 186.08 55.82 64.50 12.90
80 IRQIraq 429 (428.79) 400 8 262.30 262.30 121.59 60.79 200.98 60.29 227.04 45.41
84 PLEPalestine 418 (417.71) 389 7 269.94 269.94 164.62 82.31 84.08 25.22 201.22 40.24
97 QATQatar 360 (360.08) 406 -12 160.44 160.44 184.94 92.47 219.63 65.89 206.42 41.28
100 LIBLebanon 352 (352.25) 280 15 252.31 252.31 100.31 50.15 100.56 30.17 98.10 19.62
105 INDIndia 328 (327.61) 316 2 216.75 216.75 168.56 84.28 58.44 17.53 45.24 9.05
110 OMAOman 300 (300.4) 292 2 170.85 170.85 85.64 42.82 159.87 47.96 193.88 38.78
112 YEMYemen 297 (296.94) 247 16 170.43 170.43 207.83 103.91 51.52 15.46 35.75 7.15
113 JORJordan 281 (281.49) 305 -3 123.53 123.53 121.19 60.60 201.88 60.56 183.98 36.80
114 TKMTurkmenistan 279 (279.32) 221 22 123.96 123.96 167.88 83.94 195.08 58.52 64.50 12.90
116 PHIPhilippines 272 (272.36) 259 7 137.32 137.32 153.00 76.50 116.93 35.08 117.30 23.46
120 KGZKyrgyz Republic 265 (264.6) 260 2 98.09 98.09 190.52 95.26 195.08 58.52 63.65 12.73
121 VIEVietnam 261 (260.79) 241 9 139.28 139.28 132.88 66.44 101.19 30.36 123.54 24.71
123 TJKTajikistan 255 (254.93) 213 17 151.30 151.30 147.37 73.68 55.98 16.79 65.75 13.15
125 BHRBahrain 251 (251.18) 273 -7 113.57 113.57 121.23 60.62 139.35 41.81 175.93 35.19
132 PRKKorea DPR 232 (232.39) 258 -8 100.63 100.63 161.20 80.60 170.54 51.16 0.00 0.00
138 THAThailand 225 (225.16) 219 -1 122.93 122.93 102.47 51.23 159.46 47.84 15.82 3.16
142 HKGHong Kong 211 (210.82) 188 5 100.92 100.92 125.80 62.90 140.25 42.08 24.65 4.93
143 TPEChinese Taipei 200 (199.71) 175 8 127.88 127.88 110.97 55.49 54.49 16.35 0.00 0.00
154 AFGAfghanistan 168 (168.13) 147 4 72.78 72.78 120.28 60.14 54.31 16.29 94.60 18.92
155 MYAMyanmar 166 (166.42) 172 -3 79.77 79.77 85.11 42.55 59.76 17.93 130.84 26.17
156 MDVMaldives 144 (144.06) 156 -2 63.75 63.75 89.55 44.78 45.54 13.66 109.34 21.87
162 LAOLaos 122 (122.49) 126 4 68.00 68.00 62.05 31.03 27.91 8.37 75.47 15.09
165 IDNIndonesia 117 (117.11) 116 4 70.62 70.62 35.53 17.77 51.57 15.47 66.29 13.26
170 MASMalaysia 110 (110.26) 126 -4 43.44 43.44 70.90 35.45 62.95 18.88 62.42 12.48
170 CAMCambodia 110 (109.64) 110 2 44.13 44.13 81.73 40.87 57.86 17.36 36.43 7.29
173 SINSingapore 100 (100.35) 134 -11 39.88 39.88 29.75 14.88 123.52 37.05 42.69 8.54
176 NEPNepal 94 (93.66) 101 -1 60.44 60.44 48.57 24.29 29.75 8.93 0.00 0.00
180 MACMacau 80 (80.08) 72 2 56.67 56.67 17.00 8.50 21.25 6.38 42.67 8.53
184 BRUBrunei Darussalam 65 (65.31) 62 2 28.33 28.33 25.50 12.75 63.75 19.13 25.50 5.10
186 KUWKuwait 58 (58.43) 75 -5 0.00 0.00 0.00 0.00 120.35 36.11 111.62 22.32
190 BHUBhutan 50 (50.47) 102 -16 0.00 0.00 53.13 26.56 79.69 23.91 0.00 0.00
191 GUMGuam 46 (46.45) 50 -2 0.00 0.00 0.00 0.00 111.99 33.60 64.25 12.85
192 TLSTimor-Leste 42 (41.97) 40 0 8.50 8.50 0.00 0.00 111.56 33.47 0.00 0.00
196 BANBangladesh 33 (33.4) 35 0 0.00 0.00 35.42 17.71 46.56 13.97 8.60 1.72
197 MNGMongolia 30 (29.75) 30 0 25.50 25.50 8.50 4.25 0.00 0.00 0.00 0.00
198 SRISri Lanka 27 (26.78) 29 0 8.50 8.50 21.25 10.63 8.50 2.55 25.50 5.10
201 PAKPakistan 15 (15.25) 20 -1 0.00 0.00 0.00 0.00 50.83 15.25 0.00 0.00

Teams inactive for more than four years do not appear on the table.