Register Pitching

Register Pitching
Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
1999 24 -4.0 Yomiuri JPCL Fgn 20 4 .833 2.09 2.23 25 25 0 12 1 0 197.2 153 49 46 12 24 3 179 4 0 3 769 0.895 7.0 0.5 1.1 8.2 7.46
2000 25 -3.2 Yomiuri JPCL Fgn 9 7 .563 3.57 3.64 20 20 0 6 1 0 131.0 112 53 52 20 22 1 126 1 0 1 519 1.023 7.7 1.4 1.5 8.7 5.73
2001 26 -2.2 Yomiuri JPCL Fgn 10 7 .588 4.02 4.28 24 22 0 4 1 0 138.2 133 66 62 18 28 3 108 5 0 2 573 1.161 8.6 1.2 1.8 7.0 3.86
2002 27 -0.6 Yomiuri JPCL Fgn 17 5 .773 2.60 2.87 26 26 0 8 3 0 204.0 173 65 59 18 23 3 182 6 0 2 808 0.961 7.6 0.8 1.0 8.0 7.91
2003 28 -0.6 Yomiuri JPCL Fgn 16 5 .762 3.17 3.30 27 27 0 11 1 0 207.1 190 76 73 28 23 3 194 5 0 0 821 1.027 8.2 1.2 1.0 8.4 8.43
2004 29 0.9 Yomiuri JPCL Fgn 13 5 .722 2.60 2.98 22 22 0 2 0 0 163.0 135 54 47 24 23 0 153 5 0 1 637 0.969 7.5 1.3 1.3 8.4 6.65
2005 30 2.1 Yomiuri JPCL Fgn 9 12 .429 3.31 3.51 27 27 0 6 2 0 187.1 164 73 69 24 22 0 145 0 1 0 747 0.993 7.9 1.2 1.1 7.0 6.59
2006 31 2.4 Yomiuri JPCL Fgn 8 9 .471 3.21 3.58 24 24 0 5 0 0 168.1 157 67 60 24 21 3 151 1 1 0 673 1.057 8.4 1.3 1.1 8.1 7.19
2007 32 3.1 Yomiuri JPCL Fgn 4 3 .571 1.74 1.74 55 0 0 0 32 62.0 47 12 12 4 4 1 66 1 0 1 237 0.823 6.8 0.6 0.6 9.6 16.50
2008 33 4.8 Yomiuri JPCL Fgn 6 5 .545 3.81 4.32 26 12 2 0 1 89.2 90 43 38 11 16 1 72 0 0 0 370 1.182 9.0 1.1 1.6 7.2 4.50
2009 34 5.9 BAL AL Maj BAL 2 4 .333 4.05 4.46 12 12 0 0 0 0 66.2 71 33 30 7 12 1 48 0 0 0 279 1.245 9.6 0.9 1.6 6.5 4.00
2010 35 2 Teams 2 Lgs AA-AAA BAL 0 0 0.00 0.00 4 2 0 0 0 0 4.0 3 0 0 0 1 0 2 0 0 0 15 1.000 6.8 0.0 2.3 4.5 2.00
2010 35 8.4 Norfolk IL AAA BAL 0 0 0.00 0.00 2 0 0 0 0 0 2.0 2 0 0 0 0 0 1 0 0 0 8 1.000 9.0 0.0 0.0 4.5
2010 35 10.8 Bowie EL AA BAL 0 0 0.00 0.00 2 2 0 0 0 0 2.0 1 0 0 0 1 0 1 0 0 0 7 1.000 4.5 0.0 4.5 4.5 1.00
2010 35 7.0 BAL AL Maj BAL 1 2 .333 2.86 3.07 43 0 22 0 0 13 44.0 37 15 14 5 5 0 55 0 0 1 174 0.955 7.6 1.0 1.0 11.3 11.00
2011 36 2 Teams AL Maj BAL-TEX 2 3 .400 2.35 2.35 65 0 22 0 0 0 65.0 38 17 17 11 9 1 85 0 0 0 243 0.723 5.3 1.5 1.2 11.8 9.44
2011 36 7.8 BAL AL Maj BAL 1 1 .500 1.72 1.72 43 0 19 0 0 0 47.0 25 9 9 6 8 1 62 0 0 0 174 0.702 4.8 1.1 1.5 11.9 7.75
2011 36 7.8 TEX AL Maj TEX 1 2 .333 4.00 4.00 22 0 3 0 0 0 18.0 13 8 8 5 1 0 23 0 0 0 69 0.778 6.5 2.5 0.5 11.5 23.00
2012 37 10.3 Round Rock PCL AAA TEX 0 0 0.00 0.00 3 0 0 0 0 0 3.0 3 0 0 0 0 0 4 0 0 0 11 1.000 9.0 0.0 0.0 12.0
2012 37 8.8 TEX AL Maj TEX 0 0 1.75 1.75 37 0 13 0 0 1 36.0 20 7 7 4 3 0 43 0 0 1 130 0.639 5.0 1.0 0.8 10.8 14.33
2013 38 9.3 BOS AL Maj BOS 4 1 .800 1.09 1.21 73 0 40 0 0 21 74.1 33 10 9 5 9 2 101 1 0 1 265 0.565 4.0 0.6 1.1 12.2 11.22
2014 39 10.5 BOS AL Maj BOS 6 5 .545 2.52 2.52 64 0 50 0 0 26 64.1 51 18 18 10 8 0 80 1 0 1 249 0.917 7.1 1.4 1.1 11.2 10.00
2015 40 18.1 Greenville SALL A BOS 0 0 9.00 9.00 1 0 0 0 0 0 1.0 3 1 1 0 0 0 1 0 0 0 6 3.000 27.0 0.0 0.0 9.0
2015 40 11.7 BOS AL Maj BOS 2 4 .333 2.23 3.12 43 0 38 0 0 25 40.1 28 14 10 3 9 1 47 0 0 4 160 0.917 6.2 0.7 2.0 10.5 5.22
2016 41 12.4 BOS AL Maj BOS 2 3 .400 3.45 3.45 50 0 12 0 0 7 47.0 34 18 18 8 11 1 63 2 0 1 184 0.957 6.5 1.5 2.1 12.1 5.73
2017 42 13.6 CHC NL Maj CHC 3 4 .429 3.98 4.40 49 0 10 0 0 2 43.0 38 21 19 7 12 3 50 0 0 0 178 1.163 8.0 1.5 2.5 10.5 4.17
2018 43 2 Teams 2 Lgs Fgn 0 5 .000 3.53 3.53 37 0 0 0 35.2 33 14 14 5 5 0 24 2 0 0 142 1.065 8.3 1.3 1.3 6.1 4.80
2018 43 15.1 Yomiuri JPCL Fgn 0 5 .000 3.63 3.63 36 0 0 0 34.2 32 14 14 5 5 0 24 2 0 0 139 1.067 8.3 1.3 1.3 6.2 4.80
2018 43 16.9 Yomiuri JPEL Fgn 0 0 0.00 0.00 1 0 0 0 1.0 1 0 0 0 0 0 0 0 0 0 3 1.000 9.0 0.0 0.0 0.0
2019 44 18.3 Yomiuri JPEL Fgn 0 0 4.00 4.00 9 0 0 0 9.0 11 4 4 2 1 0 10 0 0 0 38 1.333 11.0 2.0 1.0 10.0 10.00
Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
Majors (9 seasons) Majors 22 26 .458 2.66 2.86 436 12 207 0 0 95 480.2 350 153 142 60 78 9 572 4 0 9 1862 0.890 6.6 1.1 1.5 10.7 7.33
Minors (3 seasons) Minors 0 0 1.13 1.13 8 2 0 0 0 0 8.0 9 1 1 0 1 0 7 0 0 0 32 1.250 10.1 0.0 1.1 7.9 7.00
Foreign (12 seasons) Foreign 112 67 .626 3.03 3.25 322 205 0 56 9 33 1593.2 1398 576 536 190 212 18 1410 30 2 10 6334 1.010 7.9 1.1 1.2 8.0 6.65
NPB (11 seasons) NPB 112 67 .626 3.02 3.25 312 205 0 56 9 33 1583.2 1386 572 532 188 211 18 1400 30 2 10 6293 1.008 7.9 1.1 1.2 8.0 6.64
All Levels (21 Seasons) 134 93 .590 2.93 3.16 766 219 207 56 9 128 2082.1 1757 730 679 250 291 27 1989 34 2 19 8228 0.984 7.6 1.1 1.3 8.6 6.84
AAA (2 seasons) Minors 0 0 0.00 0.00 5 0 0 0 0 0 5.0 5 0 0 0 0 0 5 0 0 0 19 1.000 9.0 0.0 0.0 9.0
AA (1 season) Minors 0 0 0.00 0.00 2 2 0 0 0 0 2.0 1 0 0 0 1 0 1 0 0 0 7 1.000 4.5 0.0 4.5 4.5 1.00
A (1 season) Minors 0 0 9.00 9.00 1 0 0 0 0 0 1.0 3 1 1 0 0 0 1 0 0 0 6 3.000 27.0 0.0 0.0 9.0

Register Batting

Register Fielding

Teams Played For

Chadwick ID: e109d804