????????? ?????????

??????? ??????????????? ?????????????????? ???????.
????????? ???? ?????? ????? ??????????????? (????????)

??????? ???????? 66 ????????? (?????????????) ??????? ?????????????????????????. ???????? 46 ????????????? 3 ???? ????????????? ?????????; ?????? ???????????? ???????? ????????? ??????? ???????? ????????????????????? ??????????. ????????? ?????? ????? ???????? ?????? ???????????? ????????? ???????? ?????????? ??????? ????????? ??????? ????????? ???????? ????? ?????????????????. ???? ?????? ????????: ?? , ??????? , ??????? ??????? ???????? . ??? ??????? ???????? ?????????? ???????? ???? ?????; ??? ????? ??????? ??? ????? ???????????? ?????????.

??????? [ ???? ]

????????? ????????? ???????? ???????????? ????????? ?????? (??????? ????????? ???????) ????????????????????. ???? ??????? ???????? ???????? ??????????????? ??????? ????? ????????? ?????? ????????? ???????????????????????.

????? ???
[note 1]
?????? ???
[note 2]
?????
?????? ???????
(????) [note 3]
??????
(×10 16 ???? )
???????? ????
(????) [1]
???????????? ?????
( ?? ) [1] [note 4]
??????
(°) [1]
????? ?????????
[2]
?????????????
?????]]
??????? ????
[note 5]
1 XVI ????????
60×40×34 ~3.6 127,690 +7h 4m 29s 0.06° [3] 0.000 02 1979 ???????? ??. ??????????
(??????? 1)
???????
2 XV ???????????
20×16×14 ~0.2 128,690 +7h 9m 30s 0.03° [3] 0.0015 1979 ?????? ??. ??????
(??????? 2)
???????
3 V ????????
167 ± 4.0 km
250×146×128
208 181,366 +11h 57m 23s 0.374° [3] 0.0032 1892 ???????? ??????? ??????? ???????
4 XIV ????
116×98×84 ~43 221,889 +16h 11m 17s 1.076° [3] 0.0175 1979 ??????????
(??????? 1)
???????
5 I ??
3,660.0
×3,637.4
×3,630.6
8,931,900 421,700 +1.769 137 786 0.050° [3] 0.0041 1610 ??????? ?????? ?????
6 II ???????
3,121.6 4,800,000 671,034 +3.551 181 041 0.471° [3] 0.0094 1610 ??????? ?????? ?????
7 III ???????
5,262.4 14,819,000 1,070,412 +7.154 552 96 0.204° [3] 0.0011 1610 ??????? ?????? ?????
8 IV ????????
4,820.6 10,759,000 1,882,709 +16.689 018 4 0.205° [3] 0.0074 1610 ??????? ?????? ?????
9 XVIII ?????????? 8 0.069 7,393,216 +129.87 45.762° 0.2115 1975/2000 ??????? ??. ????? & ???????? ?????/
??????? ???. ?????????
??????????
10 XIII ???? 16 0.6 11,187,781 +241.75 27.562° 0.1673 1974 ??????? ??. ????? ???????
11 VI ???????
170 670 11,451,971 +250.37 30.486° 0.1513 1904 ??????? ???????? ???????? ???????
12 X ???????? 36 6.3 11,740,560 +259.89 27.006° 0.1322 1938 ???? ??????? ?????????? ???????
13 VII ?????
86 87 11,778,034 +261.14 29.691° 0.1948 1905 ???????? ???????
14 XLVI ???????? 3 0.004 5 17,144,873 +458.62 56.001° 0.2735 2003 ????????? ??????? ????? ????????
15 ? ???/2003 ?? 12 1 0.000 15 17,739,539 ?482.69 142.680° 0.4449 2003 ????????? ??????? ????? ?
16 XXXIV Euporie 2 0.001 5 19,088,434 ?538.78 144.694° 0.0960 2002 ????????? ??????? ????? Ananke
17 ? ???/2003 J 3 2 0.001 5 19,621,780 ?561.52 146.363° 0.2507 2003 ????????? ??????? ????? Ananke
18 ? ???/2003 J 18 2 0.001 5 19,812,577 ?569.73 147.401° 0.1569 2003 Gladman et al. Ananke
19 ? ???/2011 J 1 1 ? 20,155,290 −582.22 162.8° 0.2963 2011 ????????? ??????? ?????. ?
20 ? ???/2010 J 2 1 20,307,150 ?588.1 150.4° 0.307 2010 Veillet Ananke ?
21 XLII Thelxinoe 2 0.001 5 20,453,753 ?597.61 151.292° 0.2684 2003 ????????? ??????? ????? Ananke
22 XXXIII Euanthe 3 0.004 5 20,464,854 ?598.09 143.409° 0.2000 2002 ????????? ??????? ????? Ananke
23 XLV Helike 4 0.009 0 20,540,266 ?601.40 154.586° 0.1374 2003 ????????? ??????? ????? Ananke
24 XXXV Orthosie 2 0.001 5 20,567,971 ?602.62 142.366° 0.2433 2002 ????????? ??????? ????? Ananke
25 XXIV Iocaste 5 0.019 20,722,566 ?609.43 147.248° 0.2874 2001 ????????? ??????? ????? Ananke
26 ? ???/2003 J 16 2 0.001 5 20,743,779 ?610.36 150.769° 0.3184 2003 Gladman et al. Ananke
27 XXVII Praxidike 7 0.043 20,823,948 ?613.90 144.205° 0.1840 2001 ????????? ??????? ????? Ananke
28 XXII Harpalyke 4 0.012 21,063,814 ?624.54 147.223° 0.2440 2001 ????????? ??????? ????? Ananke
29 XL Mneme 2 0.001 5 21,129,786 ?627.48 149.732° 0.3169 2003 Gladman et al. Ananke
30 XXX Hermippe 4 0.009 0 21,182,086 ?629.81 151.242° 0.2290 2002 ????????? ??????? ????? Ananke ?
31 XXIX Thyone 4 0.009 0 21,405,570 ?639.80 147.276° 0.2525 2002 ????????? ??????? ????? Ananke
32 XII Ananke 28 3.0 21,454,952 ?642.02 151.564° 0.3445 1951 Nicholson Ananke
33 L Herse 2 0.001 5 22,134,306 ?672.75 162.490° 0.2379 2003 Gladman et al. Carme
34 XXXI Aitne 3 0.004 5 22,285,161 ?679.64 165.562° 0.3927 2002 ????????? ??????? ????? Carme
35 XXXVII Kale 2 0.001 5 22,409,207 ?685.32 165.378° 0.2011 2002 ????????? ??????? ????? Carme
36 XX Taygete 5 0.016 22,438,648 ?686.67 164.890° 0.3678 2001 ????????? ??????? ????? Carme
37 ? ???/2003 J 19 2 0.001 5 22,709,061 ?699.12 164.727° 0.1961 2003 Gladman et al. Carme
38 XXI Chaldene 4 0.007 5 22,713,444 ?699.33 167.070° 0.2916 2001 ????????? ??????? ????? Carme
39 ? ???/2003 J 15 2 0.001 5 22,720,999 ?699.68 141.812° 0.0932 2003 ????????? ??????? ????? Ananke ?
40 ? ???/2003 J 10 2 0.001 5 22,730,813 ?700.13 163.813° 0.3438 2003 ????????? ??????? ????? Carme ?
41 ? ???/2003 J 23 2 0.001 5 22,739,654 ?700.54 148.849° 0.3930 2004 ????????? ??????? ????? Pasiphae
42 XXV Erinome 3 0.004 5 22,986,266 ?711.96 163.737° 0.2552 2001 ????????? ??????? ????? Carme
43 XLI Aoede 4 0.009 0 23,044,175 ?714.66 160.482° 0.6011 2003 ????????? ??????? ????? Pasiphae
44 XLIV Kallichore 2 0.001 5 23,111,823 ?717.81 164.605° 0.2041 2003 ????????? ??????? ?????. Carme ?
45 XXIII Kalyke 5 0.019 23,180,773 ?721.02 165.505° 0.2139 2001 ????????? ??????? ????? Carme
46 XI Carme 46 13 23,197,992 ?721.82 165.047° 0.2342 1938 Nicholson Carme
47 XVII Callirrhoe
9 0.087 23,214,986 ?722.62 139.849° 0.2582 2000 Spahr, Scotti Pasiphae
48 XXXII Eurydome 3 0.004 5 23,230,858 ?723.36 149.324° 0.3769 2002 ????????? ??????? ????? Pasiphae ?
49 ? ???/2011 J 2 1 ? 23,329,710 −725.06 151.8° 0.3867 2011 ????????? ??????? ????? Pasiphae ?
50 XXXVIII Pasithee 2 0.001 5 23,307,318 ?726.93 165.759° 0.3288 2002 ????????? ??????? ????? Carme
51 ? ???/2010 J 1 2 23,314,335 ?723.2 163.2° 0.320 2010 Jacobson et al. Pasiphae ?
52 XLIX Kore 2 0.001 5 23,345,093 ?776.02 137.371° 0.1951 2003 ????????? ??????? ????? Pasiphae
53 XLVIII Cyllene 2 0.001 5 23,396,269 ?731.10 140.148° 0.4115 2003 ????????? ??????? ????? Pasiphae
54 XLVII Eukelade 4 0.009 0 23,483,694 ?735.20 163.996° 0.2828 2003 ????????? ??????? ????? Carme
55 ? ???/2003 J 4 2 0.001 5 23,570,790 ?739.29 147.175° 0.3003 2003 ????????? ??????? ????? Pasiphae
56 VIII Pasiphae 60 30 23,609,042 ?741.09 141.803° 0.3743 1908 Melotte Pasiphae
57 XXXIX Hegemone 3 0.004 5 23,702,511 ?745.50 152.506° 0.4077 2003 ????????? ??????? ????? Pasiphae
58 XLIII Arche 3 0.004 5 23,717,051 ?746.19 164.587° 0.1492 2002 ????????? ??????? ????? Carme
59 XXVI Isonoe 4 0.007 5 23,800,647 ?750.13 165.127° 0.1775 2001 ????????? ??????? ????? Carme
60 ? ???/2003 J 9 1 0.000 15 23,857,808 ?752.84 164.980° 0.2761 2003 ????????? ??????? ????? Carme
61 ? ???/2003 J 5 4 0.009 0 23,973,926 ?758.34 165.549° 0.3070 2003 ????????? ??????? ????? Carme
62 IX Sinope 38 7.5 24,057,865 ?762.33 153.778° 0.2750 1914 Nicholson Pasiphae
63 XXXVI Sponde 2 0.001 5 24,252,627 ?771.60 154.372° 0.4431 2002 ????????? ??????? ????? Pasiphae
64 XXVIII Autonoe 4 0.009 0 24,264,445 ?772.17 151.058° 0.3690 2002 ????????? ??????? ?????. Pasiphae
65 XIX Megaclite 5 0.021 24,687,239 ?792.44 150.398° 0.3077 2001 ????????? ??????? ????? Pasiphae
66 ? ???/2003 J 2 2 0.001 5 30,290,846 ?981.55 153.521° 0.1882 2003 ????????? ??????? ?????. ?

??????????? [ ???? ]

  1. ??????????????? ????????? ???????? ???????? ?????? ???? ????????????? ????? ???
  2. ??????? ????????? ?????????? ???????? ?????????? ???? ????????????
  3. "60×40×34" ????? ?? ????????? ??????? ???????????????????????? ??? ????????? ????? ????;???????? ??????? ???????? ????????????????.
  4. Periods with negative values are retrograde.
  5. "?" ????? ???? ??????????? ???????????????????? ???? ??????????.

??????????? [ ???? ]

  1. 1.0 1.1 1.2 "Natural Satellites Ephemeris Service" . IAU: Minor Planet Center . ????????????? ???? 2011-01-08 . Note: some semi-major axis were computed using the μ value, while the eccentricities were taken using the inclination to the local Laplace plane
  2. Sheppard, Scott S. "Moons of Jupiter" . Earth & Planets Laboratory . Carnegie Institution for Science . ????????????? ???? 7 January 2023 .
  3. 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 Siedelmann P.K.; Abalakin V.K.; Bursa, M.; Davies, M.E.; de Bergh, C.; Lieske, J.H.; Obrest, J.; Simon, J.L.; Standish, E.M.; Stooke, P. ; Thomas, P.C. (2000). The Planets and Satellites 2000 (Report). IAU/IAG Working Group on Cartographic Coordinates and Rotational Elements of the Planets and Satellites. Archived from the original on 2011-08-10 . ????????????? ???? 2008-08-31 . {{ cite report }} : CS1 maint: multiple names: authors list ( link )

???? ?????????? [ ???? ]