한국   대만   중국   일본 
???????? ????????? ??? ????? ????? ????.? ?? ????? ????? ??.??? - ?????????? Jump to content

???????? ????????? ??? ????? ????? ????.? ?? ????? ????? ??.???

??????????, ???? ????? ????? ????

????? ?? 2016 ????? ????? ???????? ??????? ????? ??????? ??.??? ????? ????? | ???????? ????????? ?? ????? ?????? ????? ???? ????? ??? ?????,????? ??????? ??? ??? ??.???. ?? ??????? ???? ??? ???? ??????? ????' ???????? ?? ????? ???? | ??.??? ????? ??? ???? ??? ????? ????, ???????? ????????? ??? ????? ????? ????? ??? ??? ????? ????? ??? ???? ??? | ????? ????? ?? ???????? ?????? ???? ?? ???????? ???????????? ???? ???? ???? ??????? ???? | ???? ????? ????? ??? ??.????. ????? ????? ??.??? ????? ????? | ??? ??? ???????? ?????, ??????, ?????? ????? ???? ????? ??? ?? ????? ????? |

Country or area Internet
users
Rank Percentage Rank
  China 746,662,194 1 53.20% 109
  India 462,124,989 [?] 2 34.8% [?] 143
  United States 245,436,423 3 76.18% 54
  Brazil 123,927,230 4 59.68% 90
  Japan 117,528,631 5 92.00% 15
  Russia 110,003,284 6 76.41% 53
  Mexico 75,937,568 7 59.54% 92
  Germany 73,436,503 8 89.65% 20
  Indonesia 66,244,991 9 25.37% 157
  United Kingdom 62,354,410 10 94.78% 11
  Pakistan [?] 62,000,000 11 29.77% 141
  Philippines 57,342,723 11 55.50% 101
  France 55,413,854 12 85.62% 29
  Nigeria 47,743,541 13 25.67% 153
  South Korea 47,094,267 14 92.72% 14
?????:Country data Turkey 46,395,500 15 58.35% 95
  Vietnam 43,974,618 17 46.50% 120
  Iran 42,731,675 18 53.23% 107
  Egypt 37,519,531 19 39.21% 130
  Spain 37,337,607 20 80.56% 35
?????:Country data Italy 36,442,438 21 61.32% 86
  Thailand 32,710,169 22 47.50% 116
  Canada 32,602,776 22 89.84% 19
  Argentina 30,758,972 23 70.15% 70
  South Africa 30,248,355 24 54.00% 106
  Bangladesh 29,738,660 26 18.25% 175
?????:Country data Colombia 28,287,098 27 58.14% 97
  Poland 28,018,492 28 73.30% 62
  Malaysia 24,572,446 29 78.79% 45
  Saudi Arabia 23,803,319 30 73.75% 61
  Ukraine 23,321,390 31 52.48% 110
  Australia 21,288,648 32 88.24% 23
  Morocco 20,555,783 33 58.27% 96
?????:Country data Venezuela 18,940,907 34 60.00% 88
?????:Country data Taiwan 18,786,473 35 79.75% 41
  Algeria 17,440,299 36 42.95% 126
?????:Country data Ethiopia 15,739,371 37 15.37% 180
  Netherlands 15,358,245 38 90.41% 18
?????:Country data Uzbekistan 14,713,955 39 46.79% 117
  Peru 14,444,387 40 45.46% 122
  Kazakhstan 13,814,581 41 76.80% 51
  Myanmar 13,258,325 42 25.07% 159
?????:Country data Kenya 12,600,007 43 26.00% 152
?????:Country data Chile 11,822,229 44 66.01% 82
?????:Country data Romania 11,767,959 45 59.50% 93
?????:Country data Sudan 11,082,072 46 28.00% 147
  Belgium 9,827,270 47 86.52% 28
?????:Country data Ghana 9,779,273 48 34.67% 134
?????:Country data Uganda 9,077,567 49 21.88% 167
?????:Country data Sweden 9,002,326 50 91.51% 16
?????:Country data Ecuador 8,857,767 51 54.06% 104
  United Arab Emirates 8,398,268 52 90.60% 17
?????:Country data Czech Republic 8,115,252 53 76.48% 52
?????:Country data Iraq 7,898,106 54 21.23% 169
?????:Country data Hungary 7,730,451 55 79.26% 43
  Greece 7,726,829 56 69.09% 74
?????:Country data Azerbaijan 7,605,244 57 78.20% 47
?????:Country data Switzerland 7,511,995 58 89.41% 21
?????:Country data Austria 7,346,074 59 84.32% 30
  Portugal 7,303,699 60 70.42% 69
  Tanzania 7,224,386 61 13.00% 184
?????:Country data Yemen 6,780,200 62 24.58% 161
?????:Country data Belarus 6,741,258 63 71.11% 67
  Sri Lanka 6,665,916 64 32.05% 138
  Israel 6,535,440 65 79.78% 40
?????:Country data Dominican Republic 6,530,903 66 61.33% 85
?????:Country data Hong Kong 6,375,381 67 87.30% 25
?????:Country data Ivory Coast 6,286,527 68 26.53% 151
?????:Country data Serbia 5,914,748 69 67.06% 77
?????:Country data Jordan 5,890,965 70 62.30% 83
  Syria 5,873,785 71 31.87% 139
?????:Country data Cameroon 5,859,797 72 25.00% 160
?????:Country data Tunisia 5,801,972 73 50.88% 112
?????:Country data Guatemala 5,722,610 74 34.51% 135
  Nepal 5,706,708 75 19.69% 173
  Denmark 5,538,800 76 96.97% 8
?????:Country data Norway 5,112,817 77 97.30% 7
?????:Country data Mozambique 5,050,924 78 17.52% 178
  Democratic Republic of the Congo 4,889,515 79 6.21% 200
?????:Country data Finland 4,826,246 80 87.70% 24
?????:Country data Lebanon 4,571,675 81 76.11% 55
  Singapore 4,554,189 82 81.00% 34
?????:Country data Cuba 4,449,238 83 38.77% 131
?????:Country data Slovakia 4,381,507 84 80.48% 36
?????:Country data Bolivia 4,322,489 85 39.70% 129
  Bulgaria 4,266,773 86 59.83% 89
  Zambia 4,232,464 87 25.51% 156
  New Zealand 4,123,439 88 88.47% 22
?????:Country data Yemen 6,780,200 62 24.58% 161
?????:Country data Belarus 6,741,258 63 71.11% 67
  Sri Lanka 6,665,916 64 32.05% 138
  Israel 6,535,440 65 79.78% 40
?????:Country data Dominican Republic 6,530,903 66 61.33% 85
?????:Country data Hong Kong 6,375,381 67 87.30% 25
?????:Country data Ivory Coast 6,286,527 68 26.53% 151
?????:Country data Serbia 5,914,748 69 67.06% 77
?????:Country data Jordan 5,890,965 70 62.30% 83
  Syria 5,873,785 71 31.87% 139
?????:Country data Cameroon 5,859,797 72 25.00% 160
?????:Country data Tunisia 5,801,972 73 50.88% 112
?????:Country data Guatemala 5,722,610 74 34.51% 135
  Nepal 5,706,708 75 19.69% 173
  Denmark 5,538,800 76 96.97% 8
?????:Country data Norway 5,112,817 77 97.30% 7
?????:Country data Mozambique 5,050,924 78 17.52% 178
  Democratic Republic of the Congo 4,889,515 79 6.21% 200
?????:Country data Finland 4,826,246 80 87.70% 24
?????:Country data Lebanon 4,571,675 81 76.11% 55
  Singapore 4,554,189 82 81.00% 34
?????:Country data Cuba 4,449,238 83 38.77% 131
?????:Country data Slovakia 4,381,507 84 80.48% 36
?????:Country data Bolivia 4,322,489 85 39.70% 129
  Bulgaria 4,266,773 86 59.83% 89
  Zambia 4,232,464 87 25.51% 156
  New Zealand 4,123,439 88 88.47% 22
?????:Country data Yemen 6,780,200 62 24.58% 161
?????:Country data Belarus 6,741,258 63 71.11% 67
  Sri Lanka 6,665,916 64 32.05% 138
  Israel 6,535,440 65 79.78% 40
?????:Country data Dominican Republic 6,530,903 66 61.33% 85
?????:Country data Hong Kong 6,375,381 67 87.30% 25
?????:Country data Ivory Coast 6,286,527 68 26.53% 151
?????:Country data Serbia 5,914,748 69 67.06% 77
?????:Country data Jordan 5,890,965 70 62.30% 83
  Syria 5,873,785 71 31.87% 139
?????:Country data Cameroon 5,859,797 72 25.00% 160
?????:Country data Tunisia 5,801,972 73 50.88% 112
?????:Country data Guatemala 5,722,610 74 34.51% 135
  Nepal 5,706,708 75 19.69% 173
  Denmark 5,538,800 76 96.97% 8
?????:Country data Norway 5,112,817 77 97.30% 7
?????:Country data Mozambique 5,050,924 78 17.52% 178
  Democratic Republic of the Congo 4,889,515 79 6.21% 200
?????:Country data Finland 4,826,246 80 87.70% 24
?????:Country data Lebanon 4,571,675 81 76.11% 55
  Singapore 4,554,189 82 81.00% 34
?????:Country data Cuba 4,449,238 83 38.77% 131
?????:Country data Slovakia 4,381,507 84 80.48% 36
?????:Country data Bolivia 4,322,489 85 39.70% 129
  Bulgaria 4,266,773 86 59.83% 89
  Zambia 4,232,464 87 25.51% 156
  New Zealand 4,123,439


????????? [ ?????? | ?????? ?????? ]