Team Stats and Rankings

Team Stats and Rankings Table
Tot Yds & TO Passing Rushing Penalties Average Drive
Player PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy #Dr Sc% TO% Start Time Plays Yds Pts
Team Stats 320 4680 956 4.9 38 17 281 308 507 2960 21 21 5.4 168 403 1720 10 4.3 98 89 728 15 180 28.9 18.9 Own 30.8 2:27 5.46 26.0 1.56
Opp. Stats 405 6391 1019 6.3 29 12 331 309 489 3937 23 17 7.6 185 503 2454 20 4.9 126 96 694 20 185 38.4 15.1 Own 32.1 2:48 5.7 34.4 2.08
Lg Rank Offense 19 19 27 26 21 19 21 12 25 20 23 22 23 10 21 5 22 21 19 18 18
Lg Rank Defense 25 31 16 18 27 9 30 17 13 31 27 28 28 30 5 13 21 28 23 31 26

Schedule & Game Results

Schedule & Game Results Table
Score Offense Defense Expected Points
Week Day Date OT Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO Offense Defense Sp. Tms
1 Sun September 3 4:16PM ET boxscore L 0-1 @ Miami Dolphins 0 23 8 143 72 71 6 16 308 127 181 1 -31.18 8.24 -2.47
2 Sun September 10 4:15PM ET boxscore L 0-2 St. Louis Rams 34 37 24 338 237 101 3 28 476 379 97 1 7.99 -14.71 3.72
3 Sun September 17 4:15PM ET boxscore W 1-2 New Orleans Saints 20 10 22 295 169 126 1 13 263 147 116 7.86 0.89 0.11
4 Sun September 24 4:15PM ET boxscore W 2-2 @ San Diego Chargers 20 12 15 269 161 108 2 15 303 212 91 2 -1.17 18.99 -11.59
5 Mon October 2 9:00PM ET boxscore L 2-3 @ Kansas City Chiefs 17 24 20 289 103 186 2 18 378 242 136 0.09 -9.11 2.41
6 Sun October 8 4:15PM ET boxscore L 2-4 @ Carolina Panthers 3 26 10 209 146 63 26 447 322 125 1 -16.89 -16.14 9.84
7 Sun October 15 4:05PM ET boxscore L 2-5 Indianapolis Colts 24 37 21 317 252 65 3 28 499 280 219 1 1.69 -25.03 6.98
8 Sun October 22 4:05PM ET boxscore L 2-6 @ Oakland Raiders 3 31 17 283 146 137 3 17 380 174 206 1 -16.55 -11.34 1.20
9 Sun October 29 4:16PM ET boxscore L 2-7 Kansas City Chiefs 19 24 22 351 208 143 4 17 410 334 76 3 -11.31 -0.12 4.70
10 Sun November 5 4:15PM ET boxscore W 3-7 San Diego Chargers 17 15 9 128 78 50 1 22 398 282 116 3 -9.86 2.35 10.51
11 Sun November 12 1:02PM ET boxscore W 4-7 @ Jacksonville Jaguars 28 21 22 326 230 96 24 437 315 122 1 13.55 -13.33 0.00
12 Bye Week
13 Sun November 26 4:16PM ET boxscore L 4-8 Denver Broncos 31 38 17 354 269 85 3 25 538 237 301 5 -14.20 10.93 8.11
14 Sun December 3 1:05PM ET boxscore W 5-8 @ Atlanta Falcons 30 10 17 335 252 83 20 301 204 97 4 10.67 10.06 -0.32
15 Sun December 10 4:05PM ET boxscore L 5-9 @ Denver Broncos 24 31 22 405 298 107 4 20 313 182 131 1 -1.77 0.07 -8.72
16 Sat December 16 4:06PM ET boxscore W 6-9 Oakland Raiders 27 24 18 326 153 173 2 15 361 134 227 3 -5.80 3.52 3.74
17 Sat December 23 8:36PM ET boxscore L 6-10 Buffalo Bills 23 42 17 312 186 126 4 27 579 366 213 2 -9.12 -33.27 21.54

Team Conversions

Team Conversions Table
Downs Red Zone
Player 3DAtt 3DConv 3D% 4DAtt 4DConv 4D% RZAtt RZTD RZPct
Team Stats 205 83 40.5% 14 7 50.0% 46 28 60.9%
Opp. Stats 200 89 44.5% 7 1 14.3% 61 31 50.8%
Lg Rank Offense 10 13 2
Lg Rank Defense 29 3 16

Passing

Rushing & Receiving

Kick & Punt Returns

Kicking

Punting

Defense & Fumbles

Scoring Summary

Touchdown Log

Opponent Touchdown Log