한국   대만   중국   일본 
The Hours - Box Office Mojo

The Hours

The story of how the novel "Mrs. Dalloway" affects three generations of women, all of whom, in one way or another, have had to deal with suicide in their lives.

Grosses

Domestic ( 38.3% )
$41,675,994
Summary Details
Distributor Paramount Pictures
See full company information
Opening $338,622
11 theaters
Budget $25,000,000
Release Date (Wide) Dec 27, 2002 ( Feb 14, 2003 ) - May 22, 2003
MPAA PG-13
Running Time 1 hr 50 min
Genres Drama Romance
In Release 370 days/52 weeks
Widest Release 1,010 theaters
Date DOW Rank Daily %± YD %± LW Theaters Avg To Date Day
Dec 27 Friday 22 $105,400 - - 11 $9,581 $105,400 1
Dec 28 Saturday 23 $122,179 +15.9% - 11 $11,107 $227,579 2
Dec 29 Sunday 21 $111,043 -9.1% - 11 $10,094 $338,622 3
Dec 30 Monday 22 $86,108 -22.5% - 11 $7,828 $424,730 4
Dec 31
New Year's Eve
Tuesday 20 $82,585 -4.1% - 11 $7,507 $507,315 5
Jan 1
New Year's Day
Wednesday 23 $115,271 +39.6% - 11 $10,479 $622,586 6
Jan 2 Thursday 23 $93,154 -19.2% - 11 $8,468 $715,740 7
Jan 3 Friday 20 $104,298 +12% -1% 11 $9,481 $820,038 8
Jan 4 Saturday 21 $138,002 +32.3% +13% 11 $12,545 $958,040 9
Jan 5 Sunday 21 $112,816 -18.3% +1.6% 11 $10,256 $1,070,856 10
Jan 6 Monday 23 $49,770 -55.9% -42.2% 11 $4,524 $1,120,626 11
Jan 7 Tuesday 21 $53,019 +6.5% -35.8% 11 $4,819 $1,173,645 12
Jan 8 Wednesday 21 $56,613 +6.8% -50.9% 11 $5,146 $1,230,258 13
Jan 9 Thursday 20 $58,582 +3.5% -37.1% 11 $5,325 $1,288,840 14
Jan 10 Friday 20 $249,626 +326.1% +139.3% 45 $5,547 $1,538,466 15
Jan 11 Saturday 20 $374,804 +50.1% +171.6% 45 $8,328 $1,913,270 16
Jan 12 Sunday 19 $283,191 -24.4% +151% 45 $6,293 $2,196,461 17
Jan 13 Monday 16 $112,884 -60.1% +126.8% 45 $2,508 $2,309,345 18
Jan 14 Tuesday 17 $125,995 +11.6% +137.6% 45 $2,799 $2,435,340 19
Jan 15 Wednesday 16 $123,064 -2.3% +117.4% 45 $2,734 $2,558,404 20
Jan 16 Thursday 16 $131,403 +6.8% +124.3% 45 $2,920 $2,689,807 21
Jan 17 Friday 9 $1,334,346 +915.5% +434.5% 402 $3,319 $4,024,153 22
Jan 18 Saturday 9 $1,919,235 +43.8% +412.1% 402 $4,774 $5,943,388 23
Jan 19 Sunday 9 $1,391,343 -27.5% +391.3% 402 $3,461 $7,334,731 24
Jan 20
MLK Day
Monday 8 $1,094,241 -21.4% +869.3% 402 $2,721 $8,428,972 25
Jan 21 Tuesday 8 $528,509 -51.7% +319.5% 402 $1,314 $8,957,481 26
Jan 22 Wednesday 6 $479,509 -9.3% +289.6% 402 $1,192 $9,436,990 27
Jan 23 Thursday 8 $497,480 +3.7% +278.6% 402 $1,237 $9,934,470 28
Jan 24 Friday 11 $1,172,065 +135.6% -12.2% 502 $2,334 $11,106,535 29
Jan 25 Saturday 10 $1,809,358 +54.4% -5.7% 502 $3,604 $12,915,893 30
Jan 26 Sunday 9 $952,861 -47.3% -31.5% 502 $1,898 $13,868,754 31
Jan 27 Monday 10 $352,654 -63% -67.8% 502 $702 $14,221,408 32
Jan 28 Tuesday 9 $404,919 +14.8% -23.4% 502 $806 $14,626,327 33
Jan 29 Wednesday 8 $388,463 -4.1% -19% 502 $773 $15,014,790 34
Jan 30 Thursday 9 $404,278 +4.1% -18.7% 502 $805 $15,419,068 35
Jan 31 Friday 13 $859,670 +112.6% -26.7% 548 $1,568 $16,278,738 36
Feb 1 Saturday 13 $1,368,424 +59.2% -24.4% 548 $2,497 $17,647,162 37
Feb 2 Sunday 13 $874,108 -36.1% -8.3% 548 $1,595 $18,521,270 38
Feb 3 Monday 10 $242,367 -72.3% -31.3% 548 $442 $18,763,637 39
Feb 4 Tuesday 9 $284,045 +17.2% -29.9% 548 $518 $19,047,682 40
Feb 5 Wednesday 8 $275,585 -3% -29.1% 548 $502 $19,323,267 41
Feb 6 Thursday 9 $278,353 +1% -31.1% 548 $507 $19,601,620 42
Feb 7 Friday 14 $556,800 +100% -35.2% 549 $1,014 $20,158,420 43
Feb 8 Saturday 13 $952,996 +71.2% -30.4% 549 $1,735 $21,111,416 44
Feb 9 Sunday 13 $616,412 -35.3% -29.5% 549 $1,122 $21,727,828 45
Feb 10 Monday 13 $155,311 -74.8% -35.9% 549 $282 $21,883,139 46
Feb 11 Tuesday 9 $255,730 +64.7% -10% 549 $465 $22,138,869 47
Feb 12 Wednesday 7 $267,467 +4.6% -2.9% 549 $487 $22,406,336 48
Feb 13 Thursday 7 $267,310 <>-4% 549 $486 $22,673,646 49
Feb 14 Friday 10 $869,665 +225.3% +56.2% 1,003 $867 $23,543,311 50
Feb 15 Saturday 10 $1,448,628 +66.6% +52% 1,003 $1,444 $24,991,939 51
Feb 16 Sunday 9 $1,045,615 -27.8% +69.6% 1,003 $1,042 $26,037,554 52
Feb 17
Presidents' Day
Monday 10 $494,624 -52.7% +218.5% 1,003 $493 $26,532,178 53
Feb 18 Tuesday 8 $372,690 -24.7% +45.7% 1,003 $371 $26,904,868 54
Feb 19 Wednesday 8 $340,648 -8.6% +27.4% 1,003 $339 $27,245,516 55
Feb 20 Thursday 8 $358,524 +5.2% +34.1% 1,003 $357 $27,604,040 56
Feb 21 Friday 12 $719,192 +100.6% -17.3% 1,010 $712 $28,323,232 57
Feb 22 Saturday 12 $1,057,744 +47.1% -27% 1,010 $1,047 $29,380,976 58
Feb 23 Sunday 13 $660,925 -37.5% -36.8% 1,010 $654 $30,041,901 59
Feb 24 Monday 12 $190,935 -71.1% -61.4% 1,010 $189 $30,232,836 60
Feb 25 Tuesday 11 $268,957 +40.9% -27.8% 1,010 $266 $30,501,793 61
Feb 26 Wednesday 11 $238,194 -11.4% -30.1% 1,010 $235 $30,739,987 62
Feb 27 Thursday 11 $241,080 +1.2% -32.8% 1,010 $238 $30,981,067 63
Feb 28 Friday 11 $577,134 +139.4% -19.8% 1,010 $571 $31,558,201 64
Mar 1 Saturday 11 $901,995 +56.3% -14.7% 1,010 $893 $32,460,196 65
Mar 2 Sunday 12 $572,386 -36.5% -13.4% 1,010 $566 $33,032,582 66
Mar 3 Monday 12 $181,173 -68.3% -5.1% 1,010 $179 $33,213,755 67
Mar 4 Tuesday 9 $226,928 +25.3% -15.6% 1,010 $224 $33,440,683 68
Mar 5 Wednesday 10 $196,242 -13.5% -17.6% 1,010 $194 $33,636,925 69
Mar 6 Thursday 11 $191,272 -2.5% -20.7% 1,010 $189 $33,828,197 70
Mar 7 Friday 12 $390,202 +104% -32.4% 962 $405 $34,218,399 71
Mar 8 Saturday 11 $655,067 +67.9% -27.4% 962 $680 $34,873,466 72
Mar 9 Sunday 11 $430,532 -34.3% -24.8% 962 $447 $35,303,998 73
Mar 10 Monday 11 $164,009 -61.9% -9.5% 962 $170 $35,468,007 74
Mar 11 Tuesday 11 $207,873 +26.7% -8.4% 962 $216 $35,675,880 75
Mar 12 Wednesday 11 $192,345 -7.5% -2% 962 $199 $35,868,225 76
Mar 13 Thursday 11 $175,897 -8.6% -8% 962 $182 $36,044,122 77
Mar 14 Friday 13 $338,982 +92.7% -13.1% 814 $416 $36,383,104 78
Mar 15 Saturday 14 $558,563 +64.8% -14.7% 814 $686 $36,941,667 79
Mar 16 Sunday 14 $353,068 -36.8% -18% 814 $433 $37,294,735 80
Mar 17 Monday 13 $114,245 -67.6% -30.3% 814 $140 $37,408,980 81
Mar 18 Tuesday 12 $168,603 +47.6% -18.9% 814 $207 $37,577,583 82
Mar 19 Wednesday 12 $154,373 -8.4% -19.7% 814 $189 $37,731,956 83
Mar 20 Thursday 12 $154,438 <>-12.2% 814 $189 $37,886,394 84
Mar 21 Friday 15 $282,398 +82.9% -16.7% 628 $449 $38,168,792 85
Mar 22 Saturday 15 $488,288 +72.9% -12.6% 628 $777 $38,657,080 86
Mar 23 Sunday 17 $231,993 -52.5% -34.3% 628 $369 $38,889,073 87
Mar 24 Monday 13 $111,813 -51.8% -2.1% 628 $178 $39,000,886 88
Mar 25 Tuesday 13 $130,540 +16.7% -22.6% 628 $207 $39,131,426 89
Mar 26 Wednesday 13 $119,360 -8.6% -22.7% 628 $190 $39,250,786 90
Mar 27 Thursday 14 $122,871 +2.9% -20.4% 628 $195 $39,373,657 91
Mar 28 Friday 17 $208,996 +70.1% -26% 506 $413 $39,582,653 92
Mar 29 Saturday 17 $339,500 +62.4% -30.5% 506 $670 $39,922,153 93
Mar 30 Sunday 18 $196,216 -42.2% -15.4% 506 $387 $40,118,369 94
Mar 31 Monday 17 $61,725 -68.5% -44.8% 506 $121 $40,180,094 95
Apr 1 Tuesday 17 $72,748 +17.9% -44.3% 506 $143 $40,252,842 96
Apr 2 Wednesday 17 $66,803 -8.2% -44% 506 $132 $40,319,645 97
Apr 3 Thursday 17 $65,473 -2% -46.7% 506 $129 $40,385,118 98
Apr 4 Friday 25 $96,761 +47.8% -53.7% 402 $240 $40,481,879 99
Apr 5 Saturday 24 $164,077 +69.6% -51.7% 402 $408 $40,645,956 100
Apr 6 Sunday 25 $91,771 -44.1% -53.2% 402 $228 $40,737,727 101
Apr 7 Monday 23 $29,515 -67.8% -52.2% 402 $73 $40,767,242 102
Apr 8 Tuesday 23 $42,361 +43.5% -41.8% 402 $105 $40,809,603 103
Apr 9 Wednesday 23 $38,696 -8.7% -42.1% 402 $96 $40,848,299 104
Apr 10 Thursday 23 $39,275 +1.5% -40% 402 $97 $40,887,574 105
Apr 11 Friday 32 $46,642 +18.8% -51.8% 224 $208 $40,934,216 106
Apr 12 Saturday 33 $79,508 +70.5% -51.5% 224 $354 $41,013,724 107
Apr 13 Sunday 34 $41,265 -48.1% -55% 224 $184 $41,054,989 108
Apr 14 Monday 34 $15,782 -61.8% -46.5% 224 $70 $41,070,771 109
Apr 15 Tuesday 26 $22,638 +43.4% -46.6% 224 $101 $41,093,409 110
Apr 16 Wednesday 29 $15,756 -30.4% -59.3% 224 $70 $41,109,165 111
Apr 17 Thursday 29 $18,894 +19.9% -51.9% 224 $84 $41,128,059 112
Apr 18 Friday 43 $33,003 +74.7% -29.2% 136 $242 $41,161,062 113
Apr 19 Saturday 41 $42,015 +27.3% -47.2% 136 $308 $41,203,077 114
Apr 20
Easter Sunday
Sunday 43 $22,252 -47% -46.1% 136 $163 $41,225,329 115
Apr 21 Monday 33 $16,937 -23.9% +7.3% 136 $124 $41,242,266 116
Apr 22 Tuesday 33 $12,271 -27.5% -45.8% 136 $90 $41,254,537 117
Apr 23 Wednesday 31 $16,658 +35.8% +5.7% 136 $122 $41,271,195 118
Apr 24 Thursday 32 $12,238 -26.5% -35.2% 136 $89 $41,283,433 119
Apr 25 Friday 47 $14,392 +17.6% -56.4% 94 $153 $41,297,825 120
Apr 26 Saturday 45 $29,483 +104.9% -29.8% 94 $313 $41,327,308 121
Apr 27 Sunday 48 $13,927 -52.8% -37.4% 94 $148 $41,341,235 122
Apr 28 Monday 39 $6,996 -49.8% -58.7% 94 $74 $41,348,231 123
Apr 29 Tuesday 42 $6,770 -3.2% -44.8% 94 $72 $41,355,001 124
Apr 30 Wednesday 43 $5,904 -12.8% -64.6% 94 $62 $41,360,905 125
May 1 Thursday 39 $7,911 +34% -35.4% 94 $84 $41,368,816 126
May 2 Friday 37 $27,789 +251.3% +93.1% 187 $148 $41,396,605 127
May 3 Saturday 38 $43,970 +58.2% +49.1% 187 $235 $41,440,575 128
May 4 Sunday 38 $25,730 -41.5% +84.7% 187 $137 $41,466,305 129
May 5 Monday 32 $12,191 -52.6% +74.3% 187 $65 $41,478,496 130
May 6 Tuesday 30 $15,197 +24.7% +124.5% 187 $81 $41,493,693 131
May 7 Wednesday 33 $10,746 -29.3% +82% 187 $57 $41,504,439 132
May 8 Thursday 31 $13,686 +27.4% +73% 187 $73 $41,518,125 133
May 9 Friday 42 $11,897 -13.1% -57.2% 110 $108 $41,530,022 134
May 10 Saturday 43 $16,844 +41.6% -61.7% 110 $153 $41,546,866 135
May 11 Sunday 42 $12,228 -27.4% -52.5% 110 $111 $41,559,094 136
May 12 Monday 36 $8,178 -33.1% -32.9% 110 $74 $41,567,272 137
May 13 Tuesday 38 $6,409 -21.6% -57.8% 110 $58 $41,573,681 138
May 14 Wednesday 42 $4,656 -27.4% -56.7% 110 $42 $41,578,337 139
May 15 Thursday 38 $5,484 +17.8% -59.9% 110 $49 $41,583,281 140
May 16 Friday 35 $4,591 -16.3% -61.4% 28 $163 $41,587,872 141
May 17 Saturday 35 $6,617 +44.1% -60.7% 28 $236 $41,594,489 142
May 18 Sunday 36 $3,341 -49.5% -72.7% 28 $119 $41,597,830 143
May 19 Monday 31 $1,967 -41.1% -75.9% 28 $70 $41,599,797 144
May 20 Tuesday 29 $2,847 +44.7% -55.6% 28 $101 $41,602,644 145
May 21 Wednesday 30 $2,462 -13.5% -47.1% 28 $87 $41,605,106 146
May 22 Thursday 30 $2,897 +17.7% -47.2% 28 $103 $41,608,003 147