한국   대만   중국   일본 
Captain Underpants: The First Epic Movie - Box Office Mojo

Captain Underpants: The First Epic Movie

Two overly imaginative pranksters named George and Harold hypnotize their grumpy principal into thinking he's a ridiculously enthusiastic, incredibly dimwitted superhero named Captain Underpants.

Grosses

Domestic ( 58.9% )
$73,921,000
Summary Details
Distributor Twentieth Century Fox
See full company information
Opening $23,851,539
3,434 theaters
Budget $38,000,000
MPAA PG
Running Time 1 hr 29 min
Genres Action Adventure Animation Comedy Family Sci-Fi
In Release 217 days/31 weeks
Widest Release 3,529 theaters
Date DOW Rank Daily %± YD %± LW Theaters Avg To Date Day
Jun 2 Friday 2 $7,987,559 - - 3,434 $2,326 $7,987,559 1
Jun 3 Saturday 3 $8,876,926 +11.1% - 3,434 $2,585 $16,864,485 2
Jun 4 Sunday 2 $6,987,054 -21.3% - 3,434 $2,034 $23,851,539 3
Jun 5 Monday 3 $2,003,115 -71.3% - 3,434 $583 $25,854,654 4
Jun 6 Tuesday 3 $2,701,983 +34.9% - 3,434 $786 $28,556,637 5
Jun 7 Wednesday 3 $1,831,298 -32.2% - 3,434 $533 $30,387,935 6
Jun 8 Thursday 3 $1,874,577 +2.4% - 3,434 $545 $32,262,512 7
Jun 9 Friday 3 $3,581,585 +91.1% -55.2% 3,529 $1,014 $35,844,097 8
Jun 10 Saturday 3 $5,001,994 +39.7% -43.7% 3,529 $1,417 $40,846,091 9
Jun 11 Sunday 3 $3,597,125 -28.1% -48.5% 3,529 $1,019 $44,443,216 10
Jun 12 Monday 3 $1,363,148 -62.1% -31.9% 3,529 $386 $45,806,364 11
Jun 13 Tuesday 3 $2,001,945 +46.9% -25.9% 3,529 $567 $47,808,309 12
Jun 14 Wednesday 3 $1,472,956 -26.4% -19.6% 3,259 $451 $49,281,265 13
Jun 15 Thursday 3 $1,332,395 -9.5% -28.9% 3,259 $408 $50,613,660 14
Jun 16 Friday 8 $2,173,557 +63.1% -39.3% 2,968 $732 $52,787,217 15
Jun 17 Saturday 7 $2,863,658 +31.7% -42.7% 2,968 $964 $55,650,875 16
Jun 18 Sunday 7 $2,144,326 -25.1% -40.4% 2,968 $722 $57,795,201 17
Jun 19 Monday 7 $921,446 -57% -32.4% 2,968 $310 $58,716,647 18
Jun 20 Tuesday 8 $1,151,950 +25% -42.5% 2,968 $388 $59,868,597 19
Jun 21 Wednesday 9 $757,070 -34.3% -48.6% 2,372 $319 $60,625,667 20
Jun 22 Thursday 9 $837,509 +10.6% -37.1% 2,372 $353 $61,463,176 21
Jun 23 Friday 9 $1,477,624 +76.4% -32% 2,378 $621 $62,940,800 22
Jun 24 Saturday 9 $1,629,205 +10.3% -43.1% 2,328 $699 $64,570,005 23
Jun 25 Sunday 9 $1,177,286 -27.7% -45.1% 2,328 $505 $65,747,291 24
Jun 26 Monday 9 $578,691 -50.8% -37.2% 2,328 $248 $66,325,982 25
Jun 27 Tuesday 8 $827,219 +42.9% -28.2% 2,328 $355 $67,153,201 26
Jun 28 Wednesday 9 $543,186 -34.3% -28.3% 2,007 $270 $67,696,387 27
Jun 29 Thursday 8 $449,406 -17.3% -46.3% 2,007 $223 $68,145,793 28
Jun 30 Friday 15 $359,604 -20% -75.7% 1,452 $247 $68,505,397 29
Jul 1 Saturday 16 $439,042 +22.1% -73.1% 1,452 $302 $68,944,439 30
Jul 2 Sunday 16 $315,966 -28% -73.2% 1,452 $217 $69,260,405 31
Jul 3 Monday 15 $283,011 -10.4% -51.1% 1,452 $194 $69,543,416 32
Jul 4
Independence Day
Tuesday 15 $254,858 -9.9% -69.2% 1,452 $175 $69,798,274 33
Jul 5 Wednesday 14 $182,662 -28.3% -66.4% 1,452 $125 $69,980,936 34
Jul 6 Thursday 11 $222,604 +21.9% -50.5% 1,452 $153 $70,203,540 35
Jul 7 Friday 17 $111,616 -49.9% -69% 407 $274 $70,315,156 36
Jul 8 Saturday 17 $126,607 +13.4% -71.2% 407 $311 $70,441,763 37
Jul 9 Sunday 17 $93,883 -25.8% -70.3% 407 $230 $70,535,646 38
Jul 10 Monday 16 $62,386 -33.5% -78% 407 $153 $70,598,032 39
Jul 11 Tuesday 16 $79,917 +28.1% -68.6% 407 $196 $70,677,949 40
Jul 12 Wednesday 15 $69,958 -12.5% -61.7% 407 $171 $70,747,907 41
Jul 13 Thursday 14 $83,468 +19.3% -62.5% 407 $205 $70,831,375 42
Jul 14 Friday 17 $102,017 +22.2% -8.6% 277 $368 $70,933,392 43
Jul 15 Saturday 18 $129,651 +27.1% +2.4% 277 $468 $71,063,043 44
Jul 16 Sunday 17 $100,070 -22.8% +6.6% 277 $361 $71,163,113 45
Jul 17 Monday 15 $49,437 -50.6% -20.8% 277 $178 $71,212,550 46
Jul 18 Tuesday 16 $64,922 +31.3% -18.8% 277 $234 $71,277,472 47
Jul 19 Wednesday 15 $59,501 -8.4% -14.9% 277 $214 $71,336,973 48
Jul 20 Thursday 14 $67,264 +13% -19.4% 277 $242 $71,404,237 49
Jul 21 Friday 13 $140,015 +108.2% +37.2% 291 $481 $71,544,252 50
Jul 22 Saturday 13 $184,530 +31.8% +42.3% 291 $634 $71,728,782 51
Jul 23 Sunday 13 $136,569 -26% +36.5% 291 $469 $71,865,351 52
Jul 24 Monday 13 $73,026 -46.5% +47.7% 291 $250 $71,938,377 53
Jul 25 Tuesday 13 $85,331 +16.9% +31.4% 291 $293 $72,023,708 54
Jul 26 Wednesday 13 $69,795 -18.2% +17.3% 291 $239 $72,093,503 55
Jul 27 Thursday 13 $65,103 -6.7% -3.2% 291 $223 $72,158,606 56
Jul 28 Friday 17 $90,178 +38.5% -35.6% 267 $337 $72,248,784 57
Jul 29 Saturday 18 $120,139 +33.2% -34.9% 267 $449 $72,368,923 58
Jul 30 Sunday 19 $87,143 -27.5% -36.2% 267 $326 $72,456,066 59
Jul 31 Monday 17 $42,400 -51.3% -41.9% 267 $158 $72,498,466 60
Aug 1 Tuesday 18 $52,373 +23.5% -38.6% 267 $196 $72,550,839 61
Aug 2 Wednesday 17 $53,897 +2.9% -22.8% 267 $201 $72,604,736 62
Aug 3 Thursday 17 $53,936 <>-17.2% 267 $202 $72,658,672 63
Aug 4 Friday 22 $65,993 +22.4% -26.8% 229 $288 $72,724,665 64
Aug 5 Saturday 22 $83,212 +26.1% -30.7% 229 $363 $72,807,877 65
Aug 6 Sunday 22 $58,288 -30% -33.1% 229 $254 $72,866,165 66
Aug 7 Monday 21 $36,733 -37% -13.4% 229 $160 $72,902,898 67
Aug 8 Tuesday 21 $36,985 +0.7% -29.4% 229 $161 $72,939,883 68
Aug 9 Wednesday 21 $31,723 -14.2% -41.1% 229 $138 $72,971,606 69
Aug 10 Thursday 19 $29,560 -6.8% -45.2% 229 $129 $73,001,166 70
Aug 11 Friday 27 $44,617 +50.9% -32.4% 178 $250 $73,045,783 71
Aug 12 Saturday 27 $60,990 +36.7% -26.7% 178 $342 $73,106,773 72
Aug 13 Sunday 27 $40,198 -34.1% -31% 178 $225 $73,146,971 73
Aug 14 Monday 26 $23,803 -40.8% -35.2% 178 $133 $73,170,774 74
Aug 15 Tuesday 26 $27,205 +14.3% -26.4% 178 $152 $73,197,979 75
Aug 16 Wednesday 26 $24,568 -9.7% -22.6% 178 $138 $73,222,547 76
Aug 17 Thursday 25 $23,794 -3.2% -19.5% 178 $133 $73,246,341 77
Aug 18 Friday 33 $26,768 +12.5% -40% 157 $170 $73,273,109 78
Aug 19 Saturday 33 $39,505 +47.6% -35.2% 157 $251 $73,312,614 79
Aug 20 Sunday 32 $26,845 -32% -33.2% 157 $170 $73,339,459 80
Aug 21 Monday 31 $10,116 -62.3% -57.5% 157 $64 $73,349,575 81
Aug 22 Tuesday 30 $13,826 +36.7% -49.2% 157 $88 $73,363,401 82
Aug 23 Wednesday 31 $10,692 -22.7% -56.5% 157 $68 $73,374,093 83
Aug 24 Thursday 31 $10,529 -1.5% -55.7% 157 $67 $73,384,622 84
Aug 25 Friday 35 $24,525 +132.9% -8.4% 217 $113 $73,409,147 85
Aug 26 Saturday 35 $41,971 +71.1% +6.2% 217 $193 $73,451,118 86
Aug 27 Sunday 34 $28,275 -32.6% +5.3% 217 $130 $73,479,393 87
Aug 28 Monday 30 $16,548 -41.5% +63.6% 217 $76 $73,495,941 88
Aug 29 Tuesday 37 $8,021 -51.5% -42% 217 $36 $73,503,962 89
Aug 30 Wednesday 37 $7,860 -2% -26.5% 217 $36 $73,511,822 90
Aug 31 Thursday 37 $7,931 +0.9% -24.7% 217 $36 $73,519,753 91
Sep 1 Friday 37 $22,430 +182.8% -8.5% 144 $155 $73,542,183 92
Sep 2 Saturday 36 $49,418 +120.3% +17.7% 144 $343 $73,591,601 93
Sep 3 Sunday 35 $58,257 +17.9% +106% 144 $404 $73,649,858 94
Sep 4
Labor Day
Monday 41 $38,891 -33.2% +135% 144 $270 $73,688,749 95
Sep 5 Tuesday 41 $4,353 -88.8% -45.7% 144 $30 $73,693,102 96
Sep 6 Wednesday 43 $2,971 -31.7% -62.2% 144 $20 $73,696,073 97
Sep 7 Thursday 43 $2,555 -14% -67.8% 144 $17 $73,698,628 98
Sep 8 Friday 41 $10,471 +309.8% -53.3% 103 $101 $73,709,099 99
Sep 9 Saturday 37 $28,814 +175.2% -41.7% 103 $279 $73,737,913 100
Sep 10 Sunday 38 $16,507 -42.7% -71.7% 103 $160 $73,754,420 101
Sep 11 Monday 41 $2,127 -87.1% -94.5% 103 $20 $73,756,547 102
Sep 12 Tuesday 41 $3,656 +71.9% -16% 103 $35 $73,760,203 103
Sep 13 Wednesday 41 $3,159 -13.6% +6.3% 103 $30 $73,763,362 104
Sep 14 Thursday 42 $3,020 -4.4% +18.2% 103 $29 $73,766,382 105
Sep 15 Friday 39 $10,311 +241.4% -1.5% 83 $124 $73,776,693 106
Sep 16 Saturday 38 $22,295 +116.2% -22.6% 83 $268 $73,798,988 107
Sep 17 Sunday 36 $15,440 -30.7% -6.5% 83 $186 $73,814,428 108
Sep 18 Monday 45 $2,105 -86.4% -1% 83 $25 $73,816,533 109
Sep 19 Tuesday 44 $2,218 +5.4% -39.3% 83 $26 $73,818,751 110
Sep 20 Wednesday 46 $2,088 -5.9% -33.9% 83 $25 $73,820,839 111
Sep 21 Thursday 43 $2,602 +24.6% -13.8% 83 $31 $73,823,441 112
Sep 22 Friday 39 $8,112 +211.8% -21.3% 63 $128 $73,831,553 113
Sep 23 Saturday 38 $15,073 +85.8% -32.4% 63 $239 $73,846,626 114
Sep 24 Sunday 38 $9,702 -35.6% -37.2% 63 $154 $73,856,328 115
Sep 25 Monday 48 $1,640 -83.1% -22.1% 63 $26 $73,857,968 116
Sep 26 Tuesday 45 $1,878 +14.5% -15.3% 63 $29 $73,859,846 117
Sep 27 Wednesday 43 $1,888 +0.5% -9.6% 63 $29 $73,861,734 118
Sep 28 Thursday 45 $1,676 -11.2% -35.6% 63 $26 $73,863,410 119
Sep 29 Friday 45 $3,324 +98.3% -59% 40 $83 $73,866,734 120
Sep 30 Saturday 38 $7,901 +137.7% -47.6% 40 $197 $73,874,635 121
Oct 1 Sunday 38 $5,650 -28.5% -41.8% 40 $141 $73,880,285 122
Oct 2 Monday 49 $694 -87.7% -57.7% 40 $17 $73,880,979 123
Oct 3 Tuesday 50 $793 +14.3% -57.8% 40 $19 $73,881,772 124
Oct 4 Wednesday 51 $724 -8.7% -61.7% 40 $18 $73,882,496 125
Oct 5 Thursday 47 $870 +20.2% -48.1% 40 $21 $73,883,366 126