2008-09 NBA Awards Voting

Most Valuable Player (Michael Jordan Trophy)

Most Valuable Player (Michael Jordan Trophy) Table
Voting Per Game Shooting Advanced
Rank Player Age Tm First Pts Won Pts Max Share G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
1 LeBron James 24 CLE 109 1172 1210 0.969 81 37.7 28.4 7.6 7.2 1.7 1.1 .489 .344 .780 20.3 .318
2 Kobe Bryant 30 LAL 2 698 1210 0.577 82 36.1 26.8 5.2 4.9 1.5 0.5 .467 .351 .856 12.7 .206
3 Dwyane Wade 27 MIA 7 680 1210 0.562 79 38.6 30.2 5.0 7.5 2.2 1.3 .491 .317 .765 14.7 .232
4 Dwight Howard 23 ORL 1 328 1210 0.271 79 35.7 20.6 13.8 1.4 1.0 2.9 .572 .000 .594 13.8 .234
5 Chris Paul 23 NOH 2 192 1210 0.159 78 38.5 22.8 5.5 11.0 2.8 0.1 .503 .364 .868 18.3 .292
6 Chauncey Billups 32 TOT 0 33 1210 0.027 79 35.3 17.7 3.0 6.4 1.2 0.2 .418 .408 .913 10.1 .174
7 Paul Pierce 31 BOS 0 21 1210 0.017 81 37.5 20.5 5.6 3.6 1.0 0.3 .457 .391 .830 10.3 .164
8 Tony Parker 26 SAS 0 9 1210 0.007 72 34.1 22.0 3.1 6.9 0.9 0.1 .506 .292 .782 8.6 .168
9 Brandon Roy 24 POR 0 7 1210 0.006 78 37.2 22.6 4.7 5.1 1.1 0.3 .480 .377 .824 13.5 .223
10 Dirk Nowitzki 30 DAL 0 3 1210 0.002 81 37.7 25.9 8.4 2.4 0.8 0.8 .479 .359 .890 10.9 .171
11 Tim Duncan 32 SAS 0 2 1210 0.002 75 33.7 19.3 10.7 3.5 0.5 1.7 .504 .000 .692 10.1 .191
12 Yao Ming 28 HOU 0 1 1210 0.001 77 33.6 19.7 9.9 1.8 0.4 1.9 .548 1.000 .866 10.6 .196

Rookie of the Year (Wilt Chamberlain Trophy)

Rookie of the Year (Wilt Chamberlain Trophy) Table
Voting Per Game Shooting Advanced
Rank Player Age Tm First Pts Won Pts Max Share G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
1 Derrick Rose 20 CHI 111 574 600 0.957 81 37.0 16.8 3.9 6.3 0.8 0.2 .475 .222 .788 4.9 .078
2 O.J. Mayo 21 MEM 5 246 600 0.410 82 38.0 18.5 3.8 3.2 1.1 0.2 .438 .384 .879 3.4 .052
3 Brook Lopez 20 NJN 2 127 600 0.212 82 30.5 13.0 8.1 1.0 0.5 1.8 .531 .000 .793 5.8 .112
4 Russell Westbrook 20 OKC 2 73 600 0.122 82 32.5 15.3 4.9 5.3 1.3 0.2 .398 .271 .815 1.9 .035
5 Eric Gordon 20 LAC 0 22 600 0.037 78 34.3 16.1 2.6 2.8 1.0 0.4 .456 .389 .854 4.6 .082
6 Kevin Love 20 MIN 0 16 600 0.027 81 25.3 11.1 9.1 1.0 0.4 0.6 .459 .105 .789 5.3 .124
7 Michael Beasley 20 MIA 0 7 600 0.012 81 24.8 13.9 5.4 1.0 0.5 0.5 .472 .407 .772 3.4 .081
8 Marc Gasol 24 MEM 0 4 600 0.007 82 30.7 11.9 7.4 1.7 0.8 1.1 .530 .000 .733 6.4 .121
9T Rudy Fernandez 23 POR 0 3 600 0.005 78 25.6 10.4 2.7 2.0 0.9 0.2 .425 .399 .839 6.1 .147
9T Robin Lopez 20 PHO 0 3 600 0.005 60 10.2 3.2 2.0 0.1 0.2 0.7 .518 .000 .691 1.1 .083
11T Mario Chalmers 22 MIA 0 2 600 0.003 82 32.0 10.0 2.8 4.9 2.0 0.1 .420 .367 .767 5.2 .095
11T Courtney Lee 23 ORL 0 2 600 0.003 77 25.2 8.4 2.3 1.2 1.0 0.2 .450 .404 .830 4.4 .108
13 Nicolas Batum 20 POR 0 1 600 0.002 79 18.4 5.4 2.8 0.9 0.6 0.5 .446 .369 .808 3.7 .123

Defensive Player of the Year (Hakeem Olajuwon Trophy)

Sixth Man of the Year (John Havlicek Trophy)

Most Improved Player (George Mikan Trophy)

All-NBA Teams

All-NBA Teams Table
Voting Per Game Shooting Advanced
# Tm Pos Player Age Tm Pts Won Pts Max Share 1st Tm 2nd Tm 3rd Tm G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
1st F LeBron James 24 CLE 610 610 1 122 0 0 81 37.7 28.4 7.6 7.2 1.7 1.1 .489 .344 .780 20.3 .318
1st G Kobe Bryant 30 LAL 604 610 0.99 119 3 0 82 36.1 26.8 5.2 4.9 1.5 0.5 .467 .351 .856 12.7 .206
1st C Dwight Howard 23 ORL 598 610 0.98 116 79 35.7 20.6 13.8 1.4 1.0 2.9 .572 .000 .594 13.8 .234
1st G Dwyane Wade 27 MIA 572 610 0.938 103 79 38.6 30.2 5.0 7.5 2.2 1.3 .491 .317 .765 14.7 .232
1st F Dirk Nowitzki 30 DAL 383 610 0.628 35 81 37.7 25.9 8.4 2.4 0.8 0.8 .479 .359 .890 10.9 .171
2nd G Chris Paul 23 NOH 424 610 0.695 32 78 38.5 22.8 5.5 11.0 2.8 0.1 .503 .364 .868 18.3 .292
2nd F Tim Duncan 32 SAS 378 610 0.62 39 75 33.7 19.3 10.7 3.5 0.5 1.7 .504 .000 .692 10.1 .191
2nd C Yao Ming 28 HOU 354 610 0.58 8 77 33.6 19.7 9.9 1.8 0.4 1.9 .548 1.000 .866 10.6 .196
2nd F Paul Pierce 31 BOS 330 610 0.541 27 81 37.5 20.5 5.6 3.6 1.0 0.3 .457 .391 .830 10.3 .164
2nd G Brandon Roy 24 POR 189 610 0.31 0 78 37.2 22.6 4.7 5.1 1.1 0.3 .480 .377 .824 13.5 .223
3rd F Pau Gasol 28 LAL 165 610 0.27 2 81 37.0 18.9 9.6 3.5 0.6 1.0 .567 .500 .781 13.9 .223
3rd G Tony Parker 26 SAS 158 610 0.259 1 72 34.1 22.0 3.1 6.9 0.9 0.1 .506 .292 .782 8.6 .168
3rd G Chauncey Billups 32 TOT 131 610 0.215 0 79 35.3 17.7 3.0 6.4 1.2 0.2 .418 .408 .913 10.1 .174
3rd F Carmelo Anthony 24 DEN 116 610 0.19 2 66 34.5 22.8 6.8 3.4 1.1 0.4 .443 .371 .793 5.0 .105
3rd C Shaquille O'Neal 36 PHO 68 610 0.111 0 75 30.0 17.8 8.4 1.7 0.7 1.4 .609 .000 .595 7.8 .166
ORV G Deron Williams 24 UTA 105 610 0.172 68 36.8 19.4 2.9 10.7 1.1 0.3 .471 .310 .849 8.4 .160
ORV F Kevin Garnett 32 BOS 72 610 0.118 57 31.1 15.8 8.5 2.5 1.1 1.2 .531 .250 .841 7.1 .193
ORV F Chris Bosh 24 TOR 56 610 0.092 77 38.0 22.7 10.0 2.5 0.9 1.0 .487 .245 .817 9.7 .159
ORV G Joe Johnson 27 ATL 36 610 0.059 79 39.5 21.4 4.4 5.8 1.1 0.2 .437 .360 .826 7.6 .116
ORV F Kevin Durant 20 OKC 34 610 0.056 74 39.0 25.3 6.5 2.8 1.3 0.7 .476 .422 .863 7.9 .132
ORV F Danny Granger 25 IND 25 610 0.041 67 36.2 25.8 5.1 2.7 1.0 1.4 .447 .404 .878 8.0 .158
ORV F David West 28 NOH 12 610 0.02 76 39.2 21.0 8.5 2.3 0.6 0.9 .472 .240 .884 7.8 .125
ORV G Mo Williams 26 CLE 10 610 0.016 81 35.0 17.8 3.4 4.1 0.9 0.1 .467 .436 .912 9.8 .165
ORV C Al Jefferson 24 MIN 8 610 0.013 50 36.7 23.1 11.0 1.6 0.8 1.7 .497 .000 .738 4.9 .128
ORV F Antawn Jamison 32 WAS 7 610 0.011 81 38.2 22.2 8.9 1.9 1.2 0.3 .468 .351 .754 8.1 .126
ORV G Steve Nash 34 PHO 7 610 0.011 74 33.6 15.7 3.0 9.7 0.7 0.1 .503 .439 .933 7.3 .140
ORV G Ray Allen 33 BOS 6 610 0.01 79 36.4 18.2 3.5 2.8 0.9 0.2 .480 .409 .952 11.1 .186
ORV F Nene 26 DEN 6 610 0.01 77 32.6 14.6 7.8 1.4 1.2 1.3 .604 .200 .723 9.3 .177
ORV G Devin Harris 25 NJN 5 610 0.008 69 36.1 21.3 3.3 6.9 1.7 0.2 .438 .291 .820 7.5 .145
ORV F LaMarcus Aldridge 23 POR 4 610 0.007 81 37.1 18.1 7.5 1.9 1.0 1.0 .484 .250 .781 9.5 .151
ORV F David Lee 25 NYK 4 610 0.007 81 34.9 16.0 11.7 2.1 1.0 0.3 .549 .000 .755 9.0 .154
ORV G Rajon Rondo 22 BOS 2 610 0.003 0 0 2 80 33.0 11.9 5.2 8.2 1.9 0.1 .505 .313 .642 9.9 .179
ORV F Carlos Boozer 27 UTA 1 610 0.002 0 0 1 37 32.4 16.2 10.4 2.1 1.1 0.2 .490 .698 2.6 .105
ORV F Caron Butler 28 WAS 1 610 0.002 0 0 1 67 38.6 20.8 6.2 4.3 1.6 0.3 .453 .310 .858 4.5 .083
ORV F Vince Carter 32 NJN 1 610 0.002 0 0 1 80 36.8 20.8 5.1 4.7 1.0 0.5 .437 .385 .817 7.5 .123
ORV F Andre Iguodala 25 PHI 1 610 0.002 0 0 1 82 39.9 18.8 5.7 5.3 1.6 0.4 .473 .307 .724 9.2 .134
ORV G Andre Miller 32 PHI 1 610 0.002 0 0 1 82 36.3 16.3 4.5 6.5 1.3 0.2 .473 .283 .826 8.8 .141
ORV F Paul Millsap 23 UTA 1 610 0.002 0 0 1 76 30.1 13.5 8.6 1.8 1.0 1.0 .534 .000 .699 7.7 .162
ORV C Jermaine O'Neal 30 TOT 1 610 0.002 0 0 1 68 29.8 13.3 6.4 1.8 0.4 2.0 .474 .000 .788 2.6 .060
ORV G Derrick Rose 20 CHI 1 610 0.002 0 0 1 81 37.0 16.8 3.9 6.3 0.8 0.2 .475 .222 .788 4.9 .078
ORV F Hedo Turko?lu 29 ORL 1 610 0.002 0 0 1 77 36.6 16.8 5.3 4.9 0.8 0.2 .413 .356 .807 7.3 .125

All-Defensive Teams

All-Defensive Teams Table
Voting Per Game Shooting Advanced
# Tm Pos Player Age Tm Pts Won Pts Max Share G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48 DWS DBPM DRtg
1st C Dwight Howard 23 ORL 55 60 0.917 79 35.7 20.6 13.8 1.4 1.0 2.9 .572 .000 .594 13.8 .234 7.6 2.4 95
1st G Kobe Bryant 30 LAL 53 60 0.883 82 36.1 26.8 5.2 4.9 1.5 0.5 .467 .351 .856 12.7 .206 4.0 0.3 106
1st F LeBron James 24 CLE 47 60 0.783 81 37.7 28.4 7.6 7.2 1.7 1.1 .489 .344 .780 20.3 .318 6.5 3.7 99
1st G Chris Paul 23 NOH 36 60 0.600 78 38.5 22.8 5.5 11.0 2.8 0.1 .503 .364 .868 18.3 .292 5.0 3.8 103
1st F Kevin Garnett 32 BOS 35 60 0.583 57 31.1 15.8 8.5 2.5 1.1 1.2 .531 .250 .841 7.1 .193 4.1 3.0 98
2nd C Tim Duncan 32 SAS 30 60 0.500 75 33.7 19.3 10.7 3.5 0.5 1.7 .504 .000 .692 10.1 .191 5.0 2.0 100
2nd G Dwyane Wade 27 MIA 26 60 0.433 79 38.6 30.2 5.0 7.5 2.2 1.3 .491 .317 .765 14.7 .232 4.4 2.4 105
2nd G Rajon Rondo 22 BOS 23 60 0.383 80 33.0 11.9 5.2 8.2 1.9 0.1 .505 .313 .642 9.9 .179 5.1 2.1 101
2nd F Shane Battier 30 HOU 22 60 0.367 60 33.9 7.3 4.8 2.3 0.8 0.9 .410 .384 .821 5.2 .123 2.9 1.9 105
2nd F Metta World Peace 29 HOU 22 60 0.367 69 35.5 17.1 5.2 3.3 1.5 0.3 .401 .399 .748 5.5 .108 4.0 1.2 103
ORV F Tayshaun Prince 28 DET 15 60 0.250 82 37.3 14.2 5.8 3.1 0.5 0.6 .450 .397 .778 6.2 .098 2.5 -0.2 110
ORV G Raja Bell 32 TOT 8 60 0.133 67 34.6 11.9 3.6 2.1 0.7 0.1 .437 .421 .853 3.6 .074 1.6 -0.4 111
ORV C Joel Przybilla 29 POR 7 60 0.117 82 23.8 5.5 8.7 0.3 0.4 1.2 .625 .000 .663 6.6 .163 3.4 1.2 102
ORV G Chauncey Billups 32 TOT 5 60 0.083 79 35.3 17.7 3.0 6.4 1.2 0.2 .418 .408 .913 10.1 .174 2.2 -0.5 110
ORV G Ronnie Brewer 23 UTA 5 60 0.083 81 32.2 13.7 3.7 2.2 1.7 0.4 .508 .259 .702 6.8 .126 2.9 1.0 108
ORV F Andre Iguodala 25 PHI 5 60 0.083 82 39.9 18.8 5.7 5.3 1.6 0.4 .473 .307 .724 9.2 .134 3.5 0.6 108
ORV C Yao Ming 28 HOU 5 60 0.083 77 33.6 19.7 9.9 1.8 0.4 1.9 .548 1.000 .866 10.6 .196 5.0 1.6 101
ORV C Emeka Okafor 26 CHA 5 60 0.083 82 32.8 13.2 10.1 0.6 0.6 1.7 .561 .593 8.2 .147 4.6 0.3 103
ORV G Deron Williams 24 UTA 5 60 0.083 68 36.8 19.4 2.9 10.7 1.1 0.3 .471 .310 .849 8.4 .160 1.9 -0.9 111
ORV C Kendrick Perkins 24 BOS 4 60 0.067 76 29.6 8.5 8.1 1.3 0.3 2.0 .577 .000 .600 5.6 .119 4.5 1.9 100
ORV C Samuel Dalembert 27 PHI 3 60 0.050 82 24.8 6.4 8.5 0.2 0.4 1.8 .498 .000 .734 4.0 .095 3.5 0.8 103
ORV G Derek Fisher 34 LAL 3 60 0.050 82 29.8 9.9 2.3 3.2 1.2 0.1 .424 .397 .846 6.3 .123 2.7 0.7 108
ORV F Udonis Haslem 28 MIA 3 60 0.050 75 34.1 10.6 8.2 1.1 0.6 0.3 .518 .753 5.7 .106 2.6 -0.9 108
ORV G Jason Kidd 35 DAL 3 60 0.050 81 35.6 9.0 6.2 8.7 2.0 0.5 .416 .406 .819 8.5 .141 3.9 1.9 106
ORV F Anderson Varejao 26 CLE 3 60 0.050 81 28.5 8.6 7.2 1.0 0.9 0.8 .536 .000 .616 8.0 .166 4.7 1.6 100
ORV F Trevor Ariza 23 LAL 2 60 0.033 82 24.4 8.9 4.3 1.8 1.7 0.3 .460 .319 .710 6.1 .146 3.5 2.2 102
ORV G Kirk Hinrich 28 CHI 2 60 0.033 51 26.3 9.9 2.4 3.9 1.3 0.4 .437 .408 .791 2.6 .092 1.3 0.9 109
ORV G Joe Johnson 27 ATL 2 60 0.033 79 39.5 21.4 4.4 5.8 1.1 0.2 .437 .360 .826 7.6 .116 2.5 -0.9 110
ORV F Andrei Kirilenko 27 UTA 2 60 0.033 67 27.3 11.6 4.8 2.6 1.2 1.1 .449 .274 .785 4.6 .122 2.6 1.7 105
ORV F David Lee 25 NYK 2 60 0.033 81 34.9 16.0 11.7 2.1 1.0 0.3 .549 .000 .755 9.0 .154 3.1 -0.2 108
ORV F James Posey 32 NOH 2 60 0.033 75 28.5 8.9 4.8 1.1 0.8 0.3 .412 .369 .822 4.2 .095 2.6 0.4 107
ORV G J.R. Smith 23 DEN 2 60 0.033 81 27.7 15.2 3.7 2.8 1.0 0.2 .446 .397 .754 5.8 .124 2.2 -0.3 109
ORV F Gerald Wallace 26 CHA 2 60 0.033 71 37.6 16.6 7.8 2.7 1.7 0.9 .480 .298 .804 9.5 .172 4.6 2.3 102
ORV C Chris Andersen 30 DEN 1 60 0.017 71 20.6 6.4 6.2 0.4 0.6 2.5 .548 .200 .718 5.4 .176 2.8 2.4 101
ORV C Pau Gasol 28 LAL 1 60 0.017 81 37.0 18.9 9.6 3.5 0.6 1.0 .567 .500 .781 13.9 .223 4.2 0.5 105
ORV C Nene 26 DEN 1 60 0.017 77 32.6 14.6 7.8 1.4 1.2 1.3 .604 .200 .723 9.3 .177 3.7 1.1 105
ORV F Antonio McDyess 34 DET 1 60 0.017 62 30.1 9.6 9.8 1.3 0.7 0.8 .510 .698 5.6 .144 2.8 0.4 104
ORV G Andre Miller 32 PHI 1 60 0.017 82 36.3 16.3 4.5 6.5 1.3 0.2 .473 .283 .826 8.8 .141 2.5 0.0 110
ORV F Travis Outlaw 24 POR 1 60 0.017 81 27.7 12.8 4.1 1.0 0.6 0.7 .453 .377 .723 5.3 .113 2.3 -0.4 109
ORV G Brandon Roy 24 POR 1 60 0.017 78 37.2 22.6 4.7 5.1 1.1 0.3 .480 .377 .824 13.5 .223 2.6 0.1 109
ORV F Rasheed Wallace 34 DET 1 60 0.017 66 32.2 12.0 7.4 1.4 0.9 1.3 .419 .354 .772 5.1 .114 3.4 1.6 103

All-Rookie Teams

All-Rookie Teams Table
Voting Per Game Shooting Advanced
# Tm Player Age Tm Pts Won Pts Max Share 1st Tm 2nd Tm G MP PTS TRB AST STL BLK FG% 3P% FT% WS WS/48
1st O.J. Mayo 21 MEM 58 58 1.000 29 0 82 38.0 18.5 3.8 3.2 1.1 0.2 .438 .384 .879 3.4 .052
1st Derrick Rose 20 CHI 58 58 1.000 29 0 81 37.0 16.8 3.9 6.3 0.8 0.2 .475 .222 .788 4.9 .078
1st Russell Westbrook 20 OKC 53 58 0.914 24 5 82 32.5 15.3 4.9 5.3 1.3 0.2 .398 .271 .815 1.9 .035
1st Brook Lopez 20 NJN 49 58 0.845 21 7 82 30.5 13.0 8.1 1.0 0.5 1.8 .531 .000 .793 5.8 .112
1st Michael Beasley 20 MIA 44 58 0.759 17 10 81 24.8 13.9 5.4 1.0 0.5 0.5 .472 .407 .772 3.4 .081
2nd Eric Gordon 20 LAC 39 58 0.672 13 13 78 34.3 16.1 2.6 2.8 1.0 0.4 .456 .389 .854 4.6 .082
2nd Kevin Love 20 MIN 34 58 0.586 7 20 81 25.3 11.1 9.1 1.0 0.4 0.6 .459 .105 .789 5.3 .124
2nd Mario Chalmers 22 MIA 29 58 0.500 5 19 82 32.0 10.0 2.8 4.9 2.0 0.1 .420 .367 .767 5.2 .095
2nd Marc Gasol 24 MEM 25 58 0.431 2 21 82 30.7 11.9 7.4 1.7 0.8 1.1 .530 .000 .733 6.4 .121
2nd D.J. Augustin 21 CHA 17 58 0.293 0 17 72 26.5 11.8 1.8 3.5 0.6 0.0 .430 .439 .893 5.1 .128
2nd Rudy Fernandez 23 POR 17 58 0.293 0 17 78 25.6 10.4 2.7 2.0 0.9 0.2 .425 .399 .839 6.1 .147
ORV Courtney Lee 23 ORL 12 58 0.207 0 12 77 25.2 8.4 2.3 1.2 1.0 0.2 .450 .404 .830 4.4 .108
ORV Jason Thompson 22 SAC 7 58 0.121 0 7 82 28.1 11.1 7.4 1.1 0.6 0.7 .497 .000 .692 2.7 .057
ORV Greg Oden 21 POR 3 58 0.052 1 1 61 21.5 8.9 7.0 0.5 0.4 1.1 .564 .637 4.6 .167
ORV Marreese Speights 21 PHI 3 58 0.052 0 3 79 16.0 7.7 3.7 0.4 0.3 0.7 .502 .250 .773 3.8 .146
ORV Robin Lopez 20 PHO 2 58 0.034 1 0 60 10.2 3.2 2.0 0.1 0.2 0.7 .518 .000 .691 1.1 .083

Coach of the Year (Red Auerbach Trophy)

More Awards Pages

Awards Index

Season Awards

Hall of Fame

 

NBA Weekly & Monthly Awards

NBA & ABA Season Honors

NBA & ABA Miscellaneous Honors

NBA & ABA All-Star Game

NBA Referee Awards

NCAA Season Awards

NCAA Season Honors

High School Season Honors

Olympic Team Selections