Register Batting

Register Batting
Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2014 22 -6.8 Kia KBO Fgn 32 55 42 6 11 0 0 0 2 2 0 8 18 .262 .436 .262 .698 11 1 5 0 0 0
2015 23 -5.8 Kia KBO Fgn 51 88 66 15 11 2 1 0 4 2 1 13 20 .167 .353 .227 .580 15 0 6 3 0 0
2018 26 -3.0 Kia KBO Fgn 85 150 123 32 28 5 1 5 24 0 2 13 37 .228 .345 .407 .751 50 1 9 5 0 0
2019 27 -1.8 Kia KBO Fgn 38 47 41 13 7 3 0 0 4 1 1 4 15 .171 .234 .244 .478 10 1 0 0 2 0
2020 28 -1.0 Kiwoom KBO Fgn 128 443 347 71 85 13 1 5 29 5 1 65 120 .245 .389 .331 .721 115 4 19 9 3 0
2021 29 0.3 Kiwoom KBO Fgn 27 58 46 10 9 3 0 0 4 1 0 10 16 .196 .362 .261 .623 12 0 2 0 0 0
2022 30 1.3 Kiwoom KBO Fgn 52 84 70 9 11 4 0 1 10 0 0 11 33 .157 .289 .257 .546 18 0 2 1 0 0
2023 31 2.3 Kiwoom KBO Fgn 14 15 14 0 2 0 0 0 1 0 0 1 7 .143 .200 .143 .343 2 0 0 0 0 0
All Levels (8 Seasons) 427 940 749 156 164 30 3 11 78 11 5 125 266 .219 .360 .311 .671 233 7 43 18 5 0

Register Fielding

Teams Played For

Chadwick ID: 748168e7

More Park Pages