Prospect Rankings

Register Pitching

Register Pitching
Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
2002 21 -0.1 Vancouver NORW A- OAK 1 4 .200 4.57 5.01 13 9 0 0 0 0 41.1 28 23 21 2 35 0 46 2 0 4 187 1.524 6.1 0.4 7.6 10.0 1.31
2003 22 2 Teams 2 Lgs A-AA OAK 10 7 .588 2.94 3.18 25 25 0 1 1 0 147.0 105 52 48 9 58 1 121 5 6 2 596 1.109 6.4 0.6 3.6 7.4 2.09
2003 22 -2.2 Midland TL AA OAK 3 3 .500 4.09 4.09 11 11 0 0 0 0 55.0 44 25 25 4 26 1 34 3 3 1 233 1.273 7.2 0.7 4.3 5.6 1.31
2003 22 0.4 Kane County MIDW A OAK 7 4 .636 2.25 2.64 14 14 0 1 1 0 92.0 61 27 23 5 32 0 87 2 3 1 363 1.011 6.0 0.5 3.1 8.5 2.72
2004 23 2 Teams 2 Lgs AA ARI 9 7 .563 4.68 5.08 26 26 0 0 0 0 134.2 121 76 70 23 76 1 137 4 3 6 579 1.463 8.1 1.5 5.1 9.2 1.80
2004 23 -1.1 Carolina SOUL AA FLA 6 4 .600 4.08 4.17 20 20 0 0 0 0 103.2 80 48 47 17 59 1 113 3 2 4 438 1.341 6.9 1.5 5.1 9.8 1.92
2004 23 -1.6 El Paso TL AA ARI 3 3 .500 6.68 8.13 6 6 0 0 0 0 31.0 41 28 23 6 17 0 24 1 1 2 141 1.871 11.9 1.7 4.9 7.0 1.41
2005 24 -3.2 Tucson PCL AAA ARI 6 8 .429 5.65 6.02 23 21 0 0 0 0 121.0 135 81 76 14 78 0 87 7 1 7 570 1.760 10.0 1.0 5.8 6.5 1.12
2005 24 0.2 Phoenix AZFL Fal 3 2 .600 6.26 6.59 6 6 0 0 0 0 27.1 36 20 19 4 4 0 36 0 1 0 120 1.463 11.9 1.3 1.3 11.9 9.00
2006 25 2 Teams 2 Lgs AAA-AA ARI 5 5 .500 5.58 5.84 42 13 5 0 0 0 101.2 108 66 63 7 47 0 98 2 2 3 451 1.525 9.6 0.6 4.2 8.7 2.09
2006 25 -1.8 Tucson PCL AAA ARI 5 4 .556 5.58 5.91 37 9 5 0 0 0 80.2 86 53 50 5 38 0 72 1 2 3 358 1.537 9.6 0.6 4.2 8.0 1.89
2006 25 0.8 Tennessee SOUL AA ARI 0 1 .000 5.57 5.57 5 4 0 0 0 0 21.0 22 13 13 2 9 0 26 1 0 0 93 1.476 9.4 0.9 3.9 11.1 2.89
2006-07 25 -2.3 Azucareros DOWL FgW 0 1 .000 4.70 5.28 5 3 0 0 0 0 15.1 16 9 8 1 8 0 14 1 0 2 68 1.565 9.4 0.6 4.7 8.2 1.75
2007 26 -0.8 Tucson PCL AAA ARI 3 3 .500 3.68 4.75 54 9 13 0 0 1 100.1 93 53 41 10 43 0 102 9 1 9 435 1.355 8.3 0.9 3.9 9.1 2.37
2007 26 -3.0 ARI NL Maj ARI 0 0 5.68 5.68 10 0 2 0 0 0 6.1 9 4 4 0 7 2 2 1 0 0 34 2.526 12.8 0.0 9.9 2.8 0.29
2008 27 -0.1 Syracuse IL AAA TOR 8 10 .444 5.32 5.77 32 24 4 0 0 2 142.0 155 91 84 14 84 0 152 7 1 10 652 1.683 9.8 0.9 5.3 9.6 1.81
2009 28 1.0 Las Vegas PCL AAA TOR 0 6 .000 7.59 8.10 45 0 13 0 0 0 53.1 70 48 45 5 35 1 51 4 0 8 270 1.969 11.8 0.8 5.9 8.6 1.46
2009 28 -0.1 TOR AL Maj TOR 0 0 3.18 3.18 8 0 2 0 0 0 11.1 4 4 4 1 8 0 6 0 0 2 45 1.059 3.2 0.8 6.4 4.8 0.75
2010 29 0.7 Chiba Lotte JPPL Fgn 12 6 .667 3.75 3.81 38 20 6 1 0 0 144.0 127 61 60 9 84 0 125 3 1 11 627 1.465 7.9 0.6 5.3 7.8 1.49
2011 30 2 Teams 2 Lgs Fgn 4 7 .364 4.60 5.54 16 10 0 0 0 0 76.1 89 47 39 2 33 0 59 3 3 3 351 1.598 10.5 0.2 3.9 7.0 1.79
2011 30 1.8 Chiba Lotte JPPL Fgn 2 5 .286 3.98 5.19 10 10 0 0 0 0 52.0 56 30 23 1 20 0 33 2 2 1 236 1.462 9.7 0.2 3.5 5.7 1.65
2011 30 3.2 Chiba Lotte JPEL Fgn 2 2 .500 5.92 6.29 6 0 0 0 24.1 33 17 16 1 13 0 26 1 1 2 115 1.890 12.2 0.4 4.8 9.6 2.00
2012 31 4.3 Las Vegas PCL AAA TOR 8 5 .615 4.38 5.01 28 15 3 0 0 0 100.2 109 56 49 7 47 1 59 4 1 11 447 1.550 9.7 0.6 4.2 5.3 1.26
2013 32 2.2 Long Island ATLL Ind 4 14 .222 5.50 6.13 28 24 1 0 0 1 127.2 148 87 78 15 61 0 79 5 1 8 582 1.637 10.4 1.1 4.3 5.6 1.30
2014 33 4.3 Uni-President CPBL Fgn 1 3 .250 3.38 3.89 6 6 0 0 0 34.2 32 15 13 1 17 0 22 1 0 1 148 1.413 8.3 0.3 4.4 5.7 1.29
2014 33 3.6 Camden ATLL Ind 1 0 1.000 0.00 0.00 2 2 0 0 0 0 10.0 4 0 0 0 3 0 3 0 0 0 37 0.700 3.6 0.0 2.7 2.7 1.00
2015 34 5.0 Camden ATLL Ind 8 15 .348 4.37 4.79 28 27 0 2 2 0 171.0 174 91 83 12 78 3 131 8 0 14 755 1.474 9.2 0.6 4.1 6.9 1.68
Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
Majors (2 seasons) Majors 0 0 4.08 4.08 18 0 4 0 0 0 17.2 13 8 8 1 15 2 8 1 0 2 79 1.585 6.6 0.5 7.6 4.1 0.53
Minors (9 seasons) Minors 50 55 .476 4.75 5.22 288 142 38 1 1 3 942.0 924 546 497 91 503 4 853 44 15 60 4187 1.515 8.8 0.9 4.8 8.1 1.70
Foreign (4 seasons) Foreign 17 17 .500 4.00 4.39 65 39 6 1 0 0 270.1 264 132 120 13 142 0 220 8 4 17 1194 1.502 8.8 0.4 4.7 7.3 1.55
CPBL (1 season) CPBL 1 3 .250 3.38 3.89 6 6 0 0 0 34.2 32 15 13 1 17 0 22 1 0 1 148 1.413 8.3 0.3 4.4 5.7 1.29
NPB (2 seasons) NPB 14 11 .560 3.81 4.18 48 30 6 1 0 0 196.0 183 91 83 10 104 0 158 5 3 12 863 1.464 8.4 0.5 4.8 7.3 1.52
Other (4 seasons) Other 16 31 .340 4.82 5.30 64 59 1 2 2 1 336.0 362 198 180 31 146 3 249 13 2 22 1494 1.512 9.7 0.8 3.9 6.7 1.71
All Levels (14 Seasons) 83 103 .446 4.63 5.08 435 240 49 4 3 4 1566.0 1563 884 805 136 806 9 1330 66 21 101 6954 1.513 9.0 0.8 4.6 7.6 1.65
AAA (6 seasons) Minors 30 36 .455 5.19 5.75 219 78 38 0 0 3 598.0 648 382 345 55 325 2 523 32 6 48 2732 1.627 9.8 0.8 4.9 7.9 1.61
AA (3 seasons) Minors 12 11 .522 4.61 4.87 42 41 0 0 0 0 210.2 187 114 108 29 111 2 197 8 6 7 905 1.415 8.0 1.2 4.7 8.4 1.77
A (1 season) Minors 7 4 .636 2.25 2.64 14 14 0 1 1 0 92.0 61 27 23 5 32 0 87 2 3 1 363 1.011 6.0 0.5 3.1 8.5 2.72
A- (1 season) Minors 1 4 .200 4.57 5.01 13 9 0 0 0 0 41.1 28 23 21 2 35 0 46 2 0 4 187 1.524 6.1 0.4 7.6 10.0 1.31
Fgn (3 seasons) Foreign 17 16 .515 3.95 4.34 60 36 6 1 0 0 255.0 248 123 112 12 134 0 206 7 4 15 1126 1.498 8.8 0.4 4.7 7.3 1.54
Fal (1 season) Other 3 2 .600 6.26 6.59 6 6 0 0 0 0 27.1 36 20 19 4 4 0 36 0 1 0 120 1.463 11.9 1.3 1.3 11.9 9.00
FgW (1 season) Foreign 0 1 .000 4.70 5.28 5 3 0 0 0 0 15.1 16 9 8 1 8 0 14 1 0 2 68 1.565 9.4 0.6 4.7 8.2 1.75
Ind (3 seasons) Other 13 29 .310 4.69 5.19 58 53 1 2 2 1 308.2 326 178 161 27 142 3 213 13 1 22 1374 1.516 9.5 0.8 4.1 6.2 1.50

Register Batting

Register Fielding

Teams Played For

Chadwick ID: 2ba85d5a

More Murphy Pages

Bill Murphy Overview

Minor, Fall, Winter, Japanese, Independent & CPBL Stats

Pitching Splits

Batting Splits

Pitching Game Logs

Batting Game Logs

Fielding Game Logs

Pitching Finders & Advanced Stats

Batting Finders & Advanced Stats

Fielding Finders & Advanced Stats

Minor League Pitching Game Logs & Splits (s.2008)

More Bill Murphy Pages at Baseball Reference