East Division

East Division Table
Tm W L W-L% GB
Atlanta Braves 35 25 .583 --
Miami Marlins 31 29 .517 4.0
Philadelphia Phillies 28 32 .467 7.0
New York Mets 26 34 .433 9.0
Washington Nationals 26 34 .433 9.0

Central Division

Central Division Table
Tm W L W-L% GB
Chicago Cubs 34 26 .567 --
St. Louis Cardinals 30 28 .517 3.0
Cincinnati Reds 31 29 .517 3.0
Milwaukee Brewers 29 31 .483 5.0
Pittsburgh Pirates 19 41 .317 15.0

West Division

West Division Table
Tm W L W-L% GB
Los Angeles Dodgers 43 17 .717 --
San Diego Padres 37 23 .617 6.0
San Francisco Giants 29 31 .483 14.0
Colorado Rockies 26 34 .433 17.0
Arizona Diamondbacks 25 35 .417 18.0

Postseason

Team Standard Batting

Team Standard Batting Table
Tm #Bat BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB LOB
Arizona Diamondbacks 45 29.1 4.48 60 2238 1997 269 482 101 12 58 255 23 7 181 461 .241 .312 .391 .704 90 781 37 36 1 23 5 402
Atlanta Braves 48 28.2 5.80 60 2344 2074 348 556 130 3 103 338 23 4 239 573 .268 .349 .483 .832 117 1001 39 23 1 7 13 446
Chicago Cubs 47 27.9 4.42 60 2214 1918 265 422 82 8 74 248 24 10 229 568 .220 .318 .387 .705 90 742 42 52 1 13 9 412
Cincinnati Reds 43 29.1 4.05 60 2123 1842 243 390 76 3 90 237 29 9 239 534 .212 .312 .403 .715 85 742 44 33 0 7 4 371
Colorado Rockies 40 28.7 4.58 60 2257 2057 275 528 84 16 63 264 42 9 161 543 .257 .311 .405 .716 81 833 41 10 7 19 12 395
Los Angeles Dodgers 38 28.0 5.82 60 2316 2042 349 523 97 6 118 327 29 8 228 471 .256 .338 .483 .821 119 986 46 30 3 12 7 401
Miami Marlins 61 29.0 4.38 60 2167 1935 263 472 82 5 60 247 51 14 191 537 .244 .319 .384 .703 89 744 37 25 6 9 6 401
Milwaukee Brewers 43 28.5 4.12 60 2188 1920 247 429 83 5 75 238 15 11 221 582 .223 .313 .389 .702 87 747 53 35 0 10 8 393
New York Mets 47 27.8 4.77 60 2279 2023 286 551 106 7 86 278 20 10 197 498 .272 .348 .459 .807 121 929 53 45 1 13 8 450
Philadelphia Phillies 46 28.5 5.10 60 2223 1948 306 500 90 10 82 289 35 8 229 480 .257 .342 .439 .781 109 856 40 28 8 10 16 425
Pittsburgh Pirates 49 27.1 3.65 60 2134 1932 219 425 76 6 59 210 16 11 167 521 .220 .284 .357 .641 74 690 34 11 7 15 6 355
San Diego Padres 47 26.7 5.42 60 2231 1972 325 506 103 12 95 312 55 13 204 479 .257 .333 .466 .798 120 918 37 28 12 14 6 368
San Francisco Giants 45 29.8 4.98 60 2259 2019 299 532 107 14 81 290 19 8 195 499 .263 .335 .451 .785 115 910 51 27 4 13 8 411
St. Louis Cardinals 44 28.8 4.14 58 2011 1752 240 410 73 7 51 231 18 10 205 477 .234 .323 .371 .694 92 650 38 33 4 16 3 365
Washington Nationals 43 28.6 4.88 60 2218 1968 293 519 112 12 66 279 33 12 192 451 .264 .336 .433 .769 107 853 42 32 5 21 16 411
League Average 45 28.4 4.71 60 2213 1960 282 483 93 8 77 270 29 10 205 512 .246 .325 .421 .746 100 825 42 30 4 13 8 400
671 28.4 4.71 898 33202 29399 4227 7245 1402 126 1161 4043 432 144 3078 7674 .246 .325 .421 .746 100 12382 634 448 60 202 127 6006

Team Standard Pitching

National League Wins Above Avg By Position

  • Create another comparison
  • Unless noted, stats are batting & fielding.

Team Fielding