2019 Awards Voting


source Bill Deane's Award Voting
Click on the Individual for statistics and accomplishments.
Bold season totals indicate player led league. Italic season totals indicate player led all major leagues.

AL MVP Voting

AL MVP Voting Table
Voting Results Batting Stats Pitching Stats
Rank Name Tm Vote Pts 1st Place Share WAR G AB R H HR RBI SB BB BA OBP SLG OPS W L ERA WHIP G GS SV IP H HR BB SO
1 Mike Trout LAA 355.0 17.0 85% 7.9 134 470 110 137 45 104 11 110 .291 .438 .645 1.083
2 Alex Bregman HOU 335.0 13.0 80% 8.9 156 554 122 164 41 112 5 119 .296 .423 .592 1.015
3 Marcus Semien OAK 228.0 0.0 54% 8.5 162 657 123 187 33 92 10 87 .285 .369 .522 .892
4 DJ LeMahieu NYY 178.0 0.0 42% 5.6 145 602 109 197 26 102 5 46 .327 .375 .518 .893
5 Xander Bogaerts BOS 147.0 0.0 35% 6.3 155 614 110 190 33 117 4 76 .309 .384 .555 .939
6 Matt Chapman OAK 89.0 0.0 21% 7.8 156 583 102 145 36 91 1 73 .249 .342 .506 .848
7 George Springer HOU 69.0 0.0 16% 6.4 122 479 96 140 39 96 6 67 .292 .383 .591 .974
8 Mookie Betts BOS 67.0 0.0 16% 7.3 150 597 135 176 29 80 16 97 .295 .391 .524 .915
9 Nelson Cruz MIN 62.0 0.0 15% 4.4 120 454 81 141 41 108 0 56 .311 .392 .639 1.031
10 Gerrit Cole HOU 61.0 0.0 15% 6.5 3 7 0 0 0 0 0 0 .000 .000 .000 .000 20 5 2.50 0.895 33 33 0 212.1 142 29 48 326
11 Justin Verlander HOU 56.0 0.0 13% 7.3 1 2 0 0 0 0 0 0 .000 .000 .000 .000 21 6 2.58 0.803 34 34 0 223.0 137 36 42 300
12 Rafael Devers BOS 40.0 0.0 10% 5.4 156 647 129 201 32 115 8 48 .311 .361 .555 .916
13 Jorge Polanco MIN 20.0 0.0 5% 4.7 153 631 107 186 22 79 4 60 .295 .356 .485 .841
14 Austin Meadows TBR 15.0 0.0 4% 3.9 138 530 83 154 33 89 12 54 .291 .364 .558 .922
15 Francisco Lindor CLE 13.0 0.0 3% 4.8 143 598 101 170 32 74 22 46 .284 .335 .518 .854
16 Carlos Santana CLE 9.0 0.0 2% 4.5 158 573 110 161 34 93 4 108 .281 .397 .515 .911
17 Gleyber Torres NYY 8.0 0.0 2% 3.0 144 546 96 152 38 90 5 48 .278 .337 .535 .871
18 Eddie Rosario MIN 6.0 0.0 1% 1.5 137 562 91 155 32 109 3 22 .276 .300 .500 .800
19 Jose Abreu CHW 5.0 0.0 1% 2.5 159 634 85 180 33 123 2 36 .284 .330 .503 .834
20 Max Kepler MIN 2.0 0.0 0% 4.0 134 524 98 132 36 90 1 60 .252 .336 .519 .855
21 J.D. Martinez BOS 1.0 0.0 0% 3.5 146 575 98 175 36 105 2 72 .304 .383 .557 .939
21 Yoan Moncada CHW 1.0 0.0 0% 5.2 132 511 83 161 25 79 10 40 .315 .367 .548 .915
21 Charlie Morton TBR 1.0 0.0 0% 4.9 1 2 0 0 0 0 0 0 .000 .000 .000 .000 16 6 3.05 1.084 33 33 0 194.2 154 15 57 240
21 Matt Olson OAK 1.0 0.0 0% 4.9 127 483 73 129 36 91 0 51 .267 .351 .545 .896
21 Jorge Soler KCR 1.0 0.0 0% 3.5 162 589 95 156 48 117 3 73 .265 .354 .569 .922

NL MVP Voting

NL MVP Voting Table
Voting Results Batting Stats Pitching Stats
Rank Name Tm Vote Pts 1st Place Share WAR G AB R H HR RBI SB BB BA OBP SLG OPS W L ERA WHIP G GS SV IP H HR BB SO
1 Cody Bellinger LAD 362.0 19.0 86% 8.6 156 558 121 170 47 115 15 95 .305 .406 .629 1.035
2 Christian Yelich MIL 317.0 10.0 75% 7.0 130 489 100 161 44 97 30 80 .329 .429 .671 1.100
3 Anthony Rendon WSN 242.0 1.0 58% 7.1 146 545 117 174 34 126 5 80 .319 .412 .598 1.010
4 Ketel Marte ARI 198.0 0.0 47% 6.9 144 569 97 187 32 92 10 53 .329 .389 .592 .981
5 Ronald Acuna Jr. ATL 155.0 0.0 37% 5.1 156 626 127 175 41 101 37 76 .280 .365 .518 .883
6 Nolan Arenado COL 120.0 0.0 29% 7.3 155 588 102 185 41 118 3 62 .315 .379 .583 .962
7 Pete Alonso NYM 102.0 0.0 24% 5.5 161 597 103 155 53 120 1 72 .260 .358 .583 .941
8 Freddie Freeman ATL 90.0 0.0 21% 3.7 158 597 113 176 38 121 6 87 .295 .389 .549 .938
9 Juan Soto WSN 45.0 0.0 11% 5.0 150 542 110 153 34 110 12 108 .282 .401 .548 .949
10 Jacob deGrom NYM 44.0 0.0 10% 7.8 31 65 4 13 2 6 0 4 .200 .246 .323 .569 11 8 2.43 0.971 32 32 0 204.0 154 19 44 255
11 Josh Donaldson ATL 27.0 0.0 6% 5.4 155 549 96 142 37 94 4 100 .259 .379 .521 .900
12 Trevor Story COL 26.0 0.0 6% 7.0 145 588 111 173 35 85 23 58 .294 .363 .554 .917
13 Jack Flaherty STL 9.0 0.0 2% 5.9 35 54 4 10 0 4 1 2 .185 .211 .241 .451 11 8 2.75 0.968 33 33 0 196.1 135 25 55 231
14 J.T. Realmuto PHI 8.0 0.0 2% 4.5 145 538 92 148 25 83 9 41 .275 .328 .493 .820
15 Yasmani Grandal MIL 4.0 0.0 1% 2.4 153 513 79 126 28 77 5 109 .246 .380 .468 .848
15 Max Muncy LAD 4.0 0.0 1% 5.3 141 487 101 122 35 98 4 90 .251 .374 .515 .889
15 Stephen Strasburg WSN 4.0 0.0 1% 5.9 33 72 4 12 1 10 0 3 .167 .200 .222 .422 18 6 3.32 1.038 33 33 0 209.0 161 24 56 251
15 Eugenio Suarez CIN 4.0 0.0 1% 3.4 159 575 87 156 49 103 3 70 .271 .358 .572 .930
19 Hyun Jin Ryu LAD 3.0 0.0 1% 5.4 28 51 3 8 1 3 0 4 .157 .218 .235 .453 14 5 2.32 1.007 29 29 0 182.2 160 17 24 163
20 Paul Goldschmidt STL 2.0 0.0 0% 2.6 161 597 97 155 34 97 3 78 .260 .346 .476 .821
20 Kolten Wong STL 2.0 0.0 0% 5.1 148 478 61 136 11 59 24 47 .285 .361 .423 .784
22 Kevin Pillar SFG 1.0 0.0 0% 0.8 156 595 82 157 21 87 14 18 .264 .293 .442 .735
22 Max Scherzer WSN 1.0 0.0 0% 5.2 28 55 6 10 0 2 2 0 .182 .182 .182 .364 11 7 2.92 1.027 27 27 0 172.1 144 18 33 243

AL Cy Young Voting

NL Cy Young Voting

AL Rookie of the Year Voting

NL Rookie of the Year Voting

AL Mgr of the Year Voting

NL Mgr of the Year Voting