Recent  Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Team Batting

Team Batting
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
1 C Muddy Ruel 28 149 599 501 50 142 20 2 0 57 7 11 62 20 .283 .370 .331 .702 83 166 7 29
2 1B Joe Judge * 30 140 594 516 71 167 38 9 3 79 13 8 53 21 .324 .393 .450 .843 119 232 6 19
3 2B Bucky Harris 27 143 653 544 88 146 28 9 1 58 20 10 56 41 .268 .344 .358 .703 83 195 7 46
4 SS Roger Peckinpaugh 33 155 620 523 72 142 20 5 2 73 9 6 72 45 .272 .360 .340 .700 83 178 0 20
5 3B Ossie Bluege 23 117 467 402 59 113 15 4 2 49 7 5 39 36 .281 .358 .353 .711 85 142 9 15
6 OF Goose Goslin * 23 154 674 579 100 199 30 17 12 129 15 14 68 29 .344 .421 .516 .937 143 299 9 17
7 OF Nemo Leibold * 32 84 300 246 41 72 6 4 0 20 7 5 42 10 .293 .398 .350 .748 95 86 1 11
8 OF Sam Rice * 34 154 712 646 106 216 39 14 1 76 24 13 46 24 .334 .382 .443 .825 114 286 4 16
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
9 OF Wid Matthews * 27 53 195 169 25 51 10 4 0 13 3 8 11 4 .302 .355 .408 .763 98 69 3 12
10 OF Earl McNeely 26 43 193 179 31 59 5 6 0 15 3 1 5 21 .330 .355 .425 .779 102 76 2 7
11 3B Doc Prothro 30 46 184 159 17 53 11 5 0 24 4 4 15 11 .333 .394 .465 .860 123 74 1 8
12 1B Mule Shirley * 23 30 87 77 12 18 2 2 0 16 0 0 3 7 .234 .263 .312 .574 49 24 0 7
13 3B Tommy Taylor 31 26 77 73 11 19 3 1 0 10 2 0 2 8 .260 .289 .329 .618 60 24 1 1
14 OF Showboat Fisher * 25 15 47 41 7 9 1 0 0 6 2 0 6 6 .220 .319 .244 .563 48 10 0 0
15 C Bennie Tate * 22 21 46 43 2 13 2 0 0 7 0 0 1 2 .302 .318 .349 .667 73 15 0 1
16 C Pinky Hargrave # 28 24 36 33 3 5 1 1 0 5 0 0 1 4 .152 .176 .242 .419 8 8 0 1
17 OF Lance Richbourg * 26 15 35 32 3 9 2 1 0 1 0 0 2 6 .281 .324 .406 .730 89 13 0 1
18 2B Ralph Miller 28 9 16 15 1 2 0 0 0 0 0 0 1 1 .133 .188 .133 .321 -16 2 0 0
19 OF Carr Smith 23 5 11 10 1 2 0 0 0 0 0 0 0 3 .200 .200 .200 .400 4 2 0 0
20 OF Bert Griffith 28 6 9 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -35 1 0 1
21 OF Wade Lefler * 28 5 8 8 0 5 3 0 0 4 0 0 0 0 .625 .625 1.000 1.625 318 8 0 0
22 OF Carl East * 29 2 8 6 1 2 1 0 0 2 0 0 2 1 .333 .500 .500 1.000 160 3 0 0
23 SS Chick Gagnon 26 4 5 5 1 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400 4 1 0 0
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
24 P Walter Johnson 36 39 119 113 18 32 9 0 1 14 0 0 3 11 .283 .308 .389 .697 80 44 1 2
25 P Tom Zachary * 28 33 84 72 7 22 1 0 0 8 0 0 5 8 .306 .351 .319 .670 75 23 0 4
26 P George Mogridge * 35 30 81 74 7 13 3 0 0 5 0 0 2 16 .176 .208 .216 .424 10 16 1 4
27 P Firpo Marberry 25 50 69 59 6 8 0 1 0 1 0 0 0 12 .136 .164 .169 .333 -13 10 2 8
28 P Curly Ogden 23 17 49 47 3 13 2 1 0 6 0 0 1 3 .277 .292 .362 .653 69 17 0 1
29 P John Martina 34 25 47 43 2 14 2 0 0 6 0 0 2 7 .326 .370 .372 .742 93 16 1 1
30 P Paul Zahniser 27 24 35 31 2 4 0 0 0 2 0 0 3 13 .129 .206 .129 .335 -12 4 0 1
31 P Allen Russell # 30 37 23 18 2 5 1 0 0 0 0 0 4 10 .278 .409 .333 .742 94 6 0 1
32 P By Speece 27 21 20 20 1 3 1 1 0 1 0 0 0 5 .150 .150 .300 .450 15 6 0 0
33 P Slim McGrew 24 6 8 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 0 0 0
34 P Ted Wingfield 24 4 2 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 0 0 0
35 P Nick Altrock # 47 1 1 1 1 1 0 1 0 0 0 0 0 0 1.000 1.000 3.000 4.000 915 3 0 0
Team Totals 28.7 156 6114 5303 753 1561 256 88 22 688 116 85 507 388 .294 .362 .388 .750 95 2059 55 234
Rank in 8 AL teams 4 5 3 5 1 8 2 6 4 3 4 3 6 5 5 1
Non-Pitcher Totals 28.5 156 5576 4815 703 1446 237 84 21 645 116 85 487 301 .300 .371 .398 .768 100 1914 50 212
Pitcher Totals 30.5 156 538 488 50 115 19 4 1 43 0 0 20 87 .236 .273 .297 .570 48 145 5 22
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB

Team Pitching

Team Pitching
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
1 SP Walter Johnson 36 23 7 .767 2.72 38 38 0 20 6 0 277.2 233 97 84 10 77 158 10 0 4 1148 149 3.31 1.116 7.6 0.3 2.5 5.1 2.05
2 SP George Mogridge * 35 16 11 .593 3.76 30 30 0 13 2 0 213.0 217 97 89 2 61 48 7 0 0 905 108 3.67 1.305 9.2 0.1 2.6 2.0 0.79
3 SP Tom Zachary * 28 15 9 .625 2.75 33 27 5 13 1 2 202.2 198 74 62 5 53 45 3 2 2 826 148 3.75 1.238 8.8 0.2 2.4 2.0 0.85
4 SP John Martina 34 6 8 .429 4.67 24 14 4 8 0 0 125.1 129 69 65 7 56 57 6 0 0 562 87 4.34 1.476 9.3 0.5 4.0 4.1 1.02
5 SP Curly Ogden 23 9 5 .643 2.58 16 16 0 9 3 0 108.0 83 36 31 3 51 23 2 1 1 447 158 4.45 1.241 6.9 0.3 4.3 1.9 0.45
6 SP Paul Zahniser 27 5 7 .417 4.40 24 14 5 5 1 0 92.0 98 52 45 2 49 28 4 0 1 415 93 4.44 1.598 9.6 0.2 4.8 2.7 0.57
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
7 CL Firpo Marberry 25 11 12 .478 3.09 50 14 31 6 0 15 195.1 190 88 67 3 70 68 9 0 2 836 132 3.76 1.331 8.8 0.1 3.2 3.1 0.97
8 RP Allen Russell 30 5 1 .833 4.37 37 0 18 0 0 8 82.1 83 49 40 1 45 17 1 0 0 362 93 4.46 1.555 9.1 0.1 4.9 1.9 0.38
9 RP By Speece 27 2 1 .667 2.65 21 1 14 0 0 0 54.1 60 30 16 0 27 15 2 1 2 241 154 4.09 1.601 9.9 0.0 4.5 2.5 0.56
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
10 Slim McGrew 24 0 1 .000 5.01 6 2 2 0 0 0 23.1 25 15 13 1 12 8 0 0 0 105 82 4.45 1.586 9.6 0.4 4.6 3.1 0.67
11 Ted Wingfield 24 0 0 2.57 4 0 2 0 0 0 7.0 9 2 2 0 4 2 0 0 1 35 166 4.18 1.857 11.6 0.0 5.1 2.6 0.50
12 Nick Altrock * 47 0 0 0.00 1 0 1 0 0 0 2.0 4 1 0 0 0 0 0 0 0 8 3.04 2.000 18.0 0.0 0.0 0.0
Team Totals 30.4 92 62 .597 3.34 156 156 82 74 13 25 1383.0 1329 610 514 34 505 469 44 4 13 5890 122 3.87 1.326 8.6 0.2 3.3 3.1 0.93
Rank in 8 AL teams 1 8 1 4 1 1 3 1 1 1 1 3 2
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals

Team Player Value--Batters

Team Player Value--Pitchers