Team Batting

  • Bold indicates they played in the majors or are a HOFer
Team Batting
Rk Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB Notes
1 Glen Barker # 29 26 117 107 15 29 5 0 2 10 11 3 10 12 .271 .333 .374 .707 40 3 0 0 0 1
2 Juan Bautista 25 33 84 78 9 16 4 0 0 5 3 2 3 18 .205 .253 .256 .509 20 2 2 1 0 0
3 Lance Berkman # 24 31 144 112 18 37 4 2 6 27 4 4 31 20 .330 .479 .563 1.042 63 7 1 0 0 2
4 Jim Betzsold 27 93 348 314 47 89 17 1 8 49 16 7 29 101 .283 .351 .420 .771 132 8 4 0 1 1
5 Kevin Burns * 24 4 15 14 3 3 1 1 0 1 0 0 1 2 .214 .267 .429 .695 6 0 0 0 0 0
6 Roger Cedeno # 25 6 23 20 2 7 0 1 0 3 1 1 2 5 .350 .391 .450 .841 9 0 0 0 1 0
7 Frank Charles 31 84 313 284 29 74 10 3 5 37 1 3 21 62 .261 .315 .370 .685 105 9 3 2 3 1
8 Raul Chavez 27 99 349 303 31 74 13 0 2 36 3 0 34 44 .244 .325 .307 .632 93 12 4 4 4 5
9 Tripp Cromer 32 66 244 224 21 48 7 3 4 24 1 0 17 47 .214 .267 .326 .593 73 4 0 1 2 1
10 Travis Driskill 28 28 41 36 1 0 0 0 0 0 0 0 3 18 .000 .077 .000 .077 0 2 0 2 0 0
11 Scott Elarton 24 2 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0
12 Adam Everett 23 126 547 453 82 111 25 2 5 37 13 4 75 100 .245 .363 .342 .705 155 6 11 4 4 0
13 Wayne Franklin * 26 48 3 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0 0 0 0 0 0
14 Jason Green 25 10 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 0
15 Kip Gross 35 25 41 37 3 5 1 0 0 3 0 0 2 11 .135 .179 .162 .342 6 0 0 2 0 0
16 Mark Guerra 28 10 15 13 0 1 0 0 0 1 0 0 1 3 .077 .143 .077 .220 1 0 0 1 0 0
17 Rick Huisman 31 48 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 1 0 0 0 0
18 Mark Hutton 30 46 2 1 1 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0 0 0 0 0 0
19 Brad Kaufman 28 40 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0 0 0
20 Pedro Lopez 31 8 10 9 2 2 0 0 0 1 0 0 1 0 .222 .300 .222 .522 2 0 0 0 0 0
21 Julio Lugo 24 24 114 101 22 33 4 1 3 12 12 7 11 20 .327 .393 .475 .868 48 2 0 2 0 0
22 Tony McKnight 23 21 27 26 1 5 0 0 0 3 0 0 0 10 .192 .192 .192 .385 5 0 0 1 0 0
23 Rusty Meacham 32 33 6 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 0 0 0 0 0 0
24 Orlando Merced # 33 17 69 67 8 18 4 0 1 14 0 1 2 4 .269 .290 .373 .663 25 2 0 0 0 0
25 Ryan Miller 27 111 335 299 31 75 18 1 3 35 1 5 18 58 .251 .310 .348 .658 104 7 10 3 5 1
26 Wade Miller 23 16 20 14 1 0 0 0 0 1 0 0 3 4 .000 .176 .000 .176 0 0 0 3 0 0
27 J.R. Phillips * 30 73 304 269 35 72 8 0 14 52 1 0 28 77 .268 .342 .454 .796 122 4 4 0 3 4
28 Erik Plantenberg 31 24 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0
29 Brian Powell 26 19 21 16 1 3 0 0 0 1 0 0 1 7 .188 .235 .188 .423 3 1 0 4 0 0
30 Omar Ramirez 29 133 553 469 73 150 24 2 2 53 19 13 69 36 .320 .411 .392 .803 184 23 6 5 4 1
31 Brian Richardson 24 77 279 249 33 65 9 5 3 35 1 0 20 62 .261 .319 .373 .692 93 8 3 3 4 0
32 Jeriome Robertson * 23 9 13 11 0 2 0 0 0 2 0 0 0 1 .182 .182 .182 .364 2 0 0 2 0 0
33 Mike Robertson * 29 121 455 401 57 97 23 5 9 49 1 3 45 56 .242 .326 .392 .718 157 13 6 1 2 8
34 Marc Sagmoen * 29 122 463 414 65 111 15 7 12 43 20 5 40 82 .268 .331 .425 .756 176 3 1 4 4 1
35 Vic Sanchez 28 9 11 11 0 0 0 0 0 0 1 0 0 7 .000 .000 .000 .000 0 2 0 0 0 0
36 Jamie Saylor * 25 25 71 60 3 14 5 0 0 7 1 2 8 17 .233 .329 .317 .645 19 2 1 1 1 0
37 Jerrey Thurston 28 13 30 30 3 5 2 0 0 0 0 0 0 10 .167 .167 .233 .400 7 1 0 0 0 0
38 Chris Truby 26 64 292 268 31 76 11 3 2 30 6 2 17 32 .284 .318 .369 .688 99 7 0 0 7 2
39 Bryan Wolff 28 11 18 14 1 2 0 0 0 0 0 0 3 6 .143 .294 .143 .437 2 0 0 1 0 0
40 Eddie Zosky 32 11 38 33 3 9 0 0 0 3 0 1 4 8 .273 .368 .273 .641 9 2 1 0 0 0
40 Players 27.6 142 5425 4775 633 1233 210 37 81 574 116 63 501 949 .258 .333 .369 .702 1760 131 57 47 45 28

Team Pitching

  • Bold indicates they played in the majors or are a HOFer

Team Fielding - 1B

Team Fielding - 2B

Team Fielding - 3B

Team Fielding - SS

Team Fielding - LF

Team Fielding - CF

Team Fielding - RF

Team Fielding - OF

Team Fielding - P

Team Fielding - C

Team Roster

  • Bold indicates they played in the majors

About the Register Data

Historical performance data for professional leagues (affiliated minor leagues, independent minor leagues, fall/winter leagues, and other international leagues) is provided by and licensed from 24-7 Baseball and Chadwick Baseball Bureau. It incorporates the work of many stalwart baseball researchers, including Cliff Blau, Art Cantu, Frank Hamilton, Reed Howard, Kevin Johnson, Bob McConnell, Jack Morris, and Ray Nemec, as well as members of the Minor Leagues Committee of the Society for American Baseball Research.

Perhaps most importantly, it builds upon the seminal work of Ed Washuta, who magnanimously provided the framework to make the whole thing possible.

Minor league Total Zone (Rctch&Rtz, 2005-2009) data provided by Baseballprojection.com and Minorleaguesplits.com .

About the Negro League Data

Sources

This data comes from two sources. 1) The Negro Leagues Researchers and Authors Group put together by the National Baseball Hall of Fame and Museum thanks to a grant provided by Major League Baseball. 2) Gary Ashwill and his collaborators.

The Hall of Fame data is found for the years 1920-1948 and the Ashwill data is found from 1904-1919. Many statistics are incomplete due to ongoing research and/or limitations in published sources, so please be assured that we are aware there are issues with the data and will continue to work with our data providers to improve the data that appears here.

The Hall of Fame dataset

This data is constructed from the best available information as provided by Larry Lester, Wayne Stivers and Dick Clark of the Negro Leagues Researchers and Authors Group. It contains data culled from newspaper boxscores, covering league sanctioned games from 1920 to 1948, which was produced for a study sponsored by Major League Baseball and the National Baseball Hall of Fame and Museum. It reflects totals as compiled by the NLRAG up to 2006. As new credible information is continually unearthed, these numbers will continue to change.

Baseball-Reference and the National Baseball Hall of Fame and Museum would like to acknowledge Major League Baseball for funding this study, along with the Negro Leagues Researchers and Authors Group for their extensive efforts to collect the raw data and construct the most comprehensive database of Negro Leagues Baseball statistics.A? Under the direction of Larry Lester, Wayne Stivers and Dick Clark, this database is the largest dataset ever made publically available and we wish to express our gratitude for all their efforts to help rebuild this lost statistical history.

The Ashwill Negro Leagues Database

Playing statistics and biographical data on the Negro leagues (all pre-1920) and early Latin American professional baseball is licensed from and provided by the Negro Leagues Database, a project organized by Gary Ashwill with the participation of many historians of Negro league and Latin American baseball.

The database is a work in progress, and will include more seasons as development continues. It appears in its original form at Seamheads.com .

Playing statistics and biographical data for this portion of our dataset (The Negro Leagues Database) are all copyright 2013 by Gary Ashwill. All rights reserved.

Completeness

Note that our records are missing thousands of players who played in the Negro Leagues for minor league teams, independent teams, barnstorming teams or even Negro major league teams. We will bring their records to light as soon as suitable records are available for those players.

Details about our NLB Data