한국   대만   중국   일본 
Visitor Arrivals, Korean Departures, Int'l Tourism Receipts & Expenditures | key facts on toursim | Tourism Statistics
The Wayback Machine - https://web.archive.org/web/20180317155643/http://kto.visitkorea.or.kr:80/eng/tourismStatics/keyFacts/visitorArrivals.kto
          
Home Tourism Statistics key facts on toursim Visitor Arrivals, Korean Departures, Int'l Tourism Receipts & Expenditures

Visitor Arrivals, Korean Departures, Int'l Tourism Receipts & Expenditures

( ) = Growth(%)
Visitor Arrivals, Korean Departures, Int'l Tourism Receipts & Expenditures(1961-)
Year Visitor Arrivals
(Number)
Korean Departures
(Number)
Tourism Receipts
(US$ 1,000)
Tourism Expenditures
(US$ 1,000)
Balance
(US$ 1,000)
1961 11,109(28.1) 10,242(-8.9) 1,353 2,374 -1,021
1962 15,184(36.7) 10,242(-8.9) 4,632(242.4) 2,166(-8.8) 2,466
1963 22,061(45.3) 11,860(15.8) 5,212(12.5) 2,276(5.1) 2,936
1964 24,953(13.1) 20,486(72.7) 15,704(201.3) 2,381(4.6) 13,323
1965 33,464(34.1) 19,796(-3.4) 20,798(32.4) 1,662(-30.2) 19,136
1966 67,965(103.1) 35,095(77.3) 32,494(56.2) 3,193(92.1) 29,301
1967 84,216(23.9) 40,374(15.0) 33,817(4.1) 8,396(163.0) 25,421
1968 102,748(22.0) 67,381(66.9) 35,454(4.8) 10,487(24.9) 24,967
1969 122,686(19.4) 72,311(7.3) 32,809(-7.5) 10,964(4.5) 21,845
1970 173,335(41.3) 73,569(1.7) 46,772(42.6) 12,424(13.3) 34,348
1971 232,795(34.3) 76,701(4.3) 52,383(12.0) 14,808(19.2) 37,575
1972 370,656(59.2) 84,245(9.8) 83,011(58.5) 12,570(-15.1) 70,441
1973 679,221(83.2) 101,295(20.2) 269,434(224.6) 16,984(35.1) 252,450
1974 517,590(-23.8) 121,573(20.0) 158,571(-41.1) 27,618(62.6) 130,953
1975 632,846(22.3) 129,378(6.4) 140,629(-11.3) 30,709(11.2) 109,920
1976 834,239(31.8) 164,727(27.3) 275,011(95.6) 46,234(50.6) 228,777
1977 949,666(13.8) 209,698(27.3) 370,030(34.6) 102,714(122.2) 267,316
1978 1,079,396(13.7) 259,578(23.8) 408,106(10.3) 208,019(102.5) 200,087
1979 1,126,100(4.3) 295,546(13.9) 326,006(-20.1) 405,284(94.8) -79,278
1980 976,415(-13.3) 338,840(14.6) 369,300(13.3) 349,600(-13.7) 19,700
1981 1,093,214(12.0) 436,025(28.7) 447,600(21.2) 439,000(25.6) 8,600
1982 1,145,044(4.7) 499,707(14.6) 502,300(12.2) 632,200(44.0) -129,900
1983 1,194,551(4.3) 493,461(-1.2) 596,200(18.7) 555,400(-12.1) 40,800
1984 1,297,318(8.6) 493,108(-0.1) 673,500(13.0) 576,300(3.8) 97,200
1985 1,426,045(9.9) 484,155(-1.8) 784,300(16.5) 605,900(5.1) 178,400
1986 1,659,972(16.4) 454,974(-6.0) 1,547,500(97.3) 613,000(1.2) 934,500
1987 1,874,501(12.9) 510,538(12.2) 2,212,500(43.0) 617,600(0.8) 1,594,500
1988 2,340,462(24.9) 725,176(42.0) 3,115,700(40.8) 1,204,500(95.0) 1,911,200
1989 2,728,054(16.6) 1,213,112(67.3) 3,311,000(6.3) 2,356,000(95.6) 955,000
1990 2,958,839(8.5) 1,560,923(28.7) 3,161,100(-4.5) 2,768,000(17.5) 393,100
1991 3,196,340(8.0) 1,856,018(18.9) 2,855,700(-9.7) 3,213,600(16.1) -357,900
1992 3,231,081(1.1) 2,043,299(10.1) 2,689,500(-5.8) 3,212,500(0.0) -523.000
1993 3,331,226(3.1) 2,419,930(18.4) 2,929,500(8.9) 3,235,900(0.7) -306,400
1994 3,580,024(7.5) 3,154,326(30.3) 3,316,500(13.2) 3,567,900(10.3) -251,400
1995 3,753,197(4.8) 3,818,740(21.1) 5,060,200(52.6) 5,342,600(49.7) -282,400
1996 3,683,779(-1.8) 4,649,251(21.7) 4,855,400(-4.0) 6,354,300(18.9) -1,498,900
1997 3,908,140(6.1) 4,542,159(-2.3) 4,710,200(-3.0) 5,829,800(-8.3) -1,119,600
1998 4,250,216(8.8) 3,066,926(-32.5) 6,865,400(45.8) 2,640,300(-54.7) 4,225,100
1999 4,659,785(9.6) 4,341,546(41.6) 6,801,900(-0.9) 3,975,400(50.6) 2,826,500
2000 5,321,792(14.2) 5,508,242(26.9) 6,811,300(0.1) 6,174,000(55.3) 637,300
2001 5,147,204(-3.3) 6,084,476(10.5) 6,373,200(-6.4) 6,547,000(6.0) -173,800
2002 5,347,468(3.9) 7,123,407(17.1) 5,918,800(-7.1) 9,037,900(38.0) -3,119,100
2003 4,752,762(-11.1) 7,086,133(-0.5) 5,343,400(-9.7) 8,248,100(-8.7) -2,904,700
2004 5,818,138(22.4) 8,825,585(24.5) 6,053,100(13.3) 9,856,400(19.5) -3,803,300
2005 6,022,752(3.5) 10,080,143(14.2) 5,793,000(-4.3) 12,025,000(22.0) -6,232,000
2006 6,155,046(2.2) 11,609,879(15.2) 5,697,400(-1.7) 14,294,500(18.9) -8,597,100
2007 6,448,240(4.8) 13,324,977(14.8) 6,071,400(6.6) 16,931,500(18.4) -10,860,100
2008 6,890,841(6.9) 11,996,094(-10.0) 9,696,100(59.7) 14,571,700(-13.9) -4,875,600
2009 7,817,533(13.4) 9,494,111(-20.9) 9,767,200(0.7) 11,035,700(-24.3) -1,268,500
2010 8,797,658(12.5) 12,488,364(31.5) 10,290,500(5.4) 14,277,700(29.4) -3,987,200
2011 9,794,796(11.3) 12,693,733(1.6) 12,347,200(20.0) 15,530,800(8.8) -3,183,600
2012 11,140,028(13.7) 13,736,976(8.2) 13,356,700(8.2) 16,494,500(6.2) -3,137,800
2013 12,175,550(9.3) 14,846,485(8.1) 14,524,800(8.7) 17,340,700(5.1) -2,815,900
2014 14,201,516(16.6) 16,080,684(8.3) 17,711,800(21.9) 19,469,900(12.3) -1,758,100
2015 13,231,651(-6.8) 19,310,430(20.1) * 15,177,100(-14.3) * 21,271,800(9.3) * -6,094,700
* : Estimate