Transport and Tourism

Transport

Road, water and air traffic accidents

Motor vehicles

Number of overnight stays by foreigners at accommodation establishments

Finns' leisure trips abroad

Travel account, € million

Tra nsport

Transport network Unit 1990 2000 2010 2011 2012 2013 2014 2015
Length of railway line  1) km 5 846 5 854 5 919 5 944 5 944 5 944 5 944    l    5 923
Length of tram line km 88 84 91 95 96 96 96 96
Length of underground line km 16 21 21 21 21 21 21 21
Highways  2)  km 76 407 77 993 78 162 78 139 78 109 78 093 78 071 77 989
Streets  3) km . . 24 448 28 531 28 973 28 899 29 477 29  809 . .
Coastal waterways km 7 690 9 261 10 073 10 079 10 089 10 096 10 111 10 278
Inland waterways km 9 460 8 894 9 747 9 791 9 806 9 811 9 812 9 811
Passengers by mode of transport
Railway transport mil.  46,0 54,8 l      69,0 68,4 69,3 69,3 68,3 l    76,0
Tramway transport mil.  48,6 56,7 54,5 53,7 57,2 56,6 55,5 55,2
Underground transport mil.  35,4 51,9 57,1 61,5 62,2 63,4 62,1 62,9
Bus and motor coach transport  4)  mil.  . . . . 339,8 346,8 351,8 352,7 349,4 . .
Taxi traffic mil.  . . . . 57,0 58,6 58,0 55,8 54,4 . .
Water transport  5) mil.  14,0 20,7 21,7 22,0 22,1 22,5 22,3 22,7
Air transport  5)  mil.  11,3 13,8 16,5 19,1 19,2 19,0 19,7 20,1
Domestic passenger transport performance, passenger km
Public transport  mil.  13 273 13 053 13 248 l   13 208 l  13 304 13 250 . . . .
  Railway transport mil.  3 331 3 405 l    3 959 3 882 4 035 4 053 3 874 l    4 113
  Tramway transport mil.  97 118 113 l        118 l      125 124 122 122
  Underground transport mil.  251 379 417 l        397 l      401 401 392 396
  Bus and motor coach transport mil.  8 500 7 700 7 540 7 540 7 540 7 540 7 540 . .
  Coastal transport mil.  89 150 126 124 119 126 126 132
  Inland water transport mil.  20 15 15 11 9 8 7 5
  Air transport mil.  985 1 286 1 078 1 137 1 075 998 . . . .
Passenger car transport mil.  51 200 55 700 64 745 65 490 65 270 65 115 65 520 66 297
Domestic goods transport performance, freight tonne km
Railway transport mil.  8 357 l   10 107 9 750 9 395 9 275 9 470 9 597 8 468
Road transport mil.  26 300 28 616 l     25 401 23 770 21 927 20 967 20 297 21 433
Coastal transport  mil.  2 912 2 381 3 635 3 973 2 846 1 903 2 015 2 185
Inland water transport mil.  1 120 379 246 262 293 290 294 248
1) State railway line
2) Roads maintained by the Finnish Transport Agency (31 Dec.). Ramps and ferry routes excluded
3) Roads and streets maintained by local authority
4) Includes charter transport but not private transport
5) National and international
l   line across a time series shows substantial breaks in the homogeneity of a series

Sources: Statistics Finland, Transport and Tourism; Finnish Transport Agency; Helsinki Region Transport ; VR-Group Ltd ; Finavia

Table in Excel format suoluk_liik1.xls

Last updated: 6.5.2016

 

Road, water and air traffic accidents

  2000 2010 2011 2012 2013 *2014
Road traffic accidents:
  Involving personal injury 6 633 I   6 072 6 408 5 725 5 334 5 294
  Fatal 354 241 273 235 244 203
  Alcohol-related 971 I    709 683 542 561 533
  Deaths 396 272 292 255 258 224
  Persons injured 8 508 I   7 673 7 931 7 088 6 681 6 677
Water traffic accidents . . 1 595 1 636 1 407 1 666 . .
  Deaths . . 65 54 42 47 53
Air traffic accidents 11 11 7 16 10 . .
  Deaths 2 4 3 6 7 . .
l   line across a time series shows substantial breaks in the homogeneity of a series
* preliminary data

Sources: Statistics Finland, Transport and Tourism ; Finnish Transport Safety Agency Trafi

Table in Excel format suoluk_liik3.xls

Last updated: 16.12.2015

 

Motor vehicles

  1980 1990 2000 2010 2011 2012 2013 2014 2015
Passenger cars 1 225 931 1 938 856 2 134 728 2 877 484 2 978 729 3 057 484 3 127 399 3 194 950 3 257 581
  per 1 000 inhabitants 256 388 412 535 551 563 574 584 594
Lorries and vans 149 151 264 157 304 318 464 408 488 939 508 011 526 098 542 894 560 890
Buses, coaches 8 963 9 327 9 852 13 650 14 226 14 930 15 536 16 251 16 856
Other 8 782 20 719 16 924 12 646 12 463 12 293 12 104 11 923 11 718
Total 1 392 827 2 233 059 2 465 822 3 368 188 3 494 357 3 592 718 3 681 137 3 766 018 3 847 045
  per 1 000 inhabitants 291 447 476 627 647 662 675 688 701
Motorcycles 43 377 60 170 90 877 226 877 236 661 244 968 251 525 257 094 261 826
Tractors 241 339 316 870 332 584 376 807 383 951 391 335 399 507 407 874 415 996
Snowmobiles  1) . . . . 90 511 121 976 125 937 130 581 135 473 138 798 142 589
1) Excl. ?land.

Source: Statistics Finland, Transport and Tourism

Table in Excel format suoluk_liik2.xls

Last updated: 7.4.2016

 

Number of over night stays by foreigners at accommodation establishments

  Annual 
change, %
Country of domicile 2013 % 2014 % 2015 % 2015
Russia 1 620 419 27,7 1 339 526 23,5 782 848 14,2 -41,6
Sweden 531 375 9,1 534 358 9,4 549 870 10,0 2,9
Germany 501 650 8,6 500 057 8,8 543 294 9,9 8,6
United Kingdom 454 604 7,8 446 792 7,8 471 869 8,6 5,6
France 214 248 3,7 215 393 3,8 230 090 4,2 6,8
Japan 205 988 3,5 192 007 3,4 203 411 3,7 5,9
United States 187 245 3,2 204 036 3,6 202 546 3,7 -0,7
Estonia 187 295 3,2 196 277 3,4 188 899 3,4 -3,8
Norway 174 147 3,0 178 956 3,1 185 995 3,4 3,9
China 126 495 2,2 128 685 2,3 181 862 3,3 41,3
Other 1 656 981 28,3 1 774 253 31,1 1 969 666 35,7 -32,4
Total 5 860 447 100 5 710 340 100 5 510 350 100 -3,5
1) Accommodation establishments with at least 20 bed places or caravan pitches with 
electrical connection points, as well as hostels

Source: Statistics Finland, Transport and Tourism

Table in Excel format suoluk_liik4.xls

Last updated: 29.4.2016

 

Finns' leisure tri ps abroad 1)

Country of 
destination
 
  Annual 
change, %
2013 % 2014 % 2015 % 2015
Estonia 1 428 000 25,0 1 324 000 22,5 1 529 000 24,8 15,5
Spain 657 000 11,5 756 000 12,9 648 000 10,5 -14,3
Sweden 677 000 11,8 768 000 13,1 607 000 9,9 -21,0
Germany 295 000 5,2 256 000 4,4 326 000 5,3 27,3
Russia 314 000 5,5 237 000 4,0 238 000 3,9 0,4
Greece 160 000 2,8 203 000 3,5 237 000 3,8 16,7
Italy 217 000 3,8 265 000 4,5 230 000 3,7 -13,2
Turkey 209 000 3,7 211 000 3,6 214 000 3,5 1,4
United Kingdom 187 000 3,3 203 000 3,5 200 000 3,2 -1,5
Norway 91 000 1,6 129 000 2,2 189 000 3,1 46,5
Other 1 484 000 25,9 1 529 000 26,0 1 738 000 28,2 13,7
Total 5 719 000 100 5 881 000 100 6 156 000 100 4,7
1) Trips with overnight stays in destination country made by the population aged 15 to 84

Source: Statistics Finland, Transport and Tourism

Table in Excel format suoluk_liik7.xls

Last updated: 8.4.2016

 

Tr avel account, € million

  Income Expenses Net
2000 1 529 2 009 -481
2001 1 609 2 070 -461
2002 1 664 2 119 -455
2003 1 656 2 150 -495
2004 1 669 2 273 -605
2005 1 757 2 461 -704
2006 1 891 2 723 -832
2007 2 070 2 908 -838
2008 2 181 3 053 -872
2009 2 022 3 136 -1 114
2010 2 301 3 251 -950
2011 2 745 3 502 -758
2012 3 020 3 805 -785
2013 3 067 3 880 -813
2014 2 706 3 979 -1 273
2015* 2 447 4 114 -1 667
* preliminary data

Source:  Statistics Finland, Transport and Tourism

Table in Excel format  suoluk_liik8.xls

Last updated: 29.4.2016


Last updated 6.5.2016

Share