한국   대만   중국   일본 
The stars of Gemini
The Wayback Machine - https://web.archive.org/web/20160305190840/http://www.maa.mhn.de/Maps/Const/Data/gemini_tab.html
MAA

The Stars of Gemini


All data has been taken form the 4th edition of the Bright Star Catalog . The "H" at the magnitude means the original HR magnitude. Without comment the visual magnitude is meant.

HR Number     Starname       RA(2000)     DECL(2000)     Spectraltype     mag(V)     B-V
-----------------------------------------------------------------------------------------
2890         alpha   GEM     7 34 35.9    +31 53 18       A2Vm            1.58       0.04
2891         alpha   GEM     7 34 35.9    +31 53 18       A1V             1.59       0.03
2990         beta    GEM     7 45 18.9    +28  1 34       K0IIIb          1.14       1.00
2421         gamma   GEM     6 37 42.7    +16 23 57       A0IV            1.93       0.00
2777         delta   GEM     7 20  7.3    +21 58 56       F2IV            3.53       0.34
2473         epsilon GEM     6 43 55.9    +25  7 52       G8Ib            2.98       1.40
2650         zeta    GEM     7  4  6.5    +20 34 13       F7-G3Ib         3.79       0.79
2216         eta     GEM     6 14 52.6    +22 30 24       M3III           3.28       1.60
2540         theta   GEM     6 52 47.3    +33 57 40       A3III           3.60       0.10
2821         iota    GEM     7 25 43.5    +27 47 53       G9IIIbH<04>-1   3.79       1.03
2985         kappa   GEM     7 44 26.8    +24 23 53       G8IIIa          3.57       0.93
2763         lambda  GEM     7 18  5.5    +16 32 25       A3V             3.58       0.11
2286         mu      GEM     6 22 57.6    +22 30 49       M3IIIab         2.88       1.64
2343         nu      GEM     6 28 57.7    +20 12 43       B6IIIe          4.15      -0.13
2484         xi      GEM     6 45 17.3    +12 53 44       F5III           3.36       0.43
2930         omicron GEM     7 39  9.9    +34 35  4       F3III           4.90       0.40
3013         pi      GEM     7 47 30.3    +33 24 56       M1IIIa          5.14       1.60
2852         rho     GEM     7 29  6.6    +31 47  4       F0V             4.18       0.32
2973         sigma   GEM     7 43 18.7    +28 53  0       K1III           4.28       1.12
2697         tau     GEM     7 11  8.3    +30 14 43       K2III           4.41       1.26
2905         upsilon GEM     7 35 55.3    +26 53 44       M0III-IIIb      4.06       1.54
3067         phi     GEM     7 53 29.7    +26 45 57       A3V             4.97       0.09
3149         chi     GEM     8  3 31.0    +27 47 39       K2III           4.94       1.12
2630         omega   GEM     7  2 24.7    +24 12 56       G5IIa-Ib        5.18       0.94
 
2134                        6  4  7.2     +23 15 48       G7III           4.16       0.82
2173         6428           6  9 44.0     +23  6 48       B2.5Ibe         5.75       0.21
2185                        6 11 32.2     +24 25 13       K0III           5.80       1.11
2190         TV   GEM       6 11 51.4     +21 52  7       M0-1Iab         6.56       2.25
2197         BU   GEM       6 12 19.1     +22 54 30       M1-2Ia-Iab      6.39       2.24
2230                        6 16 19.0     +23 58 12       G8III           6.08       0.90
2240                        6 16 58.7     +23 44 27       B3Ib            6.25       0.45
2330                        6 27 56.6     +20 29 46       A2Vs            6.22       0.01
2371                        6 31 37.3     +15 54 12       A8V             6.40       0.00
2453                        6 41 20.9     +28 11 47       G5Ib            6.42       1.09
2466                        6 42 24.3     +17 38 43       A2V             5.21       0.06
2478                        6 43 59.2     +13 13 40       K0IIICN1Ca1     4.49       1.16
2480         100761         6 44 45.4     +28 58 15       K4III           5.44       1.45
2489         100765         6 45 54.2     +12 41 37       A9III           6.46       0.00
2512                        6 49 41.2     +32 36 25       K3II            5.71       1.29
2519                        6 49 49.8     +16 12 10       B7III           5.85      -0.13
2525                        6 50 25.4     +13 24 48      gK3              5.65       1.34
2529                        6 51 33.0     +21 45 40       A2V             5.27      -0.02
2564         100780         6 54 38.6     +13 10 40       F0Vp            4.65       0.30
2569                        6 55 18.6     +25 22 32       G0V             5.73       0.57
2601                        6 58 47.3     +26  4 52       F7V             6.10       0.46
2605                        6 59 27.9     +25 54 51       B8III           6.40      -0.11
2615                        7  0 15.7     +16  4 44       K3Ib            5.68       1.66
2631         NP   GEM       7  2 25.5     +17 45 21       M1              5.94       1.63
2659                        7  5 18.3     +22 38 14       B8Vn            5.93      -0.03
2671         R    GEM       7  7 21.3     +22 42 13       S3.9e           7.68       2.21
2684                        7  8 22.0     +15 55 51       G8III           5.44       1.03
2700                        7 11 23.0     +26 51 23       A4IV            5.62       0.12
2706                        7 12 26.3     +24  7 42       F5III-IV        5.85       0.36
2717         BQ   GEM       7 13 22.2     +16  9 32       M4IIIab         5.00       1.66
2725         100829         7 14 41.9     +24 53  6       M1IIIv          5.82       1.56
2738         100832         7 15 57.1     +27 53 51       M1IIIa          5.71       1.63
2795                        7 21 56.8     +20 26 37       M0IIIab         5.10       1.52
2808                        7 23 28.4     +25  3  2       G8III           5.03       0.90
2810                        7 23 28.1     +22 56 43       A1V             6.02      -0.01
2816                        7 24 33.4     +27 38 17     g:F0              5.76       0.34
2837                        7 26 56.2     +20 15 26       F2Vn            5.93       0.30
2846                        7 27 44.3     +21 26 42       F5V+F5V         5.22       0.39
2857                        7 29 20.3     +28  7  5       A4V             5.05       0.11
2861                        7 29 48.7     +27 54 58       K2III           5.01       1.11
2886                        7 33 36.4     +15 49 36       A1Vn            5.25       0.05
2924                        7 38 32.8     +35  2 55       K0III           5.56       0.93
2938         100883         7 39 28.6     +17 40 29       K5IIIFe-0.5     5.05       1.56
2967         NZ   GEM       7 42  3.2     +14 12 31       M3II-III        5.56       1.64
2983                        7 44  6.8     +25 47  3       K4-5III         5.31       1.54
2991                        7 45  9.2     +20 18 58       A1V             6.33       0.00
3003                        7 46  7.4     +18 30 36       K5III           4.88       1.45
3021                        7 48 33.6     +23  8 28       G2III+A4V       6.18       0.00
3086                        7 55 39.8     +19 53  2       A0Vs            5.35      -0.04
-----------------------------------------------------------------------------------------
 

C. Kronberg