한국   대만   중국   일본 
The Wayback Machine - https://web.archive.org/web/20120711143657/http://www.opec.org/library/Annual%20Statistical%20Bulletin/interactive/2004/FileZ/XL/T33.HTM
T33 World proven crude oil reserves by country, 1980-2004
(m b)
 
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 % change
2004/2003
NORTH AMERICA 36,610.5 35,409.0 34,547.0 34,167.7 34,415.2 34,176.4 32,829.2 33,169.4 32,958.5 32,400.8 31,839.1 29,973.6 28,838.1 27,992.5 27,355.5 27,244.6 26,856.2 27,476.8 25,910.8 26,468.8 26,900.9 27,101.1 27,167.0 27,200.0 26,191.0 -3.7
? Canada 6,805.5 5,983.0 6,689.0 6,432.7 5,969.2 5,760.4 5,940.2 5,913.4 6,133.5 5,899.8 5,585.1 5,291.6 5,093.1 5,035.5 4,898.5 4,893.6 4,839.2 4,930.8 4,876.8 4,703.8 4,855.9 4,655.1 4,490.0 4,500.0 4,300.0 -4.4
? United States 29,805.0 29,426.0 27,858.0 27,735.0 28,446.0 28,416.0 26,889.0 27,256.0 26,825.0 26,501.0 26,254.0 24,682.0 23,745.0 22,957.0 22,457.0 22,351.0 22,017.0 22,546.0 21,034.0 21,765.0 22,045.0 22,446.0 22,677.0 22,700.0 21,891.0 -3.6
LATIN AMERICA 74,032.5 84,186.7 89,526.7 90,715.7 92,883.7 118,528.9 119,118.8 121,915.0 121,956.6 121,498.7 122,745.7 125,506.2 130,182.5 131,354.1 131,316.8 132,375.7 138,791.1 140,889.3 123,838.2 125,714.6 122,202.6 124,593.0 117,529.0 117,045.2 118,952.2 1.6
? Argentina 2,464.0 2,426.0 2,429.0 2,450.0 2,349.0 2,316.0 2,233.0 2,246.0 2,280.0 2,168.0 1,570.0 1,683.0 2,017.0 2,209.0 2,253.0 2,386.0 2,588.0 2,621.0 2,753.0 3,071.0 2,974.0 2,879.0 2,821.0 2,675.0 2,675.0 0.0
? Brazil 1,300.0 1,325.1 1,750.0 1,850.0 1,976.0 2,070.0 2,250.0 2,340.0 2,550.0 2,816.0 4,451.1 4,818.5 4,966.0 4,982.3 5,374.6 6,223.2 6,680.8 7,106.0 7,357.0 8,153.0 8,465.0 8,496.0 9,805.0 10,602.0 11,243.0 6.0
? Colombia 553.7 530.9 610.0 635.1 1,108.0 1,243.5 1,296.2 1,907.1 2,124.9 1,984.2 1,990.6 1,884.5 3,231.8 3,156.3 3,138.3 2,951.8 2,798.0 2,580.0 2,480.0 2,290.0 1,970.0 1,840.0 1,632.0 1,542.0 1,542.0 0.0
? Ecuador 1,100.0 850.0 850.0 860.0 1,181.1 1,148.0 1,235.1 1,594.3 1,514.9 1,441.6 1,355.2 1,524.3 3,240.0 3,659.8 3,491.2 3,385.3 3,453.0 3,674.0 4,102.0 4,428.0 4,566.0 4,630.0 5,060.0 5,060.0 5,060.0 0.0
? Mexico 47,224.0 56,998.0 56,998.0 57,096.0 56,410.0 55,593.0 54,880.0 54,110.0 53,012.0 51,983.0 51,298.0 50,925.0 51,225.0 50,776.0 49,775.0 48,796.0 48,472.0 47,822.0 28,399.0 28,260.0 24,384.0 25,425.0 17,196.0 16,040.0 14,803.0 -7.7
? Venezuela 19,530.0 19,888.0 24,900.0 25,887.0 28,028.0 54,454.0 55,521.0 58,101.0 58,505.0 59,040.0 60,054.0 62,649.0 63,330.0 64,448.0 64,877.0 66,329.0 72,667.0 74,930.8 76,108.4 76,848.1 76,848.1 77,685.0 77,307.0 77,226.2 79,729.2 3.2
? Latin America others 1,860.8 2,168.7 1,989.7 1,937.6 1,831.6 1,704.4 1,703.5 1,616.6 1,969.8 2,065.9 2,026.8 2,021.9 2,172.7 2,122.7 2,407.7 2,304.4 2,132.3 2,155.5 2,638.8 2,664.6 2,995.5 3,638.0 3,708.0 3,900.0 3,900.0 0.0
EASTERN EUROPE 65,800.0 65,695.0 65,384.0 65,255.0 64,662.0 64,233.0 62,135.0 60,369.5 59,787.6 59,591.8 58,568.0 58,534.0 58,952.8 58,931.6 58,968.4 58,960.8 67,365.6 67,373.9 73,714.4 77,132.7 79,558.7 81,431.4 87,408.5 90,433.5 91,467.5 1.1
? Former USSR 63,000.0 63,000.0 63,000.0 63,000.0 63,000.0 62,685.0 60,700.0 59,000.0 58,500.0 58,400.0 57,000.0 57,000.0 57,000.0 57,000.0 57,000.0 57,000.0 65,405.0 65,405.0 71,838.0 75,278.0 77,704.0 80,046.0 86,050.0 89,075.0 90,109.0 1.2
? Eastern Europe others 2,800.0 2,695.0 2,384.0 2,255.0 1,662.0 1,548.0 1,435.0 1,369.5 1,287.6 1,191.8 1,568.0 1,534.0 1,952.8 1,931.6 1,968.4 1,960.8 1,960.6 1,968.9 1,876.4 1,854.7 1,854.7 1,385.4 1,358.5 1,358.5 1,358.5 0.0
WESTERN EUROPE 22,761.0 22,332.7 21,340.3 21,984.8 22,578.8 22,066.6 19,822.1 17,187.8 17,845.5 16,892.1 16,890.4 16,950.4 17,385.1 17,877.3 19,785.6 20,990.4 18,540.4 18,751.4 18,348.3 18,885.1 19,250.6 19,410.3 18,403.5 18,037.6 17,391.6 -3.6
? Denmark 475.0 470.0 473.0 458.0 439.0 465.0 440.0 440.0 861.0 849.1 806.0 755.0 729.6 779.9 735.9 1,031.5 957.1 861.7 943.5 1,069.3 1,069.3 1,113.3 1,347.0 1,277.0 1,320.0 3.4
? Italy 640.0 627.0 703.0 800.0 800.0 787.0 770.0 749.0 739.0 727.1 693.5 692.2 747.0 716.0 685.0 620.0 684.6 729.3 621.8 621.8 621.8 621.8 621.7 621.7 621.7 0.0
? Norway 4,962.0 4,597.0 4,484.0 5,824.0 6,012.0 6,082.0 7,982.0 9,259.0 9,485.0 9,353.0 9,951.0 9,894.0 10,122.0 10,194.0 12,277.0 13,612.0 11,280.0 10,913.0 10,366.0 10,892.0 11,343.0 11,553.0 10,401.0 10,099.0 9,637.0 -4.6
? United Kingdom 14,800.0 14,800.0 13,900.0 13,150.0 13,590.0 13,000.0 9,000.0 5,200.0 5,175.0 4,255.6 3,825.0 3,994.3 4,143.6 4,554.3 4,516.9 4,293.0 4,516.9 5,002.8 5,190.9 5,153.3 5,002.8 4,930.0 4,715.0 4,665.0 4,487.0 -3.8
? Western Europe others 1,884.0 1,838.7 1,780.3 1,752.8 1,737.8 1,732.6 1,630.1 1,539.8 1,585.5 1,707.3 1,614.9 1,614.9 1,642.9 1,633.1 1,570.8 1,433.9 1,101.8 1,244.6 1,226.1 1,148.8 1,213.7 1,192.2 1,318.8 1,374.9 1,325.9 -3.6
MIDDLE EAST 362,910.0 365,244.0 388,591.6 397,053.3 431,005.8 431,427.7 537,183.6 566,768.3 655,829.6 663,348.2 662,018.9 662,460.8 663,307.0 663,485.0 665,765.6 665,394.4 675,946.4 676,600.3 677,606.2 678,536.9 694,578.9 698,638.3 730,102.3 735,083.3 739,135.6 0.6
? Iran, I.R. 58,296.0 57,020.0 56,148.0 55,257.0 58,874.0 59,000.0 92,860.0 92,860.0 92,860.0 92,860.0 92,850.0 92,860.0 92,860.0 92,860.0 94,300.0 93,700.0 92,600.0 92,600.0 93,700.0 93,100.0 99,530.0 99,080.0 130,690.0 133,250.0 132,460.0 -0.6
? Iraq 30,000.0 32,000.0 59,000.0 65,000.0 65,000.0 65,000.0 72,000.0 100,000.0 100,000.0 100,000.0 100,000.0 100,000.0 100,000.0 100,000.0 100,000.0 100,000.0 112,000.0 112,500.0 112,500.0 112,500.0 112,500.0 115,000.0 115,000.0 115,000.0 115,000.0 0.0
? Kuwait 67,930.0 67,730.0 67,150.0 67,000.0 92,710.0 92,464.0 94,522.1 94,525.0 94,525.0 97,125.0 97,025.0 96,500.0 96,500.0 96,500.0 96,500.0 96,500.0 96,500.0 96,500.0 96,500.0 96,500.0 96,500.0 96,500.0 96,500.0 99,000.0 101,500.0 2.5
? Oman 2,493.0 2,908.0 2,991.0 3,500.0 3,852.0 4,026.0 3,972.0 4,088.0 4,119.0 4,269.0 4,361.0 4,471.0 4,748.0 4,970.0 5,138.0 5,172.0 5,238.0 5,400.0 5,400.0 5,700.0 5,848.0 5,900.0 5,706.0 5,572.0 5,572.0 0.0
? Qatar 3,585.0 3,450.0 3,425.0 3,330.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 4,500.0 2,993.0 2,993.0 3,121.0 3,121.0 3,500.0 3,700.0 3,700.0 3,700.0 3,700.0 3,700.0 13,157.0 15,207.0 15,207.0 15,207.0 15,207.0 0.0
? Saudi Arabia 168,030.0 167,850.0 165,483.7 168,847.5 171,710.0 171,490.0 169,743.8 169,585.0 254,989.0 260,050.0 260,342.0 260,936.0 261,203.0 261,355.0 261,374.0 261,450.0 261,444.0 261,541.0 261,542.0 262,784.0 262,766.0 262,697.0 262,790.0 262,730.0 264,310.0 0.6
? Syrian Arab Rep. 1,940.0 1,900.0 1,842.0 1,593.0 1,699.0 1,802.0 1,742.0 2,409.0 2,599.0 2,321.0 2,244.0 2,511.0 2,698.0 2,505.0 2,640.0 2,558.0 2,450.0 2,345.0 2,300.0 2,300.0 2,325.0 2,325.0 2,280.0 2,395.0 3,159.0 31.9
? UAE 30,410.0 32,176.0 32,354.0 32,340.0 32,490.0 32,990.0 97,203.0 98,105.0 98,105.0 98,105.0 98,100.0 98,100.0 98,100.0 98,100.0 98,100.0 98,100.0 97,800.0 97,800.0 97,800.0 97,800.0 97,800.0 97,800.0 97,800.0 97,800.0 97,800.0 0.0
? Middle East others 226.0 210.0 197.9 185.8 170.8 155.7 640.7 696.3 4,132.6 4,118.2 4,103.9 4,089.8 4,077.0 4,074.0 4,213.6 4,214.4 4,214.4 4,214.3 4,164.2 4,152.9 4,152.9 4,129.3 4,129.3 4,129.3 4,127.6 0.0
AFRICA 52,468.2 56,353.6 57,876.8 57,309.4 56,255.2 56,199.6 57,264.6 57,063.2 57,838.6 58,022.9 58,648.7 59,987.5 60,842.1 60,841.1 63,511.1 70,877.1 73,451.6 73,811.5 76,178.5 84,258.4 92,415.2 95,876.5 103,859.3 111,205.2 111,645.6 0.4
? Algeria 8,200.0 8,080.0 9,440.0 9,220.0 9,000.0 8,820.0 8,800.0 8,564.0 9,200.0 9,236.0 9,200.0 9,200.0 9,200.0 9,200.0 9,979.0 9,979.0 10,800.0 11,200.0 11,314.0 11,314.0 11,314.0 11,314.0 11,314.0 11,800.0 11,350.0 -3.8
? Angola 1,200.0 1,450.0 1,635.0 1,700.0 1,800.0 2,000.0 1,899.0 1,773.0 2,024.0 2,024.0 1,625.0 1,450.0 1,334.0 1,901.0 2,965.0 3,125.0 3,695.0 3,900.0 4,030.0 5,050.0 5,972.0 6,500.0 8,900.0 8,801.0 8,801.0 0.0
? Egypt 2,880.0 3,990.0 3,820.0 3,820.0 3,250.0 3,203.0 3,309.0 3,335.0 3,331.0 3,318.0 3,453.0 3,376.0 3,439.0 3,100.0 3,265.0 3,115.0 3,000.0 2,924.0 3,500.0 3,500.0 3,700.0 3,700.0 3,700.0 3,700.0 3,700.0 0.0
? Gabon 470.9 463.5 481.8 547.3 518.1 677.5 733.0 960.0 930.0 959.0 860.0 876.0 768.0 662.0 1,400.0 1,470.0 2,800.0 2,672.0 2,565.0 2,565.0 2,420.0 2,400.0 2,370.0 2,370.0 2,499.0 5.4
? Libya, S.P.A.J. 20,330.0 22,600.0 22,186.0 21,784.0 21,425.0 21,300.0 22,800.0 22,800.0 22,800.0 22,800.0 22,800.0 22,800.0 22,800.0 22,800.0 22,800.0 29,500.0 29,500.0 29,500.0 29,500.0 29,500.0 36,000.0 36,000.0 36,000.0 39,126.0 39,126.0 0.0
? Nigeria 16,700.0 16,500.0 16,750.0 16,550.0 16,650.0 16,600.0 16,066.0 15,980.0 16,000.0 16,000.0 17,100.0 20,000.0 20,990.5 20,990.5 20,990.5 20,828.0 20,828.0 20,828.0 22,500.0 29,000.0 29,000.0 31,506.0 34,349.0 35,254.9 35,876.2 1.8
? Africa others 2,687.3 3,270.1 3,564.0 3,688.1 3,612.1 3,599.1 3,657.6 3,651.2 3,553.6 3,685.9 3,610.7 2,285.5 2,310.6 2,187.6 2,111.6 2,860.1 2,828.6 2,787.5 2,769.5 3,329.4 4,009.2 4,456.5 7,226.3 10,153.3 10,293.3 1.4
ASIA and PACIFIC 33,305.0 33,994.0 34,045.0 35,382.9 36,309.0 37,096.0 37,087.4 37,716.3 38,249.0 33,674.6 34,228.4 35,272.3 35,444.6 36,366.8 35,851.1 35,701.1 35,992.2 36,949.7 39,027.3 38,890.8 39,477.5 39,711.9 39,836.5 39,416.7 39,229.7 -0.5
? Australia 980.0 1,709.0 1,622.1 1,586.0 1,430.9 1,449.0 1,712.8 1,692.0 1,673.1 1,676.5 1,566.2 1,523.7 1,767.9 1,614.6 1,614.7 1,560.1 1,800.1 1,800.1 2,895.0 2,895.0 2,895.0 3,500.0 3,500.0 3,500.0 3,500.0 0.0
? Brunei 1,208.0 1,630.0 1,571.0 1,515.0 1,457.0 1,480.0 1,420.9 1,420.9 1,400.0 1,375.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 1,350.0 0.0
? China 13,334.0 13,272.0 13,241.0 14,861.0 16,342.0 17,064.0 17,138.0 17,400.0 17,260.0 16,037.0 15,998.0 15,492.0 15,172.0 16,413.0 16,236.0 16,333.0 16,422.0 16,998.0 17,399.0 17,832.0 17,945.0 17,568.0 17,363.0 17,070.0 17,070.0 0.0
? India 3,436.1 3,444.2 3,857.9 3,744.3 3,661.4 4,090.2 4,132.3 4,363.2 4,837.8 5,345.4 5,539.6 5,898.8 5,831.0 5,684.4 5,547.0 5,356.4 5,363.7 5,468.2 5,390.0 4,970.0 5,290.0 5,510.0 5,580.0 5,730.0 5,565.0 -2.9
? Indonesia 11,603.2 11,017.6 10,534.1 10,079.5 9,611.0 9,179.8 9,000.0 9,000.0 9,000.0 5,113.9 5,415.0 5,909.0 5,597.8 5,166.9 4,979.7 4,979.7 4,979.7 4,867.2 5,099.9 5,201.0 5,122.6 5,094.6 4,721.8 4,319.7 4,300.7 -0.4
? Malaysia 2,313.0 2,295.0 2,570.0 2,952.0 3,066.0 3,023.0 2,906.0 2,922.0 3,054.0 2,943.0 3,045.0 3,743.0 4,279.0 4,277.0 4,277.0 4,000.0 3,852.0 3,880.0 3,630.0 3,420.0 3,420.0 3,000.0 3,000.0 3,000.0 3,000.0 0.0
? Asia and Pacific others 430.8 626.2 649.0 645.1 740.7 810.0 777.4 918.2 1,024.1 1,183.8 1,314.6 1,355.8 1,446.9 1,860.9 1,846.7 2,121.9 2,224.7 2,586.2 3,263.4 3,222.8 3,454.9 3,689.3 4,321.7 4,447.0 4,444.0 -0.1
Total World 647,887.2 663,215.0 691,311.4 701,868.8 738,109.7 763,728.2 865,440.7 894,189.5 984,465.4 985,429.1 984,939.2 988,684.8 994,952.2 996,848.4 1,002,554.1 1,011,544.1 1,036,943.5 1,041,852.9 1,034,623.7 1,049,887.3 1,074,384.4 1,086,762.6 1,124,306.1 1,138,421.5 1,144,013.1 0.5
OPEC 434,614.2 438,311.6 467,370.8 475,295.0 509,998.0 535,797.8 643,015.9 674,020.0 760,484.0 764,829.9 765,879.0 771,947.0 773,702.3 774,541.4 777,400.2 785,065.7 802,818.7 805,967.0 810,264.3 818,247.0 840,537.7 847,883.6 881,678.8 890,713.8 896,659.1 0.7
OPEC percentage 67.1 66.1 67.6 67.7 69.1 70.2 74.3 75.4 77.2 77.6 77.8 78.1 77.8 77.7 77.5 77.6 77.4 77.4 78.3 77.9 78.2 78.0 78.4 78.2 78.4  
Notes:As at December 31 of the corresponding year. Revisions have been made throughout the time series. Totals may not add up due to ?
ndependent rounding. ?
Sources:Direct communications to the Secretariat..Oil & Gas Journal..National Sources..World Oil.
Middle East Economic Survey.Petroleum Intelligence Weekly.Arab Oil & Gas.
World Petroleum Trends. BP Statistical Review of World Energy.