한국   대만   중국   일본 
Arlington Climatology
The Wayback Machine - https://web.archive.org/web/20120118072450/http://www.srh.weather.gov/fwd/?n=arlingtonclimatology
  National Weather Service Dallas/Fort Worth  

Arlington (Tarrant County)

32º 44' N 97º 08' W

655 ft

30 Year Normals (1981-2010)
Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
N
o
r
m
a
l
Maximum (°F) 54.7 59.1 66.1 73.9 81.6 89.2 94.1 94.4 86.6 76.5 65.0 56.3 74.8
Minimum (°F) 35.1 38.3 46.2 54.8 65.6 72.6 76.1 76.3 67.8 55.6 45.7 36.4 55.9
Precipitation (in.) 2.41 2.91 3.54 3.01 5.41

4.32

2.66 2.23 3.17 4.49 2.66 2.79 39.60
Degree
Days
Heating 624 460 297 104 11 0 0 0 7 88 314 581 2486
Cooling 1 4 23 84 277 477 623 631 373 120 25 3 2641
Monthly Precipitation
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
2010                          
2009 1.25 1.09 4.62 2.97 4.45 4.03 4.53 1.75 9.50 9.37 1.54 1.78 46.88
2008 0.47 1.84 3.95 4.79 3.32 2.11 1.52 2.02 1.92 0.98 3.39 0.36 26.68
2007 5.06 0.83 5.35 2.66 10.10 8.87 5.20 1.41 1.33 2.99 1.40 4.38 49.58
2006 2.95 4.22 6.85 2.57 2.68 1.24 0.55 1.46 2.23 4.97 1.80 4.69 36.21
2005 2.67 1.88 2.03 0.60 1.80 0.60 1.28 1.89 0.63 0.60 0.43 0.33 14.74
2004 3.70 6.63 1.85 4.45 3.36 12.98 3.53 4.04 0.73 3.71 8.61 M NA
2003 0.81 3.43 1.00 0.90 4.10 5.22 1.04 2.49 4.94 0.61 3.81 1.18 29.53
2002 4.76 1.36 7.09 6.15 4.32 2.57 3.65 4.65 1.09 6.97 0.40 4.27 47.28
2001 2.54 5.32 5.08 1.07 4.74 0.97 4.29 5.25 4.20 2.54 1.68 2.81 40.49
2000 2.12 2.22 4.15 1.72 4.08 8.50 T 0.00 0.00 5.21 4.58 2.98 35.56
1999 2.04 0.16 4.89 3.48 6.79 2.06 1.85 0.28 1.21 2.54 M M NA
1998 6.47 4.19 3.71 1.74 2.46 1.24 0.26 1.53 1.99 7.08 4.98 4.46 40.11
1997 0.00 9.65 2.11 7.18 2.32 4.80 2.33 3.16 1.10 6.62 1.31 6.33 46.91
1996 0.90 0.86 1.80 2.92 0.42 2.40 5.86 1.71 3.11 6.62 5.76 0.68 33.04
1995 M 0.31 6.24 5.40 5.49 3.57 1.50 5.58 5.15 0.19 .012 2.20 NA
1994 0.92 1.38 2.75 3.17 11.16 1.96 M 1.72 4.40 8.64 7.32 M NA
1993 2.53 5.44 3.41 3.40 1.40 3.65 0.00 0.01 5.33 8.44 2.03 2.82 38.46
1992 3.92 3.49 2.63 M 6.59 7.64 3.22 1.82 2.54 2.63 M 4.60 NA
1991 3.27 2.29 1.55 3.36 5.42 2.57 1.95 9.39 5.09 12.56 1.12 11.47 60.04
1990 4.81 4.72 6.45 6.73 9.44 2.49 4.13 3.23 1.64 2.43 2.95 1.33 50.35
1989 4.28 4.36 3.69 2.42 13.44 10.33 1.16 3.59 3.44 1.75 0.57 0.47 49.50
1988 0.69 1.37 1.54 2.49 1.31 2.94 3.88 0.38 4.47 1.70 2.15 2.24 25.16
1987 1.95 4.28 1.38 0.05 8.11 3.04 1.92 0.88 2.77 0.27 3.81 3.91 32.37
1986 0.00 2.80 0.79 3.02 6.74 7.49 1.96 1.56 5.28 2.22 2.92 2.65 37.43
1985 2.14 2.36 3.63 4.60 2.46 3.35 2.51 0.07 3.43 5.15 2.95 1.07 33.72
1984 1.38 2.09 4.99 1.20 5.46 2.28 1.50 1.50 2.61 8.59 2.67 4.54 38.81
1983 0.57 2.68 3.30 0.45 6.14 4.38 2.86 6.15 1.20 4.24 2.20 0.73 34.90
1982 3.74 2.06 2.40 2.74 11.96 5.14 3.86 0.71 1.32 3.70 4.75 3.60 45.98
1981 0.38 1.15 3.68 2.12 7.17 7.13 3.55 0.47 4.00 9.47 2.93 0.18 42.23
1980 2.51 1.29 1.43 2.70 6.14 1.09 0.05 0.05 7.05 1.13 1.30 1.98 26.72
1979 3.54 2.92 7.80 2.45 8.53 2.13 0.31 4.04 1.56 3.07 0.69 4.12 41.16
1978 1.72 4.47 1.96 1.60 5.38 1.08 0.15 1.77 1.58 0.90 3.10 0.99 24.70
1977 2.21 1.77 9.60 4.93 1.01 1.43 0.68 1.63 1.95 1.87 2.57 0.25 29.90
1976 0.21 0.68 2.36 9.44 4.09 1.69 4.99 0.41 5.51 4.84 0.52 2.52 37.26
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann
1975 1.89 3.79 2.59 3.32 6.02 1.20 4.27 2.66 0.32 0.02 0.59 1.72 28.39
1974 1.40 1.12 0.81 3.76 4.49 3.84 0.85 4.69 5.70 4.84 1.79 1.64 34.93
1973 3.33 2.12 2.23 5.75 1.75 6.56 6.29 0.00 6.07 6.16 1.80 0.99 43.05
1972 1.14 0.45 0.92 4.48 1.70 1.95 1.17 1.01 3.43 5.51 2.74 0.81 25.31
1971 0.15 1.48 0.74 3.23 2.62 0.58 5.43 3.96 2.09 8.20 1.51 6.84 36.83
1970 0.72 5.28 4.30 4.00 2.56 1.20 1.93 2.68 9.33 3.46 0.36 1.04 36.86
1969 0.61 2.03 3.98 2.61 7.87 0.50 1.30 3.22 5.12 5.41 3.22 2.85 38.72
1968 3.83 2.05 8.23 0.81 3.99 2.80 2.04 2.69 2.37 1.92 4.24 1.48 36.45
1967 0.32 0.47 1.39 4.89 3.89 2.03 2.88 0.53 7.74 3.98 1.27 1.87 31.26
1966 1.86 3.51 1.58 9.72 5.74 3.91 2.17 3.79 3.82 2.16 0.51 1.27 40.04
1965 2.72 6.00 2.02 2.01 7.72 1.12 0.66 1.63 5.48 1.84 2.42 1.89 35.51
1964 3.73 1.56 3.70 4.22 2.97 0.31 0.57 2.80 8.14 0.59 5.72 1.08 35.39
1963 0.50 0.06 0.60 6.90 3.07 1.22 3.26 1.10 4.03 2.29 1.39 1.65 26.07
1962 0.87 2.39 1.41 4.01 2.08 4.85 5.39 2.70 5.48 2.75 2.67 1.43 36.03
1961 4.07 2.94 4.36 0.81 3.27 8.22 3.10 0.19 3.18 3.03 2.56 2.69 38.42
1960 3.53 1.87 1.33 3.05 3.05 1.72 2.49 4.42 1.30 2.26 0.62 4.63 30.27
1959 0.33 1.86 2.27 1.41 3.52 4.24 1.67 1.11 2.14 9.62 1.64 2.44 32.25
1958 2.06 0.64 3.28 7.18 3.00 0.92 3.93 2.48 4.99 3.62 2.53 1.30 35.93
1957 1.82 1.49 2.60 17.98 13.10 2.77 0.38 0.45 3.86 4.83 5.50 2.07 56.85
1956 1.44 2.74 0.33 2.51 3.51 2.82 0.21 0.91 0.05 0.87 3.17 2.56 21.12
1955 1.32 1.99 1.54 1.81 7.18 5.56 1.07 2.37 3.11 0.71 0.00 0.90 27.56
1954 1.82 1.05 0.56 3.71 3.61 1.04 0.29 2.30 2.59 3.06 1.73 0.84 22.60
1953 0.64 1.68 3.51 4.76 4.52 1.31 1.72 1.95 1.90 4.25 1.76 1.45 29.45
1952 1.30 2.03 2.02 5.92 6.11 0.40 1.17 0.50 0.52 0.05 6.78 3.05 29.85
1951 1.81 2.03 1.00 1.61 4.97 7.79 1.60 0.18 1.50 3.11 0.76 0.23 26.59
1950 3.63 4.70 1.66 4.57 7.08 3.62 4.66 4.75 4.60 0.48 0.40 0.02 40.17
1949 6.69 4.27 3.32 2.59 4.99 4.40 1.16 1.69 4.65 8.36 0.00 1.52 43.64
1948 1.29 3.16 1.90 1.37 7.16 4.92 3.69 0.35 0.37 1.17 1.07 2.16 28.61
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Ann


Location below

Map of the Arlington region

Map from tiger.census.gov

 


USA.gov is the U.S. government's official web portal to all federal, state and local government web resources and services.
  • National Weather Service
  • Dallas/Fort Worth, TX Weather Forecast Office
  • 3401 Northern Cross Blvd.
  • Fort Worth, TX 76137
  • 817.429.2631
  • Page Author: FWD Webmaster
  • Web Master's E-mail: sr-fwd.webmaster@noaa.gov
  • Page last modified: July 27th 2011 6:14 PM