한국   대만   중국   일본 
Shooting at the 1992 Barcelona Summer Games: Women's Air Rifle, 10 metres Preliminary Round | Olympics at Sports-Reference.com
The Wayback Machine - https://web.archive.org/web/20110714023335/http://www.sports-reference.com:80/olympics/summer/1992/SHO/womens-air-rifle-10-metres-preliminary-round.html

Shooting at the 1992 Barcelona Summer Games:

Women's Air Rifle, 10 metres Preliminary Round

Shooting at the 1992 Summer Games : Previous Summer Games  ▪  Next Summer Games

Events:
Phases:

Host City: Barcelona, Spain
Location: Camp de Tir Olimpic de Mollet
Date Started: July 26, 1992
Date Finished: July 26, 1992
Format: 10 metres. Four rounds of 10 shots each. 400 possible.

Gold: KOR  Yeo Gap-Sun
Silver: BUL  Vesela Lecheva
Bronze: IOP  Aranka Binder

Preliminary Round

Glossary  ▪  CSV  ▪  PRE
Rank Athlete Age Team NOC P R1P R2P R3P R4P
1 Vesela Lecheva 28 Bulgaria BUL 396 99 99 99 99 QU/OR
2 Yeo Gap-Sun 18 South Korea KOR 396 99 100 99 98 QU/OR
3 Valentina Cherkasova 34 Unified Team EUN 394 98 100 98 98 QU
4 Dagmar Bilkova 25 Czechoslovakia TCH 393 96 98 100 99 QU
5 Aranka Binder 26 Individual Olympic Participants IOP 393 99 97 98 99 QU
6 Mirjana Jovovi?-Horvat 42 Bosnia and Herzegovina BIH 393 97 98 100 98 QU
7 Eva Forian 32 Hungary HUN 392 98 98 97 99 QU
8 Lee Eun-Ju 22 South Korea KOR 392 98 97 99 98 QU
9 Silvia Sperber 27 Germany GER 392 98 98 98 98
10 Anitsa Valkova 24 Bulgaria BUL 392 99 97 99 97
11T Anna Malukhina 33 Unified Team EUN 391 98 96 98 99
11T Launi Meili 29 United States USA 391 98 97 98 98
11T Debra Sinclair 23 United States USA 391 99 98 98 96
11T Xu Yanhua 21 China CHN 391 96 98 98 99
15T Jasminka Francki 23 Croatia CRO 390 97 99 98 96
15T Eva Joo 22 Hungary HUN 390 95 98 99 98
17T Christine Bontemps 23 France FRA 389 96 97 99 97
17T Sabina Fuchs 22 Switzerland SUI 389 95 100 97 97
17T Lenka Kolou?kova 25 Czechoslovakia TCH 389 97 97 97 98
17T Renata Mauer-Ro?a?ska 23 Poland POL 389 98 97 97 97
17T Lidija Mihajlovi? 23 Individual Olympic Participants IOP 389 96 97 98 98
17T Jolande Swinkels 26 Netherlands NED 389 96 99 97 97
23T Małgorzata Ksi??kiewicz 25 Poland POL 388 98 96 98 96
23T Suzana Skoko 21 Croatia CRO 388 98 96 97 97
23T Hanne Vataker 25 Norway NOR 388 98 96 99 95
26T Sharon Bowes 25 Canada CAN 387 97 97 95 98
26T Gaby Buhlmann 28 Switzerland SUI 387 96 97 97 97
26T Nieves Fernandez 23 Spain ESP 387 97 98 96 96
26T Carla Cristina Ribeiro 21 Portugal POR 387 94 99 97 97
30 Sonja Pfeilschifter 21 Germany GER 386 97 100 95 94
31T Christina Schulze-Ashcroft 28 Canada CAN 385 96 96 95 98
31T Karin Biva 30 Belgium BEL 385 98 97 95 95
31T Zhang Qiuping 28 China CHN 385 95 96 97 97
34 Annette Sattel 21 France FRA 384 92 97 97 98
35T Soma Dutta 24 India IND 383 94 96 98 95
35T Aikaterini Kotroni 29 Greece GRE 383 97 96 95 95
37T Noriko Kosai 36 Japan JPN 382 95 95 97 95
37T Pushpamali Ramanayake 24 Sri Lanka SRI 382 94 96 96 96
39T Cristina Fernandez 18 Spain ESP 381 97 97 94 93
39T Yoko Minamoto 25 Japan JPN 381 95 97 94 95
39T Fabienne Diato-Pasetti 26 Monaco MON 381 97 95 92 97
42 Pirjo Peltola 30 Finland FIN 380 96 95 97 92
43 Shahana Parveen 32 Bangladesh BAN 379 95 93 98 93
44 Lindy Hansen 23 Norway NOR 377 95 97 96 89
45 Anita Shrestha Nepal NEP 374 94 94 91 95
?