한국   대만   중국   일본 
1924 Chamonix Winter Games - Olympics at Sports-Reference.com
The Wayback Machine - https://web.archive.org/web/20090303235631/http://www.sports-reference.com:80/olympics/winter/1924/

1924 Chamonix Winter Games

Winter Games Index : Next Winter Games

Host City: Chamonix, France (January 26, 1924 to February 4, 1924)
Opening Ceremony: January 24, 1924 (opened by Under-Secretary for Physical Education Gaston Vidal)
Taker of the Olympic Oath: Camille Mandrillon (athlete)
Closing Ceremony: February 5, 1924
Events: 17 in 10 sports

Participants: 312 (299 men and 13 women) from 19 countries
Youngest Participant: NOR  Sonja Henie (11 years, 296 days)
Oldest Participant: SWE  Carl August Kronlund (58 years, 155 days)
Most Medals (Athlete): NOR  Roald Larsen and FIN  Clas Thunberg (5 medals)
Most Medals (Country): NOR Norway (17 medals)

Overview

In 1908 at the London Olympics, figure skating events were held as part of the Olympic program. In 1920, figure skating again figured on the Olympic program and an ice hockey tournament was also held that year in Antwerp. Between those two events, the IOC argued long and hard about the possibility of staging Olympic Winter Games. Strangely, the main dissenters to this idea were the Scandanavian countries because they did not want their Nordic Games to be undermined by Olympic Winter events.

With the 1916 Olympics scheduled for Berlin, the organizers arranged for a “Skiing Olympia” to be held in the Black Forest, consisting of nordic skiing events. The Games were never held because of World War I. In 1921, the IOC met and appeared to approve the idea of Winter Olympics. But Pierre de Coubertin ended the discussion when he stated that the idea was contrary to the decisions of the IOC. He recommended that the idea be tabled and be discussed in March 1922 at a winter sports congress, with the site to be determined. The congress never materialized.

But in June 1922, the French Olympic Committee did hold a congress in which representatives of skiing, skating, and ice hockey were present. They arranged to hold an International Winter Sports Week in Chamonix in early 1924, whose nickname was in French “Semaine internationale des sports d’hiver.”

The contests were not originally called the Olympic Games, but the opening speech, while not using the word Olympic in their title, did state that they were under the “high patronage of the International Olympic Committee.” In fact, the official French name for these Olympics was actually the pedantic “Les sports d’hiver a Chamonix Mont-Blanc par le Comite Olympique Francais avec la collaboration de la Federation Francaise des Sports d’Hiver et du Club Alpin Francais sous le Haut Patronage du Comite International Olympique a l’occasion de la Celebration des Jeux de la VIIIeme Olympiade.” On 27 May 1925, the IOC amended its charter to begin a cycle of Olympic Winter Games. The Chamonix events were never officially mentioned as the 1st Olympic Winter Games in this proclamation. It is felt, however, that this was an error of the secretary taking the minutes as the IOC has long since recognized the 1924 Chamonix events as the 1st Olympic Winter Games.

The Games opened with the athletes marching from the village of Chamonix to the Olympic skating rink, led by the French Blue Devil Marching Band. The competitions began with the 500-metre speed skating event, which was won by America’s Charley Jewtraw, the first gold medalist of the Olympic Winter Games. The 1924 Winter Olympics saw Clas Thunberg and Thorleif Haug crowned as multiple champions in skating and skiing, respectively. Gillis Grafstrom repeated his title in men’s figure skating which he had won at the Summer Games in Antwerp in 1920. In women’s figure skating, Herma Planck-Szabo of Austria won the title but the 8th, and last, place finisher would later become the greatest women’s figure skater ever, Sonja Henie.

Although the Games were successful, they ran into financial difficulty. The costs are estimated at 3 million francs, but gate receipts were no more than 250,000 francs. The shortfall was eventually underwritten by the village of Chamonix, the Haute-Savoie department, and the French government.

Country Medal Leaders

CSV  ▪  PRE
Rk Country Gold Silver Bronze Total
1 Norway 4 7 6 17
2 Finland 4 4 3 11
3 United States 1 2 1 4
4 Great Britain 1 1 2 4
5 Austria 2 1 0 3
6 Switzerland 2 0 1 3
7 France 0 0 3 3
8 Sweden 1 1 0 2
9 Canada 1 0 0 1
10 Mixed team 1 0 0 1
11 Belgium 0 0 1 1

Athlete Medal Leaders

CSV  ▪  PRE
Rk Athlete Gold Silver Bronze Total
1 Clas Thunberg ( FIN ) 3 1 1 5
2 Roald Larsen ( NOR ) 0 2 3 5
3 Thorleif Haug ( NOR ) 3 0 0 3
4 Julius Skutnabb ( FIN ) 1 1 1 3
5 Johan Grøttumsbraaten ( NOR ) 0 1 2 3
6 Thoralf Strømstad ( NOR ) 0 2 0 2
7 Helene Engelmann ( AUT ) 1 0 0 1
8 Herma Planck-Szabo ( AUT ) 1 0 0 1
9 Alfred Aufdenblatten ( SUI ) 1 0 0 1
10 Alfred Berger ( AUT ) 1 0 0 1
11 Jack Cameron ( CAN ) 1 0 0 1
12 Ernie Collett ( CAN ) 1 0 0 1
13 Gillis Grafstrom ( SWE ) 1 0 0 1
14 Charley Jewtraw ( USA ) 1 0 0 1
15 Alfons Julen ( SUI ) 1 0 0 1
16 Bert "Mac" McCaffery ( CAN ) 1 0 0 1
17 Harold McMunn ( CAN ) 1 0 0 1
18 Dunc Munro ( CAN ) 1 0 0 1
19 Alfred Neveu ( SUI ) 1 0 0 1
20 Beattie Ramsay ( CAN ) 1 0 0 1
21 Eduard Scherrer ( SUI ) 1 0 0 1
22 Alfred Schlappi ( SUI ) 1 0 0 1
23 Heinrich Schlappi ( SUI ) 1 0 0 1
24 Cyril "Sig" Slater ( CAN ) 1 0 0 1
25 Reginald "Hooley" Smith ( CAN ) 1 0 0 1
26 Jacob Tullin Thams ( NOR ) 1 0 0 1
27 Harry Watson ( CAN ) 1 0 0 1
28 Willie Jackson ( GBR ) 1 0 0 1
29 Tom Murray ( GBR ) 1 0 0 1
30 Robin Welsh ( GBR ) 1 0 0 1
31 Laurence Jackson ( GBR ) 1 0 0 1
32 Denis Vaucher ( SUI ) 1 0 0 1
33 Anton Julen ( SUI ) 1 0 0 1
34 Charles Granville Bruce ( GBR ) 1 0 0 1
35 Bill Strutt ( GBR ) 1 0 0 1
36 George Mallory ( GBR ) 1 0 0 1
37 Henry Morshead ( GBR ) 1 0 0 1
38 John Noel ( GBR ) 1 0 0 1
39 Tom Longstaff ( GBR ) 1 0 0 1
40 Geoffrey Bruce ( GBR ) 1 0 0 1
41 Howard Somervell ( GBR ) 1 0 0 1
42 Arthur Wakefield ( GBR ) 1 0 0 1
43 Edward Norton ( GBR ) 1 0 0 1
44 Colin Crawford ( GBR ) 1 0 0 1
45 John Morris ( GBR ) 1 0 0 1
46 George Finch ( AUS ) 1 0 0 1
47 Tejbir Bura ( NEP ) 1 0 0 1
48 Narbu Sherpa ( IND ) 1 0 0 1
49 Lhakpa Sherpa ( IND ) 1 0 0 1
50 Pasang Sherpa ( IND ) 1 0 0 1
51 Pembra Sherpa ( IND ) 1 0 0 1
52 Antarge Sherpa ( IND ) 1 0 0 1
53 Temba Sherpa ( IND ) 1 0 0 1
54 Sange Sherpa ( IND ) 1 0 0 1
55 Vaino Bremer ( FIN ) 0 1 0 1
56 Ludovika Jakobsson-Eilers ( FIN ) 0 1 0 1
57 Beatrix Loughran ( USA ) 0 1 0 1
58 Clarence Abel ( USA ) 0 1 0 1
59 Thomas Arnold ( GBR ) 0 1 0 1
60 Narve Bonna ( NOR ) 0 1 0 1
61 Ralph Broome ( GBR ) 0 1 0 1
62 Willy Bockl ( AUT ) 0 1 0 1
63 Herb Drury ( USA ) 0 1 0 1
64 Walter Jakobsson ( FIN ) 0 1 0 1
65 Alphonse LaCroix ( USA ) 0 1 0 1
66 Art Langley ( USA ) 0 1 0 1
67 Martti Lappalainen ( FIN ) 0 1 0 1
68 John Lyons ( USA ) 0 1 0 1
69 Justin McCarthy ( USA ) 0 1 0 1
70 Oskar Olsen ( NOR ) 0 1 0 1
71 Williard Rice ( USA ) 0 1 0 1
72 Alexander Richardson ( GBR ) 0 1 0 1
73 Irving Small ( USA ) 0 1 0 1
74 Rodney Soher ( GBR ) 0 1 0 1
75 Frank Synnott ( USA ) 0 1 0 1
76 Johan Petter Ahlen ( SWE ) 0 1 0 1
77 Carl August Kronlund ( SWE ) 0 1 0 1
78 Ture Odlund ( SWE ) 0 1 0 1
79 Carl Axel Pettersson ( SWE ) 0 1 0 1
80 Erik Severin ( SWE ) 0 1 0 1
81 Karl Wahlberg ( SWE ) 0 1 0 1
82 Viktor Wetterstrom ( SWE ) 0 1 0 1
83 Aku "August" Eskelinen ( FIN ) 0 1 0 1
84 Heikki Hirvonen ( FIN ) 0 1 0 1
85 Andree Brunet-Joly ( FRA ) 0 0 1 1
86 Ethel Muckelt ( GBR ) 0 0 1 1
87 William Anderson ( GBR ) 0 0 1 1
88 Georges Andre ( FRA ) 0 0 1 1
89 Pierre Brunet ( FRA ) 0 0 1 1
90 Lorne Carr-Harris ( GBR ) 0 0 1 1
91 Colin Carruthers ( GBR ) 0 0 1 1
92 Eric Carruthers ( GBR ) 0 0 1 1
93 George "Guy" Clarkson ( GBR ) 0 0 1 1
94 Cuthbert Ross ( GBR ) 0 0 1 1
95 Georges Gautschi ( SUI ) 0 0 1 1
96 Anders Haugen ( USA ) 0 0 1 1
97 George Holmes ( GBR ) 0 0 1 1
98 Hamilton Jukes ( GBR ) 0 0 1 1
99 Maurice Mandrillon ( FRA ) 0 0 1 1
100 Sigurd Moen ( NOR ) 0 0 1 1
101 Rene Mortiaux ( BEL ) 0 0 1 1
102 Charles Mulder ( BEL ) 0 0 1 1
103 Tapani Niku ( FIN ) 0 0 1 1
104 Edward Pitblado ( GBR ) 0 0 1 1
105 Blaine Sexton ( GBR ) 0 0 1 1
106 Paul Van den Broeck ( BEL ) 0 0 1 1
107 Andre Vandelle ( FRA ) 0 0 1 1
108 Victor Verschueren ( BEL ) 0 0 1 1
109 Henri Willems ( BEL ) 0 0 1 1
110 Armand Benedic ( FRA ) 0 0 1 1
111 Jacques Canivet ( FRA ) 0 0 1 1
112 Henri Cournollet ( FRA ) 0 0 1 1
113 Camille Mandrillon ( FRA ) 0 0 1 1
114 Georges Berthet ( FRA ) 0 0 1 1

Sports

?