한국   대만   중국   일본 
The Wayback Machine - https://web.archive.org/web/20080706164637/http://tiscali.stats.football365.com/tables.html
to 7 July 2008 inclusive

Scroll down for all of the latest league tables in England, Scotland and Europe. Click on the team name to see the stats-packed team page for your club, including all of their results this season, performance graphs, leading scorers and more.

<
England
Barclays Premier League
Pos Team Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 Manchester United 38 17 1 1 47 7 10 5 4 33 15 58 87
2 Chelsea 38 12 7 0 36 13 13 3 3 29 13 39 85
3 Arsenal 38 14 5 0 37 11 10 6 3 37 20 43 83
4 Liverpool 38 12 6 1 43 13 9 7 3 24 15 39 76
5 Everton 38 11 4 4 34 17 8 4 7 21 16 22 65
6 Aston Villa 38 10 3 6 34 22 6 9 4 37 29 20 60
7 Blackburn Rovers 38 8 7 4 26 19 7 6 6 24 29 2 58
8 Portsmouth 38 7 8 4 24 14 9 1 9 24 26 8 57
9 Manchester City 38 11 4 4 28 20 4 6 9 17 33 -8 55
10 West Ham United 38 7 7 5 24 24 6 3 10 18 26 -8 49
11 Tottenham Hotspur 38 8 5 6 46 34 3 8 8 20 27 5 46
12 Newcastle United 38 8 5 6 25 26 3 5 11 20 39 -20 43
13 Middlesbrough 38 7 5 7 27 23 3 7 9 16 30 -10 42
14 Wigan Athletic 38 8 5 6 21 17 2 5 12 13 34 -17 40
15 Sunderland 38 9 3 7 23 21 2 3 14 13 38 -23 39
16 Bolton Wanderers 38 7 5 7 23 18 2 5 12 13 36 -18 37
17 Fulham 38 5 5 9 22 31 3 7 9 16 29 -22 36
18 Reading 38 8 2 9 19 25 2 4 13 22 41 -25 36
19 Birmingham City 38 6 8 5 30 23 2 3 14 16 39 -16 35
20 Derby County 38 1 5 13 12 43 0 3 16 8 46 -69 11

Coca-Cola Football League Championship
Pos Team Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 West Bromwich Albion 46 12 8 3 51 27 11 4 8 37 28 33 81
2 Stoke City 46 12 7 4 36 27 9 9 5 33 28 14 79
3 Hull City 46 13 7 3 43 19 8 5 10 22 28 18 75
4 Bristol City 46 13 7 3 33 20 7 7 9 21 33 1 74
5 Crystal Palace 46 9 9 5 31 23 9 8 6 27 19 16 71
6 Watford 46 8 7 8 26 29 10 9 4 36 27 6 70
7 Wolverhampton Wndrs 46 11 6 6 31 25 7 10 6 22 23 5 70
8 Ipswich Town 46 15 7 1 44 14 3 8 12 21 42 9 69
9 Sheffield United 46 10 8 5 32 24 7 7 9 24 27 5 66
10 Plymouth Argyle 46 9 9 5 37 22 8 4 11 23 28 10 64
11 Charlton Athletic 46 9 7 7 38 29 8 6 9 25 29 5 64
12 Cardiff City 46 12 4 7 31 21 4 12 7 28 34 4 64
13 Burnley 46 7 9 7 31 31 9 5 9 29 36 -7 62
14 Queens Park Rangers 46 10 6 7 32 27 4 10 9 28 39 -6 58
15 Preston North End 46 11 5 7 29 20 4 6 13 21 36 -6 56
16 Sheffield Wednesday 46 9 5 9 29 25 5 8 10 25 30 -1 55
17 Norwich City 46 10 6 7 30 22 5 4 14 19 37 -10 55
18 Barnsley 46 11 7 5 35 26 3 6 14 17 39 -13 55
19 Blackpool 46 8 11 4 35 27 4 7 12 24 37 -5 54
20 Southampton 46 9 5 9 26 27 4 10 9 30 45 -16 54
21 Coventry City 46 8 8 7 25 26 6 3 14 27 38 -12 53
22 Leicester City 46 7 7 9 23 19 5 9 9 19 26 -3 52
23 Scunthorpe United 46 7 8 8 31 33 4 5 14 15 36 -23 46
24 Colchester United 46 4 8 11 31 41 3 9 11 31 45 -24 38

Coca-Cola Football League One
Pos Team Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 Swansea City 46 13 5 5 38 21 14 6 3 44 21 40 92
2 Nottingham Forest 46 13 8 2 37 13 9 8 6 27 19 32 82
3 Doncaster Rovers 46 14 4 5 34 18 9 7 7 31 23 24 80
4 Carlisle United 46 17 3 3 39 16 6 8 9 25 30 18 80
5 Leeds United* 46 15 4 4 41 18 12 6 5 31 20 34 76
6 Southend United 46 12 6 5 35 20 10 4 9 35 35 15 76
7 Brighton & Hove Albion 46 12 6 5 37 25 7 6 10 21 25 8 69
8 Oldham Athletic 46 10 7 6 32 21 8 6 9 26 25 12 67
9 Northampton Town 46 12 6 5 38 21 5 9 9 22 34 5 66
10 Huddersfield Town 46 12 4 7 29 22 8 2 13 21 40 -12 66
11 Tranmere Rovers 46 13 4 6 32 18 5 7 11 20 29 5 65
12 Walsall 46 7 9 7 27 26 9 7 7 25 20 6 64
13 Swindon Town 46 12 5 6 41 24 4 8 11 22 32 7 61
14 Leyton Orient 46 9 6 8 27 29 7 6 10 22 34 -14 60
15 Hartlepool United 46 11 5 7 40 26 4 4 15 23 40 -3 54
16 Bristol Rovers 46 5 10 8 25 30 7 7 9 20 23 -8 53
17 Millwall 46 9 4 10 30 26 5 6 12 15 34 -15 52
18 Yeovil Town 46 9 4 10 19 27 5 6 12 19 32 -21 52
19 Cheltenham Town 46 10 8 5 23 21 3 4 16 19 43 -22 51
20 Crewe Alexandra 46 8 6 9 27 33 4 8 11 20 32 -18 50
21 AFC Bournemouth* 46 10 4 9 31 35 7 3 13 31 37 -10 48
22 Gillingham 46 9 9 5 26 22 2 4 17 18 51 -29 46
23 Port Vale 46 5 8 10 26 35 4 3 16 21 46 -34 38
24 Luton Town* 46 10 5 8 29 25 1 5 17 14 38 -20 33

* Leeds United deducted 15 points for Breaching insolvency rules
* Luton Town deducted 10 points for Breaching insolvency rules
* AFC Bournemouth deducted 10 points for Going into financial administration

Coca-Cola Football League Two
Pos Team Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 Milton Keynes Dons 46 11 7 5 39 17 18 3 2 43 20 45 97
2 Peterborough United 46 14 4 5 46 20 14 4 5 38 23 41 92
3 Hereford United 46 11 6 6 34 19 15 4 4 38 22 31 88
4 Stockport County 46 11 5 7 40 30 13 5 5 32 24 18 82
5 Rochdale 46 11 4 8 37 28 12 7 4 40 26 23 80
6 Darlington 46 11 7 5 36 22 11 5 7 31 18 27 78
7 Wycombe Wanderers 46 13 6 4 29 15 9 6 8 27 27 14 78
8 Chesterfield 46 9 8 6 42 29 10 4 9 34 27 20 69
9 Rotherham United* 46 12 4 7 37 29 9 7 7 25 29 4 64
10 Bradford City 46 10 4 9 30 30 7 7 9 33 31 2 62
11 Morecambe 46 9 6 8 33 32 7 6 10 26 31 -4 60
12 Barnet 46 10 6 7 37 30 6 6 11 19 33 -7 60
13 Bury 46 8 6 9 30 30 8 5 10 28 31 -3 59
14 Brentford 46 7 5 11 25 35 10 3 10 27 35 -18 59
15 Lincoln City 46 9 3 11 33 38 9 1 13 28 39 -16 58
16 Grimsby Town 46 7 5 11 26 34 8 5 10 29 32 -11 55
17 Accrington Stanley 46 7 1 15 20 39 9 2 12 29 44 -34 51
18 Shrewsbury Town 46 9 6 8 31 22 3 8 12 25 43 -9 50
19 Macclesfield Town 46 6 8 9 27 31 5 9 9 20 33 -17 50
20 Dagenham & Redbridge 46 6 7 10 27 32 7 3 13 22 38 -21 49
21 Notts County 46 8 5 10 19 23 2 13 8 18 30 -16 48
22 Chester City 46 5 5 13 21 30 7 6 10 30 38 -17 47
23 Mansfield Town 46 6 3 14 30 39 5 6 12 18 29 -20 42
24 Wrexham 46 6 7 10 16 28 4 3 16 22 42 -32 40

* Rotherham United deducted 10 points for Going into financial administration

Blue Square Premier
Pos Team Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 Aldershot Town 46 18 2 3 44 21 13 6 4 38 27 34 101
2 Cambridge United 46 14 6 3 36 17 11 5 7 32 24 27 86
3 Torquay United 46 15 3 5 39 21 11 5 7 44 36 26 86
4 Exeter City 46 13 9 1 44 26 9 8 6 39 32 25 83
5 Burton 46 15 3 5 48 31 8 9 6 31 25 23 81
6 Stevenage Borough 46 13 5 5 47 25 11 2 10 35 30 27 79
7 Histon 46 10 7 6 42 36 10 5 8 34 31 9 72
8 Forest Green Rovers 46 11 6 6 45 34 8 8 7 31 25 17 71
9 Oxford United 46 10 9 5 32 21 10 2 10 24 27 8 71
10 Grays Athletic 46 11 5 6 35 23 8 8 8 23 24 11 70
11 Ebbsfleet Utd 46 14 3 6 40 29 5 9 9 25 32 4 69
12 Salisbury 46 12 7 4 35 22 6 7 10 35 38 10 68
13 Kidderminster Harriers 46 12 5 6 38 23 7 5 11 36 34 17 67
14 York City 46 8 5 10 33 34 9 6 8 38 40 -3 62
15 Crawley Town* 46 12 5 6 47 31 7 4 12 26 36 6 60
16 Rushden & Diamonds 46 7 10 6 26 22 8 4 11 29 33 0 59
17 Woking 46 7 9 7 28 27 5 8 10 25 34 -8 53
18 Weymouth 46 7 5 11 24 34 4 8 11 29 39 -20 46
19 Northwich Victoria 46 6 7 10 30 36 5 4 14 22 42 -26 44
20 Halifax Town* 46 8 10 5 30 29 4 6 13 31 41 -9 42
21 Altrincham 46 6 6 11 32 44 3 8 12 24 38 -26 41
22 Farsley Celtic 46 6 5 12 27 38 4 4 15 21 48 -38 39
23 Stafford Rangers 46 2 4 17 16 48 3 6 14 26 51 -57 25
24 Droylsden 46 4 5 14 27 45 1 4 18 19 58 -57 24

* Crawley Town deducted 06 points for Breach league rules
* Halifax Town deducted 10 points for Going into financial administration

Scotland
Clydesdale Bank Scottish Premier League
Pos Team Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 Celtic 38 14 4 1 42 7 14 1 4 42 19 58 89
2 Rangers 38 18 0 1 50 10 9 5 5 34 23 51 86
3 Motherwell 38 9 4 6 30 26 9 2 8 20 20 4 60
4 Aberdeen 38 11 5 4 33 21 4 3 11 17 37 -8 53
5 Dundee United 38 9 6 4 26 14 5 4 10 27 33 6 52
6 Hibernian 38 10 5 4 34 22 4 5 10 15 23 4 52
7 Falkirk 38 8 6 5 21 16 5 4 10 24 33 -4 49
8 Heart of Midlothian 38 8 4 7 27 26 5 5 9 20 29 -8 48
9 Inverness C T 38 9 2 8 32 28 4 2 13 19 34 -11 43
10 St Mirren 38 7 4 8 17 27 3 7 9 9 27 -28 41
11 Kilmarnock 38 7 5 7 26 23 3 5 11 13 29 -13 40
12 Gretna* 38 4 3 11 18 34 1 5 14 14 49 -51 13

* Gretna deducted 10 points for Going into financial administration

Bell's Scottish League Division One
Pos Team Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 Hamilton Academical 36 14 4 0 29 3 9 3 6 33 24 35 76
2 Dundee 36 13 3 2 34 13 7 6 5 24 17 28 69
3 St Johnstone 36 10 7 1 38 21 5 6 7 22 24 15 58
4 Queen of the South 36 9 6 3 29 20 5 4 9 18 23 4 52
5 Dunfermline Athletic 36 7 5 6 19 20 6 7 5 17 21 -5 51
6 Partick Thistle 36 7 8 3 23 15 4 4 10 17 24 1 45
7 Livingston 36 8 4 6 29 26 2 5 11 26 40 -11 39
8 Morton 36 4 5 9 22 29 5 5 8 18 29 -18 37
9 Clyde 36 5 3 10 22 32 4 7 7 18 27 -19 37
10 Stirling Albion 36 3 7 8 22 33 1 5 12 19 38 -30 24

Bell's Scottish League Division Two
Pos Team Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 Ross County 36 11 4 3 45 23 11 3 4 33 21 34 73
2 Airdrie United 36 11 3 4 32 12 9 3 6 32 22 30 66
3 Raith Rovers 36 8 3 7 28 27 11 0 7 32 23 10 60
4 Alloa Athletic 36 12 1 5 32 27 4 7 7 25 29 1 56
5 Peterhead 36 10 2 6 37 25 6 5 7 28 29 11 55
6 Brechin City 36 7 7 4 35 23 6 6 6 28 25 15 52
7 Ayr United 36 6 2 10 26 32 7 5 6 25 30 -11 46
8 Queens Park 36 6 3 9 23 26 7 2 9 25 25 -3 44
9 Cowdenbeath 36 5 4 9 20 33 5 3 10 27 40 -26 37
10 Berwick Rangers 36 2 6 10 25 42 1 1 16 15 59 -61 16

Bell's Scottish League Division Three
Pos Team Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 East Fife 36 14 2 2 40 8 14 2 2 37 16 53 88
2 Stranraer 36 10 3 5 29 21 9 5 4 36 22 22 65
3 Montrose 36 9 3 6 31 22 8 5 5 28 14 23 59
4 Arbroath 36 6 7 5 24 20 8 3 7 30 27 7 52
5 Stenhousemuir 36 6 5 7 23 27 7 4 7 27 32 -9 48
6 Elgin City 36 9 2 7 35 33 4 6 8 21 35 -12 47
7 Albion Rovers 36 4 7 7 29 35 5 3 10 22 33 -17 37
8 Dumbarton 36 7 5 6 17 19 2 5 11 14 29 -17 37
9 East Stirlingshire 36 6 3 9 32 35 4 1 13 16 36 -23 34
10 Forfar Athletic 36 6 3 9 20 26 2 6 10 15 36 -27 33

Europe
French Division One
Pos Team Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 Lyon 38 14 4 1 44 16 10 3 6 30 21 37 79
2 Bordeaux 38 13 4 2 38 17 9 5 5 27 21 27 75
3 Marseille 38 11 3 5 34 21 6 8 5 24 24 13 62
4 Nancy 38 13 5 1 31 11 2 10 7 13 19 14 60
5 St Etienne 38 12 6 1 30 4 4 4 11 17 30 13 58
6 Rennes 38 10 2 7 27 19 6 8 5 20 25 3 58
7 Lille 38 8 7 4 29 18 5 11 3 16 14 13 57
8 Nice 38 8 7 4 20 14 5 9 5 15 16 5 55
9 Le Mans 38 9 6 4 23 16 5 5 9 23 33 -3 53
10 Lorient 38 9 7 3 18 12 3 9 7 14 23 -3 52
11 Caen 38 10 5 4 31 19 3 7 9 17 34 -5 51
12 Monaco 38 7 5 7 22 24 6 3 10 18 24 -8 47
13 Valenciennes 38 11 4 4 33 13 1 5 13 9 27 2 45
14 Sochaux 38 3 9 7 13 21 7 5 7 21 22 -9 44
15 Auxerre 38 8 4 7 20 17 4 4 11 13 35 -19 44
16 Paris St-Germain 38 4 8 7 22 23 6 5 8 15 22 -8 43
17 Toulouse 38 4 11 4 14 15 5 4 10 22 27 -6 42
18 Lens 38 5 11 3 26 22 4 2 13 17 30 -9 40
19 Strasbourg 38 5 5 9 19 20 4 3 12 15 35 -21 35
20 Metz 38 3 3 13 18 34 2 6 11 10 30 -36 24

Spanish Primera Liga
Pos Team Pld HW HD HL HF HA AW AD AL AF AA GD Pts
1 Real Madrid 38 17 0 2 53 18 10 4 5 31 18 48 85
2 Villarreal 38 12 5 2 33 15 12 0 7 30 25 23 77
3 Barcelona 38 14 2 3 46 12 5 8 6 30 31 33 67
4 Sevilla FC 38 13 1 5 46 20 7 3 9 29 29 26 64
5 Atletico Madrid 38 12 2 5 45 26 7 5 7 21 21 19 64
6 Racing Santander 38 11 3 5 24 18 6 6 7 18 23 1 60
7 Real Mallorca 38 9 6 4 35 22 6 8 5 34 32 15 59
8 Deportivo 38 9 3 7 24 23 6 4 9 22 24 -1 52
9 Almeria 38 9 5 5 18 14 5 5 9 24 31 -3 52
10 Valencia 38 7 3 9 24 31 8 3 8 24 31 -14 51
11 Athletic Bilbao 38 7 8 4 22 14 6 3 10 18 29 -3 50
12 Espanyol 38 8 3 8 21 23 5 6 8 22 30 -10 48
13 Getafe 38 7 7 5 24 22 5 4 10 20 26 -4 47
14 Real Betis 38 7 4 8 27 26 5 7 7 18 25 -6 47
15 Real Valladolid 38 6 9 4 19 18 5 3 11 23 39 -15 45
16 Recreativo Huelva 38 6 7 6 24 25 5 4 10 16 35 -20 44
17 Osasuna 38 8 4 7 25 21 4 3 12 12 23 -7 43
18 Real Zaragoza 38 9 7 3 36 24 1 5 13 14 37 -11 42
19 Murcia 38 6 4 9 21 26