한국   대만   중국   일본 
Fortune 500 2008: States - Texas
The Wayback Machine - https://web.archive.org/web/20080915065935/http://money.cnn.com:80/magazines/fortune/fortune500/2008/states/TX.html
Find your top companies
 High revenue growth  High profit growth
 High EPS growth  High return to investors
 Top 5 in its industry  Best company to work for
 Big employer  Small employer



Video
FAQ and methodology
Included in the survey are U.S. incorporated companies filing financial statements with a government agency. This includes private companies... More
  • All
    companies
  • All
    industries
States
1 Exxon Mobil 2 372,824.0 Irving
2 ConocoPhillips 5 178,558.0 Houston
3 AT&T 10 118,928.0 San Antonio
4 Valero Energy 16 96,758.0 San Antonio
5 Dell 34 61,133.0 Round Rock
6 Marathon Oil 36 60,044.0 Houston
7 Sysco 70 35,042.1 Houston
8 Enterprise GP Holdings 90 26,713.8 Houston
9 AMR 109 22,935.0 Fort Worth
10 Electronic Data Systems 115 22,135.0 Plano
11 Tesoro 116 21,675.0 San Antonio
12 Plains All American Pipeline 121 20,394.0 Houston
13 J.C. Penney 126 19,860.0 Plano
14 Kimberly-Clark 136 18,266.0 Irving
15 Fluor 148 16,691.0 Irving
16 Anadarko Petroleum 159 15,916.0 The Woodlands
17 Burlington Northern Santa Fe 160 15,802.0 Fort Worth
18 Halliburton 167 15,264.0 Houston
19 United Services Automobile Assn. 176 14,417.9 San Antonio
20 Centex 177 14,292.7 Dallas
21 Continental Airlines 178 14,232.0 Houston
22 Texas Instruments 185 13,835.0 Dallas
23 Waste Management 199 13,310.0 Houston
24 Dean Foods 224 11,821.9 Dallas
25 Knight 230 11,505.7 Houston
26 D.R. Horton 235 11,296.5 Fort Worth
27 Reliant Energy 237 11,208.7 Houston
28 Baker Hughes 252 10,428.2 Houston
29 Apache 262 9,977.9 Houston
30 Southwest Airlines 267 9,861.0 Dallas
31 National Oilwell Varco 268 9,789.0 Houston
32 CenterPoint Energy 271 9,623.0 Houston
33 Tenet Healthcare 280 9,358.0 Dallas
34 KBR 284 9,194.0 Houston
35 Smith International 302 8,764.3 Houston
36 Commercial Metals 303 8,751.2 Irving
37 Energy Future Holdings 317 7,992.0 Dallas
38 Pilgrim's Pride 327 7,598.6 Pittsburg
39 Clear Channel Communications 339 7,363.5 San Antonio
40 Western Refining 342 7,305.0 El Paso
41 Enbridge Energy Partners 343 7,282.6 Houston
42 Targa Resources 344 7,269.7 Houston
43 GameStop 348 7,094.0 Grapevine
44 Energy Transfer Equity 361 6,792.0 Dallas
45 Celanese 367 6,641.0 Dallas
46 Whole Foods Market 369 6,591.8 Austin
47 Group 1 Automotive 379 6,393.0 Houston
48 Atmos Energy 416 5,898.4 Dallas
49 Affiliated Computer Services 423 5,772.5 Dallas
50 Blockbuster 434 5,544.4 Dallas
51 XTO Energy 436 5,513.0 Fort Worth
52 Frontier Oil 462 5,188.7 Houston
53 BJ Services 482 4,802.4 Houston
54 Holly 484 4,791.7 Dallas
55 El Paso 486 4,749.0 Houston
56 Spectra Energy 487 4,742.0 Houston
57 Cameron International 490 4,666.4 Houston
58 FMC Technologies 498 4,638.6 Houston
59 Comerica 501 4,618.0 Dallas
60 Neiman Marcus 513 4,419.7 Dallas
61 Brinker International 519 4,376.9 Dallas
62 RadioShack 531 4,251.7 Fort Worth
63 EOG Resources 538 4,190.8 Houston
64 Temple-Inland 557 3,926.0 Austin
65 Michaels Stores 564 3,862.0 Irving
66 Crosstex Energy 565 3,860.4 Dallas
67 Trinity Industries 569 3,832.8 Dallas
68 Flowserve 576 3,762.7 Irving
69 Lennox International 579 3,749.7 Richardson
70 Torchmark 602 3,486.7 McKinney
71 Dynegy 612 3,410.0 Houston
72 Noble Energy 627 3,272.0 Houston
73 Westlake Chemical 641 3,192.2 Houston
74 Idearc 642 3,189.0 Dallas/Ft. Worth Airport
75 American National Insurance 662 3,071.1 Galveston
76 US Oncology Holdings 673 3,000.8 Houston
77 CVR Energy 680 2,966.9 Sugar Land
78 Benchmark Electronics 690 2,915.9 Angleton
79 Rent A Center 692 2,906.1 Plano
80 Pride International 715 2,760.3 Houston
81 Quanta Services 735 2,670.7 Houston
82 Adams Resources & Energy 744 2,636.2 Houston
83 Southern Union 750 2,616.7 Houston
84 Perot Systems 752 2,612.0 Plano
85 Exterran Holdings 762 2,540.5 Houston
86 Susser Holdings 763 2,539.2 Corpus Christi
87 Sally Beauty Holdings 769 2,513.8 Denton
88 Zale 784 2,437.1 Irving
89 HCC Insurance Holdings 794 2,388.4 Houston
90 AmeriCredit 805 2,339.9 Fort Worth
91 Service Corp. International 808 2,327.9 Houston
92 Alliance Data Systems 817 2,291.2 Dallas
93 MetroPCS Communications 828 2,235.7 Richardson
94 ENSCO International 855 2,143.8 Dallas
95 Grant Prideco 863 2,118.7 Houston
96 Patterson-UTI Energy 864 2,114.2 Snyder
97 Men's Wearhouse 865 2,112.6 Houston
98 Stewart Information Services 867 2,106.7 Houston
99 Rowan 870 2,095.0 Houston
100 Oil States International 872 2,088.2 Houston
101 Pioneer Natural Resources 875 2,071.3 Irving
102 Quanex 880 2,049.0 Houston
103 Rush Enterprises 886 2,030.8 New Braunfels
104 Metals USA Holdings 930 1,845.3 Houston
105 Newfield Exploration 942 1,791.0 Houston
106 Helix Energy Solutions Group 955 1,767.4 Houston
107 Oceaneering International 961 1,743.1 Houston
108 Chaparral Steel 970 1,722.9 Midlothian
109 ExpressJet Holdings 977 1,685.5 Houston
110 Cinemark Holdings 978 1,682.8 Plano
111 Dresser-Rand Group 985 1,665.0 Houston
112 Key Energy Services 986 1,662.0 Houston
113 Complete Production Services 991 1,655.2 Houston
From the May 5, 2008 issue
Top 50
Headquarters
MAPS
What Readers Say
They speak out on Wal-Mart and other 500 companies...
 
 
 
* : Time reflects local markets trading time.† - Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges.• Disclaimer