한국   대만   중국   일본 
Per Capita Olympic Medal Table
The Wayback Machine - https://web.archive.org/web/20080913181523/http://users.skynet.be:80/hermandw/olymp/reloly.html

Per Capita Olympic Medal Table

Which is the most successful Olympic Nation ?

Few would doubt that the former East Germany would have been a major contender for this title. Indeed. this country of 16 million inhabitants competed at par with giants USA and USSR.

Yet it is tiny Liechtenstein that takes this honour. Having won 9 olympic medals is a major achievement for a country of 35,000 inhabitants.

The following list shows the relative number of medals won by each country:

Column 'years' lists the years during which the country competed in the Olympics - countries no longer active are not numbered in the ranking. Column 'med' shows the number of medals won (since 1948). Column 'inh' is the number of inhabitants (mid 2007, x000) Column 'N-Oly' is the number of Olympic games that the country has competed in. adjusted for medal count per olympiad. The 2008-2008 Olympics (Torino and Beijing combined) count for 1 = 1210 medals, but the 1948 Games count only 0.396 (479 medals). The last column should be read : medals per 10 million inhabitants per standard Olympiad.

rk08 rk06 rk04 country years med inh N-Oly rel
1 1 1 Liechtenstein 48 08 9 35 10.452 243.93
East Germany 68 88 515 17601 3.674 79.63
2 2 2 Norway 48 08 296 4702 10.452 60.23
3 3 3 Finland 48 08 256 5286 10.452 46.34
4 4 4 Hungary 48 08 380 10055 10.452 36.16
5 5 5 Sweden 48 08 324 9142 10.452 33.91
6 9 7 Bahamas 52 08 10 331 10.056 30.04
7 6 6 Bulgaria 48 08 219 7645 10.452 27.41
8 7 8 Switzerland 48 08 209 7607 10.452 26.29
9 8 11 Estonia 92 08 16 1338 4.559 26.23
10 10 9 Austria 48 08 212 8319 10.452 24.38
11 14 12 Slovenia 92 08 19 2011 4.559 20.73
12 16 15 Belarus 94 08 72 9692 3.744 19.84
13 17 17 Jamaica 48 08 54 2680 10.452 19.28
14 12 13 New Zealand 48 08 83 4184 10.452 18.98
15 13 14 Australia 48 08 411 20857 10.452 18.85
16 11 10 Tonga 88 08 1 101 5.279 18.75
17 15 16 Denmark 48 08 103 5454 10.452 18.07
18 20 19 Cuba 48 08 183 11238 10.452 15.58
19 18 18 Bermuda 48 08 1 65 10.452 14.74
20 19 20 Netherlands 48 08 248 16371 10.452 14.49
21 21 22 Latvia 92 08 15 2274 4.559 14.47
22 22 21 Romania 48 08 291 21549 10.452 12.92
Czecho-Slovakia 48 92 134 15698 6.708 12.72
23 27 26 Iceland 48 08 4 310 10.452 12.35
24 26 27 Croatia 92 08 24 4440 4.559 11.86
25 23 24 Germany 92 08 436 82249 4.559 11.63
26 24 25 Czech Rep. 94 08 44 10302 3.744 11.41
27 25 23 Virgin Islands (US) 68 08 1 113 8.233 10.75
28 30 31 Georgia 94 08 18 4613 3.744 10.42
29 32 30 Lithuania 92 08 16 3375 4.559 10.40
30 29 29 Slovakia 94 08 21 5396 3.744 10.40
31 28 28 Trinidad & Tobago 48 08 14 1303 10.452 10.28
West Germany 68 88 238 64648 3.674 10.02
Germany (E+W) 48 64 167 82249 2.219 9.15
32 31 33 Canada 48 08 283 32945 10.452 8.22
33 54 54 Armenia 94 08 9 3002 3.744 8.01
34 33 32 Italy 48 08 492 59051 10.452 7.97
35 35 34 Mongolia 64 08 19 2809 8.735 7.74
Soviet-Union 52 88 1193 284034 5.498 7.64
36 36 35 Kazakhstan 94 08 44 15472 3.744 7.60
37 34 36 Russia 94 08 392 141378 3.744 7.41
38 38 39 France 48 08 429 61709 10.452 6.65
39 39 41 Poland 48 08 246 38110 10.452 6.18
40 37 38 Luxembourg 48 08 3 467 10.452 6.15
Unified Team CIS 92 92 134 277047 0.815 5.94
41 44 45 Great-Britain 48 08 372 60863 10.452 5.85
42 47 47 Ukraine 94 08 101 46457 3.744 5.81
Yugoslavia (1945-1991) 48 88 75 22490 5.893 5.66
43 43 44 Belgium 48 08 59 10597 10.452 5.33
44 53 53 Azerbaijan 94 08 16 8120 3.744 5.26
45 45 46 U.S.A. 48 08 1653 302633 10.452 5.23
46 41 40 Netherl. Antilles 52 08 1 192 10.056 5.18
47 52 52 Korea. Republic 48 08 246 48456 10.452 4.86
48 40 42 Suriname 68 08 2 510 8.233 4.76
49 51 51 Ireland 48 08 21 4330 10.452 4.64
50 50 50 Greece 48 08 54 11190 10.452 4.62
51 42 37 Qatar 88 08 2 841 5.279 4.50
52 46 43 Namibia 92 08 4 2074 4.559 4.23
53 48 49 Barbados 68 08 1 294 8.233 4.13
54 Serbia 08 08 3 9516 0.792 3.98
55 49 48 Djibouti 88 08 1 496 5.279 3.82
56 55 55 Moldova 94 08 5 3794 3.744 3.52
South Africa (- 56) 48 56 21 47851 1.274 3.44
56 56 Serbia & Montenegro
(=Yugoslavia 1992-2003)
92 06 12 10140 4.559 3.14
57 57 57 Japan 48 08 349 127770 10.452 2.61
58 58 58 Korea. People's Dem Rep 72 08 43 23790 7.710 2.34
59 60 59 Spain 48 08 108 45231 10.452 2.28
60 61 60 Kenya 56 08 74 36914 9.622 2.08
61 Bahrain 80 08 1 749 6.528 2.05
62 59 61 Uruguay 48 08 7 3340 10.452 2.01
63 65 64 Uzbekistan 94 08 18 27372 3.744 1.76
64 63 63 Portugal 48 08 19 10629 10.452 1.71
65 78 78 Kyrgyzstan 94 08 3 5317 3.744 1.51
66 64 65 Puerto Rico 48 08 6 3967 10.452 1.45
67 62 62 Macedonia (FYROM) 96 08 1 2044 3.593 1.36
68 66 66 Guyana 48 08 1 738 10.452 1.30
69 Mauritius 72 08 1 1263 7.710 1.03
70 69 71 Turkey 48 08 79 73884 10.452 1.02
71 73 72 Argentina 48 08 42 39531 10.452 1.02
72 71 73 Israel 52 08 7 6900 10.056 1.01
73 81 82 Zimbabwe 80 08 8 12311 6.528 1.00
74 68 69 Lebanon 48 08 4 4099 10.452 1.93
75 70 70 South Africa 92 08 19 47851 4.559 0.87
76 74 75 Chinese Taipei 56 08 19 22902 9.622 0.86
77 72 68 Costa Rica 48 08 4 4445 10.452 0.86
78 80 80 Panama 48 08 3 3343 10.452 0.86
79 Tajikistan 94 08 2 6736 3.744 0.79
80 76 76 Tunisia 60 08 7 10226 9.178 0.75
81 75 74 Morocco 60 08 21 31224 9.178 0.73
82 67 67 Eritrea 98 08 1 4907 2.897 0.70
83 77 77 Iran 48 08 48 71243 10.452 0.64
84 79 79 Chili 48 08 11 16598 10.452 0.63
85 84 84 Ethiopia 56 08 38 76512 9.622 0.52
86 93 93 Singapore 64 08 2 4564 8.735 0.50
87 94 94 Dominican Rep. 64 08 4 9366 8.735 0.49
88 87 88 China 80 08 420 1317925 6.528 0.49
89 85 85 Algeria 64 08 14 33858 8.735 0.47
90 86 86 Mexico 48 08 49 103535 10.452 0.45
91 88 89 Brazil 48 08 88 189335 10.452 0.44
92 90 90 Venezuela 48 08 11 26024 10.452 0.40
93 83 83 Kuwait 68 08 1 3294 8.233 0.37
94 89 87 United Arab Emirates 80 08 1 4444 6.528 0.34
95 82 81 Burundi 96 08 1 8391 3.593 0.33
96 95 95 Thailand 52 08 21 63884 10.056 0.33
97 92 91 Cameroon 64 08 5 18060 8.735 0.32
98 91 92 Hong Kong 52 08 2 6924 10.056 0.29
99 101 101 Colombia 48 08 10 42870 10.452 0.22
100 96 96 Uganda 56 08 6 30263 9.622 0.21
101 99 98 Syria 48 08 4 19048 10.452 0.20
102 97 99 Zambia 64 08 2 11477 8.735 0.20
103 98 97 Paraguay 68 08 1 6127 8.233 0.20
104 Togo 68 08 1 6385 8.233 0.19
105 102 102 Egypt 48 08 14 73358 10.452 0.18
106 100 100 Ghana 52 08 4 22931 10.056 0.17
107 112 112 Ecuador 60 08 2 13341 9.178 0.16
108 104 104 Nigeria 52 08 23 144077 10.056 0.16
109 106 106 Malaysia 56 08 4 26572 9.622 0.16
110 103 103 Mozambique 80 08 2 20906 6.528 0.15
111 105 105 Peru 48 08 4 27903 10.452 0.14
112 111 111 Indonesia 52 08 25 231627 10.056 0.11
113 108 108 Saudi Arabia 72 08 2 24209 7.710 0.11
114 110 110 Sri Lanka 48 08 2 20102 10.452 0.10
115 107 107 Senegal 64 08 1 12522 8.735 0.09
116 109 109 Niger 64 08 1 14226 8.735 0.08
117 115 115 Pakistan 48 08 10 159060 10.452 0.06
118 113 113 Côte d'Ivoire 64 08 1 19262 8.735 0.06
119 114 114 Tanzania 64 08 2 39384 8.735 0.06
120 116 116 Philippines 48 08 4 87960 10.452 0.04
121 Afghanistan 48 08 1 27145 10.452 0.04
122 118 118 Vietnam 80 08 2 87375 6.528 0.04
123 117 117 Iraq 48 08 1 28993 10.452 0.03
124 Sudan 60 08 1 39379 9.178 0.03
125 119 119 India 48 08 15 1129866 10.452 0.01

Other countries that are still waiting for their first medals.

(if you are wondering what the list looked like before Sydney, here it still is. Here was the list before Salt Lake City, here before Athina, here before Torino and here before Beijing)

I have compiled this list by myself. I do not claim it is completely correct. but have worked hard at making it as correct as possible.

Check my Home Page for my other intrests (including two non-olympic Sports, Bridge and Cricket )


Adapted after Beijing 2008-08-24 - Last Modified 2008-08-24

hermandw@skynet.be / Copyright ©1996-2008