한국   대만   중국   일본 
1984 Los Angeles Summer Games - Olympics at Sports-Reference.com
The Wayback Machine - https://web.archive.org/web/20080707092752/http://www.sports-reference.com:80/olympics/summer/1984/

1984 Los Angeles Summer Games

Previous Summer Games  /  Next Summer Games

July 29-August 12, 1984 , Opening: July 28, Closing: August 12
Summary: 140 Countries, 6,794 Athletes, 5,224 Men, 1,570 Women, 25 Sports, 224 Events
Lighter of Olympic Flame : Rafer Johnson
Takers of the Olympic Oath: Athlete : Ed Moses , Official : Sharon Weber ( GYM )
Host Country Representative to Open Games: President Ronald Reagan
Youngest Athlete: Philippe Cuelenaere (BEL/ROW) (12 years, 331 days)
Oldest Athlete: Alfredo Sone (CHI/EQU) (61 years, 133 days)

Country Medal Leaders

Rk Country Gold Silver Bronze Total
1 United States 83 61 31 175
2 West Germany 17 19 23 59
3 Romania 20 16 17 53
4 Canada 10 18 16 44
5 Great Britain 5 11 21 37
6 Italy 14 6 12 32
7 Japan 10 8 14 32
8 China 15 8 8 31
9 France 5 7 16 28
10 Australia 4 8 12 24
11 South Korea 6 6 7 19
12 Sweden 2 11 6 19
13 Yugoslavia 7 4 7 18
14 Netherlands 5 2 6 13
15 Finland 4 2 6 12
16 New Zealand 8 1 2 11
17 Brazil 1 5 2 8
18 Switzerland 0 4 4 8
19 Mexico 2 3 1 6
20 Denmark 0 3 3 6
21 Spain 1 2 2 5
22 Belgium 1 1 2 4
23 Austria 1 1 1 3
24 Kenya 1 0 2 3
25 Portugal 1 0 2 3
26 Jamaica 0 1 2 3
27 Norway 0 1 2 3
28 Venezuela 0 0 3 3
29 Turkey 0 0 3 3
30 Morocco 2 0 0 2
31 Puerto Rico 0 1 1 2
32 Greece 0 1 1 2
33 Nigeria 0 1 1 2
34 Algeria 0 0 2 2
35 Pakistan 1 0 0 1
36 Syria 0 1 0 1
37 Ireland 0 1 0 1
38 Egypt 0 1 0 1
39 Peru 0 1 0 1
40 Cote d'Ivoire 0 1 0 1
41 Colombia 0 1 0 1
42 Thailand 0 1 0 1
43 Chinese Taipei 0 0 1 1
44 Cameroon 0 0 1 1
45 Iceland 0 0 1 1
46 Zambia 0 0 1 1
47 Dominican Republic 0 0 1 1

Athlete Medal Leaders

Rk Athlete Gold Silver Bronze Total
1 Ecaterina Szabo ( ROU ) 4 1 0 5
2 Li Ning ( CHN ) 3 2 0 5
3 Koji Gushiken ( JPN ) 2 1 2 5
4 Mary Lou Retton ( USA ) 1 2 2 5
5 Mitch Gaylord ( USA ) 1 2 2 5
6 Carl Lewis ( USA ) 4 0 0 4
7 Nancy Hogshead ( USA ) 3 1 0 4
8 Mike Heath ( USA ) 3 1 0 4
9 Michael Groß ( FRG ) 2 2 0 4
10 Ian Ferguson ( NZL ) 3 0 0 3
11 Tracy Caulkins ( USA ) 3 0 0 3
12 Mary T. Meagher ( USA ) 3 0 0 3
13 Carrie Steinseifer ( USA ) 3 0 0 3
14 Rick Carey ( USA ) 3 0 0 3
15 Ambrose "Rowdy" Gaines ( USA ) 3 0 0 3
16 Valerie Brisco-Hooks ( USA ) 3 0 0 3
17 Agneta Andersson ( SWE ) 2 1 0 3
18 Jenna Johnson ( USA ) 2 1 0 3
19 Chandra Cheeseborough ( USA ) 2 1 0 3
20 Simona P?uca ( ROU ) 2 0 1 3
21 Peter Vidmar ( USA ) 2 0 1 3
22 Julianne McNamara ( USA ) 1 2 0 3
23 Lou Yun ( CHN ) 1 2 0 3
24 Victor Davis ( CAN ) 1 2 0 3
25 Pedro Pablo Morales ( USA ) 1 2 0 3
26 Shinji Morisue ( JPN ) 1 1 1 3
27 Anne Ottenbrite ( CAN ) 1 1 1 3
28 Lars-Erik Moberg ( SWE ) 0 3 0 3
29 Mark Stockwell ( AUS ) 0 2 1 3
30 Karin Seick ( FRG ) 0 1 2 3
31 Annemarie Verstappen ( NED ) 0 1 2 3

Sports