한국   대만   중국   일본 
Jim Loscutoff Past Stats, Playoff Stats, Statistics, History, and Awards
The Wayback Machine - https://web.archive.org/web/20071208200057/http://www.databasebasketball.com/players/playerpage.htm?ilkid=LOSCUJI01
databaseBasketball.com   formerly BasketballReference.com
databaseSports.com Basketball  |  NCAA Basketball  |  Football  |  Hockey  |  Olympics  |  Poker
  
Fast Links:  Home Page   Players   Teams   Leagues   All-Star Games   Awards   Coaches   Draft   Ultimate Search   Fantasy  

Jim Loscutoff

James  Loscutoff (Jim, Jungle Jim, Luscy)
Position: F
Height: 6' 5'' Weight: 220
Born: 2/4/1930, in San Francisco, CA, USA
High School:  Grant Tech, in Oakland, CA
College:   University of Oregon , Sacramento CC

About bio info

Draft History
1955 NBA - Round 1 by BOS

Regular Season Stats
Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1955-56 25 BOS NBA 71 1582 591 8.3 226 628 .360 139 207 .671 0 0 .000 0 0 622 8.8 65 0.9 0 0 0 213     
1956-57 26 BOS NBA 70 2220 744 10.6 306 888 .345 132 187 .706 0 0 .000 0 0 730 10.4 89 1.3 0 0 0 244     
1957-58 27 BOS NBA 5 56 23 4.6 11 31 .355 1 3 .333 0 0 .000 0 0 20 4.0 1 0.2 0 0 0 8     
1958-59 28 BOS NBA 66 1680 546 8.3 242 686 .353 62 84 .738 0 0 .000 0 0 460 7.0 60 0.9 0 0 0 285     
1959-60 29 BOS NBA 28 536 154 5.5 66 205 .322 22 36 .611 0 0 .000 0 0 108 3.9 12 0.4 0 0 0 108     
1960-61 30 BOS NBA 76 1153 337 4.4 144 478 .301 49 76 .645 0 0 .000 0 0 291 3.8 25 0.3 0 0 0 238     
1961-62 31 BOS NBA 79 1146 421 5.3 188 519 .362 45 84 .536 0 0 .000 0 0 329 4.2 51 0.6 0 0 0 185     
1962-63 32 BOS NBA 63 607 210 3.3 94 251 .375 22 42 .524 0 0 .000 0 0 157 2.5 25 0.4 0 0 0 126     
1963-64 33 BOS NBA 53 451 130 2.5 56 182 .308 18 31 .581 0 0 .000 0 0 131 2.5 25 0.5 0 0 0 90     
9 Season Totals     511 9431 3156 6.2 1333 3868 .345 490 750 .653 0 0 .000 0 0 2848 5.6 353 0.7 0 0 0 1497    

Extended Stats Explanations

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1955-56 25 BOS NBA 71 22.3 8.3 11.38 7.2 4.0 0.822 0.00 0.0
1956-57 26 BOS NBA 70 31.7 10.6 13.23 8.0 5.2 0.767 0.00 0.0
1957-58 27 BOS NBA 5 11.2 4.6 4.40 0.5 1.5 0.712 0.00 0.0
1958-59 28 BOS NBA 66 25.5 8.3 9.09 5.8 3.7 0.755 0.00 0.0
1959-60 29 BOS NBA 28 19.1 5.5 4.32 1.7 2.0 0.697 0.00 0.0
1960-61 30 BOS NBA 76 15.2 4.4 3.84 3.3 1.7 0.659 0.00 0.0
1961-62 31 BOS NBA 79 14.5 5.3 5.46 4.5 2.4 0.757 0.00 0.0
1962-63 32 BOS NBA 63 9.6 3.3 3.41 2.7 1.5 0.779 0.00 0.0
1963-64 33 BOS NBA 53 8.5 2.5 2.77 2.0 1.5 0.664 0.00 0.0
9 Season Totals     511 18.5 6.2 6.97 22.0 2.9 0.752 2.47 0.0
M - MVP
N - All NBA First Team
A - All Star

Playoff Stats

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1955-56 BOS NBA 3 89 29 9.7 11 31 .355 7 9 .778 0 0 .000 0 0 26 8.7 4 1.3 0 0 0
1956-57 BOS NBA 10 259 80 8.0 31 109 .284 18 28 .643 0 0 .000 0 0 83 8.3 5 0.5 0 0 0
1958-59 BOS NBA 11 260 89 8.1 39 113 .345 11 21 .524 0 0 .000 0 0 73 6.6 13 1.2 0 0 0
1960-61 BOS NBA 10 116 37 3.7 15 54 .278 7 9 .778 0 0 .000 0 0 35 3.5 3 0.3 0 0 0
1961-62 BOS NBA 14 212 66 4.7 31 86 .360 4 10 .400 0 0 .000 0 0 59 4.2 6 0.4 0 0 0
1962-63 BOS NBA 9 56 15 1.7 7 25 .280 1 2 .500 0 0 .000 0 0 21 2.3 1 0.1 0 0 0
1963-64 BOS NBA 1 5 4 4.0 2 2 1.000 0 0 .000 0 0 .000 0 0 2 2.0 0 0.0 0 0 0
Totals   58 997 320 5.5 136 420 .324 48 79 .608 0 0 .000 0 0 299 5.2 32 0.6 0 0 0

HOF Monitor:  49 (Likely HOFer > 135)
About HOF Monitor scores

Similar Players (Career)
Hub Reed (977)
Mike Farmer (973)
Alex Hannum * (969)
Jim Krebs (969)
Steve Kuberski (969)
Hank Finkel (967)
Fred Foster (963)
Dave Piontek (963)
Toby Kimball (963)
Lew Hitch (961)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
25.   Hank Finkel
26.   Jim Palmer
27.   Johnny Green
28.   Jim Davis
29.   Jerry Chambers
30.   Jerry Chambers
31.   Emmette Bryant
32.   Alex Hannum
33.   Alex Hannum

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message     Advertise on DatabaseSports

© 2002-2006 databaseSports.com