한국   대만   중국   일본 
Jerry Chambers Past Stats, Playoff Stats, Statistics, History, and Awards
The Wayback Machine - https://web.archive.org/web/20071128231227/http://www.databasebasketball.com/players/playerpage.htm?ilkid=CHAMBJE01
databaseBasketball.com   formerly BasketballReference.com
databaseSports.com Basketball  |  NCAA Basketball  |  Football  |  Hockey  |  Olympics  |  Poker
  
Fast Links:  Home Page   Players   Teams   Leagues   All-Star Games   Awards   Coaches   Draft   Ultimate Search   Fantasy  

Jerry Chambers

Jerome Purcell Chambers (Jerry)
Position: F
Height: 6' 5'' Weight: 185
Born: 7/18/1943, in Washington, DC, USA
High School:  Eastern, in Washington, DC
College:   University of Utah , Trinidad State JC

About bio info

Draft History
1966 NBA - Round 1 by LAL

Regular Season Stats
Year Age Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO PF    
1966-67 23 LAL NBA 68 1015 516 7.6 224 496 .452 68 93 .731 0 0 .000 0 0 208 3.1 44 0.6 0 0 0 143     
1969-70 26 PHO NBA 79 1139 657 8.3 283 658 .430 91 125 .728 0 0 .000 0 0 219 2.8 54 0.7 0 0 0 162     
1970-71 27 ATL NBA 65 1168 580 8.9 237 526 .451 106 134 .791 0 0 .000 0 0 245 3.8 61 0.9 0 0 0 119     
1971-72 28 BUF NBA 26 369 178 6.8 78 180 .433 22 32 .688 0 0 .000 0 0 67 2.6 23 0.9 0 0 0 39     
1972-73 29 SDQ ABA 43 885 512 11.9 199 468 .425 112 130 .862 2 10 .200 0 0 190 4.4 46 1.1 0 0 55 102     
1973-74 30 SAS ABA 38 579 224 5.9 94 206 .456 36 48 .750 0 0 .000 0 103 103 2.7 42 1.1 11 3 28 74     
2 Season Totals     81 1464 736 9.1 293 674 .435 148 178 .831 2 10 .200 0 103 293 3.6 88 1.1 11 3 83 176    
4 Season Totals     238 3691 1931 8.1 822 1860 .442 287 384 .747 0 0 .000 0 0 739 3.1 182 0.8 0 0 0 463    

Extended Stats Explanations

Year Age Team Lg G MPG PPG EFF AV VI PPFGA PPR RbRate
1966-67 23 LAL NBA 68 14.9 7.6 6.93 4.8 2.4 0.961 0.00 0.0
1969-70 26 PHO NBA 79 14.4 8.3 6.59 5.2 2.5 0.921 0.00 0.0
1970-71 27 ATL NBA 65 18.0 8.9 8.75 5.5 3.1 0.992 0.00 9.5
1971-72 28 BUF NBA 26 14.2 6.8 6.00 2.1 2.5 0.917 0.00 8.8
1972-73 29 SDQ ABA 43 20.6 11.9 9.44 4.3 3.9 0.975 0.00 0.0
1973-74 30 SAS ABA 38 15.2 5.9 6.08 2.8 2.6 0.986 0.00 0.0
2 Season Totals     81 18.1 9.1 7.86 6.0 3.3 0.978 -1.70 0.0
4 Season Totals     238 15.5 8.1 7.21 12.7 2.7 0.952 3.25 0.0
M - MVP
N - All NBA First Team
A - All Star

Playoff Stats

Year Team Lg G Min Pts PPG FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB DRB TRB RPG AST APG STL BLK TO
1966-67 LAL NBA 3 44 31 10.3 12 23 .522 7 7 1.000 0 0 .000 0 0 8 2.7 1 0.3 0 0 0
1969-70 PHO NBA 7 73 33 4.7 14 37 .378 5 8 .625 0 0 .000 0 0 17 2.4 7 1.0 0 0 0
1970-71 ATL NBA 4 22 7 1.8 3 9 .333 1 2 .500 0 0 .000 0 0 5 1.3 0 0.0 0 0 0
Totals   14 139 71 5.1 29 69 .420 13 17 .765 0 0 .000 0 0 30 2.1 8 0.6 0 0 0

Similar Players (Career)
Dave Sorenson (989)
Jim Palmer (988)
Archie Dees (983)
Willie Jones (981)
Stan Love (981)
David Johnson (981)
Craig Raymond (979)
John Trapp (979)
Walter Devlin (978)
Anthony Roberts (978)

*In Hall of Fame

About the similarity scores

Similar Players (By Age)
23.   Ron Reed
26.   Guy Sparrow
27.   Jim Palmer
28.   Bob Warlick
29.   Willie Jones
30.   Jim Loscutoff

About statistical abbreviations

Errors? Suggestions? Comments? Send us a message     Advertise on DatabaseSports

© 2002-2006 databaseSports.com