한국   대만   중국   일본 
Contees zeremonieles de la Nghiltiera - Wikipedia

Contees zeremonieles de la Nghiltiera

Articul per Ladin Gherdeina
Contees zeremonieles de la Nghiltiera
Ceremonial counties of England ( ngleisc )
Numer 48
Populazion 8?000 ( City of London ) ? 8?167?000 ( Greater London )
Spersa 2,9 km² ( City of London ) ? 8?654 km² ( North Yorkshire )

La contees zeremonieles de la Nghiltiera ie na spartizion guviernativa te la Nghiltiera che ven guverneda da n Lord Lieutenant .


Lista

mude
Contea Populazion Spersa(km²) Densita
   Greater London 7?548?600 1577 4806
   West Midlands 2?603?900 902 2888
   Greater Manchester 2?562?200 1276 2008
   West Yorkshire 2?181?200 2029 1075
   Hampshire 1?705?700 3769 453
   Essex 1?688?400 3670 459
   Kent 1?647?100 3736 441
   Lancashire 1?451?500 3075 472
   Merseyside 1?350?200 645 2094
   South Yorkshire 1?299?400 1552 838
   Devon 1?135?000 6707 169
   Surrey 1?098?300 1663 658
   Tyne and Wear 1?089?400 540 2017
   North Yorkshire 1?067?000 8654 124
   Hertfordshire 1?066?100 1643 649
   Staffordshire 1?064?800 2713 392
   Nottinghamshire 1?060?600 2160 491
   Lincolnshire 1?010?600 6959 145
   Cheshire 1?003?600 2343 428
   Derbyshire 996?000 2625 379
   Leicestershire 933?400 2156 433
   Somerset 905?700 4171 217
   Contea de Durham 886?500 2676 325
   Norfolk 84?060 5371 156
   Gloucestershire 839?000 3150 266
   Berkshire 825?600 1262 653
   West Sussex 776?300 1991 390
   East Sussex 761?800 1792 424
   Cambridgeshire 760?700 3389 224
   Buckinghamshire 719?000 1874 384
   Suffolk 709?300 3801 187
   Dorset 708?100 2653 267
   Northamptonshire 678?200 2364 287
   Wiltshire 642?000 1345 184
   Oxfordshire 635?600 2605 244
   Bedfordshire 595?800 1235 482
   East Riding of Yorkshire 590?000 2479 238
   Worcestershire 555?600 1741 319
   Cornwall 531?600 3563 149
   Warwickshire 526?800 1975 266
   Cumbria 497?000 6768 73
   Shropshire 452?600 3487 130
   Bristol 416?400 110 3804
   Northumberland 310?600 5013 62
   Herefordshire 178?400 2180 82
   Isle of Wight 139?500 380 367
   Rutland 38?400 382 98
   City of London 8?000 26 2759