한국   대만   중국   일본 
All-time FISU World University Games medal table - Wikipedia Jump to content

All-time FISU World University Games medal table

From Wikipedia, the free encyclopedia

Universiade
Status active
Genre sporting event
Frequency biennial
Location(s) various
Inaugurated 1959  ( 1959 ) (summer)
1960  ( 1960 ) (winter)
Organised by FISU
2013 Summer Universiade Medals

An all-time Universiade medal table from 1959 Summer Universiade to 2021 Summer Universiade and 1960 Winter Universiade to 2023 Winter Universiade , is tabulated below. The table is the consequence of the sum of the medal tables of the various editions of the Summer Universiade and the Winter Universiade . [1] The results code are attributed to the IOC country code . NUSF stands for National University Sports Federation

Doping [ edit ]

The outcomes of doping cases have resulted in changes to this medal table. [2] [3] [4] [5]

Summer Universiade [ edit ]

Updated until the 2021 Summer Universiade

Rank Nation Gold Silver Bronze Total
1   China   (CHN) 548 346 293 1187
2   United States   (USA) 513 453 426 1392
3   Russia   (RUS) 430 364 419 1213
4   Soviet Union   (URS) 409 337 251 997
5   Japan   (JPN) 375 364 479 1218
6   South Korea   (KOR) 260 221 246 727
7   Italy   (ITA) 212 225 284 721
8   Ukraine   (UKR) 182 185 179 546
9   Romania   (ROU) 148 132 149 429
10   Hungary   (HUN) 120 105 121 346
11   Poland   (POL) 114 134 151 399
12   France   (FRA) 91 136 196 423
13   Chinese Taipei   (TPE) 91 115 139 345
14   Cuba   (CUB) 73 68 72 213
15   Great Britain   (GBR) 69 102 119 290
16   Germany   (GER) 65 87 130 282
17   West Germany   (FRG) 56 80 100 236
18   Australia   (AUS) 55 53 80 188
19   Canada   (CAN) 52 104 131 287
20   Belarus   (BLR) 46 57 69 172
21   Bulgaria   (BUL) 42 43 51 136
22   North Korea   (PRK) 41 31 41 113
23   Brazil   (BRA) 39 52 109 200
24   South Africa   (RSA) 35 42 37 114
25   Turkey   (TUR) 33 40 52 125
26   Iran   (IRI) 33 34 43 110
27   Netherlands   (NED) 31 43 53 127
28   Thailand   (THA) 31 33 59 123
29   Czech Republic   (CZE) 31 32 62 125
30   Mexico   (MEX) 30 56 62 148
31   Lithuania   (LTU) 29 16 22 67
32   East Germany   (GDR) 26 25 27 78
33   Yugoslavia   (FRY) 25 31 29 85
34   Kazakhstan   (KAZ) 20 43 53 116
35   Spain   (ESP) 20 35 57 112
36   Czechoslovakia   (TCH) 19 25 24 68
37   Portugal   (POR) 16 19 13 48
38   India   (IND) 16 10 18 44
39   Finland   (FIN) 15 15 18 48
40   Jamaica   (JAM) 14 15 13 42
41   Austria   (AUT) 14 12 23 49
42   Azerbaijan   (AZE) 13 14 22 49
43   Serbia   (SRB) 12 14 22 48
44   Nigeria   (NGR) 12 11 12 35
45   Belgium   (BEL) 11 16 23 50
46   Switzerland   (SUI) 10 18 30 58
47   Slovakia   (SVK) 10 17 22 49
48   Mongolia   (MGL) 10 15 31 56
49   Uzbekistan   (UZB) 9 20 24 53
50   New Zealand   (NZL) 9 13 11 33
51   Morocco   (MAR) 9 9 9 27
52   Hong Kong   (HKG) 8 2 15 25
53   Armenia   (ARM) 7 9 18 34
54   Estonia   (EST) 7 8 11 26
55   Kenya   (KEN) 7 8 7 22
56   Ireland   (IRL) 7 7 9 23
57   Indonesia   (INA) 7 6 14 27
58   Latvia   (LAT) 7 4 3 14
59   Uganda   (UGA) 6 5 3 14
60   Dominican Republic   (DOM) 6 2 0 8
61   Slovenia   (SLO) 5 6 9 20
62   Moldova   (MDA) 5 5 19 29
63   Sweden   (SWE) 5 4 11 20
64   Croatia   (CRO) 4 7 15 26
65   Greece   (GRE) 3 8 13 24
66   Algeria   (ALG) 3 8 11 22
67   Israel   (ISR) 3 6 5 14
68   Cyprus   (CYP) 3 5 10 18
69   Serbia and Montenegro   (SCG) 3 4 4 11
70   Macau   (MAC) 3 3 3 9
71   Kyrgyzstan   (KGZ) 3 2 11 16
72   Georgia   (GEO) 2 3 12 17
73   Turkmenistan   (TKM) 2 3 11 16
74   Norway   (NOR) 2 3 4 9
75   Philippines   (PHI) 2 3 1 6
76   Ivory Coast   (CIV) 2 2 4 8
77   Ghana   (GHA) 2 0 1 3
78   Malaysia   (MAS) 1 7 19 27
79   Egypt   (EGY) 1 6 8 15
80   Senegal   (SEN) 1 5 3 9
81   Colombia   (COL) 1 3 7 11
82   Vietnam   (VIE) 1 2 11 14
83   Botswana   (BOT) 1 1 2 4
84   Luxembourg   (LUX) 1 1 1 3
85   Barbados   (BRB) 1 1 0 2
86   Bermuda   (BER) 1 0 1 2
87   Honduras   (HON) 1 0 0 1
  Montenegro   (MNE) 1 0 0 1
  Saint Vincent and the Grenadines   (VIN) 1 0 0 1
  U.S. Virgin Islands   (ISV) 1 0 0 1
91   Argentina   (ARG) 0 4 3 7
92   Burkina Faso   (BUR) 0 3 0 3
  Uruguay   (URU) 0 3 0 3
94   Denmark   (DEN) 0 2 4 6
95   Tajikistan   (TJK) 0 2 3 5
96   Singapore   (SIN) 0 2 1 3
97 Independent Participants 0 2 0 2
  Ecuador   (ECU) 0 2 0 2
99   Bahamas   (BAH) 0 1 3 4
100   Chile   (CHI) 0 1 2 3
  Madagascar   (MAD) 0 1 2 3
  Peru   (PER) 0 1 2 3
  Tunisia   (TUN) 0 1 2 3
104   Mozambique   (MOZ) 0 1 1 2
  Qatar   (QAT) 0 1 1 2
106   Albania   (ALB) 0 1 0 1
  Brunei   (BRU) 0 1 0 1
  Cameroon   (CMR) 0 1 0 1
  Namibia   (NAM) 0 1 0 1
  Sierra Leone   (SLE) 0 1 0 1
  Tanzania   (TAN) 0 1 0 1
  Trinidad and Tobago   (TTO) 0 1 0 1
113   Puerto Rico   (PUR) 0 0 3 3
114   Bosnia and Herzegovina   (BIH) 0 0 1 1
  Ethiopia   (ETH) 0 0 1 1
  Jordan   (JOR) 0 0 1 1
  North Macedonia   (MKD) 0 0 1 1
  Panama   (PAN) 0 0 1 1
  Venezuela   (VEN) 0 0 1 1
Totals (119 entries) 4701 4650 5415 14766

Winter Universiade [ edit ]

As of 2023 Winter Universiade .

Rank NUSF Gold Silver Bronze Total
1   Russia   (RUS) 207 188 168 563
2   South Korea   (KOR) 121 86 78 285
3   Japan   (JPN) 114 119 106 339
4   Soviet Union   (URS) * 103 92 67 262
5   China   (CHN) 74 66 76 216
6   Italy   (ITA) 57 62 71 190
7   France   (FRA) 57 57 55 169
8   Poland   (POL) 56 65 61 182
9   Czechoslovakia   (TCH) * 54 40 25 119
10   Austria   (AUT) 51 52 53 156
11   Switzerland   (SUI) 41 38 40 119
12   United States   (USA) 37 58 62 157
13   Ukraine   (UKR) 34 41 42 117
14   Kazakhstan   (KAZ) 32 29 38 99
15   Czech Republic   (CZE) 31 28 47 106
16   Canada   (CAN) 26 31 35 92
17   Slovenia   (SLO) 23 31 27 81
18   Slovakia   (SVK) 20 21 26 67
19   Belarus   (BLR) 19 27 18 64
20   Germany   (GER) 18 21 25 64
21   Netherlands   (NED) 18 16 11 45
22   West Germany   (FRG) * 15 7 15 37
23   Bulgaria   (BUL) 14 17 11 42
24   Sweden   (SWE) 14 12 21 47
25   Finland   (FIN) 13 25 35 73
26   Norway   (NOR) 12 13 11 36
27   Spain   (ESP) 7 6 4 17
28   Great Britain   (GBR) 5 7 7 19
29   Yugoslavia   (YUG) * 4 6 10 20
30   North Korea   (PRK) 3 8 8 19
31   Hungary   (HUN) 3 2 4 9
32   East Germany   (GDR) * 3 1 2 6
33   Serbia   (SRB) 3 0 1 4
34   Estonia   (EST) 2 2 1 5
35   Australia   (AUS) 1 3 1 5
36   Serbia and Montenegro   (SCG) * 1 2 0 3
37   Israel   (ISR) 1 0 0 1
  Latvia   (LAT) 1 0 0 1
  Monaco   (MON) 1 0 0 1
  New Zealand   (NZL) 1 0 0 1
41   Romania   (ROU) 0 4 3 7
42   Lithuania   (LTU) 0 2 2 4
43   Andorra   (AND) 0 2 1 3
44   Thailand   (THA) 0 1 1 2
45   Azerbaijan   (AZE) 0 1 0 1
  Belgium   (BEL) 0 1 0 1
  Turkey   (TUR) 0 1 0 1
48   Liechtenstein   (LIE) 0 0 2 2
49   Armenia   (ARM) 0 0 1 1
  Chinese Taipei   (TPE) 0 0 1 1
  Georgia   (GEO) 0 0 1 1
Totals (51 entries) 1297 1291 1274 3862

Combined Total [ edit ]

Last updated after the 2021 Summer World University Games

Rank NUSF Gold Silver Bronze Total
1   Russia   (RUS) 637 552 587 1776
2   China   (CHN) 622 412 369 1403
3   United States   (USA) 550 511 488 1549
4   Soviet Union   (URS) * 512 429 318 1259
5   Japan   (JPN) 473 482 582 1537
6   South Korea   (KOR) 381 307 369 1057
7   Italy   (ITA) 267 286 353 906
8   Ukraine   (UKR) 216 226 221 663
9   Poland   (POL) 170 199 209 578
10   France   (FRA) 150 196 257 603
11   Romania   (ROU) 147 136 152 435
12   Hungary   (HUN) 123 107 125 355
13   Chinese Taipei   (TPE) 91 116 140 347
14   Germany   (GER) 83 110 145 338
15   Canada   (CAN) 79 133 169 381
16   Great Britain   (GBR) 74 113 128 315
17   Cuba   (CUB) 73 71 72 216
18   West Germany   (FRG) * 72 87 114 273
19   Austria   (AUT) 67 68 79 214
20   Belarus   (BLR) 65 84 87 236
21   Czechoslovakia   (TCH) * 64 68 49 181
22   Czech Republic   (CZE) 59 58 98 215
23   Australia   (AUS) 57 55 82 194
24   Switzerland   (SUI) 55 58 74 187
25   Bulgaria   (BUL) 54 60 61 175
26   Kazakhstan   (KAZ) 52 72 91 215
27   Netherlands   (NED) 49 59 68 176
28   Turkey   (TUR) 44 53 63 160
29   North Korea   (PRK) 44 39 49 132
30   Iran   (IRI) 41 38 54 133
31   Brazil   (BRA) 39 52 109 200
32   South Africa   (RSA) 35 41 37 113
33   Mexico   (MEX) 30 56 64 150
34   Slovakia   (SVK) 30 39 52 121
35   Thailand   (THA) 30 33 61 124
36   Yugoslavia   (YUG) * 29 37 39 105
37   East Germany   (GDR) * 29 27 29 85
38   Slovenia   (SLO) 28 37 36 101
39   Spain   (ESP) 27 41 61 129
40   Finland   (FIN) 26 38 52 116
41   Lithuania   (LTU) 26 18 24 68
42   Sweden   (SWE) 20 17 31 68
43   Portugal   (POR) 16 17 13 46
44   India   (IND) 16 10 18 44
45   Serbia   (SRB) 15 14 23 52
46   Norway   (NOR) 14 16 17 47
47   Jamaica   (JAM) 14 15 13 42
48   Azerbaijan   (AZE) 13 15 22 50
49   Nigeria   (NGR) 12 11 11 34
50   Belgium   (BEL) 11 17 23 51
51   Mongolia   (MGL) 10 18 32 60
52   New Zealand   (NZL) 10 14 11 35
53   Uzbekistan   (UZB) 9 21 23 53
54   Estonia   (EST) 9 10 12 31
55   Morocco   (MAR) 8 9 9 26
56   Latvia   (LAT) 8 5 7 20
57   Armenia   (ARM) 7 10 22 39
58   Ireland   (IRL) 7 8 9 24
  Kenya   (KEN) 7 8 9 24
60   Indonesia   (INA) 7 7 14 28
61   Uganda   (UGA) 6 5 3 14
62   Dominican Republic   (DOM) 6 2 0 8
63   Moldova   (MDA) 5 5 19 29
64   Hong Kong   (HKG) 5 2 15 22
65   Croatia   (CRO) 4 7 14 25
66   Israel   (ISR) 4 7 5 16
67   Algeria   (ALG) 3 8 9 20
68   Greece   (GRE) 3 7 13 23
69   Cyprus   (CYP) 3 5 10 18
70   Serbia and Montenegro   (SCG) * 3 5 3 11
71   Macau   (MAC) 3 3 3 9
72   Kyrgyzstan   (KGZ) 3 2 11 16
73   Georgia   (GEO) 2 3 15 20
74   Turkmenistan   (TKM) 2 3 11 16
75   Philippines   (PHI) 2 3 1 6
76   Ivory Coast   (CIV) 2 2 4 8
77   Ghana   (GHA) 2 0 1 3
78   Malaysia   (MAS) 1 7 19 27
79   Egypt   (EGY) 1 6 8 15
80   Senegal   (SEN) 1 5 3 9
81   Vietnam   (VIE) 1 3 15 19
82   Colombia   (COL) 1 3 7 11
83   Botswana   (BOT) 1 1 2 4
84   Luxembourg   (LUX) 1 1 1 3
  Madagascar   (MAD) 1 1 1 3
86   Barbados   (BAR) 1 1 0 2
87   Bermuda   (BER) 1 0 1 2
88   Honduras   (HON) 1 0 0 1
  Monaco   (MON) 1 0 0 1
  Montenegro   (MNE) 1 0 0 1
  Saint Vincent and the Grenadines   (VIN) 1 0 0 1
  Virgin Islands   (ISV) 1 0 0 1
93   Argentina   (ARG) 0 4 3 7
94   Burkina Faso   (BUR) 0 3 0 3
  Uruguay   (URU) 0 3 0 3
96   Tajikistan   (TJK) 0 2 3 5
97   Andorra   (AND) 0 2 1 3
  Singapore   (SGP) 0 2 1 3
99   Ecuador   (ECU) 0 2 0 2
Independent Participants * 0 2 0 2
101   Denmark   (DEN) 0 1 5 6
102   Bahamas   (BAH) 0 1 4 5
  Tunisia   (TUN) 0 1 4 5
104   Chile   (CHI) 0 1 2 3
  Peru   (PER) 0 1 2 3
106   Mozambique   (MOZ) 0 1 1 2
  Qatar   (QAT) 0 1 1 2
108   Albania   (ALB) 0 1 0 1
  Brunei   (BRU) 0 1 0 1
  Cameroon   (CMR) 0 1 0 1
  Namibia   (NAM) 0 1 0 1
  Tanzania   (TAN) 0 1 0 1
  Trinidad and Tobago   (TTO) 0 1 0 1
114   Puerto Rico   (PUR) 0 0 3 3
115   Ethiopia   (ETH) 0 0 2 2
116   Bosnia and Herzegovina   (BIH) 0 0 1 1
  Jordan   (JOR) 0 0 1 1
  Liechtenstein   (LIE) 0 0 1 1
  North Macedonia   (MKD) 0 0 1 1
  Panama   (PAN) 0 0 1 1
  Venezuela   (VEN) 0 0 1 1
Totals (121 entries) 5986 5976 6768 18730

See also [ edit ]

References [ edit ]

  1. ^ "Universiade - All medals" . sports123.com. Archived from the original on July 16, 2011 . Retrieved 21 December 2012 .
  2. ^ "What a four-year doping ban would mean for Russia" . 8 December 2019.
  3. ^ "Russian race walker set to be stripped of 2011 Universiade gold for doping" .
  4. ^ "FISU claim WADA still failed to provide evidence of alleged Russian doping at Kazan 2013" .
  5. ^ Shitik, Ivan (12 August 2022). "Вице-чемпионку Европы 2012 года легкоатлетку Тарасову дисквалифицировали на два года" . Sport-express.ru . Retrieved 14 August 2022 . The results of the athlete from July 4, 2012 to July 12, 2016 will be canceled.

External links [ edit ]