한국   대만   중국   일본 
Distributors Movie Breakdown 1995-2024

Market Charts > Distributors
Note: Figures for 2024 are at an annualized rate.

Market Share for Each Distributor 1995-2024

Rank Distributor Movies Total Box Office Tickets Share
1 Walt Disney 616 $43,580,976,767 6,034,078,268 16.87%
2 Warner Bros. 880 $39,416,667,818 5,490,050,967 15.26%
3 Sony Pictures 823 $32,144,570,119 4,578,011,823 12.44%
4 Universal 612 $32,040,994,848 4,370,004,743 12.40%
5 Paramount Pictures 524 $26,809,996,698 3,874,387,721 10.38%
6 20th Century Fox 533 $25,907,887,449 3,797,161,069 10.03%
7 Lionsgate 453 $10,458,109,696 1,297,160,634 4.05%
8 New Line 214 $6,211,457,402 1,117,986,921 2.40%
9 Dreamworks SKG 80 $4,286,515,532 761,882,415 1.66%
10 MGM 247 $3,897,409,703 681,892,720 1.51%
11 Miramax 389 $3,838,819,142 714,428,493 1.49%
12 Focus Features 238 $2,650,719,994 335,186,461 1.03%
13 Fox Searchlight 227 $2,608,358,365 364,760,478 1.01%
14 Weinstein Co. 173 $2,207,186,458 279,587,721 0.85%
15 Summit Entertainment 40 $1,667,022,795 217,204,346 0.65%
16 20th Century Studios 22 $1,442,338,948 137,598,599 0.56%
17 Sony Pictures Classics 569 $1,232,969,504 184,328,788 0.48%
18 STX Entertainment 47 $1,120,846,284 124,738,463 0.43%
19 Miramax/Dimension 28 $1,035,673,230 177,909,485 0.40%
20 Relativity 47 $937,854,462 116,041,226 0.36%
21 A24 140 $866,804,035 90,344,735 0.34%
22 Open Road 59 $856,803,324 102,335,626 0.33%
23 United Artists 43 $773,751,417 82,712,075 0.30%
24 Roadside Attractions 189 $518,704,501 59,675,508 0.20%
25 Newmarket Films 27 $471,871,947 76,373,459 0.18%
26 IFC Films 541 $469,733,005 70,306,942 0.18%
27 CBS Films 30 $427,346,199 52,387,477 0.17%
28 FilmDistrict 16 $382,933,030 47,522,112 0.15%
29 Artisan 58 $379,586,146 71,872,909 0.15%
30 Paramount Vantage 87 $378,914,270 55,626,546 0.15%
31 Overture Films 23 $342,696,132 45,769,788 0.13%
32 IMAX Films 87 $330,525,008 58,740,528 0.13%
33 USA Films 29 $296,660,607 53,311,744 0.11%
34 Gramercy 61 $295,921,133 64,847,881 0.11%
35 Weinstein/Dimension 12 $292,964,782 40,767,850 0.11%
36 Angel Studios 8 $246,376,702 22,854,977 0.10%
37 Neon 85 $239,176,789 24,654,313 0.09%
38 Bleecker Street 72 $220,157,849 23,819,480 0.09%
39 AMC Theatres Distribution 4 $214,650,406 19,911,909 0.08%
40 Amazon MGM Studios 9 $203,668,759 18,893,201 0.08%
41 Searchlight Pictures 26 $178,150,397 17,097,713 0.07%
42 Pure Flix Entertainment 16 $176,257,885 20,533,985 0.07%
43 Fathom Events 53 $161,772,523 15,612,104 0.06%
44 Magnolia Pictures 423 $161,058,376 21,031,919 0.06%
45 FUNimation 16 $159,678,062 16,413,765 0.06%
46 Picturehouse 34 $155,812,462 22,338,331 0.06%
47 Polygram 9 $150,730,128 32,271,996 0.06%
48 Warner Independent 26 $149,630,060 23,182,668 0.06%
49 MacGillivray Freeman Films 7 $148,322,809 29,116,181 0.06%
50 Focus/Rogue Pictures 10 $143,951,668 22,414,937 0.06%
51 Fine Line 77 $137,992,501 27,866,580 0.05%
52 Entertainment Studios Motion Pictures 14 $137,722,702 15,186,653 0.05%
53 Yash Raj Films 70 $129,321,530 15,208,207 0.05%
54 Samuel Goldwyn Films 94 $126,643,198 17,314,925 0.05%
55 Eros Entertainment 145 $120,569,983 16,086,833 0.05%
56 Freestyle Releasing 113 $117,619,225 15,822,659 0.05%
57 Sony/TriStar 9 $109,033,198 22,525,877 0.04%
58 Amazon Studios 28 $106,625,975 10,799,395 0.04%
59 October Films 46 $105,706,570 22,151,954 0.04%
60 Annapurna Pictures 11 $105,430,190 11,590,233 0.04%
61 Crunchyroll 11 $98,051,335 9,195,663 0.04%
62 Broad Green Pictures 17 $92,623,125 10,725,261 0.04%
63 UTV Communications 99 $89,313,910 11,337,038 0.03%
64 GKIDS 75 $79,977,781 7,910,256 0.03%
65 Aviron Pictures 7 $77,768,858 8,576,620 0.03%
66 Music Box Films 181 $73,579,937 9,135,335 0.03%
67 Orion Pictures 15 $73,232,043 13,941,355 0.03%
68 Savoy 10 $65,656,828 15,092,800 0.03%
69 Rocky Mountain Pictures 29 $65,628,076 8,741,048 0.03%
70 Filmways Pictures 1 $65,233,369 10,176,812 0.03%
71 Well Go USA 153 $62,599,572 6,724,992 0.02%
72 ThinkFilm 106 $61,714,580 9,530,693 0.02%
73 National Geographic Entertainment 31 $60,947,356 8,086,090 0.02%
74 Goldwyn Entertainment 34 $60,803,548 12,257,145 0.02%
75 Toho International 2 $56,418,793 5,233,653 0.02%
76 Yari Film Group Releasing 13 $56,140,232 8,417,860 0.02%
77 Trimark 28 $55,942,522 11,883,312 0.02%
78 Destination Films 5 $55,116,326 10,225,661 0.02%
79 Alliance Atlantis 40 $50,148,928 7,735,759 0.02%
80 EuropaCorp 7 $46,155,394 5,384,277 0.02%
81 Giant Screen Films 7 $45,662,623 7,719,013 0.02%
82 nWave Pictures 27 $42,486,061 7,042,486 0.02%
83 First Look 51 $41,348,194 7,455,785 0.02%
84 Global Road 4 $40,515,267 4,447,338 0.02%
85 FIP 26 $36,660,114 4,116,947 0.01%
86 RADiUS-TWC 27 $35,623,234 4,298,068 0.01%
87 BH Tilt 4 $35,225,870 3,906,554 0.01%
88 Trafalgar Releasing 27 $34,045,336 3,398,703 0.01%
89 High Top Releasing 12 $33,003,323 3,840,692 0.01%
90 Greenwich 61 $32,146,184 3,490,500 0.01%
91 Briarcliff Entertainment 10 $31,208,367 3,048,361 0.01%
92 Apparition 8 $29,941,563 3,907,581 0.01%
93 Zeitgeist 134 $29,514,409 4,431,202 0.01%
94 ShortsHD 11 $29,198,027 3,135,673 0.01%
95 Clarius Entertainment 5 $29,119,817 3,555,725 0.01%
96 IDP/Goldwyn/Roadside 19 $28,285,177 4,360,764 0.01%
97 101 Studios 5 $27,448,621 2,965,284 0.01%
98 Focus / Gramercy 1 $26,594,261 3,074,481 0.01%
99 Oscilloscope Pictures 144 $24,568,561 2,884,227 0.01%
100 Great India Films 4 $24,269,884 2,669,286 0.01%
101 The Orchard 56 $23,932,504 2,710,544 0.01%
102 New Yorker 104 $23,737,882 4,234,553 0.01%
103 IDP Distribution 17 $23,644,361 3,932,993 0.01%
104 3D Entertainment 7 $23,621,565 3,315,452 0.01%
105 Viva Entertainment 23 $23,332,162 2,477,226 0.01%
106 China Lion Film Distribution 86 $23,102,458 2,690,996 0.01%
107 LD Entertainment 4 $23,064,951 2,482,917 0.01%
108 Cohen Media Group 76 $22,433,755 2,644,920 0.01%
109 WellSpring 48 $22,138,254 3,664,319 0.01%
110 Avco Embassy 4 $21,556,573 2,364,433 0.01%
111 Alchemy 32 $21,556,266 2,671,954 0.01%
112 Solstice Studios 1 $20,831,465 2,269,222 0.01%
113 Screen Media Films 48 $19,821,667 3,142,621 0.01%
114 Sarigama Cinemas 3 $19,391,124 1,840,317 0.01%
115 Live Entertainment 4 $19,129,723 4,151,948 0.01%
116 SK Films 5 $19,084,280 3,054,174 0.01%
117 Quality Flix 2 $18,985,812 2,160,532 0.01%
118 Atlas Distribution 31 $18,505,362 2,050,726 0.01%
119 Strand Releasing 287 $17,965,158 2,841,585 0.01%
120 Miramax/Roadside Attractions 1 $17,737,646 2,104,109 0.01%
121 Excel Entertainment 21 $17,622,731 2,859,116 0.01%
122 Entertainment One 36 $17,178,775 2,068,412 0.01%
123 CJ Entertainment 44 $16,780,374 1,953,267 0.01%
124 Purdie Distribution 26 $16,723,323 1,922,988 0.01%
125 Anchor Bay Entertainment 59 $16,465,816 2,087,387 0.01%
126 Kino Lorber 303 $15,996,408 1,790,980 0.01%
127 Netflix 2 $15,989,088 1,518,431 0.01%
128 WGBH Giant-Screen Films 3 $15,553,324 2,695,707 0.01%
129 Prathyangira Cinemas 4 $15,529,282 1,440,561 0.01%
130 Reliance Big Pictures 14 $15,279,952 1,893,209 0.01%
131 Moksha Movies 2 $15,000,076 1,391,471 0.01%
132 OTL Releasing 3 $14,103,824 1,545,044 0.01%
133 Janus Films 87 $14,092,251 1,542,242 0.01%
134 Vertical Entertainment 43 $14,060,373 1,441,751 0.01%
135 Abramorama Films 88 $14,050,921 1,645,469 0.01%
136 Discovery/IMAX 5 $13,806,525 2,767,411 0.01%
137 Providence Entertainment 4 $13,705,872 2,672,124 0.01%
138 Iconic Releasing 12 $13,312,023 1,259,889 0.01%
139 Kino International 88 $12,717,167 2,074,813 0.00%
140 Warren Miller Entertainment 5 $12,367,867 2,652,499 0.00%
141 Walter Reade Organization 1 $12,087,064 1,347,498 0.00%
142 Reliance Entertainment 12 $12,083,880 1,350,706 0.00%
143 Distributor Unknown 13 $11,798,260 2,213,630 0.00%
144 M Power Releasing 1 $11,748,661 1,793,688 0.00%
145 Vivendi Entertainment 6 $11,569,786 1,565,984 0.00%
146 Zee Studios 7 $11,532,117 1,205,395 0.00%
147 Rialto Pictures 100 $11,192,200 1,652,242 0.00%
148 Indican Pictures 278 $11,070,747 1,512,907 0.00%
149 Pantelion Films 5 $10,951,922 1,020,546 0.00%
150 Captured Light 2 $10,941,801 1,757,694 0.00%
151 Gravitas Ventures 35 $10,888,781 1,107,673 0.00%
152 Codeblack Entertainment 5 $10,754,925 1,350,877 0.00%
153 truTV 1 $10,466,091 1,140,097 0.00%
154 Five & Two Pictures 16 $10,387,790 1,379,499 0.00%
155 CMC Pictures 7 $10,128,732 1,082,881 0.00%
156 Lionsgate/Roadside Attractions 4 $9,953,915 1,218,244 0.00%
157 Bluesky Cinemas 3 $9,876,645 1,162,136 0.00%
158 Big Pictures 10 $9,428,584 1,229,652 0.00%
159 First Run Features 267 $9,298,101 1,344,352 0.00%
160 ARC Entertainment 7 $9,277,137 1,165,468 0.00%
161 Fox International 8 $9,117,748 1,085,608 0.00%
162 IFC Midnight 40 $9,028,884 929,204 0.00%
163 Producers Distribution Agency 7 $8,680,832 1,077,044 0.00%
164 Stratosphere Entertainment 13 $8,470,235 1,710,628 0.00%
165 Odeon Films 5 $8,305,694 1,387,255 0.00%
166 Shadow 36 $8,261,120 1,364,703 0.00%
167 LD Distribution 2 $8,102,399 1,017,888 0.00%
168 Fox Star India 1 $7,839,108 744,454 0.00%
169 8X Entertainment 2 $7,791,554 1,376,599 0.00%
170 Primesco 4 $7,739,694 1,489,178 0.00%
171 Good Deed Entertainment 14 $7,588,635 841,343 0.00%
172 AdLab Films 9 $7,538,789 1,094,491 0.00%
173 Roxie Releasing 13 $7,429,115 1,352,597 0.00%
174 Shining Excalibur 1 $7,412,216 1,703,957 0.00%
175 Drafthouse Films 42 $7,172,026 848,212 0.00%
176 Shooting Gallery 7 $7,118,037 1,320,375 0.00%
177 The Avenue Entertainment 4 $6,930,203 648,301 0.00%
178 Chicago Releasing 1 $6,881,021 1,000,148 0.00%
179 Shorts International 5 $6,859,713 862,887 0.00%
180 Regent Releasing 106 $6,857,033 1,017,575 0.00%
181 Palm Pictures 41 $6,772,896 1,121,050 0.00%
182 Live Film & Mediaworks 1 $6,754,958 1,440,289 0.00%
183 Cowboy Pictures 25 $6,471,254 1,156,426 0.00%
184 RLJ Entertainment 27 $6,237,817 645,241 0.00%
185 Mongrel Media 65 $6,193,809 743,737 0.00%
186 Film Foundry 2 $6,132,806 933,643 0.00%
187 Orion Classics 8 $6,091,248 1,363,853 0.00%
188 Lot 47 Films 11 $6,071,496 1,057,566 0.00%
189 Alliance Atlantis 3 $5,988,917 754,052 0.00%
190 RS Entertainment 2 $5,970,721 999,153 0.00%
191 Magnet Pictures 32 $5,962,611 749,774 0.00%
192 Electric Entertainment 3 $5,920,506 654,277 0.00%
193 International Film Circuit 46 $5,877,149 753,406 0.00%
194 Film Arcade 15 $5,846,702 679,626 0.00%
195 Blue Fox Entertainment 27 $5,817,339 557,251 0.00%
196 Film Movement 138 $5,726,500 719,292 0.00%
197 Self Distributed 57 $5,656,113 623,799 0.00%
198 Soli Deo Gloria Releasing 1 $5,433,686 504,052 0.00%
199 Sundance Selects 14 $5,261,498 605,074 0.00%
200 Gunpowder & Sky 7 $5,207,725 573,940 0.00%
201 PackYourBag Films 4 $5,185,994 566,691 0.00%
202 Vitagraph Films 33 $5,074,891 732,304 0.00%
203 FilmRise 45 $4,997,247 556,317 0.00%
204 Slowhand Cinema 16 $4,992,849 723,157 0.00%
205 Ketchup Entertainment 5 $4,922,701 457,903 0.00%
206 NCM Fathom 2 $4,919,994 619,096 0.00%
207 Cinegalaxy 4 $4,760,190 542,155 0.00%
208 Menemsha Entertainment 14 $4,749,405 684,863 0.00%
209 Christal Films 5 $4,650,627 764,350 0.00%
210 MUBI 22 $4,608,536 434,963 0.00%
211 Cinema Guild 80 $4,500,142 586,528 0.00%
212 Tartan Films 25 $4,464,127 578,331 0.00%
213 Visio Entertainment 1 $4,367,448 550,750 0.00%
214 GVN Releasing 4 $4,349,848 477,428 0.00%
215 Televisa Cine 2 $4,319,425 694,862 0.00%
216 Cloud Ten Pictures 1 $4,224,065 746,301 0.00%
217 Empire Pictures 27 $4,149,200 695,608 0.00%
218 Ayngaran International 1 $4,088,000 379,220 0.00%
219 ArtAffects 8 $4,074,555 448,820 0.00%
220 Cloudburst Entertainment 1 $4,051,990 441,393 0.00%
221 Variance Films 58 $3,945,731 478,385 0.00%
222 Benji Returns 1 $3,817,362 614,712 0.00%
223 Manhattan Pictures International 1 $3,707,201 614,792 0.00%
224 Legacy Releasing 17 $3,690,782 799,388 0.00%
225 TLA Releasing 30 $3,633,742 577,453 0.00%
226 Studio 18 5 $3,631,352 501,894 0.00%
227 Columbia 4 $3,622,808 452,091 0.00%
228 IFC First Take 27 $3,551,426 518,979 0.00%
229 Gathr Films 10 $3,545,481 415,884 0.00%
230 Unison/Paladin 1 $3,469,224 411,533 0.00%
231 Outrider Pictures 9 $3,438,552 591,805 0.00%
232 Novus Content 1 $3,424,454 381,767 0.00%
233 Paladin 36 $3,394,161 419,452 0.00%
234 Rainbow Releasing 14 $3,358,370 598,498 0.00%
235 Saban Films 9 $3,218,431 336,466 0.00%
236 Viacom18 Motion Pictures 1 $3,200,000 296,846 0.00%
237 Aloha Releasing 5 $3,153,363 484,955 0.00%
238 Halestorm Entertainment 5 $3,146,608 517,901 0.00%
239 Wingate Distribution 1 $3,127,472 477,476 0.00%
240 Mucho Mas Media 1 $3,060,040 283,862 0.00%
241 Fun Academy Motion Pictures 1 $3,054,285 335,267 0.00%
242 Rat Entertainment 1 $3,042,188 523,612 0.00%
243 The Film Desk 41 $2,946,851 294,799 0.00%
244 Utopia 32 $2,914,807 275,490 0.00%
245 Independent Artists 2 $2,907,732 562,463 0.00%
246 HEFG Releasing 1 $2,893,660 284,529 0.00%
247 Phaedra Cinema 25 $2,893,221 538,675 0.00%
248 Artistic License 30 $2,880,222 559,737 0.00%
249 Vestron 1 $2,868,135 624,866 0.00%
250 Cinema Libre 45 $2,825,495 377,278 0.00%
251 Hammond Entertainment 2 $2,795,848 328,623 0.00%
252 Quiver 4 $2,774,011 275,820 0.00%
253 Good Machine Releasing 2 $2,746,453 583,782 0.00%
254 Indomina Releasing 9 $2,734,646 343,194 0.00%
255 Cinedigm 24 $2,727,250 337,884 0.00%
256 Capelight Pictures 4 $2,722,951 255,776 0.00%
257 The H Collective 1 $2,721,100 303,355 0.00%
258 Films Seville 2 $2,677,934 337,695 0.00%
259 Arenas Entertainment 3 $2,676,607 371,706 0.00%
260 Viva Pictures 4 $2,660,501 248,098 0.00%
261 Amazon Studios/Roadside Attractions 2 $2,653,031 314,556 0.00%
262 Cinelou Releasing 2 $2,637,556 310,807 0.00%
263 Luke Films 3 $2,627,016 418,746 0.00%
264 TriBeca Films 48 $2,625,630 323,361 0.00%
265 Area 23a 13 $2,623,434 293,596 0.00%
266 Pinnacle Peak 2 $2,549,884 266,508 0.00%
267 Innovation Film Group 9 $2,549,524 411,914 0.00%
268 B4U Movies 2 $2,531,427 319,731 0.00%
269 Faith Media Distribution 3 $2,479,230 255,630 0.00%
270 Truly Indie 24 $2,471,378 336,580 0.00%
271 Romar 2 $2,409,120 367,816 0.00%
272 Avatar 14 $2,363,480 405,598 0.00%
273 Koch Lorber Films 20 $2,336,807 348,894 0.00%
274 Power Point Films 2 $2,335,352 412,493 0.00%
275 Nirvana Studios 1 $2,300,000 213,358 0.00%
276 BET Pictures 1 $2,291,255 518,383 0.00%
277 Purple Rose Films 1 $2,276,406 402,191 0.00%
278 Lionsgate/After Dark 2 $2,274,489 330,593 0.00%
279 Hannover House 19 $2,226,740 274,524 0.00%
280 PBS Distribution 11 $2,209,742 248,339 0.00%
281 Dada Films 22 $2,203,142 251,095 0.00%
282 Super LTD 11 $2,195,045 206,488 0.00%
283 Hidden Empire Releasing 1 $2,138,235 198,352 0.00%
284 Jour de Fete 4 $2,097,447 328,501 0.00%
285 Falling Forward Films 2 $2,088,335 193,722 0.00%
286 Stony Island Entertainment 1 $2,026,756 270,234 0.00%
287 Vineyard Distribution 2 $2,025,032 315,558 0.00%
288 Kit Parker Films 2 $2,022,827 451,007 0.00%
289 Maya Releasing 11 $2,002,300 278,425 0.00%
290 Susan Tuckett Media 1 $1,997,845 185,328 0.00%
291 Cinepix Film Properties 9 $1,957,978 438,944 0.00%
292 Pallisades Tartan 2 $1,951,505 247,735 0.00%
293 Video Sound 4 $1,946,528 376,112 0.00%
294 ATO Pictures 6 $1,926,768 242,348 0.00%
295 Quaker Media 1 $1,891,936 238,579 0.00%
296 Eleven Arts 14 $1,861,468 228,956 0.00%
297 Branded Entertainment 1 $1,832,541 230,218 0.00%
298 Riverrain 5 $1,831,421 206,054 0.00%
299 Arrow Releasing 8 $1,821,717 396,153 0.00%
300 Really Big Film Corp. 2 $1,808,679 319,006 0.00%
301 Emerging Pictures 25 $1,799,254 261,340 0.00%
302 The Bigger Picture 11 $1,774,950 259,142 0.00%
303 Libero, LLC 2 $1,706,325 254,745 0.00%
304 Echolight Studios 2 $1,702,594 209,421 0.00%
305 Funasia Films 1 $1,700,000 157,699 0.00%
306 Halestone 3 $1,656,076 267,469 0.00%
307 Holedigger Studios 3 $1,652,665 257,775 0.00%
308 Monterey Media 71 $1,651,627 214,337 0.00%
309 ABS-CBN 3 $1,606,578 191,802 0.00%
310 Red Chillies Entertainment 2 $1,582,772 176,451 0.00%
311 Ficus 1 $1,582,476 194,646 0.00%
312 Castle Hill Productions 29 $1,577,018 280,407 0.00%
313 Northern Arts Entertainment 17 $1,575,250 333,802 0.00%
314 First Independent Pictures 15 $1,566,427 220,837 0.00%
315 Zipporah 18 $1,562,186 189,043 0.00%
316 One Media, LLC 1 $1,557,494 190,635 0.00%
317 TVA Films 1 $1,548,858 206,514 0.00%
318 Moviegoers Entertainment 1 $1,540,000 146,248 0.00%
319 Gener8xion Entertainment 3 $1,513,947 201,565 0.00%
320 UP2U Films 1 $1,511,980 143,587 0.00%
321 Counterpoint Films & Self-Realization Fellowship 2 $1,511,750 183,111 0.00%
322 D’Souza Media 1 $1,465,512 139,174 0.00%
323 Focus World 9 $1,458,196 166,361 0.00%
324 WinStar Cinema 8 $1,447,565 261,365 0.00%
325 Nocturnal Features 16 $1,446,970 181,027 0.00%
326 Radius 8 $1,429,428 175,679 0.00%
327 Lorber Films 29 $1,414,815 180,547 0.00%
328 Aron Govil Productions 1 $1,350,230 188,054 0.00%
329 City Lights Pictures 11 $1,337,661 189,953 0.00%
330 Smith Global Media 4 $1,308,772 148,988 0.00%
331 Embassy 3 $1,284,276 204,472 0.00%
332 Keystone Entertainment 1 $1,248,746 231,678 0.00%
333 Seville 1 $1,238,180 218,759 0.00%
334 NeoClassics Films 4 $1,233,958 156,010 0.00%
335 Pure Flix / Samuel Goldwyn Films 2 $1,226,670 144,840 0.00%
336 518 Media 4 $1,217,343 168,794 0.00%
337 Ram Entertainment 1 $1,214,661 185,444 0.00%
338 Cho Taussig Prods. 2 $1,210,967 219,966 0.00%
339 Omin/Freestyle 1 $1,186,538 149,626 0.00%
340 Rooster Teeth 1 $1,186,426 137,159 0.00%
341 Rainforest Productions 1 $1,161,843 215,555 0.00%
342 CanZion Films 5 $1,142,781 142,036 0.00%
343 Balcony Releasing 24 $1,140,430 160,165 0.00%
344 Callbox, LLC 2 $1,109,276 137,535 0.00%
345 Panorama Entertainment 7 $1,103,794 184,318 0.00%
346 Railroad Square 3 $1,099,897 165,498 0.00%
347 DreamWorks/Go Fish 2 $1,081,181 174,282 0.00%
348 Friday Entertainment 1 $1,080,000 100,185 0.00%
349 Seventh Art Releasing 21 $1,076,450 193,511 0.00%
350 Ten Furlongs 1 $1,069,454 130,900 0.00%
351 Black Diamond Pictures 1 $1,066,555 155,022 0.00%
352 Kenn Viselman Presents 1 $1,065,907 133,907 0.00%
353 Smodshow Productions 1 $1,065,429 134,354 0.00%
354 Bleecker Street & Amazon Studios 1 $1,055,284 121,998 0.00%
355 Media Partners 2 $1,041,228 178,603 0.00%
356 RCR Media Group 1 $1,034,589 127,255 0.00%
357 Equinox 3 $1,030,804 138,630 0.00%
358 Superlative Films 1 $1,017,107 113,389 0.00%
359 Submarine Deluxe 11 $1,016,503 121,996 0.00%
360 Distrib Films 43 $1,014,022 113,065 0.00%
361 Alliance Vivafilm 1 $1,011,919 128,253 0.00%
362 Amplify 4 $992,495 119,092 0.00%
363 Argot Pictures 20 $983,021 122,227 0.00%
364 Adopt Films 7 $981,122 119,563 0.00%
365 The Ciesla Foundation 4 $954,829 108,296 0.00%
366 Exclusive Releasing 2 $943,459 116,045 0.00%
367 Elephant Eye Films 6 $912,980 123,086 0.00%
368 Gaatri Media 1 $897,876 103,800 0.00%
369 Docurama 3 $890,155 109,612 0.00%
370 Hombre de Oro 1 $886,410 164,454 0.00%
371 Independent Indian 1 $880,000 101,734 0.00%
372 After Dark 3 $873,085 116,468 0.00%
373 Candlelight Media 1 $872,427 121,507 0.00%
374 Image Entertainment 13 $844,401 109,442 0.00%
375 BB Entertainment 1 $837,878 130,714 0.00%
376 Set Pictures 1 $835,767 147,662 0.00%
377 CODEBLACK Films/Lionsgate 2 $835,649 102,359 0.00%
378 Page 124 Productions 2 $809,590 101,598 0.00%
379 Arthouse Films 8 $807,850 104,654 0.00%
380 Entertainment One 4 $804,982 100,354 0.00%
381 Arts Alliance America 4 $792,734 106,037 0.00%
382 Third Day Productions 1 $765,218 70,984 0.00%
383 Wrekin Hill Entertainment 4 $765,000 96,284 0.00%
384 1091 Media 6 $756,663 82,597 0.00%
385 ContentFilm 2 $742,898 123,144 0.00%
386 Senart/Scranton-Lacy 2 $742,583 106,828 0.00%
387 Veracity Moving Pictures 1 $741,381 93,138 0.00%
388 CAVU Releasing 8 $732,946 117,402 0.00%
389 ESX Entertainment 1 $725,042 79,153 0.00%
390 Peace Arch Releasing 7 $722,781 100,411 0.00%
391 Crane Movie Company 1 $719,556 100,216 0.00%
392 FM Entertainment International 1 $684,351 154,830 0.00%
393 Swen Group 1 $679,531 74,591 0.00%
394 Alive Mind 15 $675,722 83,856 0.00%
395 Tips Exports 1 $645,615 114,066 0.00%
396 Tachyon 1 $644,010 81,211 0.00%
397 Access Motion Picture Group 1 $638,227 112,760 0.00%
398 Imaginasian 2 $635,554 92,376 0.00%
399 Prime Media Pictures 2 $633,077 60,918 0.00%
400 Future Educational Films 2 $612,717 74,955 0.00%
401 Pan Media & Entertainment 2 $607,816 73,847 0.00%
402 MPI Media Group 6 $607,193 76,007 0.00%
403 Brainstorm Media 8 $594,876 68,555 0.00%
404 Long Shot Factory 9 $594,229 73,613 0.00%
405 Shout! Factory 9 $592,852 57,647 0.00%
406 Myriad Entertainment Group 3 $584,538 100,484 0.00%
407 Tugg 1 $575,258 66,503 0.00%
408 Gold Circle Films 2 $564,997 93,680 0.00%
409 Filmopolis Pictures 1 $555,900 125,769 0.00%
410 Borotoro 2 $551,002 79,860 0.00%
411 Picture This Entertainment 17 $544,704 84,722 0.00%
412 Global View Entertainment 1 $538,179 58,625 0.00%
413 Logo Features 1 $532,878 74,216 0.00%
414 Big World Pictures 20 $530,916 62,434 0.00%
415 American Zoetrope 1 $518,522 69,136 0.00%
416 The Bubble Factory 1 $508,714 64,150 0.00%
417 Five Sisters Productions 4 $505,675 83,791 0.00%
418 Hyde Park Films 1 $493,296 62,521 0.00%
419 Hamsini 2 $490,000 47,273 0.00%
420 Starz Media 6 $485,122 56,775 0.00%
421 BritBox 2 $483,685 52,760 0.00%
422 Cinema Purgatorio 11 $482,577 59,613 0.00%
423 P12 Films 1 $481,924 52,611 0.00%
424 Fin and Fur Films 1 $480,240 45,606 0.00%
425 Icarus Films 16 $479,763 57,557 0.00%
426 JBG Pictures 1 $466,505 53,931 0.00%
427 American Experience/PBS Films 2 $466,114 56,953 0.00%
428 XLrator Media 2 $458,001 56,129 0.00%
429 Republic Pictures 1 $455,708 42,273 0.00%
430 First Independent/Dada Films 4 $446,558 70,867 0.00%
431 Autonomous Films 1 $446,165 64,849 0.00%
432 erbp Film 1 $444,098 54,624 0.00%
433 Hammer the Movie 1 $442,638 61,648 0.00%
434 Milestone 3 $435,318 63,111 0.00%
435 Matson 7 $428,585 53,055 0.00%
436 Films Around the World 3 $425,941 57,810 0.00%
437 Cyan 2 $425,218 64,917 0.00%
438 Net Effect 2 $424,536 68,362 0.00%
439 SRH 1 $414,937 38,491 0.00%
440 Gaumont British Picture Corporation of America 1 $409,862 44,990 0.00%
441 Fabrication Films 3 $404,236 61,797 0.00%
442 Westchester Films 3 $402,088 51,533 0.00%
443 Ledafilms 1 $400,498 43,722 0.00%
444 Full Circle Releasing 1 $397,641 53,018 0.00%
445 P&A Releasing 1 $392,000 63,123 0.00%
446 Collide Distribution 1 $391,167 37,147 0.00%
447 Collective Eye 4 $390,438 47,732 0.00%
448 Loki Films 2 $390,024 48,964 0.00%
449 Mela Films 2 $381,225 59,819 0.00%
450 Penland 1 $381,000 87,586 0.00%
451 Shudder 2 $377,448 36,589 0.00%
452 Magnet Releasing 20 $375,574 35,566 0.00%
453 Unico Entertainment 5 $372,693 59,710 0.00%
454 Walking Shadows 4 $367,569 52,357 0.00%
455 Informant Media 1 $366,474 43,472 0.00%
456 Starz Digital Media 3 $364,712 42,854 0.00%
457 Peace Film LLC 1 $362,239 45,679 0.00%
458 Leisure Time Features 7 $361,072 74,639 0.00%
459 Bauer Martinez 4 $358,670 55,333 0.00%
460 Rezinate Entertainment 2 $351,205 35,692 0.00%
461 Aspiration Media 1 $347,321 41,200 0.00%
462 Bond/360 3 $344,591 42,150 0.00%
463 AwesomenessTV, Conjunction Films 1 $344,500 42,373 0.00%
464 The Animation Show/IPMA 2 $343,071 56,717 0.00%
465 Lantern Lane Entertainment 6 $339,591 52,056 0.00%
466 Variance/40 Acres & a Mule Filmworks 1 $338,803 42,563 0.00%
467 Star Studios 1 $335,775 31,148 0.00%
468 Magic Lamp 5 $329,154 54,442 0.00%
469 Typecast Releasing 6 $325,396 47,110 0.00%
470 Grasshopper Film 11 $324,982 37,088 0.00%
471 Shemaroo Entertainment 4 $317,593 45,242 0.00%
472 RiverRain / Ripple Effect 1 $316,117 37,499 0.00%
473 Senator Entertainment 1 $315,000 42,000 0.00%
474 Mitropoulos Films 6 $314,754 43,503 0.00%
475 AMC Independent 2 $314,015 36,017 0.00%
476 Proud Mother Pictures 2 $300,968 36,467 0.00%
477 Cinema Service 1 $298,347 48,042 0.00%
