Team Stats and Rankings

Team Stats and Rankings Table
Tot Yds & TO Passing Rushing Penalties Average Drive
Player PF Yds Ply Y/P TO FL 1stD Cmp Att Yds TD Int NY/A 1stD Att Yds TD Y/A 1stD Pen Yds 1stPy #Dr Sc% TO% Start Time Plays Yds Pts
Team Stats 455 5851 975 6.0 24 5 322 342 531 4105 36 19 7.4 217 419 1746 14 4.2 83 104 815 22 182 41.8 12.6 Own 31.9 2:41 5.53 32.1 2.35
Opp. Stats 325 4922 1008 4.9 29 10 304 342 581 3409 19 19 5.4 195 381 1513 12 4.0 86 85 785 23 182 30.8 14.8 Own 29.9 2:35 5.7 27.0 1.60
Lg Rank Offense 2 3 7 1 7 18 4 2 21 2 21 17 10 10 3 22 10 11 16 4 3
Lg Rank Defense 13 9 15 18 19 29 13 8 6 7 5 6 17 13 18 14 14 16 21 12 14

Schedule & Game Results

Schedule & Game Results Table
Score Offense Defense Expected Points
Week Day Date OT Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO Offense Defense Sp. Tms
1 Sun September 9 8:25PM ET boxscore W 1-0 New York Giants 45 35 21 478 336 142 2 22 438 314 124 1 26.48 -8.52 -2.05
2 Sun September 16 4:05PM ET boxscore W 2-0 @ Miami Dolphins 37 20 19 352 186 166 21 334 273 61 5 6.90 9.34 0.20
3 Sun September 23 8:24PM ET boxscore W 3-0 @ Chicago Bears 34 10 21 431 300 131 1 16 239 164 75 4 9.96 16.70 -6.40
4 Sun September 30 1:02PM ET boxscore W 4-0 St. Louis Rams 35 7 28 502 331 171 1 12 187 125 62 1 22.08 16.60 -10.05
5 Mon October 8 8:40PM ET boxscore W 5-0 @ Buffalo Bills 25 24 24 385 309 76 6 14 229 148 81 1 -13.72 15.68 -1.96
6 Sun October 14 4:17PM ET boxscore L 5-1 New England Patriots 27 48 13 285 186 99 1 28 448 373 75 1 -0.85 -22.04 2.49
7 Sun October 21 4:15PM ET boxscore W 6-1 Minnesota Vikings 24 14 22 381 253 128 2 11 196 65 131 1 -4.88 11.02 4.90
8 Bye Week
9 Sun November 4 8:23PM ET boxscore W 7-1 @ Philadelphia Eagles 38 17 24 434 324 110 1 21 316 250 66 3 23.28 -2.79 -1.40
10 Sun November 11 4:15PM ET boxscore W 8-1 @ New York Giants 31 20 19 323 243 80 1 23 300 194 106 2 14.34 -1.74 -0.66
11 Sun November 18 4:15PM ET boxscore W 9-1 Washington Redskins 28 23 19 362 287 75 1 28 423 361 62 2 18.20 -7.86 -5.28
12 Thu November 22 4:20PM ET boxscore W 10-1 New York Jets 34 3 21 344 170 174 1 9 180 120 60 2 5.74 22.63 -0.60
13 Thu November 29 8:16PM ET boxscore W 11-1 Green Bay Packers 37 27 23 414 309 105 1 20 357 233 124 2 18.86 -6.01 -0.88
14 Sun December 9 1:03PM ET boxscore W 12-1 @ Detroit Lions 28 27 25 368 281 87 1 25 390 238 152 15.89 -13.86 0.26
15 Sun December 16 4:15PM ET boxscore L 12-2 Philadelphia Eagles 6 10 11 240 187 53 3 20 315 181 134 1 -14.74 2.95 5.28
16 Sat December 22 8:15PM ET boxscore W 13-2 @ Carolina Panthers 20 13 25 405 257 148 1 12 216 147 69 1 6.24 6.16 -5.18
17 Sun December 30 4:15PM ET boxscore L 13-3 @ Washington Redskins 6 27 7 147 146 1 1 22 354 223 131 2 -22.67 -4.31 7.51
Playoffs
Division Sun January 13 4:45PM ET boxscore L 13-4 New York Giants 17 21 23 336 182 154 1 16 230 140 90 7.34 -8.49 -1.73

Team Conversions

Team Conversions Table
Downs Red Zone
Player 3DAtt 3DConv 3D% 4DAtt 4DConv 4D% RZAtt RZTD RZPct
Team Stats 199 84 42.2% 14 10 71.4% 56 30 53.6%
Opp. Stats 216 85 39.4% 18 10 55.6% 44 22 50.0%
Lg Rank Offense 10 4 15
Lg Rank Defense 15 22 10

Passing

Rushing & Receiving

Kick & Punt Returns

Kicking

Punting

Defense & Fumbles

Scoring Summary

Touchdown Log

Opponent Touchdown Log