한국   대만   중국   일본 
Olympedia ? Omnium, Women
|
| Event type

Omnium, Women

Date 15 ? 16 August 2016
Status Olympic
Location Velodromo Olimpico do Rio, Parque Olimpico da Barra, Barra da Tijuca, Rio de Janeiro
Participants 18 from 18 countries
Format Six events, points given for placement in each event. Final standings determined by total points for the six events.

The 2012 Olympic omnium had seen Laura Trott , Sarah Hammer and Annette Edmondson occupy the three places on the podium. Although the format was tweaked after London, these three held an iron fist on the event between Olympics and won all but one of the available World Championship medals. Hammer had won in 2013 and 2014, Edmondson in 2015 before Trott regained her title in 2016.

In the first five races Trott performed imperiously and dropped only four points of a possible 200 by winning three and coming second in the other two. However, the new format which placed much more importance on the concluding points race did not guarantee Trott the title. Trott then concentrated on marking her nearest rivals and scoring occasional points where possible. She lost only a small fraction of her lead and comfortably retained her title. Her fourth Olympic gold made her the most successful British woman in Olympic history.

Pos Nr Cyclist NOC Points 10 km Scratch 3,000 m Individual Pursuit Elimination Race 500 m Time Trial 250 m Flying Start 20 km Points Race
1 46 Laura Trott GBR 230 46 (2) 40 (1) 40 (1) 38 (2) 40 (1) 34 (7) Gold
2 57 Sarah Hammer USA 206 57 (4) 38 (2) 36 (3) 32 (5) 32 (5) 34 (6) Silver
3 37 Jolien D'hoore BEL 199 37 (3) 36 (3) 38 (2) 34 (4) 28 (7) 27 (8) Bronze
4 52 Lauren Ellis NZL 189 52 (5) 30 (6) 20 (11) 20 (11) 14 (14) 73 (2)
5 43 Amalie Dideriksen DEN 189 43 (7) 34 (4) 30 (6) 6 (18) 6 (18) 85 (1)
6 51 Kirsten Wild NED 183 51 (9) 32 (5) 34 (4) 16 (13) 34 (4) 43 (5)
7 42 Marlies Mejias CUB 173 42 (12) 26 (8) 6 (18) 26 (8) 24 (9) 73 (3)
8 36 Annette Edmondson AUS 168 36 (6) 28 (7) 32 (5) 40 (1) 38 (2) 0 (16)
9 38 Tatsiana Sharakova BLR 164 38 (1) 22 (10) 28 (7) 8 (17) 16 (13) 50 (4)
10 44 Laurie Berthon FRA 163 44 (8) 18 (12) 24 (9) 36 (3) 36 (3) 23 (9)
11 39 Allison Beveridge CAN 104 39 (14) 24 (9) 12 (15) 24 (9) 30 (6) 0 (17)
12 49 Diao Xiaojuan HKG 100 49 (11) 14 (14) 14 (14) 10 (16) 20 (11) 22 (10)
13 47 Anna Knauer GER 99 47 (16) 16 (13) 26 (8) 22 (10) 22 (10) 3 (11)
14 54 Daria Pikulik POL 92 54 (10) 20 (11) 10 (16) 14 (14) 26 (8) 0 (15)
15 41 Luo Xiaoling CHN 68 41 (15) 12 (15) 22 (10) 12 (15) 8 (17) 2 (12)
16 50 Sakura Tsukagoshi JPN 68 50 (17) 10 (16) 8 (17) 30 (6) 12 (15) 0 (14)
17 56 Hsiao Mei-Yu TPE 64 56 (13) 6 (18) 16 (13) 28 (7) 18 (12) -20 (18)
18 58 Angie Gonzalez VEN 61 58 (18) 8 (17) 18 (12) 18 (12) 10 (16) 1 (13)

Did you know?

Through 1956, all Olympic field hockey gold medals were won by either Great Britain or India. They had never played each other until the 1948 Olympics, when India beat the hosts 4-0.