한국   대만   중국   일본 
Scorers
   
 

  World Grand Prix 2004 Best Scorers
 
 
Menu Olympics
 
FIVB Home
Women Home
Men Home
Schedule
Live Scores
Results
Standings
Best players
Match reports
News
Photo Gallery
Teams
Lineups
Coaches
Qualifying
1964-2000
 
 
Rank Shirt Name Team Spike Block Serve Total
1 11 Gamova Ekaterina RUS 160 31 13 204
2 5 Shashkova Lioubov RUS 148 9 5 162
3 18 Barros Fernandez Zoila CUB 100 21 18 139
4 3 Yang Hao CHN 115 11 10 136
5 1 Ruiz Luaces Yumilka CUB 100 15 4 119
6 5 Steinbrecher Marianne BRA 100 10 4 114
  18 Zhang Ping CHN 91 13 10 114
8 3 Carrillo de la Paz Nancy CUB 78 21 9 108
9 15 Tom Logan USA 79 15 7 101
10 3 Coimbra Erika BRA 87 7 3 97
11 3 Haneef Tayyiba USA 84 6 6 96
12 10 Dias Virna BRA 75 13 2 90
13 15 Wang Lina CHN 66 7 15 88
14 7 Zhou Suhong CHN 77 5 4 86
15 4 Liu Yanan CHN 65 13 4 82
16 8 Menezes Valeska BRA 61 14 2 77
17 4 Ku Min-Jung KOR 67 6 1 74
18 14 Plotnikova Elena RUS 46 16 3 65
19 2 Rinieri Simona ITA 55 5 4 64
20 1 Oliveira Walewska BRA 46 15 2 63
21 2 Tebenikhina Irina RUS 51 8 2 61
  8 Ortiz Charro Yaima CUB 56 4 1 61
  9 Chang So-Yun KOR 42 18 1 61
24 1 Phipps Prikeba USA 45 12 2 59
25 6 Ramirez Echevarria Daimi CUB 49 7 2 58
26 13 Jung Dae-Young KOR 46 8 2 56
27 2 Scott Danielle USA 39 15 1 55
  11 Mesa Luaces Liana CUB 32 16 7 55
29 1 Yoshihara Tomoko JPN 45 7 2 54
  3 Togut Elisa ITA 49 4 1 54
  6 Choi Kwang-Hee KOR 51 2 1 54
32 2 Feng Kun CHN 23 24 1 48
  7 Bown Heather USA 36 8 4 48
34 9 Centoni Nadia ITA 37 5 5 47
  14 Oyama Kana JPN 43 3 1 47
  16 Kurihara Megumi JPN 40 2 5 47
37 12 Piccinini Francesca ITA 37 3 5 45
38 9 Takahashi Miyuki JPN 42 2   44
39 4 Sasaki Miki JPN 35 4 4 43
40 9 Tichtchenko Elizaveta RUS 30 11   41
41 15 Del Core Antonella ITA 31 7 1 39
42 17 Sanchez Salfran Marta CUB 36 2   38
43 4 Leggeri Manuela ITA 19 14 4 37
  10 Paggi Paola ITA 27 10   37
45 8 Barazza Jenny ITA 25 7 4 36
  9 Nnamani Ogonna USA 34 2   36
  11 Chagas Ana BRA 32   4 36
  13 Otomo Ai JPN 30 4 2 36
49 9 Gonzaga Welissa BRA 26 3 2 31
  15 Kim Se-Young KOR 17 10 4 31
51 16 Claudino Fabiana BRA 22 4 3 29
52 12 Sugiyama Sachiko JPN 10 9 1 20
  14 Venturini Fernanda BRA 15 4 1 20
54 9 Zhang Yuehong CHN 15 2   17
55 12 Sheshenina Marina RUS 3 10 3 16
56 5 Kim Sa-Nee KOR 11 2 1 14
  13 Secolo Manuela ITA 12 2   14
58 12 Metcalf Nancy USA 11 1   12
59 14 Lo Bianco Eleonora ITA 5 4   9
60 7 Takeshita Yoshie JPN 4 1 3 8
  16 Nikolaeva Olga RUS 1 5 2 8
62 11 Kim Mi-Jin KOR 4 3   7
63 11 Ah Mow-Santos Robyn USA 1 4 1 6
  12 Calderon Diaz Rosir CUB 6     6
  13 Cross-Battle Tara USA 5 1   6
66 2 Oliveira Elisangela BRA 4 1   5
  5 Omura Kanako JPN 3 2   5
  7 Souza Helia BRA 3 1 1 5
  13 Munoz Carrazana Anniara CUB 3 2   5
  18 Kimura Saori JPN 5     5
71 10 Fernandez Valle Ana I. CUB 2 2   4
72 12 Song Nina CHN 3     3
  14 Han Song-Yi KOR 3     3
74 6 Bachman Elisabeth USA 1 1   2
  16 Tellez Palacio Dulce Ma CUB 2     2
  16 Ferretti Francesca ITA 1   1 2
77 4 Berg Lindsey USA     1 1
  6 Li Shan CHN   1   1
Total Tournament 2'960 537 212 3'709