한국   대만   중국   일본 
Peru: Regions & Cities - Population Statistics, Maps, Charts, Weather and Web Information
Peru Map

Peru : Regions & Cities

Republic of Peru

Regions

The population of the regions of Peru according to census results and official projections.

Callao and Lima province belong to no region.

Name Abbr. Status Capital Area
A (km²)
Population
Census (C)
1981-07-12
Population
Census (C)
1993-07-11
Population
Census (C)
2007-10-21
Population
Census (Cfa)
2017-10-22
Population
Projection (P)
2022-06-30
 
Peru PER Rep Lima 1,285,216 17,005,210 22,048,356 27,412,157 31,237,385 33,396,700
Amazonas AMA Reg Chachapoyas 39,249 254,560 336,665 375,993 417,365 429,500 3924900
Ancash ANC Reg Huaraz 35,826 826,399 955,023 1,063,459 1,139,115 1,194,200 3582600
Apurimac APU Reg Abancay 20,896 323,346 381,997 404,190 424,259 429,700 2089600
Arequipa ARE Reg Arequipa 63,345 706,580 916,806 1,152,303 1,460,433 1,554,000 6334500
Ayacucho AYA Reg Ayacucho 43,814 503,392 492,507 612,489 650,940 670,600 4381400
Cajamarca CAJ Reg Cajamarca 33,247 1,026,444 1,259,808 1,387,809 1,427,527 1,454,200 3324700
Callao CAL Prov Callao 147 443,413 639,729 876,877 1,046,953 1,171,600 14700
Cusco ( Cuzco ) CUS Reg Cusco 71,892 832,504 1,028,763 1,171,403 1,315,220 1,380,600 7189200
Huancavelica HCL Reg Huancavelica 22,131 346,797 385,162 454,797 367,252 350,800 2213100
Huanuco HNC Reg Huanuco 36,938 477,650 654,489 762,223 759,962 755,200 3693800
Ica ICA Reg Ica 21,328 433,897 565,686 711,932 893,292 1,020,100 2132800
Junin JUN Reg Huancayo 44,410 852,238 1,035,841 1,225,474 1,316,894 1,374,200 4441000
La Libertad LLI Reg Trujillo 25,570 982,074 1,270,261 1,617,050 1,888,972 2,077,300 2557000
Lambayeque LAM Reg Chiclayo 14,231 674,442 920,795 1,112,868 1,244,821 1,339,000 1423100
Lima LMR Reg Huacho 32,129 581,280 680,181 839,469 972,687 981,900 3212900
Lima LMP Prov Lima 2,672 4,164,597 5,706,127 7,605,742 9,162,322 10,004,100 267200
Loreto LOR Reg Iquitos 368,852 482,829 687,282 891,732 981,897 1,044,900 36885200
Madre de Dios MDD Reg Puerto Maldonado 85,183 33,007 67,008 109,555 161,204 185,500 8518300
Moquegua MOQ Reg Moquegua 15,734 101,610 128,747 161,533 182,017 197,300 1573400
Pasco PAS Reg Cerro de Pasco 25,320 212,145 226,295 280,449 272,136 269,300 2532000
Piura PIU Reg Piura 35,892 1,125,865 1,388,264 1,676,315 1,929,970 2,103,100 3589200
Puno PUN Reg Puno 71,999 890,258 1,079,849 1,268,441 1,226,936 1,226,400 7199900
San Martin SMA Reg Moyobamba 51,253 319,751 552,387 728,808 862,459 924,400 5125300
Tacna TAC Reg Tacna 16,076 143,085 218,353 288,781 349,056 384,200 1607600
Tumbes TUM Reg Tumbes 4,669 103,839 155,521 200,306 234,698 259,600 466900
Ucayali UCA Reg Pucallpa 102,411 163,208 314,810 432,159 548,998 615,000 10241100
  • The tabulated results of the 2017 census are adjusted for calculated underenumeration of 1,855,501.
  • Instituto Nacional de Estadistica e Informatica INEI, Peru (web).

Major Cities

  Name Adm. Population
Calculation (UE-P)
2022-06-30
1 Lima LMP 11,166,200
2 Arequipa ARE 1,125,400
3 Trujillo LLI 1,025,100
4 Chiclayo LAM 663,200
5 Piura PIU 547,100
6 Cusco CUS 492,400
7 Huancayo JUN 450,900
8 Iquitos LOR 430,700
9 Pucallpa UCA 396,400
10 Chimbote ANC 395,100

Contents: Cities

The population of all Peruvian cities with more than 10,000 inhabitants according to census results and projections.

Cities correspond to single urban localities (centros poblados) or consist of several localities (conglomerados urbano) .

Name Status Adm. Population
Census (C)
1993-07-11
Population
Census (C)
2007-10-21
Population
Census (Cfa)
2017-10-22
Population
Calculation (UE-P)
2022-06-30
Area
Abancay Congl APU 46,997 51,462 74,232 82,100 0
Aguaytia Loc UCA 13,773 13,363 18,318 21,100 0
Andahuaylas Congl APU 27,079 43,828 59,509 64,400 0
Anta Loc CUS ... 6,652 10,648 12,000 0
Arequipa Congl ARE 629,064 805,150 1,050,849 1,125,400 0
Atalaya Loc UCA ... 9,103 15,162 16,700 0
Aucayacu Loc HNC 14,549 14,028 17,637 18,200 0
Ayacucho Congl AYA 105,918 149,391 218,777 240,100 0
Ayaviri Loc PUN 14,608 18,881 22,247 23,300 0
Azangaro Loc PUN 11,815 16,035 20,887 21,800 0
Bagua Loc AMA 16,843 21,000 25,623 27,100 0
Bagua Grande Loc AMA 16,271 25,930 35,299 37,300 0
Bambamarca Loc CAJ 10,630 15,632 16,815 16,400 0
Barranca Loc LMR 61,138 53,964 63,275 64,100 0
Bellavista Loc SMA ... 8,876 12,705 13,800 0
Caballococha Loc LOR ... 7,885 10,097 11,100 0
Cajabamba Loc CAJ 11,940 14,528 18,880 20,100 0
Cajamarca Congl CAJ 92,447 161,215 210,586 227,600 0
Calca Loc CUS 8,132 10,413 14,449 15,300 0
Caleta Cruz Loc TUM ... 7,737 9,319 10,400 0
Callao   CAL Lima Lima Lima Lima 0
Camana Loc ARE 13,284 14,642 13,566 12,400 0
Caraz Loc ANC 9,635 13,330 15,944 16,800 0
Cartavio [ in: Santiago de Cao district ] Loc LLI 9,046 13,389 13,303 13,700 0
Casa Grande Loc LLI 17,654 20,078 19,465 19,900 0
Casma Congl ANC 18,666 24,842 32,851 37,300 0
Catacaos Loc PIU 38,757 44,797 44,539 48,200 0
Cayalti Loc LAM 14,730 13,681 12,688 12,500 0
Celendin Loc CAJ 12,980 16,721 20,080 21,300 0
Cerro de Pasco Congl PAS 54,148 61,046 62,496 61,100 0
Cerro Verde [ in: Uchumayo district ] Congl ARE ... ... 12,099 13,700 0
Chachapoyas Loc AMA 15,785 23,202 35,234 39,600 0
Chancay Loc LMR 23,500 32,312 38,101 38,800 0
Chao Loc LLI ... ... 12,105 14,700 0
Chepen Loc LLI 33,015 36,770 38,793 40,500 0
Chiclayo ( incl. Lambayeque, Pomalca ) Congl LAM 393,418 574,283 624,246 663,200 0
Chilca Loc LMR 6,505 10,174 14,563 16,400 0
Chimbote Congl ANC 291,408 320,240 366,160 395,100 0
Chincha Alta Congl ICA 112,161 153,598 193,450 219,700 0
Chongoyape Loc LAM ... 7,679 8,013 8,500 0
Chota Loc CAJ 12,608 16,531 22,885 23,900 0
Chulucanas Loc PIU 38,382 36,613 41,805 44,600 0
Chupaca Loc JUN 8,396 13,519 14,450 14,500 0
Concepcion Loc JUN 9,941 11,682 14,049 14,900 0
Contamana Loc LOR 10,177 15,036 19,315 20,900 0
Coracora Loc AYA 7,043 10,131 11,257 10,800 0
Cucungara [ in: Cura Mori district ] Loc PIU ... 7,541 9,086 9,700 0
Cusco ( Cuzco ) Congl CUS 255,568 348,935 457,398 492,400 0
Cutervo Loc CAJ 12,838 16,728 20,830 20,800 0
Desaguadero Loc PUN 4,737 14,365 8,635 7,600 0
El Pedregal [ in: Majes district ] Loc ARE 7,806 20,063 48,317 54,900 0
El Triunfo ( El Cruce ) [ in: La Joya district ] Loc ARE ... ... 9,948 11,400 0
Eten Loc LAM ... 9,601 10,896 11,900 0
Ferrenafe Congl LAM 37,542 42,905 49,241 52,900 0
Fila Alta Loc CAJ ... 6,135 8,282 8,900 0
Guadalupe [ in: Salas district ] Loc ICA 7,209 11,229 17,566 20,800 0
Guadalupe Loc LLI 17,038 20,605 22,849 24,700 0
Huacho ( incl. Hualmay, Huaura, Santa Maria ) Congl LMR 104,345 133,642 167,824 172,700 0
Huamachuco Loc LLI 17,693 28,330 44,120 51,300 0
Huancavelica Congl HCL 31,523 40,004 50,699 56,500 0
Huancayo Congl JUN 279,836 350,510 420,306 450,900 0
Huanchaco Loc LLI ... ... 12,017 15,100 0
Huanta Loc AYA 17,681 26,026 33,304 35,600 0
Huanuco Congl HNC 118,814 146,750 203,809 221,300 0
Huaral Congl LMR 54,442 71,829 86,428 87,700 0
Huaraz Congl ANC 67,538 99,462 120,928 133,200 0
Huarmey Loc ANC 13,582 17,551 21,141 23,000 0
Ica Congl ICA 161,501 227,552 284,981 325,700 0
Ilave Loc PUN 16,985 21,127 22,200 21,500 0
Ilo Loc MOQ 50,183 63,030 68,410 71,400 0
Iquitos Congl LOR 274,759 360,314 404,545 430,700 0
Jaen Congl CAJ 45,929 64,379 77,227 82,600 0
Jauja Congl JUN 30,089 27,980 31,697 33,300 0
Juanjui Loc SMA 23,643 23,441 28,589 30,700 0
Juliaca Congl PUN 142,576 216,716 283,872 316,900 0
Junin Loc JUN ... 9,974 10,122 9,600 0
La Arena Congl PIU ... ... 25,619 27,600 0
La Joya Loc ARE ... 6,165 9,302 10,700 0
La Legua [ in: Catacaos district ] Loc PIU ... 7,548 8,853 9,600 0
Lamas Loc SMA ... 8,883 11,444 12,000 0
La Merced [ in: Chanchamayo district ] Loc JUN 19,888 21,885 25,154 26,200 0
La Oroya Congl JUN 41,310 29,417 23,102 20,700 0
La Pampa Loc ARE 5,912 10,837 9,330 9,700 0
Laredo Loc LLI 20,069 22,165 25,685 28,500 0
La Rinconada [ in: Ananea district ] Loc PUN ... 12,183 7,077 5,900 0
Las Lomas Loc PIU ... 8,307 10,192 10,600 0
La Union Loc PIU ... 17,226 19,169 20,800 0
Lima Congl LMP 6,345,856 8,472,935 10,201,285 11,166,200 0
Lircay Loc HCL ... 6,563 10,261 10,500 0
Los Organos Loc PIU ... 8,379 9,449 10,200 0
Macusani Loc PUN ... 8,645 11,242 12,000 0
Mala Congl LMR 12,198 22,873 28,742 29,300 0
Mancora Loc PIU 6,939 10,128 12,933 14,400 0
Mazamari Loc JUN 5,989 12,570 17,701 19,700 0
Medio Mundo [ in: Vegueta district ] Loc LMR ... 5,801 9,990 10,700 0
Miramar - Alto Salaverry Congl LLI ... ... 20,241 23,500 0
Moche Loc LLI 18,354 16,000 21,352 24,400 0
Mollendo Loc ARE 23,403 22,789 26,517 26,600 0
Monsefu Loc LAM 20,609 22,165 24,567 26,400 0
Moquegua Congl MOQ 38,837 50,799 72,480 81,600 0
Morrope Loc LAM ... 6,307 9,139 10,300 0
Motupe Loc LAM 10,968 13,382 16,738 19,100 0
Moyobamba Loc SMA 24,800 39,250 52,465 57,000 0
Nauta Loc LOR 8,579 14,646 20,716 22,100 0
Nazca Congl ICA 28,505 33,940 44,773 50,800 0
Negritos Loc PIU 13,389 12,144 12,617 13,100 0
Nueva Cajamarca Loc SMA 9,657 19,834 26,491 28,700 0
Olmos Loc LAM ... 9,807 15,205 17,400 0
Otuzco Loc LLI 8,237 11,489 13,101 13,700 0
Oxapampa Loc PAS 7,394 10,334 11,395 12,100 0
Oyon Loc LMR ... 7,706 8,738 8,100 0
Pacanguilla Loc LLI ... 6,334 9,075 10,300 0
Pacasmayo Loc LLI 23,705 26,105 30,208 33,100 0
Paijan Loc LLI 15,210 18,931 22,007 24,200 0
Paita Loc PIU 40,607 66,584 86,395 98,900 0
Pampa Libre [ in: Chancay district ] Loc LMR ... 5,776 10,132 10,300 0
Paramonga Loc LMR 33,927 21,018 20,285 18,600 0
Patapo Loc LAM 5,482 15,270 17,326 18,800 0
Pativilca Loc LMR 11,075 11,398 12,427 12,000 0
Pichanaqui Congl JUN ... 41,650 46,653 46,000 0
Pichari Congl CUS ... 5,236 16,277 18,600 0
Picsi Loc LAM ... 4,306 9,451 10,900 0
Pimentel Loc LAM 13,148 15,319 20,039 22,900 0
Pisco Congl ICA 84,895 61,972 78,249 89,700 0
Piura Congl PIU 272,231 376,851 477,605 547,100 0
Pucallpa Congl UCA 172,286 270,780 353,891 396,400 0
Puente Viru [ in: Viru district ] Loc LLI ... 8,995 10,413 11,400 0
Puerto Maldonado Loc MDD 27,354 56,382 87,080 100,300 0
Puno Congl PUN 91,467 119,116 133,199 136,800 0
Puquio Loc AYA 9,958 11,956 12,982 13,100 0
Putina Loc PUN 7,328 14,318 10,750 9,500 0
Querecotillo Loc PIU 12,086 12,714 13,470 14,400 0
Quillabamba [ in: Santa Ana district ] Loc CUS 22,277 26,573 26,288 25,300 0
Quilmana Loc LMR ... 7,913 10,638 10,700 0
Reque Loc LAM ... 8,201 8,935 10,000 0
Requena Loc LOR 14,954 22,055 24,418 25,300 0
Rioja Loc SMA 15,708 18,757 22,372 23,500 0
Salaverry Loc LLI ... 8,816 12,574 15,000 0
San Agustin de Cajas Loc JUN ... 8,756 15,437 18,800 0
San Clemente Loc ICA 13,200 18,849 25,368 29,800 0
San Ignacio de la Frontera Loc CAJ 7,005 11,266 13,637 14,700 0
San Jacinto [ in: Ignacio Escudero district ] Loc PIU ... 7,577 8,985 9,700 0
San Jeronimo de Tunan Loc JUN ... 8,630 12,228 13,400 0
San Jose Loc LAM ... 8,355 10,686 12,500 0
San Jose de Sisa Loc SMA ... 6,546 9,141 9,900 0
San Juan de Marcona Loc ICA 12,919 12,795 16,410 19,100 0
San Lorenzo Loc LOR ... 6,532 9,503 10,500 0
San Lucas ( Pueblo Nuevo de Colan ) Loc PIU ... 9,874 12,116 13,500 0
San Marcos Loc CAJ ... 8,093 9,399 9,900 0
San Martin de Pangoa Congl JUN 4,246 12,583 24,024 26,700 0
San Pedro de Lloc Loc LLI 11,757 12,171 13,973 15,200 0
San Pedro de los Incas [ in: Corrales district ] Loc TUM 9,298 16,196 18,561 20,100 0
San Ramon Loc JUN 12,905 19,041 22,470 23,500 0
Santa Loc ANC 12,404 15,754 18,814 20,600 0
Santa Eulalia Congl LMR 5,584 12,857 16,257 16,000 0
Santa Rosa Loc LAM 8,518 10,827 12,808 14,200 0
Santiago Congl ICA 4,034 10,818 13,776 15,500 0
Santo Tomas Loc CUS ... 7,575 10,738 10,500 0
San Vicente de Canete ( incl. Imperial, Nuevo Imperial ) Congl LMR 52,128 61,010 71,957 73,700 0
Sapallanga Loc JUN ... 4,694 11,342 13,800 0
Satipo Congl JUN 13,642 21,894 27,690 29,300 0
Sechura Loc PIU 13,221 23,250 33,830 39,800 0
Segunda Jerusalen Loc SMA ... 6,412 15,179 19,300 0
Sicaya Loc JUN ... 7,196 17,328 24,000 0
Sicuani Loc CUS 29,745 41,352 49,718 52,000 0
Soritor Loc SMA 6,807 11,974 14,968 14,800 0
Sullana Congl PIU 149,147 170,302 194,025 208,100 0
Supe Congl LMR 20,361 22,033 26,793 27,500 0
Tacna Congl TAC 174,336 242,451 300,963 334,000 0
Talara [ in: Parinas district ] Loc PIU 82,228 83,743 92,491 99,600 0
Tambo Grande Loc PIU 14,862 20,194 25,873 28,600 0
Tarapoto Congl SMA 77,783 115,168 151,743 169,800 0
Tarma Congl JUN 43,498 40,060 42,470 41,900 0
Tingo Maria [ in: Rupa-Rupa district ] Congl HNC 43,152 48,361 67,163 72,300 0
Tocache Loc SMA 15,927 15,505 17,893 18,700 0
Trujillo Congl LLI 537,458 709,566 908,209 1,025,100 0
Tucume Loc LAM ... 7,916 9,764 10,600 0
Tuman Loc LAM 21,153 22,886 24,260 25,300 0
Tumbes Loc TUM 72,616 91,365 101,490 110,600 0
Tupac Amaru Congl ICA 9,314 18,729 24,348 27,300 0
Urubamba Loc CUS 6,680 11,817 15,417 16,900 0
Valle de Dios - Nuevo Chao [ in: Chao district ] Congl LLI ... ... 15,237 18,500 0
Victor Raul [ in: Viru district ] Congl LLI ... 11,111 13,542 14,800 0
Villa Rica Loc PAS 7,113 10,761 11,900 11,700 0
Viru Loc LLI ... 8,968 10,584 11,500 0
Yauri [ in: Espinar district ] Loc CUS 16,159 23,867 30,845 33,300 0
Yunguyo Loc PUN 9,036 11,934 11,946 11,500 0
Yurimaguas Loc LOR 30,658 45,348 68,892 80,800 0
Zarumilla ( incl. Aguas Verdes, La Curva ) Congl TUM ... 30,291 39,465 44,200 0
  • Most conglomerations are defined according to the results of the 2007 census; a future revision could change their boundaries.
  • (1993) (2007) Diagnostico del Sistema Urbano Nacional, Ministerio de Vivienda, Construccion y Saneamiento, Direccion Nacional de Urbanismo, 2010.
    (2017) (2022) Calculated by ≫City Population≪ using above definition as well as adjusted census population figures of localities and district projections of the Instituto Nacional de Estadistica e Informatica INEI, Peru.

Google Search for: Hotels - Restaurants - Shopping - Sights - Maps - Images

Wikipedia - Google: Satellite Map / Street Map - Open Street Map