한국   대만   중국   일본 
2024 Worldwide Box Office - Box Office Mojo

2024 Worldwide Box Office

Rank Release Group Worldwide Domestic % Foreign %
1 Dune: Part Two $711,844,358 $282,144,358 39.6% $429,700,000 60.4%
2 Godzilla x Kong: The New Empire $567,650,016 $196,350,016 34.6% $371,300,000 65.4%
3 Kung Fu Panda 4 $543,831,620 $193,590,620 35.6% $350,241,000 64.4%
4 Kingdom of the Planet of the Apes $374,504,082 $157,804,082 42.1% $216,700,000 57.9%
5 Inside Out 2 $295,000,000 $155,000,000 52.5% $140,000,000 47.5%
6 The Garfield Movie $217,724,610 $78,524,610 36.1% $139,200,000 63.9%
7 Bad Boys: Ride or Die $214,640,120 $112,240,120 52.3% $102,400,000 47.7%
8 Ghostbusters: Frozen Empire $201,402,150 $113,155,527 56.2% $88,246,623 43.8%
9 Bob Marley: One Love $179,393,170 $96,893,170 54% $82,500,000 46%
10 IF $173,501,432 $100,901,432 58.2% $72,600,000 41.8%
11 The Fall Guy $169,855,300 $87,906,300 51.8% $81,949,000 48.2%
12 Furiosa: A Mad Max Saga $160,125,707 $63,125,707 39.4% $97,000,000 60.6%
13 The Beekeeper $152,720,535 $66,220,535 43.4% $86,500,000 56.6%
14 Challengers $142,021,674 $49,721,674 35% $92,300,000 65%
15 Civil War $114,350,571 $68,549,137 59.9% $45,801,434 40.1%
16 Mean Girls $104,404,248 $72,404,248 69.3% $32,000,000 30.7%
17 Madame Web $100,298,817 $43,817,106 43.7% $56,481,711 56.3%
18 Exhuma $97,140,401 $2,310,900 2.4% $94,829,501 97.6%
19 Argylle $96,203,832 $45,207,275 47% $50,996,557 53%
20 Detective Conan: The Million-Dollar Pentagram $93,699,665 - - $93,699,665 100%
21 Haikyuu!! The Dumpster Battle $86,991,520 $6,623,917 7.6% $80,367,603 92.4%
22 The Roundup: Punishment $83,326,758 $1,086,987 1.3% $82,239,771 98.7%
23 Night Swim $54,559,028 $32,494,740 59.6% $22,064,288 40.4%
24 The First Omen $53,845,880 $20,092,802 37.3% $33,753,078 62.7%
25 Back to Black $50,088,928 $6,157,705 12.3% $43,931,223 87.7%
26 A Little Something Extra $49,652,551 - - $49,652,551 100%
27 Tarot $45,604,127 $18,632,865 40.9% $26,971,262 59.1%
28 Demon Slayer: Kimetsu No Yaiba - To the Hashira Training $44,354,825 $17,657,658 39.8% $26,697,167 60.2%
29 Abigail $42,016,782 $25,867,515 61.6% $16,149,267 38.4%
30 The Strangers: Chapter 1 $40,126,254 $33,896,299 84.5% $6,229,955 15.5%
31 Imaginary $39,143,853 $28,009,161 71.6% $11,134,692 28.4%
32 Arthur the King $34,859,162 $25,049,006 71.9% $9,810,156 28.1%
33 Monkey Man $34,657,403 $25,116,955 72.5% $9,540,448 27.5%
34 Mobile Suit Gundam Seed Freedom $32,032,944 - - $32,032,944 100%
35 A Strange House $30,864,331 - - $30,864,331 100%
36 Doraemon the Movie: Nobita's Earth Symphony $30,187,415 - - $30,187,415 100%
37 Chantal in Fairyland $28,669,729 - - $28,669,729 100%
38 The Master and Margarita $27,612,423 - - $27,612,423 100%
39 Immaculate $26,896,619 $15,671,307 58.3% $11,225,312 41.7%
40 The Ministry of Ungentlemanly Warfare $26,353,603 $20,535,053 77.9% $5,818,550 22.1%
41 Wicked Little Letters $26,348,997 $4,964,445 18.8% $21,384,552 81.2%
42 The Watchers $23,265,279 $13,665,279 58.7% $9,600,000 41.3%
43 Mai $21,714,524 - - $21,714,524 100%
44 Autumn and the Black Jaguar $21,470,636 - - $21,470,636 100%
45 Unsung Hero $20,834,335 $20,335,239 97.6% $499,096 2.4%
46 Lyod 3 $20,615,744 - - $20,615,744 100%
47 Cabrini $20,404,645 $19,507,504 95.6% $897,141 4.4%
48 Ordinary Angels $20,382,977 $19,174,421 94.1% $1,208,556 5.9%
49 Star Wars: Episode I - The Phantom Menace 2024 Re-release $19,429,994 $13,029,994 67.1% $6,400,000 32.9%
50 Golden Kamuy $19,077,748 - - $19,077,748 100%
51 Face Off 7: One Wish $18,607,030 - - $18,607,030 100%
52 Cocorico $17,821,357 - - $17,821,357 100%
53 La planete des singes, une odyssee de l'espece $16,858,406 - - $16,858,406 100%
54 Guest from the Future $16,276,205 - - $16,276,205 100%
55 Kleks Academy $15,348,026 - - $15,348,026 100%
56 The Chosen: S4 Episodes 1-3 $14,799,620 $14,409,169 97.4% $390,451 2.6%
57 Article 370 $13,222,021 $1,088,790 8.2% $12,133,231 91.8%
58 Letuchiy korabl $12,957,153 - - $12,957,153 100%
59 Twilight of the Warriors: Walled In $12,609,037 - - $12,609,037 100%
60 Citizen of a Kind $12,494,455 - - $12,494,455 100%
61 Late Night with the Devil $12,214,135 $10,001,000 81.9% $2,213,135 18.1%
62 Maison de retraite 2 $11,196,943 - - $11,196,943 100%
63 A Million Minutes $11,077,140 - - $11,077,140 100%
64 Love Lies Bleeding $11,005,247 $8,335,797 75.7% $2,669,450 24.3%
65 Alienoid: The Return to the Future $10,693,858 $60,720 0.6% $10,633,138 99.4%
66 Cat and Dog $10,679,911 - - $10,679,911 100%
67 Blue Lock: Episode Nagi $10,157,769 - - $10,157,769 100%
68 Lisa Frankenstein $9,927,714 $9,774,285 98.5% $153,429 1.5%
69 The Chosen: S4 Episodes 4-6 $9,482,744 $9,482,744 100% - -
70 Onegin $9,083,316 - - $9,083,316 100%
71 Lohusa $8,809,952 - - $8,809,952 100%
72 Following $8,154,390 - - $8,154,390 100%
73 The Birth of Korea $8,022,137 - - $8,022,137 100%
74 Drive-Away Dolls $7,845,629 $5,028,215 64.1% $2,817,414 35.9%
75 The Chosen: S4 Episodes 7-8 $7,768,191 $7,729,152 99.5% $39,039 0.5%
76 Un mondo a parte $7,624,940 - - $7,624,940 100%
77 Winnie-the-Pooh: Blood and Honey 2 $7,582,541 $533,144 7% $7,049,397 93%
78 Ducobu passe au vert! $7,526,221 - - $7,526,221 100%
79 Kolpacino 4 4'luk $7,480,627 - - $7,480,627 100%
80 Yolo $7,240,698 $2,001,584 27.6% $5,239,114 72.4%
81 Sight $7,010,522 $7,010,522 100% - -
82 Land of Bad $6,938,728 $4,620,045 66.6% $2,318,683 33.4%
83 Abudeka Is Back $6,850,225 - - $6,850,225 100%
84 SUGA: Agust D Tour 'D-DAY' the Movie $6,791,851 $1,951,896 28.7% $4,839,955 71.3%
85 April, Come She Will $6,719,810 - - $6,719,810 100%
86 Troll Factory $6,676,327 - - $6,676,327 100%
87 I.S.S. $6,605,079 $6,573,799 99.5% $31,280 0.5%
88 Baghead $6,425,344 - - $6,425,344 100%
89 The Book of Clarence $6,205,230 $6,132,813 98.8% $72,417 1.2%
90 Columbia 100th Anniversary Series Columbia 100th Anniversary Series $6,013,515 $6,013,515 100% - -
91 Someone Like You $5,937,306 $5,937,306 100% - -
92 Force of Nature: The Dry 2 $5,786,313 $58,690 1% $5,727,623 99%
93 Uma Musume: Pretty Derby - Beginning of a New Era $5,668,674 - - $5,668,674 100%
94 Air $5,466,289 - - $5,466,289 100%
95 Matching $5,348,492 - - $5,348,492 100%
96 The Goat Life $5,138,042 $625,000 12.2% $4,513,042 87.8%
97 Freres $5,052,471 - - $5,052,471 100%
98 Table for Six 2 $4,871,447 - - $4,871,447 100%
99 Dragonkeeper $4,677,819 $805,091 17.2% $3,872,728 82.8%
100 Major Grom: The Game $4,548,920 - - $4,548,920 100%
101 18×2 Beyond Youthful Days $4,513,742 - - $4,513,742 100%
102 Anweshippin Kandethum $4,459,155 - - $4,459,155 100%
103 Our Folks: The Beginning $4,433,525 - - $4,433,525 100%
104 No Way Up $4,433,282 $148,582 3.4% $4,284,700 96.6%
105 El Roomie $4,418,253 - - $4,418,253 100%
106 La familia Beneton $4,389,305 - - $4,389,305 100%
107 N'avoue jamais $4,293,972 - - $4,293,972 100%
108 I Saw the TV Glow $4,184,937 $4,184,937 100% - -
109 I soliti idioti 3: Il ritorno $4,174,340 - - $4,174,340 100%
110 Meet the Leroys $4,151,252 - - $4,151,252 100%
111 In a Violent Nature $4,118,650 $4,118,650 100% - -
112 Crew $4,015,089 $1,500,000 37.4% $2,515,089 62.6%
113 Dune 2024 Re-release $3,995,610 - - $3,995,610 100%
114 Fighter $3,800,771 $1,000,000 26.3% $2,800,771 73.7%
115 Manjummel Boys $3,784,106 - - $3,784,106 100%
116 Daaaaaali! $3,756,399 - - $3,756,399 100%
117 Gap Lai Chi Bau $3,749,297 - - $3,749,297 100%
118 Aavesham $3,694,257 - - $3,694,257 100%
119 Noah's Ark $3,642,193 - - $3,642,193 100%
120 Maria Montessori $3,595,799 - - $3,595,799 100%
121 Onmyoji Zero $3,566,021 - - $3,566,021 100%
122 Breaking Point $3,555,091 - - $3,555,091 100%
123 The Moon Thieves $3,522,654 - - $3,522,654 100%
124 3391 Kilometres $3,521,099 - - $3,521,099 100%
125 Peppa's Cinema Party $3,473,576 - - $3,473,576 100%
126 Babes $3,471,559 $3,471,559 100% - -
127 Pare parecchio Parigi $3,445,925 - - $3,445,925 100%
128 The Second Act $3,431,055 - - $3,431,055 100%
129 Shrek 2 2024 Re-release $3,427,910 $3,427,910 100% - -
130 The Buried Talent $3,387,736 - - $3,387,736 100%
131 Detective Conan vs. Kid the Phantom Thief $3,365,833 - - $3,365,833 100%
132 Lovesick Ellie $3,365,139 - - $3,365,139 100%
133 The Incident $3,298,235 - - $3,298,235 100%
134 Bolero $3,282,030 - - $3,282,030 100%
135 Baby boom, or Eggnog 5 $3,236,512 - - $3,236,512 100%
136 Wonderland $3,234,575 - - $3,234,575 100%
137 Lucky Winners $3,201,550 - - $3,201,550 100%
138 2024 Oscar Nominated Short Films: Documentary $3,162,293 $3,162,293 100% - -
139 The Lord of the Rings: The Fellowship of the Ring 2024 Re-release $3,142,382 $3,089,655 98.3% $52,727 1.7%
140 Boy Kills World $3,138,673 $2,626,127 83.7% $512,546 16.3%
141 The Good Teacher $3,117,639 - - $3,117,639 100%
142 Budda. Dzieciak '98 $3,085,668 - - $3,085,668 100%
143 Loving Bali $3,069,304 - - $3,069,304 100%
144 The Long Game $3,060,040 $3,060,040 100% - -
145 Too Old for Fairy Tales 2 $2,962,925 - - $2,962,925 100%
146 Kensuke's Kingdom $2,919,215 - - $2,919,215 100%
147 Ezra $2,871,040 $2,524,780 87.9% $346,260 12.1%
148 Buzz House: The Movie $2,866,838 - - $2,866,838 100%
149 We 12 $2,864,154 - - $2,864,154 100%
150 Silent Love $2,739,320 - - $2,739,320 100%
151 Rob N Roll $2,739,036 - - $2,739,036 100%
152 Noche De Bodas $2,734,739 - - $2,734,739 100%
153 Menudas piezas $2,696,087 - - $2,696,087 100%
154 De Terugreis $2,689,985 - - $2,689,985 100%
155 All the Long Nights $2,689,624 - - $2,689,624 100%
156 Auction $2,666,450 - - $2,666,450 100%
157 Dog Days $2,658,318 - - $2,658,318 100%
158 Bade Miyan Chote Miyan $2,635,333 $689,505 26.2% $1,945,828 73.8%
159 The Blue Angels $2,577,071 $2,560,945 99.4% $16,126 0.6%
160 Operation Portugal 2 - La vie de chateau $2,570,092 - - $2,570,092 100%
161 National Theatre Live: Vanya $2,549,166 - - $2,549,166 100%
162 Queen Rock Montreal $2,537,304 $2,000,000 78.8% $537,304 21.2%
163 Here & There $2,516,647 - - $2,516,647 100%
164 The American Society of Magical Negroes $2,496,248 $2,480,645 99.4% $15,603 0.6%
165 Coppers $2,462,266 - - $2,462,266 100%
166 Kral Sakir: Devler Uyandi $2,461,858 - - $2,461,858 100%
167 50 km/h $2,448,552 - - $2,448,552 100%
168 10 Lives $2,444,321 - - $2,444,321 100%
169 Escape from Germany $2,443,721 $2,443,721 100% - -
170 The Lord of the Rings: The Two Towers 2024 Re-release $2,435,998 $2,397,262 98.4% $38,736 1.6%
171 Bonnard: Pierre & Marthe $2,391,058 - - $2,391,058 100%
172 The Green Deal $2,365,956 - - $2,365,956 100%
173 Varshangalkku Shesham $2,360,316 - - $2,360,316 100%
174 14 jours pour aller mieux $2,357,682 - - $2,357,682 100%
175 Alien 2024 Re-release $2,345,201 $2,305,647 98.3% - -
176 Tati Part Time $2,343,561 - - $2,343,561 100%
177 Premalu $2,342,985 - - $2,342,985 100%
178 Summer Camp $2,341,950 $2,341,950 100% - -
179 White Bird $2,338,344 - - $2,338,344 100%
180 Ataturk 1881 - 1919 Film 2 Release $2,296,763 - - $2,296,763 100%
181 Jugaremos en el bosque $2,282,298 - - $2,282,298 100%
182 Picnic $2,267,453 - - $2,267,453 100%
183 Tillu Square $2,250,679 $1,870,000 83.1% $380,679 16.9%
184 It's Raining Men $2,213,560 - - $2,213,560 100%
185 Jesus Thirsts: The Miracle of the Eucharist $2,141,272 $2,141,272 100% - -
186 Race for Glory: Audi vs. Lancia $2,136,207 - - $2,136,207 100%
187 Manyunya. Priklyucheniya v Moskve $2,124,530 - - $2,124,530 100%
188 Sting $2,124,414 $1,124,510 52.9% $999,904 47.1%
189 Don't Lose Your Head! $2,113,320 - - $2,113,320 100%
190 Anyone But Her $2,110,306 - - $2,110,306 100%
191 Teasing Master Takagi-San: The Movie $2,106,417 - - $2,106,417 100%
192 The Ark and the Darkness $2,097,560 $2,097,560 100% - -
193 Mothers' Instinct $2,093,519 - - $2,093,519 100%
194 Guruvayoor Ambalanadayil $2,064,271 - - $2,064,271 100%
195 National Theatre Live: Nye $2,051,548 - - $2,051,548 100%
196 Aristokratka ve varu $2,035,808 - - $2,035,808 100%
197 Maybe More $2,016,318 - - $2,016,318 100%
198 Out of Darkness $1,987,281 $1,951,547 98.2% $35,734 1.8%
199 Turbo $1,954,038 - - $1,954,038 100%
200 Me Contro Te - Il film: Operazione Spie $1,953,621 - - $1,953,621 100%