한국   대만   중국   일본 
Wonder - Box Office Mojo

Wonder

Based on the New York Times bestseller, this movie tells the incredibly inspiring and heartwarming story of August Pullman, a boy with facial differences who enters the fifth grade, attending a mainstream elementary school for the first time.

Grosses

Domestic ( 43.3% )
$132,422,809
Summary Details
Distributor Lionsgate Films
See full company information
Opening $27,547,866
3,096 theaters
MPAA PG
Running Time 1 hr 53 min
Genres Drama Family
In Release 410 days/58 weeks
Widest Release 3,519 theaters
Date DOW Rank Daily %± YD %± LW Theaters Avg To Date Day
Nov 17 Friday 2 $9,674,292 - - 3,096 $3,124 $9,674,292 1
Nov 18 Saturday 2 $10,249,781 +5.9% - 3,096 $3,310 $19,924,073 2
Nov 19 Sunday 2 $7,623,793 -25.6% - 3,096 $2,462 $27,547,866 3
Nov 20 Monday 2 $3,952,533 -48.2% - 3,096 $1,276 $31,500,399 4
Nov 21 Tuesday 2 $5,689,803 +44% - 3,096 $1,837 $37,190,202 5
Nov 22 Wednesday 3 $6,019,891 +5.8% - 3,140 $1,917 $43,210,093 6
Nov 23
Thanksgiving
Thursday 3 $3,922,966 -34.8% - 3,140 $1,249 $47,133,059 7
Nov 24 Friday 3 $8,816,246 +124.7% -8.9% 3,172 $2,779 $55,949,305 8
Nov 25 Saturday 3 $8,418,697 -4.5% -17.9% 3,172 $2,654 $64,368,002 9
Nov 26 Sunday 3 $5,439,295 -35.4% -28.7% 3,172 $1,714 $69,807,297 10
Nov 27 Monday 3 $1,224,911 -77.5% -69% 3,172 $386 $71,032,208 11
Nov 28 Tuesday 3 $1,933,989 +57.9% -66% 3,172 $609 $72,966,197 12
Nov 29 Wednesday 3 $1,253,877 -35.2% -79.2% 3,172 $395 $74,220,074 13
Nov 30 Thursday 3 $1,312,549 +4.7% -66.5% 3,172 $413 $75,532,623 14
Dec 1 Friday 3 $3,618,372 +175.7% -59% 3,449 $1,049 $79,150,995 15
Dec 2 Saturday 3 $5,152,386 +42.4% -38.8% 3,449 $1,493 $84,303,381 16
Dec 3 Sunday 3 $3,376,424 -34.5% -37.9% 3,449 $978 $87,679,805 17
Dec 4 Monday 3 $801,261 -76.3% -34.6% 3,449 $232 $88,481,066 18
Dec 5 Tuesday 3 $1,394,244 +74% -27.9% 3,449 $404 $89,875,310 19
Dec 6 Wednesday 3 $957,549 -31.3% -23.6% 3,449 $277 $90,832,859 20
Dec 7 Thursday 3 $1,020,247 +6.5% -22.3% 3,449 $295 $91,853,106 21
Dec 8 Friday 4 $2,514,454 +146.5% -30.5% 3,519 $714 $94,367,560 22
Dec 9 Saturday 3 $3,577,760 +42.3% -30.6% 3,519 $1,016 $97,945,320 23
Dec 10 Sunday 3 $2,355,548 -34.2% -30.2% 3,519 $669 $100,300,868 24
Dec 11 Monday 3 $722,093 -69.3% -9.9% 3,519 $205 $101,022,961 25
Dec 12 Tuesday 2 $1,148,787 +59.1% -17.6% 3,519 $326 $102,171,748 26
Dec 13 Wednesday 2 $853,144 -25.7% -10.9% 3,519 $242 $103,024,892 27
Dec 14 Thursday 2 $831,846 -2.5% -18.5% 3,519 $236 $103,856,738 28
Dec 15 Friday 4 $1,471,035 +76.8% -41.5% 3,047 $482 $105,327,773 29
Dec 16 Saturday 4 $2,212,782 +50.4% -38.2% 3,047 $726 $107,540,555 30
Dec 17 Sunday 4 $1,542,460 -30.3% -34.5% 3,047 $506 $109,083,015 31
Dec 18 Monday 4 $865,219 -43.9% +19.8% 3,047 $283 $109,948,234 32
Dec 19 Tuesday 4 $1,216,906 +40.6% +5.9% 3,047 $399 $111,165,140 33
Dec 20 Wednesday 6 $860,464 -29.3% +0.9% 2,676 $321 $112,025,604 34
Dec 21 Thursday 6 $932,146 +8.3% +12.1% 2,676 $348 $112,957,750 35
Dec 22 Friday 11 $817,933 -12.3% -44.4% 1,130 $723 $113,775,683 36
Dec 23 Saturday 11 $766,871 -6.2% -65.3% 1,130 $678 $114,542,554 37
Dec 24 Sunday 12 $402,058 -47.6% -73.9% 1,130 $355 $114,944,612 38
Dec 25
Christmas Day
Monday 14 $710,214 +76.6% -17.9% 794 $894 $115,654,826 39
Dec 26 Tuesday 12 $872,026 +22.8% -28.3% 794 $1,098 $116,526,852 40
Dec 27 Wednesday 12 $876,438 +0.5% +1.9% 794 $1,103 $117,403,290 41
Dec 28 Thursday 12 $905,575 +3.3% -2.9% 794 $1,140 $118,308,865 42
Dec 29 Friday 11 $1,221,972 +34.9% +49.4% 1,193 $1,024 $119,530,837 43
Dec 30 Saturday 12 $1,181,276 -3.3% +54% 1,193 $990 $120,712,113 44
Dec 31
New Year's Eve
Sunday 12 $847,181 -28.3% +110.7% 1,193 $710 $121,559,294 45
Jan 1
New Year's Day
Monday 12 $1,020,395 +20.4% +43.7% 1,193 $855 $122,579,689 46
Jan 2 Tuesday 10 $727,240 -28.7% -16.6% 1,193 $609 $123,306,929 47
Jan 3 Wednesday 11 $518,494 -28.7% -40.8% 1,193 $434 $123,825,423 48
Jan 4 Thursday 11 $431,663 -16.7% -52.3% 1,193 $361 $124,257,086 49
Jan 5 Friday 13 $735,014 +70.3% -39.9% 1,258 $584 $124,992,100 50
Jan 6 Saturday 12 $1,004,477 +36.7% -15% 1,258 $798 $125,996,577 51
Jan 7 Sunday 13 $642,155 -36.1% -24.2% 1,258 $510 $126,638,732 52
Jan 8 Monday 16 $188,444 -70.7% -81.5% 1,258 $149 $126,827,176 53
Jan 9 Tuesday 15 $235,745 +25.1% -67.6% 1,258 $187 $127,062,921 54
Jan 10 Wednesday 18 $171,131 -27.4% -67% 1,258 $136 $127,234,052 55
Jan 11 Thursday 16 $154,522 -9.7% -64.2% 1,258 $122 $127,388,574 56
Jan 12 Friday 20 $284,739 +84.3% -61.3% 970 $293 $127,673,313 57
Jan 13 Saturday 18 $501,098 +76% -50.1% 970 $516 $128,174,411 58
Jan 14 Sunday 18 $424,457 -15.3% -33.9% 970 $437 $128,598,868 59
Jan 15
MLK Day
Monday 17 $417,634 -1.6% +121.6% 970 $430 $129,016,502 60
Jan 16 Tuesday 19 $122,655 -70.6% -48% 970 $126 $129,139,157 61
Jan 17 Wednesday 21 $99,209 -19.1% -42% 970 $102 $129,238,366 62
Jan 18 Thursday 20 $116,335 +17.3% -24.7% 970 $119 $129,354,701 63
Jan 19 Friday 23 $159,107 +36.8% -44.1% 496 $320 $129,513,808 64
Jan 20 Saturday 23 $246,970 +55.2% -50.7% 496 $497 $129,760,778 65
Jan 21 Sunday 24 $130,747 -47.1% -69.2% 496 $263 $129,891,525 66
Jan 22 Monday 23 $44,320 -66.1% -89.4% 496 $89 $129,935,845 67
Jan 23 Tuesday 23 $63,420 +43.1% -48.3% 496 $127 $129,999,265 68
Jan 24 Wednesday 23 $59,469 -6.2% -40.1% 496 $119 $130,058,734 69
Jan 25 Thursday 23 $73,706 +23.9% -36.6% 496 $148 $130,132,440 70
Jan 26 Friday 25 $136,528 +85.2% -14.2% 349 $391 $130,268,968 71
Jan 27 Saturday 26 $175,485 +28.5% -28.9% 349 $502 $130,444,453 72
Jan 28 Sunday 25 $118,745 -32.3% -9.2% 349 $340 $130,563,198 73
Jan 29 Monday 26 $36,841 -69% -16.9% 349 $105 $130,600,039 74
Jan 30 Tuesday 25 $43,077 +16.9% -32.1% 349 $123 $130,643,116 75
Jan 31 Wednesday 26 $35,997 -16.4% -39.5% 349 $103 $130,679,113 76
Feb 1 Thursday 26 $40,402 +12.2% -45.2% 349 $115 $130,719,515 77
Feb 2 Friday 26 $83,683 +107.1% -38.7% 256 $326 $130,803,198 78
Feb 3 Saturday 28 $109,354 +30.7% -37.7% 256 $427 $130,912,552 79
Feb 4 Sunday 29 $41,908 -61.7% -64.7% 256 $163 $130,954,460 80
Feb 5 Monday 26 $19,957 -52.4% -45.8% 256 $77 $130,974,417 81
Feb 6 Tuesday 25 $30,732 +54% -28.7% 256 $120 $131,005,149 82
Feb 7 Wednesday 26 $22,016 -28.4% -38.8% 256 $86 $131,027,165 83
Feb 8 Thursday 26 $21,185 -3.8% -47.6% 256 $82 $131,048,350 84
Feb 9
PyeongChang Olympics
Friday 29 $68,615 +223.9% -18% 261 $262 $131,116,965 85
Feb 10
PyeongChang Olympics
Saturday 30 $127,052 +85.2% +16.2% 261 $486 $131,244,017 86
Feb 11
PyeongChang Olympics
Sunday 30 $84,219 -33.7% +101% 261 $322 $131,328,236 87
Feb 12
PyeongChang Olympics
Monday 29 $29,448 -65% +47.6% 261 $112 $131,357,684 88
Feb 13
PyeongChang Olympics
Tuesday 27 $30,286 +2.8% -1.5% 261 $116 $131,387,970 89
Feb 14
PyeongChang Olympics
Wednesday 30 $40,294 +33% +83% 261 $154 $131,428,264 90
Feb 15
PyeongChang Olympics
Thursday 26 $33,630 -16.5% +58.7% 261 $128 $131,461,894 91
Feb 16
PyeongChang Olympics
Friday 30 $56,011 +66.6% -18.4% 193 $290 $131,517,905 92
Feb 17
PyeongChang Olympics
Saturday 32 $79,981 +42.8% -37% 193 $414 $131,597,886 93
Feb 18
PyeongChang Olympics
Sunday 32 $64,436 -19.4% -23.5% 193 $333 $131,662,322 94
Feb 19
Presidents' Day
PyeongChang Olympics
Monday 32 $57,321 -11% +94.7% 193 $297 $131,719,643 95
Feb 20
PyeongChang Olympics
Tuesday 31 $20,270 -64.6% -33.1% 193 $105 $131,739,913 96
Feb 21
PyeongChang Olympics
Wednesday 32 $18,209 -10.2% -54.8% 193 $94 $131,758,122 97
Feb 22
PyeongChang Olympics
Thursday 33 $20,610 +13.2% -38.7% 193 $106 $131,778,732 98
Feb 23
PyeongChang Olympics
Friday 34 $32,321 +56.8% -42.3% 158 $204 $131,811,053 99
Feb 24
PyeongChang Olympics
Saturday 31 $98,833 +205.8% +23.6% 158 $625 $131,909,886 100
Feb 25
PyeongChang Olympics
Sunday 34 $37,196 -62.4% -42.3% 158 $235 $131,947,082 101
Feb 26 Monday 33 $11,025 -70.4% -80.8% 158 $69 $131,958,107 102
Feb 27 Tuesday 35 $12,105 +9.8% -40.3% 158 $76 $131,970,212 103
Feb 28 Wednesday 32 $14,468 +19.5% -20.5% 158 $91 $131,984,680 104
Mar 1 Thursday 30 $15,490 +7.1% -24.8% 158 $98 $132,000,170 105
Mar 2 Friday 34 $25,412 +64.1% -21.4% 150 $169 $132,025,582 106
Mar 3 Saturday 35 $39,877 +56.9% -59.7% 150 $265 $132,065,459 107
Mar 4 Sunday 33 $27,698 -30.5% -25.5% 150 $184 $132,093,157 108
Mar 5 Monday 29 $15,661 -43.5% +42% 150 $104 $132,108,818 109
Mar 6 Tuesday 30 $21,056 +34.4% +73.9% 150 $140 $132,129,874 110
Mar 7 Wednesday 30 $17,984 -14.6% +24.3% 150 $119 $132,147,858 111
Mar 8 Thursday 29 $18,811 +4.6% +21.4% 150 $125 $132,166,669 112
Mar 9 Friday 35 $18,928 +0.6% -25.5% 138 $137 $132,185,597 113
Mar 10 Saturday 39 $20,629 +9% -48.3% 138 $149 $132,206,226 114
Mar 11 Sunday 39 $15,297 -25.8% -44.8% 138 $110 $132,221,523 115
Mar 12 Monday 26 $25,610 +67.4% +63.5% 138 $185 $132,247,133 116
Mar 13 Tuesday 26 $27,146 +6% +28.9% 138 $196 $132,274,279 117
Mar 14 Wednesday 24 $26,547 -2.2% +47.6% 138 $192 $132,300,826 118
Mar 15 Thursday 20 $28,530 +7.5% +51.7% 138 $206 $132,329,356 119
Mar 16 Friday 31 $23,730 -16.8% +25.4% 96 $247 $132,353,086 120
Mar 17 Saturday 37 $20,927 -11.8% +1.4% 96 $217 $132,374,013 121
Mar 18 Sunday 36 $15,806 -24.5% +3.3% 96 $164 $132,389,819 122
Mar 19 Monday 37 $5,807 -63.3% -77.3% 96 $60 $132,395,626 123
Mar 20 Tuesday 35 $8,668 +49.3% -68.1% 96 $90 $132,404,294 124
Mar 21 Wednesday 33 $8,577 -1% -67.7% 96 $89 $132,412,871 125
Mar 22 Thursday 31 $9,938 +15.9% -65.2% 96 $103 $132,422,809 126