Recent  Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Team Batting

Team Batting
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
1 C Matt Wieters # 23 96 385 354 35 102 15 1 9 43 0 0 28 86 .288 .340 .412 .753 96 146 11 1 0 2 2
2 1B Aubrey Huff * 32 110 480 430 51 109 24 1 13 72 0 6 41 74 .253 .321 .405 .725 89 174 12 4 0 5 7
3 2B Brian Roberts # 31 159 717 632 110 179 56 1 16 79 30 7 74 112 .283 .356 .451 .807 110 285 7 2 1 8 3
4 SS Cesar Izturis # 29 114 412 387 34 99 14 4 2 30 12 4 18 38 .256 .294 .328 .622 63 127 11 3 4 0 0
5 3B Melvin Mora 37 125 496 450 44 117 20 0 8 48 3 3 34 60 .260 .321 .358 .679 78 161 13 8 1 3 1
6 LF Nolan Reimold 25 104 411 358 49 100 18 2 15 45 8 2 47 77 .279 .365 .466 .831 116 167 8 3 0 3 1
7 CF Adam Jones 23 119 519 473 83 131 22 3 19 70 10 4 36 93 .277 .335 .457 .792 105 216 13 7 0 3 3
8 RF Nick Markakis * 25 161 711 642 94 188 45 2 18 101 6 2 56 98 .293 .347 .453 .801 108 291 12 3 0 10 0
9 DH Luke Scott * 31 128 506 449 61 116 26 1 25 77 0 0 55 104 .258 .340 .488 .828 114 219 4 1 0 1 5
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
10 CI Ty Wigginton 31 122 436 410 44 112 19 0 11 41 1 2 23 57 .273 .314 .400 .714 86 164 16 2 0 1 1
11 OF Felix Pie * 24 101 281 252 38 67 10 3 9 29 1 3 24 58 .266 .326 .437 .763 98 110 6 0 2 3 1
12 SS Robert Andino 25 78 215 198 31 44 7 0 2 10 3 3 15 47 .222 .274 .288 .562 48 57 6 0 0 2 1
13 C Gregg Zaun # 38 56 197 168 23 41 10 0 4 13 0 0 27 30 .244 .355 .375 .730 92 63 2 2 0 0 0
14 C Chad Moeller 34 30 100 89 6 23 8 1 2 10 0 0 7 16 .258 .313 .438 .751 94 39 3 1 1 2 0
15 1B Michael Aubrey * 27 31 95 90 12 26 7 0 4 14 0 0 5 10 .289 .326 .500 .826 113 45 2 0 0 0 0
16 LF Luis Montanez 27 29 91 82 5 15 5 0 1 6 0 1 5 16 .183 .244 .280 .525 37 23 0 2 1 1 0
17 OF Jeff Fiorentino * 26 24 75 64 8 18 1 0 0 8 2 0 8 16 .281 .351 .297 .648 73 19 1 0 1 2 0
18 UT Oscar Salazar 31 17 33 31 4 13 0 0 2 6 0 0 2 4 .419 .455 .613 1.067 177 19 2 0 0 0 0
19 IF Justin Turner 24 12 22 18 2 3 0 0 0 3 0 0 4 3 .167 .318 .167 .485 33 3 1 0 0 0 0
20 UT Ryan Freel 33 9 20 15 2 2 0 0 0 1 0 0 5 4 .133 .350 .133 .483 35 2 0 0 0 0 0
21 C Guillermo Rodriguez 31 7 7 5 1 0 0 0 0 1 0 0 2 1 .000 .286 .000 .286 -15 0 1 0 0 0 0
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB
22 P Rich Hill * 29 4 8 8 0 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 -34 1 0 0 0 0 0
23 P Brad Bergesen * 23 2 7 5 1 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 6 1 0 0 2 0 0
24 P Koji Uehara 34 2 3 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -1 0 0 0 0 0 0
25 P Jeremy Guthrie 30 3 2 2 2 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -100 0 0 0 0 0 0
26 P Danys Baez 31 3 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 428 1 0 0 0 0 0
27 P Brian Bass 27 3 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 0
28 P Jason Berken 25 1 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 0
29 P Matt Albers * 26 4 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 0 0 0 0 0 0
30 P George Sherrill * 32 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 P Dennis Sarfate 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 P Jim Johnson 26 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 P Chris Ray 27 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 P Jamie Walker * 37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 P Alberto Castillo * 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 P Chris Lambert 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 P Chris Waters * 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 P Brian Matusz * 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 P David Hernandez 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 P Adam Eaton 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 P Mark Hendrickson * 35 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 P Alfredo Simon 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 P Radhames Liz 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 P Chris Tillman 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 P Kam Mickolio 25 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 P Sean Henn 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 P Cla Meredith 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 P Bob McCrory 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 28.8 162 6233 5618 741 1508 307 19 160 708 76 37 517 1013 .268 .332 .415 .747 95 2333 131 39 13 46 25
Rank in 14 AL teams 4 11 5 5 12 11 12 9 11 1 5 8 10 9 8 13 8
Non-Pitcher Totals 28.8 162 6209 5597 737 1505 307 19 160 707 76 37 516 1004 .269 .332 .416 .749 95 2330 131 39 11 46 25
Pitcher Totals 25.0 162 24 21 4 3 0 0 0 1 0 0 1 9 .143 .182 .143 .325 -13 3 0 0 2 0 0
Rk Pos Name Age G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB

Team Pitching

Team Pitching
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
1 SP Jeremy Guthrie 30 10 17 .370 5.04 33 33 0 1 0 0 200.0 224 120 112 35 60 1 110 9 1 1 874 90 5.31 1.420 10.1 1.6 2.7 5.0 1.83
2 SP Brad Bergesen 23 7 5 .583 3.43 19 19 0 1 0 0 123.1 126 52 47 11 32 4 65 5 0 2 519 133 4.10 1.281 9.2 0.8 2.3 4.7 2.03
3 SP Jason Berken 25 6 12 .333 6.54 24 24 0 0 0 0 119.2 164 92 87 19 44 2 66 6 1 0 560 70 5.31 1.738 12.3 1.4 3.3 5.0 1.50
4 SP David Hernandez 24 4 10 .286 5.42 20 19 0 0 0 0 101.1 118 62 61 27 46 0 68 1 0 3 462 84 6.61 1.618 10.5 2.4 4.1 6.0 1.48
5 SP Koji Uehara 34 2 4 .333 4.05 12 12 0 0 0 0 66.2 71 33 30 7 12 1 48 0 0 0 279 113 3.56 1.245 9.6 0.9 1.6 6.5 4.00
6 SP Rich Hill * 29 3 3 .500 7.80 14 13 0 0 0 0 57.2 68 53 50 7 40 2 46 1 1 1 275 59 5.21 1.873 10.6 1.1 6.2 7.2 1.15
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
7 CL George Sherrill * 32 0 1 .000 2.40 42 0 38 0 0 20 41.1 34 11 11 3 13 2 39 2 0 0 171 192 3.24 1.137 7.4 0.7 2.8 8.5 3.00
8 RP Mark Hendrickson * 35 6 5 .545 4.37 53 11 12 0 0 1 105.0 116 59 51 16 33 4 61 2 1 2 457 104 4.92 1.419 9.9 1.4 2.8 5.2 1.85
9 RP Danys Baez 31 4 6 .400 4.02 59 0 9 0 0 0 71.2 59 36 32 8 22 3 40 5 1 2 295 114 4.56 1.130 7.4 1.0 2.8 5.0 1.82
10 RP Jim Johnson 26 4 6 .400 4.11 64 0 29 0 0 10 70.0 73 32 32 8 23 3 49 3 1 2 300 111 4.30 1.371 9.4 1.0 3.0 6.3 2.13
11 RP Matt Albers 26 3 6 .333 5.51 56 0 13 0 0 0 67.0 80 43 41 3 36 3 49 2 0 3 309 83 3.92 1.731 10.7 0.4 4.8 6.6 1.36
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W
12 Brian Bass 27 5 3 .625 4.90 48 0 13 0 0 0 86.1 106 52 47 11 44 5 54 5 0 6 400 93 5.21 1.737 11.1 1.1 4.6 5.6 1.23
13 Chris Tillman 21 2 5 .286 5.40 12 12 0 0 0 0 65.0 77 40 39 15 24 1 39 2 0 4 285 85 6.10 1.554 10.7 2.1 3.3 5.4 1.63
14 Brian Matusz * 22 5 2 .714 4.63 8 8 0 0 0 0 44.2 52 24 23 6 14 0 38 0 0 0 196 99 4.08 1.478 10.5 1.2 2.8 7.7 2.71
15 Chris Ray 27 0 4 .000 7.27 46 0 12 0 0 0 43.1 64 36 35 8 23 7 39 1 0 0 214 63 5.36 2.008 13.3 1.7 4.8 8.1 1.70
16 Adam Eaton 31 2 5 .286 8.56 8 8 0 0 0 0 41.0 56 39 39 9 19 1 28 0 0 1 194 54 5.98 1.829 12.3 2.0 4.2 6.1 1.47
17 Cla Meredith 26 0 0 3.77 29 0 12 0 0 0 28.2 26 12 12 3 12 4 17 2 0 0 118 122 4.74 1.326 8.2 0.9 3.8 5.3 1.42
18 Dennis Sarfate 28 0 1 .000 5.09 20 0 5 0 0 0 23.0 21 15 13 3 14 0 20 1 0 0 101 91 5.01 1.522 8.2 1.2 5.5 7.8 1.43
19 Kam Mickolio 25 0 2 .000 2.63 11 0 7 0 0 0 13.2 11 4 4 0 7 1 14 0 0 0 59 177 2.58 1.317 7.2 0.0 4.6 9.2 2.00
20 Jamie Walker * 37 0 0 5.11 22 0 2 0 0 0 12.1 19 8 7 5 0 0 9 1 1 1 55 92 7.15 1.541 13.9 3.6 0.0 6.6
21 Alberto Castillo * 33 0 0 2.25 20 0 4 0 0 0 12.0 12 4 3 0 4 1 8 1 0 0 49 208 3.01 1.333 9.0 0.0 3.0 6.0 2.00
22 Chris Waters * 28 1 0 1.000 5.40 5 1 0 0 0 0 11.2 9 7 7 3 5 0 5 0 0 0 49 87 6.87 1.200 6.9 2.3 3.9 3.9 1.00
23 Bob McCrory 27 0 0 17.18 7 0 2 0 0 0 7.1 17 19 14 3 10 0 4 0 0 1 49 28 11.42 3.682 20.9 3.7 12.3 4.9 0.40
24 Alfredo Simon 28 0 1 .000 9.95 2 2 0 0 0 0 6.1 8 7 7 5 2 0 3 0 0 0 28 48 13.36 1.579 11.4 7.1 2.8 4.3 1.50
25 Chris Lambert 26 0 0 4.76 4 0 2 0 0 0 5.2 8 3 3 2 1 0 7 0 0 1 26 101 5.74 1.588 12.7 3.2 1.6 11.1 7.00
26 Sean Henn * 28 0 0 9.00 6 0 0 0 0 0 3.0 6 3 3 0 4 0 6 0 0 1 19 56 3.10 3.333 18.0 0.0 12.0 18.0 1.50
27 Radhames Liz 25 0 0 67.50 2 0 0 0 0 0 1.1 8 10 10 1 2 0 1 2 0 0 16 8 20.35 7.500 54.0 6.8 13.5 6.8 0.50
Team Totals 27.7 64 98 .395 5.15 162 162 160 2 0 31 1429.0 1633 876 817 218 546 45 933 51 7 31 6359 89 5.03 1.525 10.3 1.4 3.4 5.9 1.71
Rank in 14 AL teams 14 1 14 13 14 12 12 14 14 14 14 9 14
Rk Pos Name Age W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W

Full-Season Roster & Games by Position

Coaching Staff

Team Fielding--Totals

Team Player Value--Batters

Team Player Value--Pitchers