2013 Player Pitching Game Log

2013 Player Pitching Game Log
Rk Date Lev Tm   Opp Inngs Dec IP H R ER BB SO HR HBP GSc AB 2B 3B IBB GDP SF SB CS PO BF Pit Str StL StS GB FB LD PU
1 2013-04-01 Maj-AL Boston Red Sox @ New York Yankees 6-6 1.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 5 5 2 0 0 3 0 2
2 2013-04-05 Maj-AL Boston Red Sox @ Toronto Blue Jays 6-6 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 9 7 1 2 0 1 0 0
3 2013-04-10 Maj-AL Boston Red Sox Baltimore Orioles 6-6 1.0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 3 12 8 1 3 1 1 0 1
4 2013-04-11 Maj-AL Boston Red Sox Baltimore Orioles 7-7 0.1 1 0 0 1 0 0 0 2 1 0 1 0 0 0 0 0 3 8 4 1 0 0 2 1 0
5 2013-04-13 Maj-AL Boston Red Sox Tampa Bay Rays 9-9 1.0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 3 9 7 3 1 0 2 0 1
6 2013-04-15 Maj-AL Boston Red Sox Tampa Bay Rays 8-8 1.0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 3 12 9 2 3 1 1 0 0
7 2013-04-17 Maj-AL Boston Red Sox @ Cleveland Indians 8-8 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 14 11 5 3 1 0 0 0
8 2013-04-18 Maj-AL Boston Red Sox @ Cleveland Indians 8-8 0.1 1 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 2 11 7 1 3 0 1 1 0
9 2013-04-21 (2) Maj-AL Boston Red Sox Kansas City Royals 8-8 1.0 2 1 1 0 1 1 0 5 0 0 0 0 0 0 0 0 5 21 14 5 1 2 2 0 0
10 2013-04-24 Maj-AL Boston Red Sox Oakland Athletics 8-8 1.0 1 1 1 0 2 1 0 4 0 0 0 0 0 0 0 0 4 25 16 3 2 0 2 0 0
11 2013-04-26 Maj-AL Boston Red Sox Houston Astros 8-8 1.0 1 0 0 0 1 0 0 4 1 0 0 0 0 0 0 0 4 17 14 4 2 2 1 1 0
12 2013-04-28 Maj-AL Boston Red Sox Houston Astros 8-8 1.0 1 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4 14 12 5 1 2 2 0 0
13 2013-05-02 Maj-AL Boston Red Sox @ Toronto Blue Jays 8-8 1.0 1 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 4 15 10 4 3 1 1 0 1
14 2013-05-04 Maj-AL Boston Red Sox @ Texas Rangers 8-8 1.0 2 2 2 0 2 1 0 5 0 0 0 0 0 0 0 0 5 19 16 4 3 0 3 0 0
15 2013-05-05 Maj-AL Boston Red Sox @ Texas Rangers 7-7 1.0 1 0 0 1 1 0 0 3 0 0 1 0 0 1 0 0 5 17 10 3 2 2 0 0 0
16 2013-05-09 Maj-AL Boston Red Sox Minnesota Twins 8-8 1.0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 3 14 10 3 4 0 0 0 0
17 2013-05-15 Maj-AL Boston Red Sox @ Tampa Bay Rays 8-8 1.0 1 0 0 1 1 0 0 4 0 0 0 0 0 0 0 0 5 29 19 2 3 1 2 1 0
18 2013-05-17 Maj-AL Boston Red Sox @ Minnesota Twins 10-10 S 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 16 10 3 5 0 1 0 0
19 2013-05-19 Maj-AL Boston Red Sox @ Minnesota Twins 8-8 1.0 2 0 0 1 3 0 0 5 1 0 0 0 0 0 0 0 6 23 14 3 4 1 1 1 0
20 2013-05-22 Maj-AL Boston Red Sox @ Chicago White Sox 8-8 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 9 7 3 2 0 1 1 0
21 2013-05-24 Maj-AL Boston Red Sox Cleveland Indians 8-8 1.0 1 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 4 16 11 4 1 0 4 0 1
22 2013-05-29 Maj-AL Boston Red Sox @ Philadelphia Phillies 7-8 1.1 1 1 1 0 1 1 0 5 0 0 0 0 0 0 0 0 5 20 14 2 3 1 3 0 1
23 2013-06-01 Maj-AL Boston Red Sox @ New York Yankees 9-9 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 12 9 3 4 0 1 0 0
24 2013-06-05 Maj-AL Boston Red Sox Texas Rangers 7-7 0.2 1 0 0 0 1 0 0 3 1 0 0 0 0 0 0 0 3 12 9 3 2 0 2 0 0
25 2013-06-06 Maj-AL Boston Red Sox Texas Rangers 8-8 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 10 7 2 3 0 1 0 0
26 2013-06-09 Maj-AL Boston Red Sox Los Angeles Angels of Anaheim 8-8 0.2 1 2 2 2 0 0 1 3 0 0 0 0 0 0 0 0 6 31 18 5 3 3 0 0 0
27 2013-06-10 Maj-AL Boston Red Sox @ Tampa Bay Rays 11-12 2.0 0 0 0 0 1 0 0 6 0 0 0 0 0 0 0 0 6 16 13 2 4 1 4 0 3
28 2013-06-12 Maj-AL Boston Red Sox @ Tampa Bay Rays 8-8 0.1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 3 3 2 1 0 0 0 0
29 2013-06-14 Maj-AL Boston Red Sox @ Baltimore Orioles 8-8 0.1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 3 3 1 1 0 0 0 0
30 2013-06-15 Maj-AL Boston Red Sox @ Baltimore Orioles 8-8 1.0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 3 15 11 4 2 0 0 0 0
31 2013-06-18 Maj-AL Boston Red Sox Tampa Bay Rays 8-8 1.0 1 0 0 1 1 0 0 4 1 0 0 0 0 0 0 0 5 31 23 4 3 1 2 1 1
32 2013-06-20 Maj-AL Boston Red Sox @ Detroit Tigers 8-8 1.0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 3 10 9 3 3 1 1 0 0
33 2013-06-26 Maj-AL Boston Red Sox Colorado Rockies 9-9 S 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 13 10 5 1 1 0 0 0
34 2013-06-27 Maj-AL Boston Red Sox Toronto Blue Jays 9-9 S 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 16 10 2 2 1 0 0 0
35 2013-06-28 Maj-AL Boston Red Sox Toronto Blue Jays 9-9 S 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 15 13 2 2 1 0 0 0
36 2013-06-30 Maj-AL Boston Red Sox Toronto Blue Jays 9-9 W 1.0 2 1 1 0 1 1 0 5 0 0 0 0 0 0 0 0 5 19 14 4 0 1 3 2 0
37 2013-07-02 Maj-AL Boston Red Sox San Diego Padres 9-9 S 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 13 10 3 3 0 1 0 1
38 2013-07-03 Maj-AL Boston Red Sox San Diego Padres 9-9 W 1.0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 4 18 10 0 4 2 1 0 0
39 2013-07-05 Maj-AL Boston Red Sox @ Los Angeles Angels of Anaheim 9-9 1.0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 3 7 6 2 2 2 0 0 0
40 2013-07-06 Maj-AL Boston Red Sox @ Los Angeles Angels of Anaheim 9-9 0.1 2 1 0 0 1 0 0 4 0 0 0 0 0 0 0 0 4 17 14 1 5 1 2 2 0
41 2013-07-09 Maj-AL Boston Red Sox @ Seattle Mariners 9-9 S 1.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 7 6 2 1 2 1 0 1
42 2013-07-11 Maj-AL Boston Red Sox @ Seattle Mariners 10-10 S 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 13 8 2 4 0 1 0 1
43 2013-07-12 Maj-AL Boston Red Sox @ Oakland Athletics 9-9 S 1.0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 3 14 10 1 5 0 0 0 0
44 2013-07-14 Maj-AL Boston Red Sox @ Oakland Athletics 9-10 2.0 1 0 0 0 2 0 0 6 0 0 0 0 0 0 1 0 6 21 16 3 5 4 0 0 0
45 2013-07-19 Maj-AL Boston Red Sox New York Yankees 9-9 S 1.0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 3 7 6 1 2 2 0 0 0
46 2013-07-21 Maj-AL Boston Red Sox New York Yankees 9-9 1.0 1 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 4 13 10 1 2 0 2 1 1
47 2013-07-23 Maj-AL Boston Red Sox Tampa Bay Rays 9-9 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 11 7 1 3 0 1 0 0
48 2013-07-27 Maj-AL Boston Red Sox @ Baltimore Orioles 9-9 1.0 1 0 0 0 1 0 0 4 1 0 0 0 0 0 0 0 4 18 11 4 2 0 3 1 0
49 2013-07-29 Maj-AL Boston Red Sox Tampa Bay Rays 9-9 1.0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 3 7 5 1 2 0 1 0 1
50 2013-07-31 Maj-AL Boston Red Sox Seattle Mariners 9-10 2.0 0 0 0 0 3 0 0 6 0 0 0 0 0 0 0 0 6 19 17 4 5 1 2 0 1
51 2013-08-03 Maj-AL Boston Red Sox Arizona Diamondbacks 9-9 S 1.0 0 0 0 1 0 0 0 2 0 0 0 1 0 0 0 0 3 16 8 0 2 2 0 0 0
52 2013-08-04 Maj-AL Boston Red Sox Arizona Diamondbacks 9-9 1.0 1 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 4 14 11 2 3 1 2 0 0
53 2013-08-07 Maj-AL Boston Red Sox @ Houston Astros 9-9 S 1.0 1 0 0 0 3 0 0 4 0 0 0 0 0 0 0 0 4 19 16 6 3 0 1 1 0
54 2013-08-10 Maj-AL Boston Red Sox @ Kansas City Royals 9-9 S 1.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 12 8 3 0 2 1 0 0
55 2013-08-13 Maj-AL Boston Red Sox @ Toronto Blue Jays 10-11 W 1.1 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 4 20 16 2 3 2 1 0 1
56 2013-08-17 Maj-AL Boston Red Sox New York Yankees 9-9 1.0 1 0 0 0 2 0 0 4 1 0 0 0 0 0 0 0 4 13 11 3 2 0 2 1 1
57 2013-08-21 Maj-AL Boston Red Sox @ San Francisco Giants 9-9 1.0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 3 6 6 2 2 2 0 0 0
58 2013-08-24 Maj-AL Boston Red Sox @ Los Angeles Dodgers 8-9 S 1.1 0 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 4 15 12 3 3 2 1 0 1
59 2013-08-28 Maj-AL Boston Red Sox Baltimore Orioles 9-9 S 1.0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 3 9 7 1 2 1 1 0 0
60 2013-08-30 Maj-AL Boston Red Sox Chicago White Sox 8-9 S 1.1 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 4 17 14 4 4 1 1 0 0
61 2013-09-01 Maj-AL Boston Red Sox Chicago White Sox 9-9 S 1.0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 3 15 13 1 4 0 2 0 1
62 2013-09-03 Maj-AL Boston Red Sox Detroit Tigers 9-9 S 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 9 7 2 4 0 1 0 1
63 2013-09-05 Maj-AL Boston Red Sox @ New York Yankees 10-10 S 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 20 14 1 5 0 1 0 1
64 2013-09-06 Maj-AL Boston Red Sox @ New York Yankees 9-9 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 12 11 2 4 1 0 0 0
65 2013-09-10 Maj-AL Boston Red Sox @ Tampa Bay Rays 8-9 S 1.1 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 4 13 12 4 2 1 1 0 1
66 2013-09-11 Maj-AL Boston Red Sox @ Tampa Bay Rays 9-9 W 1.0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 3 17 13 2 6 1 0 0 0
67 2013-09-13 Maj-AL Boston Red Sox New York Yankees 9-9 1.0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 3 9 8 0 4 0 2 0 1
68 2013-09-17 Maj-AL Boston Red Sox Baltimore Orioles 9-9 L 1.0 1 1 1 0 1 0 0 3 0 1 0 0 1 0 0 0 4 12 11 2 2 1 2 2 0
69 2013-09-18 Maj-AL Boston Red Sox Baltimore Orioles 10-10 1.0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 3 12 9 1 3 0 2 1 0
70 2013-09-20 Maj-AL Boston Red Sox Toronto Blue Jays 8-9 S 1.2 2 0 0 0 2 0 0 7 0 0 0 0 0 0 0 0 7 26 17 3 4 2 3 1 0
71 2013-09-22 Maj-AL Boston Red Sox Toronto Blue Jays 9-9 S 1.0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 3 9 8 4 1 1 1 0 0
72 2013-09-27 Maj-AL Boston Red Sox @ Baltimore Orioles 9-9 1.0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 3 16 9 3 1 1 1 1 0
73 2013-09-29 Maj-AL Boston Red Sox @ Baltimore Orioles 8-8 1.0 1 0 0 0 1 0 0 4 1 0 0 0 0 0 0 0 4 12 11 1 5 2 1 1 0

2013 Player Pitching Splits

2013 Player Pitching Splits
Split PAu G PA AB R H 2B 3B HR SB CS BB SO BA OBP SLG OPS BAbip TB GDP HBP SH SF IBB
Total 73 265 253 10 33 10 1 5 1 1 9 101 .130 .163 .237 .400 .189 60 1 1 1 1 2
Home 37 137 129 6 18 6 1 3 0 0 6 47 .140 .183 .271 .454 .188 35 1 1 0 1 1
Away 36 128 124 4 15 4 0 2 1 1 3 54 .121 .142 .202 .343 .191 25 0 0 1 0 1
April 12 40 39 2 7 3 0 2 0 0 1 12 .180 .200 .410 .610 .200 16 0 0 0 0 1
May 10 43 39 3 9 2 0 2 1 0 3 17 .231 .286 .436 .722 .350 17 0 0 1 0 1
June 14 48 44 3 5 2 0 1 0 0 3 20 .114 .188 .227 .415 .174 10 0 1 0 0 0
July 14 52 51 1 5 1 0 0 0 1 1 21 .098 .115 .118 .233 .167 6 0 0 0 0 0
August 10 36 35 0 3 1 0 0 0 0 1 12 .086 .111 .114 .225 .130 4 1 0 0 0 0
September 13 46 45 1 4 1 1 0 0 0 0 19 .089 .087 .156 .243 .148 7 0 0 0 1 0
As Reliever 73 265 253 10 33 10 1 5 1 1 9 101 .130 .163 .237 .400 .189 60 1 1 1 1 2
vs RHB as RHP 68 128 123 18 4 1 4 3 45 .146 .173 .293 .466 .189 36 0 1 1 0 0
vs LHB as RHP 68 137 130 15 6 0 1 6 56 .115 .153 .185 .338 .189 24 1 0 0 1 2
Bases Empty 65 187 184 24 7 1 4 2 73 .130 .144 .245 .389 .187 45 0 1 0 0 0
Runners On 34 78 69 9 3 0 1 7 28 .130 .208 .217 .425 .195 15 1 0 1 1 2
vs. Younger Batters 73 256 244 32 10 1 5 9 98 .131 .165 .242 .407 .190 59 1 1 1 1 2
vs. Older Batters 9 9 9 1 0 0 0 0 3 .111 .111 .111 .222 .167 1 0 0 0 0 0

Table
Split W L W-L% ERA G GS SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP SO9 SO/W
Total 4 1 .800 1.09 73 0 21 74.1 33 10 9 5 9 2 101 1 0 0 265 0.565 12.2 11.22
Home 2 1 .667 1.43 37 0 12 37.2 18 6 6 3 6 1 47 1 0 0 137 0.637 11.2 7.83
Away 2 0 1.000 0.74 36 0 9 36.2 15 4 3 2 3 1 54 0 0 0 128 0.491 13.3 18.00
April 0 0 1.69 12 0 0 10.2 7 2 2 2 1 1 12 0 0 0 40 0.750 10.1 12.00
May 0 0 2.61 10 0 1 10.1 9 3 3 2 3 1 17 0 0 0 43 1.161 14.8 5.67
June 1 0 1.000 2.08 14 0 3 13.0 5 3 3 1 3 0 20 1 0 0 48 0.615 13.8 6.67
July 1 0 1.000 0.00 14 0 5 15.1 5 1 0 0 1 0 21 0 0 0 52 0.391 12.3 21.00
August 1 0 1.000 0.00 10 0 6 11.0 3 0 0 0 1 0 12 0 0 0 36 0.364 9.8 12.00
September 1 1 .500 0.64 13 0 6 14.0 4 1 1 0 0 0 19 0 0 0 46 0.286 12.2
As Reliever 4 1 .800 1.09 73 0 21 74.1 33 10 9 5 9 2 101 1 0 0 265 0.565 12.2 11.22
Please note that splits include both major and minor league stats. We have decided that the splits across all levels is more useful than just minor league stats.