Series Scores

Game 1, October 6
Cleveland Indians 0
Boston Braves 1
W Johnny Sain (1-0)
L Bob Feller (0-1)
Game 2, October 7
Cleveland Indians 4
Boston Braves 1
W Bob Lemon (1-0)
L Warren Spahn (0-1)
Game 3, October 8
Boston Braves 0
Cleveland Indians 2
W Gene Bearden (1-0)
L Vern Bickford (0-1)
Game 4, October 9
Boston Braves 1
Cleveland Indians 2
W Steve Gromek (1-0)
L Johnny Sain (1-1)
Game 5, October 10
Boston Braves 11
Cleveland Indians 5
W Warren Spahn (1-1)
L Bob Feller (0-2)
Game 6, October 11
Cleveland Indians 4
Boston Braves 3
W Bob Lemon (2-0)
L Bill Voiselle (0-1)
S Gene Bearden (1)

Series Batting Stats

Cleveland Indians Batting

Cleveland Indians Batting Table
Playoff Series Stats Regular Season Stats
Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS E WPA cWPA G AB R H HR RBI SB BA OPS
Gene Bearden * 2 4 1 2 1 0 0 0 0 1 .500 .500 .750 1.250 0 0 0 0.06 1.55% 37 90 14 23 2 14 0 .256 .650
Ray Boone 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0.00 -0.10% 6 5 0 2 0 1 0 .400 1.000
Lou Boudreau 6 22 1 6 4 0 0 3 1 1 .273 .333 .455 .788 0 0 0 0.09 5.64% 152 560 116 199 18 106 3 .355 .987
Russ Christopher 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00% 45 6 1 0 0 0 0 .000 .250
Allie Clark 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 -0.04 -1.06% 81 271 43 84 9 38 0 .310 .807
Larry Doby * 6 22 1 7 1 0 1 2 2 4 .318 .375 .500 .875 0 0 1 0.15 5.30% 121 439 83 132 14 66 9 .301 .873
Bob Feller 2 4 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 -0.14 -4.09% 44 95 1 9 0 3 0 .095 .229
Joe Gordon 6 22 3 4 0 0 1 2 1 2 .182 .217 .318 .536 1 0 1 -0.01 1.57% 144 550 96 154 32 124 5 .280 .879
Steve Gromek # 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 -0.05 -1.92% 38 41 3 6 0 1 0 .146 .375
Jim Hegan 6 19 2 4 0 0 1 5 1 4 .211 .250 .368 .618 1 0 0 0.26 7.72% 144 472 60 117 14 61 6 .248 .724
Wally Judnich * 4 13 1 1 0 0 0 1 1 4 .077 .143 .077 .220 0 0 0 -0.22 -6.41% 79 218 36 56 2 29 2 .257 .782
Ken Keltner 6 21 3 2 0 0 0 0 2 3 .095 .174 .095 .269 0 0 1 -0.22 -9.41% 153 558 91 166 31 119 2 .297 .917
Bob Kennedy 3 2 0 1 0 0 0 1 0 1 .500 .500 .500 1.000 0 0 0 0.03 0.63% *96 186 14 50 0 19 0 .269 .659
Ed Klieman 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00% 44 14 0 2 0 0 0 .143 .393
Bob Lemon * 2 7 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 -0.16 -6.67% 52 119 20 34 5 21 0 .286 .818
Dale Mitchell * 6 23 4 4 1 0 1 1 2 0 .174 .240 .348 .588 0 0 0 -0.15 -3.73% 141 608 82 204 4 56 13 .336 .814
Bob Muncrief 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00% 21 18 0 2 0 0 0 .111 .311
Satchel Paige 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00% 21 23 0 2 0 0 0 .087 .174
Hal Peck * 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00% 45 63 12 18 0 8 1 .286 .662
Eddie Robinson * 6 20 0 6 0 0 0 1 1 0 .300 .333 .300 .633 0 0 0 -0.10 0.20% 134 493 53 125 16 83 1 .254 .715
Al Rosen 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 -0.01 -0.21% 5 5 0 1 0 0 0 .200 .400
Joe Tipton 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0.00 -0.01% 47 90 11 26 1 13 0 .289 .689
Thurman Tucker * 1 3 1 1 0 0 0 0 1 0 .333 .500 .333 .833 0 0 0 -0.02 -0.76% 83 242 52 63 1 19 11 .260 .690
Johnny Berardino Did not play in series 66 147 19 28 2 10 0 .190 .607
Totals 66 191 17 38 7 0 4 16 12 26 .199 .250 .298 .548 2 0 -0.55 -11.76% 156 5446 840 1534 155 54 .282 .792
* - bats left-handed, # - bats both, else - bats right, ? - unknown, for minors bold indicates they appeared in majors or are a HOFer

Boston Braves Batting

Boston Braves Batting Table
Playoff Series Stats Regular Season Stats
Name G AB R H 2B 3B HR RBI BB SO BA OBP SLG OPS SB CS E WPA cWPA G AB R H HR RBI SB BA OPS
Red Barrett 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00% 34 39 0 7 0 3 0 .179 .359
Vern Bickford 1 0 0 0 0 0 0 0 0 0 0 0 0 -0.02 -0.81% 33 49 3 10 0 7 0 .204 .480
Clint Conatser 2 4 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0 0 0 -0.20 -8.66% 90 224 30 62 3 23 0 .277 .754
Al Dark 6 24 2 4 1 0 0 0 0 2 .167 .167 .208 .375 0 0 3 -0.46 -19.94% 137 543 85 175 3 48 4 .322 .786
Bob Elliott 6 21 4 7 0 0 2 5 2 2 .333 .391 .619 1.010 0 0 3 0.10 7.39% 151 540 99 153 23 100 6 .283 .897
Tommy Holmes * 6 26 3 5 0 0 0 1 0 0 .192 .192 .192 .385 0 0 0 -0.17 -6.63% 139 585 85 190 6 61 1 .325 .814
Phil Masi 5 8 1 1 1 0 0 1 0 0 .125 .125 .250 .375 0 0 0 -0.05 2.24% 113 376 43 95 5 44 2 .253 .661
Frank McCormick 3 5 0 1 0 0 0 0 0 2 .200 .200 .200 .400 0 0 0 -0.15 -5.52% 75 180 14 45 4 34 0 .250 .678
Mike McCormick 6 23 1 6 0 0 0 2 0 4 .261 .261 .261 .522 0 0 0 -0.13 -6.79% 115 343 45 104 1 39 1 .303 .780
Nels Potter * 2 2 0 1 0 0 0 0 0 1 .500 .500 .500 1.000 0 0 0 -0.01 -0.34% *28 37 1 14 0 4 0 .378 .800
Marv Rickert * 5 19 2 4 0 0 1 2 0 4 .211 .211 .368 .579 0 0 0 -0.08 -6.85% *11 19 1 4 0 2 0 .211 .566
Connie Ryan 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 -0.01 -0.49% 51 122 14 26 0 10 0 .213 .571
Johnny Sain 2 5 0 1 0 0 0 0 0 0 .200 .200 .200 .400 0 0 0 -0.18 -5.48% 43 115 11 25 0 16 0 .217 .485
Bill Salkeld * 5 9 2 2 0 0 1 1 5 1 .222 .500 .556 1.056 0 0 0 0.21 5.13% 78 198 26 48 8 28 1 .242 .792
Ray Sanders * 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 -0.02 -0.56% 5 4 0 1 0 2 0 .250 .650
Sibby Sisti 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 -0.29 -16.92% 83 221 30 54 0 21 0 .244 .630
Warren Spahn * 3 4 0 0 0 0 0 1 0 1 .000 .000 .000 .000 0 0 0 -0.16 -4.90% 37 90 10 15 1 7 0 .167 .452
Eddie Stanky 6 14 0 4 1 0 0 1 7 0 .286 .524 .357 .881 0 0 0 0.03 5.51% 67 247 49 79 2 29 3 .320 .872
Earl Torgeson * 5 18 2 7 3 0 0 1 2 1 .389 .450 .556 1.006 1 0 0 0.18 7.17% 134 438 70 111 10 67 19 .253 .770
Bill Voiselle 2 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 -0.14 -6.67% 37 72 2 7 0 4 0 .097 .242
Bobby Sturgeon Did not play in series 34 78 10 17 0 4 0 .218 .538
Totals 72 187 17 43 6 0 4 16 16 19 .230 .291 .326 .617 1 0 -1.55 -63.12% 154 5297 739 1458 95 43 .275 .757
* - bats left-handed, # - bats both, else - bats right, ? - unknown, for minors bold indicates they appeared in majors or are a HOFer

Cleveland Indians Pitching

Boston Braves Pitching

Series Win Probability Chart