Fielding stats are given overall and by position. In some cases, they will be identical.

2008 Fielding Game Log (overall)

2008 Fielding Game Log (overall)
Rk Gtm Date Tm Opp Rslt Inngs BF Inn PO A E Ch DP Pos
1 1 Mar 31 CLE CHW W,10-8 CG 44 9.0 1 0 0 1 0 CF
2 2 Apr 2 CLE CHW W,7-2 CG 38 9.0 0 0 0 0 0 CF
3 3 Apr 3 CLE CHW L,1-2 CG 36 9.0 5 0 0 5 0 CF
4 4 Apr 4 CLE @ OAK L,3-6 CG 41 8.0 7 0 0 7 0 CF
5 5 Apr 5 CLE @ OAK L,1-6 CG 41 8.0 4 0 0 4 0 CF
6 6 Apr 6 CLE @ OAK W,2-1 CG 33 9.0 2 0 0 2 0 CF
7 7 Apr 7 CLE @ LAA L,4-6 CG 41 8.1 0 0 0 0 0 CF
8 8 Apr 8 CLE @ LAA W,4-3 CG 31 9.0 2 0 0 2 0 CF
9 9 Apr 9 CLE @ LAA L,5-9 CG 36 8.0 3 0 0 3 0 CF
10 10 Apr 11 CLE OAK L,7-9 CG 45 9.0 3 0 0 3 0 CF
11 11 Apr 12 CLE OAK L,3-7 CG 42 9.0 1 0 0 1 0 CF
12 12 Apr 13 CLE OAK W,7-1 CG 29 9.0 1 0 0 1 0 CF
13 13 Apr 14 CLE BOS L,4-6 CG 42 9.0 3 0 0 3 0 CF
14 14 Apr 15 CLE BOS L,3-5 CG 41 9.0 4 0 0 4 0 CF
15 15 Apr 16 CLE DET L,2-13 GS 37 6.0 1 0 0 1 0 CF
16 16 Apr 17 CLE DET W,11-1 CG 37 9.0 5 0 0 5 0 CF
17 17 Apr 18 CLE @ MIN W,4-0 CG 29 9.0 2 0 0 2 0 CF
18 18 Apr 19 CLE @ MIN L,0-3 CG 32 8.0 0 0 0 0 0 CF
19 19 Apr 20 CLE @ MIN L,1-2 CG 40 9.2 3 0 0 3 0 CF
20 20 Apr 22 CLE @ KCR W,15-1 CG 35 9.0 1 0 0 1 0 CF
21 21 Apr 24 (1) CLE @ KCR W,9-6 CG 43 9.0 2 0 0 2 0 CF
22 22 Apr 24 (2) CLE @ KCR W,2-0 CG 29 9.0 4 0 0 4 0 CF
23 23 Apr 25 CLE NYY W,6-4 CG 33 9.0 3 0 0 3 0 CF
24 24 Apr 26 CLE NYY W,4-3 CG 39 9.0 2 0 0 2 0 CF
25 27 (2) Apr 29 CLE SEA L,2-7 CG 48 9.0 2 0 0 2 0 CF
26 28 Apr 30 CLE SEA W,8-3 CG 36 9.0 2 0 0 2 0 CF
May Tm Opp Rslt Inngs BF Inn PO A E Ch DP Pos
27 29 May 1 CLE SEA W,3-2 CG 40 11.0 3 0 0 3 0 CF
28 30 May 3 CLE KCR L,2-4 CG 40 9.0 0 0 0 0 0 CF
29 31 May 4 CLE KCR L,0-2 CG 35 9.0 2 0 0 2 0 CF
30 32 May 6 CLE @ NYY W,5-3 CG 39 9.0 3 0 0 3 0 CF
31 33 May 7 CLE @ NYY W,3-0 CG 34 9.0 1 0 0 1 0 CF
32 34 May 8 CLE @ NYY L,3-6 CG 31 8.0 3 0 0 3 0 CF
33 35 May 9 CLE TOR W,6-1 CG 37 9.0 3 0 0 3 0 CF
34 36 May 10 CLE TOR W,12-0 CG 36 9.0 0 0 0 0 0 CF
35 37 May 12 (1) CLE TOR W,3-0 CG 33 9.0 2 0 0 2 0 CF
36 38 May 12 (2) CLE TOR L,0-3 CG 39 10.0 2 0 0 2 0 CF
37 39 May 13 CLE OAK W,4-0 CG 31 9.0 3 1 0 4 0 CF
38 40 May 14 CLE OAK W,2-0 CG 32 9.0 0 0 0 0 0 CF
39 41 May 15 CLE OAK W,4-2 CG 36 9.0 2 0 0 2 0 CF
40 42 May 16 CLE @ CIN L,3-4 CG 36 8.0 1 0 0 1 0 CF
41 43 May 17 CLE @ CIN L,2-4 CG 34 8.0 3 0 0 3 0 CF
42 44 May 18 CLE @ CIN L,4-6 CG 37 8.0 1 0 0 1 0 CF
43 45 May 20 CLE @ CHW L,1-4 CG 37 8.0 3 0 0 3 0 CF
44 46 May 21 CLE @ CHW L,2-7 CG 37 8.0 3 0 0 3 0 CF
45 47 May 22 CLE @ CHW L,1-3 CG 32 8.0 1 0 0 1 0 CF
46 48 May 23 CLE TEX L,9-13 CG 50 9.0 4 0 0 4 0 CF
47 49 May 24 CLE TEX W,5-2 CG 39 9.0 0 0 0 0 0 CF
48 50 May 25 CLE TEX L,1-2 CG 37 10.0 3 0 0 3 0 CF
49 51 May 26 CLE CHW L,3-6 CG 51 12.0 4 0 0 4 0 CF
50 52 May 27 CLE CHW W,8-2 CG 38 9.0 4 0 0 4 0 CF
51 53 May 28 CLE CHW L,5-6 CG 39 9.0 1 0 0 1 0 CF
52 54 May 30 CLE @ KCR W,5-4 CG 40 9.0 2 0 0 2 0 CF
Jun Tm Opp Rslt Inngs BF Inn PO A E Ch DP Pos
53 56 (1) Jun 1 CLE @ KCR L,1-6 CG 37 8.0 1 0 1 2 0 CF
54 57 Jun 2 CLE @ TEX W,13-9 CG 44 9.0 0 0 0 0 0 CF
55 58 Jun 3 CLE @ TEX L,7-12 CG 45 8.0 0 0 0 0 0 CF
56 59 Jun 4 CLE @ TEX W,15-9 CG 44 9.0 4 0 0 4 0 CF
57 60 Jun 5 CLE @ TEX L,4-9 CG 41 8.0 2 0 0 2 0 CF
58 61 Jun 6 CLE @ DET W,4-2 CG 32 9.0 5 0 0 5 0 CF
59 62 Jun 7 CLE @ DET L,4-8 CG 38 8.0 3 0 0 3 0 CF
60 63 Jun 8 CLE @ DET L,2-5 CG 35 8.0 1 0 0 1 0 CF
61 65 (1) Jun 10 CLE MIN W,1-0 CG 29 9.0 3 0 0 3 0 CF
62 66 Jun 11 CLE MIN L,5-8 CG 41 9.0 1 0 0 1 0 CF
63 67 Jun 12 CLE MIN W,12-2 CG 36 9.0 6 0 0 6 0 CF
64 68 Jun 13 CLE SDP W,9-5 CG 40 9.0 5 0 0 5 0 CF
65 69 Jun 14 CLE SDP L,3-8 CG 44 10.0 4 0 0 4 0 CF
66 70 Jun 15 CLE SDP W,7-3 CG 34 9.0 4 0 0 4 0 CF
67 71 Jun 17 CLE @ COL L,2-10 CG 43 8.0 3 0 0 3 0 CF
68 72 Jun 18 CLE @ COL L,2-4 CG 34 8.0 3 0 0 3 0 CF
69 73 Jun 19 CLE @ COL L,3-6 CG 38 8.0 1 0 0 1 0 CF
70 74 Jun 20 CLE @ LAD W,6-4 CG 45 10.0 3 0 0 3 0 CF
71 75 Jun 21 CLE @ LAD W,7-2 CG 43 11.0 2 0 0 2 0 CF
72 76 Jun 22 CLE @ LAD L,3-4 CG 32 8.0 3 0 0 3 0 CF
73 77 Jun 24 CLE SFG L,2-3 CG 38 9.0 2 0 0 2 0 CF
74 78 Jun 25 CLE SFG L,1-4 CG 40 9.0 3 0 0 3 0 CF
75 79 Jun 26 CLE SFG W,4-1 CG 32 9.0 0 0 0 0 0 CF
76 80 Jun 27 CLE CIN W,6-0 CG 34 9.0 2 0 0 2 0 CF
77 81 Jun 28 CLE CIN L,0-5 CG 39 9.0 2 0 0 2 0 CF
78 82 Jun 29 CLE CIN L,5-9 CG 44 9.0 2 0 0 2 0 CF
79 83 Jun 30 CLE @ CHW L,7-9 CG 36 8.0 7 0 0 7 0 CF
Jul Tm Opp Rslt Inngs BF Inn PO A E Ch DP Pos
80 84 Jul 1 CLE @ CHW L,2-3 CG 37 9.2 2 0 0 2 0 CF
81 85 Jul 2 CLE @ CHW L,5-6 CG 38 9.0 3 0 0 3 0 CF
82 86 Jul 4 CLE @ MIN L,3-12 CG 43 8.0 4 0 0 4 0 CF
83 87 Jul 5 CLE @ MIN L,6-9 CG 40 8.0 3 0 0 3 0 CF
84 88 Jul 6 CLE @ MIN L,3-4 CG 33 8.0 2 0 0 2 0 CF
85 89 Jul 8 CLE @ DET L,2-9 CG 38 8.0 6 0 0 6 0 CF
86 90 Jul 9 CLE @ DET L,6-8 CG 40 8.1 3 0 0 3 0 CF
87 91 Jul 10 CLE TBR W,13-2 CG 36 9.0 1 0 0 1 0 CF
88 92 Jul 11 CLE TBR W,5-0 CG 36 9.0 4 0 0 4 0 CF
89 93 Jul 12 CLE TBR W,8-4 CG 38 9.0 4 0 0 4 0 CF
90 94 Jul 13 CLE TBR W,5-2 CG 37 9.0 3 0 0 3 0 CF
91 95 Jul 18 CLE @ SEA L,2-8 CG 41 8.0 2 0 0 2 0 CF
92 97 (1) Jul 20 CLE @ SEA W,6-2 CG 36 9.0 4 0 0 4 0 CF
93 98 Jul 21 CLE @ LAA W,5-2 CG 38 9.0 3 0 0 3 0 CF
94 99 Jul 22 CLE @ LAA L,2-3 CG 30 8.0 2 0 0 2 0 CF
95 100 Jul 23 CLE @ LAA L,11-14 CG 46 8.0 2 0 0 2 0 CF
96 101 Jul 25 CLE MIN W,5-4 CG 35 9.0 1 1 0 2 1 CF
97 102 Jul 26 CLE MIN L,4-11 CG 46 9.0 5 0 0 5 0 CF
98 104 (1) Jul 28 CLE DET W,5-0 CG 34 9.0 2 0 0 2 0 CF
99 105 Jul 29 CLE DET L,5-8 CG 41 9.0 1 0 0 1 0 CF
100 106 Jul 30 CLE DET L,12-14 CG 67 13.0 3 0 0 3 0 CF
Aug Tm Opp Rslt Inngs BF Inn PO A E Ch DP Pos
101 108 (1) Aug 1 CLE @ MIN L,1-4 CG 30 8.0 1 0 0 1 0 CF
102 109 Aug 2 CLE @ MIN W,5-1 CG 35 9.0 9 0 0 9 0 CF
103 110 Aug 3 CLE @ MIN L,2-6 CG 31 8.0 4 0 0 4 0 CF
104 111 Aug 4 CLE @ TBR W,5-2 CG 38 9.0 3 0 0 3 0 CF
105 112 Aug 5 CLE @ TBR L,4-8 CG 40 8.0 1 0 0 1 0 CF
106 114 (1) Aug 8 CLE @ TOR W,5-2 CG 39 9.0 5 0 0 5 0 CF
107 115 Aug 9 CLE @ TOR W,4-2 CG 32 9.0 4 0 0 4 0 CF
108 116 Aug 10 CLE @ TOR W,4-0 CG 34 9.0 4 0 0 4 0 CF
109 117 Aug 11 CLE BAL W,13-8 CG 40 9.0 3 0 0 3 0 CF
110 118 Aug 12 CLE BAL W,7-5 CG 37 9.0 3 0 0 3 0 CF
111 119 Aug 13 CLE BAL L,1-6 CG 41 9.0 0 0 0 0 0 CF
112 120 Aug 14 CLE BAL L,6-11 CG 49 9.0 0 0 0 0 0 CF
113 121 Aug 15 CLE LAA W,3-2 CG 33 9.0 0 0 0 0 0 CF
114 122 Aug 16 CLE LAA L,3-4 CG 37 9.0 6 0 0 6 0 CF
115 123 Aug 17 CLE LAA W,4-3 CG 38 9.0 2 0 1 3 0 CF
116 124 Aug 19 CLE KCR W,9-4 CG 41 9.0 3 0 0 3 0 CF
117 125 Aug 20 CLE KCR W,8-5 CG 34 9.0 4 0 0 4 0 CF
118 126 Aug 21 CLE KCR W,10-3 CG 34 9.0 0 0 0 0 0 CF
119 127 Aug 22 CLE @ TEX W,7-5 CG 41 9.0 2 0 0 2 0 CF
120 128 Aug 23 CLE @ TEX W,8-7 CG 37 9.0 5 0 0 5 0 CF
121 130 (1) Aug 25 CLE @ DET W,4-3 CG 40 10.0 1 0 0 1 0 CF
122 131 Aug 26 CLE @ DET W,10-4 CG 37 9.0 3 0 0 3 0 CF
123 132 Aug 27 CLE @ DET W,9-7 CG 40 9.0 1 0 0 1 0 CF
124 133 Aug 29 CLE SEA L,2-3 CG 36 9.0 1 0 0 1 0 CF
125 134 Aug 30 CLE SEA L,3-4 CG 43 10.0 2 0 0 2 0 CF
126 135 Aug 31 CLE SEA L,4-6 CG 37 9.0 2 0 0 2 0 CF
September Tm Opp Rslt Inngs BF Inn PO A E Ch DP Pos
127 136 Sep 1 CLE CHW W,5-0 CG 30 9.0 4 0 0 4 0 CF
128 137 Sep 2 CLE CHW W,9-3 CG 40 9.0 5 0 0 5 0 CF
129 138 Sep 3 CLE CHW L,2-4 CG 35 9.0 3 0 0 3 0 CF
130 139 Sep 5 CLE @ KCR W,9-3 CG 37 9.0 4 0 0 4 0 CF
131 140 Sep 6 CLE @ KCR L,1-3 CG 31 8.0 4 0 0 4 0 CF
132 141 Sep 7 CLE @ KCR W,3-1 CG 38 9.0 1 0 0 1 0 CF
133 143 (1) Sep 9 CLE @ BAL W,6-1 CG 33 9.0 2 0 0 2 0 CF
134 144 Sep 10 CLE @ BAL W,7-1 CG 32 9.0 4 0 0 4 0 CF
135 145 Sep 11 CLE @ BAL L,3-6 CG 40 8.0 2 0 0 2 0 CF
136 146 Sep 12 CLE KCR W,12-5 CG 37 9.0 3 0 0 3 0 CF
137 148 (1) Sep 13 (2) CLE KCR L,4-8 CG 43 9.0 2 0 0 2 0 CF
138 149 Sep 14 CLE KCR L,3-13 CG 46 9.0 4 0 0 4 0 CF
139 150 Sep 15 CLE MIN W,3-1 CG 32 9.0 1 0 0 1 0 CF
140 151 Sep 16 CLE MIN W,12-9 CG 55 11.0 2 0 0 2 0 CF
141 152 Sep 17 CLE MIN W,6-4 CG 44 9.0 1 0 0 1 0 CF
142 153 Sep 19 CLE DET W,6-5 CG 32 9.0 1 0 0 1 0 CF
143 154 Sep 20 CLE DET W,6-3 CG 39 9.0 2 0 0 2 0 CF
144 155 Sep 21 CLE DET W,10-5 CG 40 9.0 3 0 0 3 0 CF
145 156 Sep 22 CLE @ BOS W,4-3 CG 42 9.0 2 0 0 2 0 CF
146 157 Sep 23 CLE @ BOS L,4-5 CG 35 8.0 2 0 0 2 0 CF
147 158 Sep 24 CLE @ BOS L,4-5 CG 36 8.0 3 0 0 3 0 CF
148 159 Sep 25 CLE @ BOS L,1-6 CG 35 8.0 2 0 0 2 0 CF
149 160 Sep 26 CLE @ CHW W,11-8 CG 42 9.0 1 0 0 1 0 CF
150 161 Sep 27 CLE @ CHW W,12-6 CG 38 9.0 4 0 0 4 0 CF
151 162 Sep 28 CLE @ CHW L,1-5 CG 35 8.0 2 0 0 2 0 CF
151gm 1338.0 382 2 2 386 1

2008 Fielding Game Log (as CF)