Register Batting

Register Batting
Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
1925 19 -8.9 San Francisco PCL AA 31 44 11 2 0 0 .250 .296 13
1926 20 2 Teams 2 Lgs B-AA 127 518 518 176 29 14 6 .340 .485 251
1926 20 -8.4 San Francisco PCL AA 6 20 4 1 0 0 .200 .250 5
1926 20 -6.3 Columbia SALL B 121 498 172 28 14 6 .345 .494 246
1927 21 -7.9 PIT NL Maj PIT 150 683 629 133 223 17 6 2 27 14 8 37 23 .355 .396 .410 .806 258 6 11 0
1928 22 -6.6 PIT NL Maj PIT 152 720 659 121 221 22 14 5 61 8 7 40 13 .335 .377 .434 .811 286 4 17 0
1929 23 -5.7 PIT NL Maj PIT 151 726 662 134 234 28 20 5 74 6 8 37 20 .354 .396 .479 .874 317 9 18 1
1930 24 -4.5 PIT NL Maj PIT 68 274 260 32 94 8 3 1 36 3 2 5 5 .362 .376 .427 .803 111 1 8 0
1931 25 -3.8 PIT NL Maj PIT 154 726 681 90 214 25 13 4 57 7 4 39 16 .314 .352 .407 .759 277 1 5 1
1932 26 -2.7 PIT NL Maj PIT 134 599 565 90 188 27 11 2 38 6 5 31 11 .333 .367 .430 .798 243 0 3 1
1933 27 -2.0 PIT NL Maj PIT 121 526 500 59 138 14 5 0 26 3 6 22 8 .276 .307 .324 .631 162 4 0 4 0
1934 28 -0.8 PIT NL Maj PIT 140 650 611 95 173 27 6 1 48 6 4 38 12 .283 .326 .352 .678 215 5 1 0 1
1935 29 0.9 PIT NL Maj PIT 122 562 537 83 166 22 14 0 46 1 2 22 10 .309 .336 .402 .739 216 8 0 3 0
1936 30 1.7 PIT NL Maj PIT 106 446 414 67 133 13 8 1 31 1 2 31 5 .321 .369 .399 .767 165 8 0 1 2
1937 31 2.8 PIT NL Maj PIT 129 582 537 80 177 23 4 1 45 3 1 34 12 .330 .370 .393 .762 211 7 0 11 0
1938 32 3.5 PIT NL Maj PIT 147 658 619 79 194 25 7 5 57 5 4 28 11 .313 .343 .401 .744 248 12 0 11 0
1939 33 4.5 PIT NL Maj PIT 112 410 379 49 108 15 3 0 24 0 2 17 13 .285 .321 .340 .661 129 5 3 11 3
1940 34 6.1 PIT NL Maj PIT 72 172 166 30 43 3 0 0 3 2 2 5 5 .259 .285 .277 .562 46 1 1 0 0
1941 35 3 Teams NL Maj BSN-CIN-PIT 77 234 219 26 64 5 1 0 11 1 1 12 0 .292 .329 .324 .653 71 3 0 3 0
1941 35 7.2 PIT NL Maj PIT 3 6 4 2 1 0 0 0 1 0 1 2 0 .250 .500 .250 .750 1 0 0 0 0
1941 35 7.2 BSN NL Maj BSN 19 53 51 7 21 1 0 0 4 1 0 2 0 .412 .434 .431 .865 22 0 0 0 0
1941 35 7.2 CIN NL Maj CIN 55 175 164 17 42 4 1 0 6 0 0 8 0 .256 .291 .293 .583 48 3 0 3 0
1942 36 8.2 PHI NL Maj PHI 101 305 287 23 75 7 3 0 10 1 2 16 6 .261 .300 .307 .607 88 3 0 2 0
1944 38 2 Teams NL Maj BRO-PIT 34 33 28 5 9 0 0 0 3 0 0 5 0 .321 .424 .321 .746 9 1 0 0 0
1944 38 9.2 BRO NL Maj BRO 15 17 14 3 4 0 0 0 1 0 0 3 0 .286 .412 .286 .698 4 1 0 0 0
1944 38 9.2 PIT NL Maj PIT 19 16 14 2 5 0 0 0 2 0 0 2 0 .357 .438 .357 .795 5 0 0 0 0
1945 39 9.9 PIT NL Maj PIT 23 20 19 5 5 0 0 0 1 0 0 1 3 .263 .300 .263 .563 5 0 0 0 0
Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
Majors (18 seasons) Majors 1993 8326 7772 1201 2459 281 118 27 598 67 60 420 173 .316 .354 .393 .747 3057 57 26 108 9
Minors (2 seasons) Minors 158 562 562 187 31 14 6 .333 .470 264
All Levels (20 Seasons) 2151 8888 8334 1201 2646 312 132 33 598 67 60 420 173 .318 .399 3321 26 108 9
AA (2 seasons) Minors 37 64 64 15 3 0 0 .234 .281 18
B (1 season) Minors 121 498 498 172 28 14 6 .345 .494 246

Register Fielding

Teams Played For

Chadwick ID: ca302f54