Register Batting

Register Batting
Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
2006 19 -9.3 Hyundai KBO Fgn 10 21 20 1 3 1 0 0 1 0 1 0 8 .150 .150 .200 .350 4 1 0 1 0 0
2007 20 -8.5 Hyundai KBO Fgn 20 15 15 0 2 0 0 0 0 0 0 0 5 .133 .133 .133 .267 2 1 0 0 0 0
2008 21 -7.2 Woori KBO Fgn 116 408 362 36 98 18 1 8 47 3 1 31 65 .271 .334 .392 .727 142 12 5 7 3 1
2009 22 -6.2 Woori KBO Fgn 133 538 476 73 136 33 2 23 81 3 2 45 81 .286 .349 .508 .858 242 18 4 8 5 2
2010 23 -5.0 Nexen KBO Fgn 133 522 449 60 135 30 2 12 58 2 2 61 87 .301 .391 .457 .848 205 14 7 3 2 6
2011 24 -4.4 Nexen KBO Fgn 123 504 444 53 125 22 2 9 63 4 6 43 62 .282 .353 .401 .754 178 12 9 3 5 4
2012 25 -3.4 Nexen KBO Fgn 124 519 436 77 137 32 0 25 82 21 5 71 78 .314 .413 .560 .973 244 16 6 1 5 8
2013 26 -2.5 Nexen KBO Fgn 126 532 450 67 131 21 1 22 96 15 8 68 109 .291 .387 .489 .876 220 18 6 2 6 3
2014 27 -1.8 Nexen KBO Fgn 117 501 418 103 149 36 2 40 117 3 3 68 106 .357 .459 .739 1.198 309 8 13 0 2 2
2015 28 -0.2 PIT NL Maj PIT 126 467 421 60 121 24 2 15 58 5 4 28 99 .287 .356 .461 .816 194 10 17 0 1 0
2016 29 2.5 Indianapolis IL AAA PIT 16 57 48 5 7 0 0 2 7 0 1 7 11 .146 .246 .271 .516 13 0 0 0 2 0
2016 29 0.8 PIT NL Maj PIT 103 370 318 45 81 19 0 21 62 3 1 36 79 .255 .354 .513 .867 163 11 14 0 2 1
2017-18 30 3.6 Aguilas DOWL FgW 24 96 84 5 12 2 0 1 10 1 0 8 31 .143 .219 .202 .421 17 3 1 0 3 0
2018 31 2 Teams 2 Lgs AAA-A+ PIT 16 71 58 9 18 3 0 3 16 1 1 9 8 .310 .409 .517 .926 30 4 2 0 2 0
2018 31 4.5 Indianapolis IL AAA PIT 9 39 34 4 8 1 0 0 5 0 1 3 5 .235 .308 .265 .572 9 2 1 0 1 0
2018 31 8.6 Bradenton FLOR A+ PIT 7 32 24 5 10 2 0 3 11 1 0 6 3 .417 .531 .875 1.406 21 2 1 0 1 0
2018 31 3.0 PIT NL Maj PIT 3 6 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 2 0 0 0 0 0
2019 32 5.1 Indianapolis IL AAA PIT 8 31 27 4 12 3 0 1 6 0 0 4 8 .444 .516 .667 1.183 18 1 0 0 0 0
2019 32 3.8 PIT NL Maj PIT 65 185 172 15 29 7 1 10 24 0 0 11 60 .169 .222 .395 .617 68 4 1 0 1 0
Year Age AgeDif Tm Lg Lev Aff G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS TB GDP HBP SH SF IBB
Majors (4 seasons) Majors 297 1028 917 120 233 50 3 46 144 8 5 75 239 .254 .331 .466 .796 427 25 32 0 4 1
Minors (3 seasons) Minors 40 159 133 18 37 6 0 6 29 1 2 20 27 .278 .371 .459 .830 61 5 2 0 4 0
Foreign (10 seasons) Foreign 926 3656 3154 475 928 195 10 140 555 52 28 395 632 .294 .378 .496 .874 1563 103 51 25 31 26
KBO (9 seasons) KBO 902 3560 3070 470 916 193 10 139 545 51 28 387 601 .298 .383 .504 .886 1546 100 50 25 28 26
All Levels (14 Seasons) 1263 4843 4204 613 1198 251 13 192 728 61 35 490 898 .285 .368 .488 .856 2051 133 85 25 39 27
AAA (3 seasons) Minors 33 127 109 13 27 4 0 3 18 0 2 14 24 .248 .331 .367 .698 40 3 1 0 3 0
A+ (1 season) Minors 7 32 24 5 10 2 0 3 11 1 0 6 3 .417 .531 .875 1.406 21 2 1 0 1 0
Fgn (9 seasons) Foreign 902 3560 3070 470 916 193 10 139 545 51 28 387 601 .298 .383 .504 .886 1546 100 50 25 28 26
FgW (1 season) Foreign 24 96 84 5 12 2 0 1 10 1 0 8 31 .143 .219 .202 .421 17 3 1 0 3 0

Register Fielding

Teams Played For

Chadwick ID: fb9c36f4

More Kang Pages