Register Pitching

Register Pitching
Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
1990 19 -0.7 Indians GULF Rk CLE 4 4 .500 4.00 4.65 11 11 0 2 0 0 69.2 61 36 31 3 30 0 43 1 7 2 1.306 7.9 0.4 3.9 5.6 1.43
1991 20 0.1 Burlington APPY Rk CLE 4 4 .500 2.92 3.86 14 13 1 0 0 0 77.0 74 33 25 4 19 0 86 7 1 12 326 1.208 8.6 0.5 2.2 10.1 4.53
1992 21 2 Teams 2 Lgs A-A+ CLE 5 8 .385 2.69 3.18 19 19 0 2 1 0 110.1 78 39 33 6 55 1 102 7 1 7 445 1.205 6.4 0.5 4.5 8.3 1.85
1992 21 -1.4 Kinston CARL A+ CLE 1 3 .250 4.54 4.97 8 8 0 1 0 0 41.2 36 23 21 2 22 0 32 1 0 3 177 1.392 7.8 0.4 4.8 6.9 1.45
1992 21 -0.5 Columbus SALL A CLE 4 5 .444 1.57 2.10 11 11 0 1 1 0 68.2 42 16 12 4 33 1 70 6 1 4 268 1.092 5.5 0.5 4.3 9.2 2.12
1993 22 3 Teams 3 Lgs A+-AA CLE 9 9 .500 3.75 4.55 27 27 0 1 0 0 158.1 138 80 66 10 90 0 182 5 1 5 681 1.440 7.8 0.6 5.1 10.3 2.02
1993 22 -1.7 Canton-Akron EL AA CLE 0 1 .000 11.74 12.91 2 2 0 0 0 0 7.2 14 11 10 1 5 0 8 1 0 0 40 2.478 16.4 1.2 5.9 9.4 1.60
1993 22 -0.6 Rancho Cucamonga CALL A+ SDP 7 5 .583 4.15 4.88 17 17 0 1 0 0 99.2 90 54 46 8 67 0 121 2 1 4 441 1.575 8.1 0.7 6.1 10.9 1.81
1993 22 -0.6 Kinston CARL A+ CLE 2 3 .400 1.76 2.65 8 8 0 0 0 0 51.0 34 15 10 1 18 0 53 2 0 1 200 1.020 6.0 0.2 3.2 9.4 2.94
1994 23 -1.1 Wichita TL AA SDP 7 9 .438 4.80 5.62 23 23 0 1 1 0 131.1 124 82 70 12 77 6 95 10 0 8 595 1.530 8.5 0.8 5.3 6.5 1.23
1995 24 2 Teams 2 Lgs AA-AAA SDP 5 12 .294 6.06 6.75 20 20 0 0 0 0 104.0 115 78 70 7 73 4 114 6 1 12 489 1.808 10.0 0.6 6.3 9.9 1.56
1995 24 -2.0 Las Vegas PCL AAA SDP 1 6 .143 7.65 7.65 8 8 0 0 0 0 37.2 43 32 32 3 31 3 40 3 0 4 186 1.965 10.3 0.7 7.4 9.6 1.29
1995 24 -0.1 Memphis SOUL AA SDP 4 6 .400 5.16 6.24 12 12 0 0 0 0 66.1 72 46 38 4 42 1 74 3 1 8 303 1.719 9.8 0.5 5.7 10.0 1.76
1996 25 0.8 Memphis SOUL AA SDP 11 10 .524 4.64 5.07 27 27 0 0 0 0 147.1 128 83 76 8 85 4 161 8 1 11 655 1.446 7.8 0.5 5.2 9.8 1.89
1997 26 -0.1 Toledo IL AAA DET 6 5 .545 4.11 5.17 55 1 18 0 0 4 76.2 71 44 35 5 51 1 98 1 1 1 350 1.591 8.3 0.6 6.0 11.5 1.92
1997 26 -2.8 DET AL Maj DET 0 0 40.50 40.50 2 0 0 0 0 0 1.1 5 6 6 0 3 1 2 1 0 0 13 6.000 33.8 0.0 20.3 13.5 0.67
1998 27 0.5 Tucson PCL AAA ARI 0 1 .000 15.30 15.30 3 2 0 0 0 0 10.0 23 17 17 5 1 0 13 0 0 2 55 2.400 20.7 4.5 0.9 11.7 13.00
1999 28 0.0 Monterrey MEX AAA 6 5 .545 4.55 5.20 17 17 3 1 0 110.2 105 64 56 5 68 2 99 3 0 11 495 1.563 8.5 0.4 5.5 8.1 1.46
1999 28 1.4 Tucson PCL AAA ARI 0 2 .000 8.44 9.00 5 1 1 0 0 0 16.0 22 16 15 3 4 0 14 1 0 0 75 1.625 12.4 1.7 2.3 7.9 3.50
2000 29 2 Teams 2 Lgs AAA-AA HOU 7 4 .636 3.28 3.97 51 1 19 0 0 5 90.2 60 40 33 6 48 6 131 4 0 7 380 1.191 6.0 0.6 4.8 13.0 2.73
2000 29 2.0 New Orleans PCL AAA HOU 3 3 .500 3.26 4.15 36 1 13 0 0 3 60.2 41 28 22 5 33 4 88 3 0 4 257 1.220 6.1 0.7 4.9 13.1 2.67
2000 29 5.0 Round Rock TL AA HOU 4 1 .800 3.30 3.60 15 0 6 0 0 2 30.0 19 12 11 1 15 2 43 1 0 3 123 1.133 5.7 0.3 4.5 12.9 2.87
2001 30 2.8 SK KBO Fgn 14 13 .519 3.89 4.24 34 34 4 4 2 0 233.2 198 110 101 18 134 3 215 14 0 16 1016 1.421 7.6 0.7 5.2 8.3 1.60
2002 31 2 Teams KBO Fgn 2 0 7 7 1 1 0 0 44.2 39 19 14 7 11 0 45 5 0 1 187
2002 31 3.7 SK KBO Fgn
2002 31 3.7 Lotte KBO Fgn
2005 34 2 Teams MEX AAA 4 3 .571 5.58 5.97 22 10 3 0 0 0 69.1 84 46 43 11 36 1 29 11 0 4 323 1.731 10.9 1.4 4.7 3.8 0.81
2005 34 5.3 Monterrey MEX AAA 2 2 .500 5.28 5.28 6 6 0 0 0 0 30.2 33 18 18 2 16 0 10 8 0 3 136 1.598 9.7 0.6 4.7 2.9 0.63
2005 34 5.3 Aguascalientes MEX AAA 2 1 .667 5.82 6.52 16 4 3 0 0 0 38.2 51 28 25 9 20 1 19 3 0 1 187 1.836 11.9 2.1 4.7 4.4 0.95
2006 35 7.9 Macoto CPBL Fgn 0 3 .000 7.43 8.61 5 5 0 0 0 23.0 36 22 19 2 6 0 6 2 0 2 109 1.826 14.1 0.8 2.3 2.3 1.00
Year Age AgeDif Tm Lg Lev Aff W L W-L% ERA RA9 G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF WHIP H9 HR9 BB9 SO9 SO/W
Majors (1 season) Majors 0 0 40.50 40.50 2 0 0 0 0 0 1.1 5 6 6 0 3 1 2 1 0 0 13 6.000 33.8 0.0 20.3 13.5 0.67
Minors (11 seasons) Minors 58 68 .460 4.28 4.98 255 145 39 6 2 9 991.1 894 548 471 69 533 22 1039 50 13 67 4051 1.439 8.1 0.6 4.8 9.4 1.95
Foreign (5 seasons) Foreign 24 24 78 66 7 7 3 0 436.2 423 242 219 36 244 6 349 30 0 33 1943
CPBL (1 season) CPBL 0 3 .000 7.43 8.61 5 5 0 0 0 23.0 36 22 19 2 6 0 6 2 0 2 109 1.826 14.1 0.8 2.3 2.3 1.00
KBO (2 seasons) KBO 14 13 .519 3.89 4.24 34 34 4 4 2 0 233.2 198 110 101 18 134 3 215 14 0 16 1016 1.421 7.6 0.7 5.2 8.3 1.60
All Levels (15 Seasons) 82 92 335 211 46 13 5 9 1429.1 1322 796 696 105 780 29 1390 81 13 100 6007
AAA (5 seasons) Minors 10 17 .370 5.42 6.13 107 13 32 0 0 7 201.0 200 137 121 21 120 8 253 8 1 11 923 1.592 9.0 0.9 5.4 11.3 2.11
AAA (2 seasons) Foreign 10 8 .556 4.95 5.50 39 27 3 3 1 0 180.0 189 110 99 16 104 3 128 14 0 15 818 1.628 9.5 0.8 5.2 6.4 1.23
AA (5 seasons) Minors 26 27 .491 4.82 5.50 79 64 6 1 1 2 382.2 357 234 205 26 224 13 381 23 2 30 1716 1.518 8.4 0.6 5.3 9.0 1.70
A+ (2 seasons) Minors 10 11 .476 3.60 4.31 33 33 0 2 0 0 192.1 160 92 77 11 107 0 206 5 1 8 818 1.388 7.5 0.5 5.0 9.6 1.93
A (1 season) Minors 4 5 .444 1.57 2.10 11 11 0 1 1 0 68.2 42 16 12 4 33 1 70 6 1 4 268 1.092 5.5 0.5 4.3 9.2 2.12
Rk (2 seasons) Minors 8 8 .500 3.44 4.23 25 24 1 2 0 0 146.2 135 69 56 7 49 0 129 8 8 14 326 1.255 8.3 0.4 3.0 7.9 2.63
Fgn (3 seasons) Foreign 14 16 39 39 4 4 2 0 256.2 234 132 120 20 140 3 221 16 0 18 1125

Register Batting

Register Fielding

Teams Played For

Chadwick ID: 1fd1108b

More Hernandez Pages