East Division

East Division Table
Tm W L W-L% GB
Tampa Bay Rays 100 62 .617 --
Boston Red Sox 92 70 .568 8.0
New York Yankees 92 70 .568 8.0
Toronto Blue Jays 91 71 .562 9.0
Baltimore Orioles 52 110 .321 48.0

Central Division

Central Division Table
Tm W L W-L% GB
Chicago White Sox 93 69 .574 --
Cleveland Indians 80 82 .494 13.0
Detroit Tigers 77 85 .475 16.0
Kansas City Royals 74 88 .457 19.0
Minnesota Twins 73 89 .451 20.0

West Division

West Division Table
Tm W L W-L% GB
Houston Astros 95 67 .586 --
Seattle Mariners 90 72 .556 5.0
Oakland Athletics 86 76 .531 9.0
Los Angeles Angels 77 85 .475 18.0
Texas Rangers 60 102 .370 35.0

Postseason

Team Standard Batting

Team Standard Batting Table
Tm #Bat BatAge R/G G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ TB GDP HBP SH SF IBB LOB
Baltimore Orioles 62 26.7 4.07 162 5983 5420 659 1296 266 15 195 632 54 23 451 1454 .239 .304 .402 .705 92 2177 105 65 14 31 12 1046
Boston Red Sox 56 28.0 5.12 162 6122 5495 829 1434 330 23 219 783 40 21 512 1386 .261 .328 .449 .777 106 2467 100 61 10 42 22 1093
Chicago White Sox 47 28.0 4.91 162 6084 5357 796 1373 275 22 190 757 57 20 586 1389 .256 .336 .422 .758 106 2262 139 78 24 39 10 1125
Cleveland Indians 48 26.7 4.43 162 5907 5332 717 1269 248 22 203 686 109 17 453 1387 .238 .303 .407 .710 94 2170 105 64 20 36 18 987
Detroit Tigers 49 28.1 4.30 162 5979 5376 697 1299 236 37 179 675 88 25 490 1514 .242 .308 .399 .707 96 2146 113 44 17 50 8 1031
Houston Astros 52 28.9 5.33 162 6291 5593 863 1496 299 14 221 834 53 16 569 1222 .267 .339 .444 .783 113 2486 136 64 9 54 25 1159
Kansas City Royals 48 29.3 4.23 162 5993 5427 686 1349 251 29 163 647 124 33 421 1258 .249 .306 .396 .702 90 2147 100 55 31 52 8 1050
Los Angeles Angels 64 29.2 4.46 162 6019 5437 723 1331 265 23 190 691 79 26 464 1394 .245 .310 .407 .717 93 2212 107 59 30 25 35 1029
Minnesota Twins 57 28.3 4.50 162 6078 5431 729 1311 271 17 228 690 54 15 525 1405 .241 .314 .423 .738 103 2300 122 70 7 42 17 1092
New York Yankees 59 29.3 4.39 162 6060 5331 711 1266 213 12 222 666 63 18 621 1482 .237 .322 .407 .729 100 2169 154 63 10 34 14 1097
Oakland Athletics 50 30.1 4.59 162 6104 5395 743 1284 271 19 199 698 88 20 545 1349 .238 .317 .406 .723 102 2190 99 98 17 49 17 1084
Seattle Mariners 63 27.0 4.30 162 6010 5355 697 1209 233 11 199 673 64 24 535 1492 .226 .303 .385 .688 92 2061 92 72 9 36 8 1040
Tampa Bay Rays 61 27.7 5.29 162 6213 5507 857 1336 288 36 222 810 88 42 585 1542 .243 .321 .429 .750 110 2362 75 72 6 41 27 1085
Texas Rangers 54 26.8 3.86 162 5943 5405 625 1254 225 24 167 598 106 29 433 1381 .232 .294 .375 .670 83 2028 113 58 16 31 10 1007
Toronto Blue Jays 62 26.8 5.22 162 6070 5476 846 1455 285 13 262 816 81 20 496 1218 .266 .330 .466 .797 113 2552 112 51 10 35 14 1056
League Average 52 28.1 4.60 162 6057 5422 745 1331 264 21 204 710 77 23 512 1392 .245 .316 .415 .731 100 2249 111 65 15 40 16 1065
784 28.1 4.60 2430 90856 81337 11178 19962 3956 317 3059 10656 1148 349 7686 20873 .245 .316 .415 .731 100 33729 1672 974 230 597 245 15981

Team Standard Pitching

American League Wins Above Avg By Position

  • Create another comparison
  • Unless noted, stats are batting & fielding.

Team Fielding