한국   대만   중국   일본 
Batting records | One-Day Internationals | Cricinfo Statsguru | ESPNcricinfo.com
View  innings by innings list [ change view ]
Series  ICC Cricket World Cup, 2019 remove ICC Cricket World Cup, 2019 from query
Qualifications  runs scored greater than or equal to 100 remove runs scored greater than or equal to 100 from query
Ordered by  start date (ascending)
Page 1 of 1 Showing 1 - 31 of 31 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Innings by innings list
JE Root (ENG) 107 168 104 10 1 102.88 2 v Pakistan Nottingham 3 Jun 2019 investigate this query
JC Buttler (ENG) 103 103 76 9 2 135.52 2 v Pakistan Nottingham 3 Jun 2019 investigate this query
RG Sharma (IND) 122* 212 144 13 2 84.72 2 v South Africa Southampton 5 Jun 2019 investigate this query
JJ Roy (ENG) 153 153 121 14 5 126.44 1 v Bangladesh Cardiff 8 Jun 2019 investigate this query
Shakib Al Hasan (BAN) 121 147 119 12 1 101.68 2 v England Cardiff 8 Jun 2019 investigate this query
S Dhawan (IND) 117 163 109 16 0 107.33 1 v Australia The Oval 9 Jun 2019 investigate this query
DA Warner (AUS) 107 161 111 11 1 96.39 1 v Pakistan Taunton 12 Jun 2019 investigate this query
JE Root (ENG) 100* 164 94 11 0 106.38 2 v West Indies Southampton 14 Jun 2019 investigate this query
AJ Finch (AUS) 153 176 132 15 5 115.90 1 v Sri Lanka The Oval 15 Jun 2019 investigate this query
RG Sharma (IND) 140 153 113 14 3 123.89 1 v Pakistan Manchester 16 Jun 2019 investigate this query
Shakib Al Hasan (BAN) 124* 170 99 16 0 125.25 2 v West Indies Taunton 17 Jun 2019 investigate this query
EJG Morgan (ENG) 148 77 71 4 17 208.45 1 v Afghanistan Manchester 18 Jun 2019 investigate this query
KS Williamson (NZ) 106* 216 138 9 1 76.81 2 v South Africa Birmingham 19 Jun 2019 investigate this query
DA Warner (AUS) 166 184 147 14 5 112.92 1 v Bangladesh Nottingham 20 Jun 2019 investigate this query
Mushfiqur Rahim (BAN) 102* 146 97 9 1 105.15 2 v Australia Nottingham 20 Jun 2019 investigate this query
KS Williamson (NZ) 148 212 154 14 1 96.10 1 v West Indies Manchester 22 Jun 2019 investigate this query
CR Brathwaite (WI) 101 117 82 9 5 123.17 2 v New Zealand Manchester 22 Jun 2019 investigate this query
AJ Finch (AUS) 100 144 116 11 2 86.20 1 v England Lord's 25 Jun 2019 investigate this query
Babar Azam (PAK) 101* 198 127 11 0 79.52 2 v New Zealand Birmingham 26 Jun 2019 investigate this query
JM Bairstow (ENG) 111 138 109 10 6 101.83 1 v India Birmingham 30 Jun 2019 investigate this query
RG Sharma (IND) 102 152 109 15 0 93.57 2 v England Birmingham 30 Jun 2019 investigate this query
WIA Fernando (SL) 104 151 103 9 2 100.97 1 v West Indies Chester-le-Street 1 Jul 2019 investigate this query
N Pooran (WI) 118 156 103 11 4 114.56 2 v Sri Lanka Chester-le-Street 1 Jul 2019 investigate this query
RG Sharma (IND) 104 121 92 7 5 113.04 1 v Bangladesh Birmingham 2 Jul 2019 investigate this query
JM Bairstow (ENG) 106 147 99 15 1 107.07 1 v New Zealand Chester-le-Street 3 Jul 2019 investigate this query
Imam-ul-Haq (PAK) 100 172 100 7 0 100.00 1 v Bangladesh Lord's 5 Jul 2019 investigate this query
AD Mathews (SL) 113 157 128 10 2 88.28 1 v India Leeds 6 Jul 2019 investigate this query
KL Rahul (IND) 111 180 118 11 1 94.06 2 v Sri Lanka Leeds 6 Jul 2019 investigate this query
RG Sharma (IND) 103 133 94 14 2 109.57 2 v Sri Lanka Leeds 6 Jul 2019 investigate this query
F du Plessis (SA) 100 125 94 7 2 106.38 1 v Australia Manchester 6 Jul 2019 investigate this query
DA Warner (AUS) 122 168 117 15 2 104.27 2 v South Africa Manchester 6 Jul 2019 investigate this query
Page 1 of 1 Showing 1 - 31 of 31 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ ODI # 4745 ]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ ODI # 4744 ]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ ODI # 4743 ]
 
Feedback Print this page