한국   대만   중국   일본 
Daily Box Office For 2024 - Box Office Mojo

Daily Box Office For 2024

Data as of Jun 14, 2:02 PDT
Date Day Day # Top 10 Gross %± YD %± LW Releases #1 Release Gross
Jun 12 Wednesday 164 $9,521,123 -32.4% +20.9% 15 Bad Boys: Ride or Die $4,762,309
Jun 11 Tuesday 163 $14,082,206 +11.3% +37.5% 16 Bad Boys: Ride or Die $7,255,222
Jun 10 Monday 162 $12,648,087 -56.4% +82.4% 18 Bad Boys: Ride or Die $6,217,847
Jun 9 Sunday 161 $29,006,470 -22.8% +60.8% 28 Bad Boys: Ride or Die $15,559,276
Jun 8 Saturday 160 $37,550,455 +9.6% +56.8% 28 Bad Boys: Ride or Die $19,466,683
Jun 7 Friday 159 $34,268,667 +483.1% +85.3% 27 Bad Boys: Ride or Die $21,501,365
Jun 6 Thursday 158 $5,876,534 -25.4% -26.4% 30 The Garfield Movie $1,525,691
Jun 5 Wednesday 157 $7,874,769 -23.1% -5% 30 The Garfield Movie $1,667,389
Jun 4 Tuesday 156 $10,243,065 +47.7% -13.3% 29 The Garfield Movie $2,375,908
Jun 3 Monday 155 $6,936,109 -61.5% -76.2% 27 The Garfield Movie $1,466,246
Jun 2 Sunday 154 $18,035,033 -24.7% -42.7% 28 The Garfield Movie $4,415,472
Jun 1 Saturday 153 $23,945,675 +29.5% -30.1% 28 The Garfield Movie $5,809,104
May 31 Friday 152 $18,493,472 +131.6% -42.3% 30 The Garfield Movie $3,780,696
May 30 Thursday 151 $7,984,901 -3.6% +35% 28 The Garfield Movie $1,852,387
May 29 Wednesday 150 $8,285,316 -29.9% +26.4% 27 Furiosa: A Mad Max Saga $1,900,519
May 28 Tuesday 149 $11,817,045 -59.4% +22.4% 29 Furiosa: A Mad Max Saga $2,947,840
May 27
Memorial Day
Monday 148 $29,084,792 -7.5% +246.5% 30 The Garfield Movie $7,249,276
May 26 Sunday 147 $31,459,843 -8.1% +24.2% 30 Furiosa: A Mad Max Saga $7,618,817
May 25 Saturday 146 $34,244,575 +6.8% -8.2% 31 Furiosa: A Mad Max Saga $8,351,559
May 24 Friday 145 $32,076,083 +442.3% +11.8% 30 Furiosa: A Mad Max Saga $10,356,086
May 23 Thursday 144 $5,914,564 -9.7% +5.5% 33 IF $1,723,760
May 22 Wednesday 143 $6,553,085 -32.1% -3.2% 31 Kingdom of the Planet of the Apes $1,835,501
May 21 Tuesday 142 $9,657,168 +15.1% -7.7% 34 IF $2,862,407
May 20 Monday 141 $8,393,585 -66.9% +5.2% 34 IF $2,461,117
May 19 Sunday 140 $25,337,213 -32.1% -7.1% 35 IF $9,285,735
May 18 Saturday 139 $37,318,916 +30.1% +13% 36 IF $14,006,940
May 17 Friday 138 $28,690,575 +411.7% -7.8% 37 IF $10,423,126
May 16 Thursday 137 $5,606,802 -17.2% +24% 37 Kingdom of the Planet of the Apes $2,923,681
May 15 Wednesday 136 $6,769,117 -35.3% +39.5% 36 Kingdom of the Planet of the Apes $3,467,083
May 14 Tuesday 135 $10,466,918 +31.2% +36.5% 36 Kingdom of the Planet of the Apes $5,992,353
May 13 Monday 134 $7,980,758 -70.7% +40.9% 36 Kingdom of the Planet of the Apes $4,455,596
May 12 Sunday 133 $27,275,075 -17.4% +53.6% 40 Kingdom of the Planet of the Apes $16,264,500
May 11 Saturday 132 $33,025,516 +6.1% +17.5% 40 Kingdom of the Planet of the Apes $19,969,677
May 10 Friday 131 $31,130,024 +588.5% +38.3% 41 Kingdom of the Planet of the Apes $22,166,611
May 9 Thursday 130 $4,521,127 -6.9% +15.9% 37 The Fall Guy $1,519,140
May 8 Wednesday 129 $4,853,787 -36.7% +12.7% 38 The Fall Guy $1,633,775
May 7 Tuesday 128 $7,670,055 +35.4% +12.9% 37 The Fall Guy $3,161,540
May 6 Monday 127 $5,663,354 -68.1% +6.1% 39 The Fall Guy $1,935,430
May 5 Sunday 126 $17,755,068 -36.8% +17% 37 The Fall Guy $6,938,380
May 4 Saturday 125 $28,105,238 +24.8% +26.5% 37 The Fall Guy $10,329,530
May 3 Friday 124 $22,511,546 +476.9% +17.2% 38 The Fall Guy $10,479,125
May 2 Thursday 123 $3,902,148 -9.4% -3.8% 35 Challengers $1,371,619
May 1 Wednesday 122 $4,308,477 -36.6% -4.6% 35 Challengers $1,467,696
Apr 30 Tuesday 121 $6,795,240 +27.3% +4.7% 36 Challengers $2,343,480
Apr 29 Monday 120 $5,338,229 -64.8% +7.4% 35 Challengers $1,625,573
Apr 28 Sunday 119 $15,169,775 -31.7% -8.7% 39 Challengers $3,798,260
Apr 27 Saturday 118 $22,217,775 +15.6% -9.7% 39 Challengers $4,956,880
Apr 26 Friday 117 $19,212,428 +373.6% -2.8% 39 Challengers $6,255,921
Apr 25 Thursday 116 $4,057,011 -10.1% -12.8% 37 Civil War $905,063
Apr 24 Wednesday 115 $4,514,355 -30.4% -11.8% 35 Civil War $983,764
Apr 23 Tuesday 114 $6,487,752 +30.5% -8.2% 38 Civil War $1,405,377
Apr 22 Monday 113 $4,971,359 -70.1% -11.5% 38 Civil War $918,547
Apr 21 Sunday 112 $16,608,267 -32.5% -8.4% 37 Civil War $3,280,526
Apr 20 Saturday 111 $24,613,578 +24.5% -12.8% 37 Civil War $4,686,466
Apr 19 Friday 110 $19,775,872 +324.9% -12.9% 38 Abigail $4,033,895
Apr 18 Thursday 109 $4,654,462 -9% -6.6% 40 Civil War $1,634,364
Apr 17 Wednesday 108 $5,117,397 -27.6% -25.5% 39 Civil War $1,900,423
Apr 16 Tuesday 107 $7,068,417 +25.8% -8.8% 40 Civil War $2,707,921
Apr 15 Monday 106 $5,616,775 -69% +9.4% 39 Civil War $1,976,585
Apr 14 Sunday 105 $18,130,093 -35.8% -16.4% 39 Civil War $5,958,142
Apr 13 Saturday 104 $28,224,590 +24.3% -15.8% 40 Civil War $8,761,974
Apr 12 Friday 103 $22,710,760 +355.5% -12.2% 40 Civil War $10,817,252
Apr 11 Thursday 102 $4,985,664 -27.4% -44.3% 37 Godzilla x Kong: The New Empire $1,525,718
Apr 10 Wednesday 101 $6,871,182 -11.4% -32.4% 39 Godzilla x Kong: The New Empire $1,974,152
Apr 9 Tuesday 100 $7,753,034 +51.1% -42.1% 37 Godzilla x Kong: The New Empire $2,622,701
Apr 8 Monday 99 $5,132,607 -76.3% -66.1% 37 Godzilla x Kong: The New Empire $1,818,543
Apr 7 Sunday 98 $21,689,433 -35.3% -25.8% 39 Godzilla x Kong: The New Empire $9,002,461
Apr 6 Saturday 97 $33,524,213 +29.6% -27.4% 39 Godzilla x Kong: The New Empire $13,743,640
Apr 5 Friday 96 $25,875,322 +189.2% -52.7% 40 Godzilla x Kong: The New Empire $8,457,258
Apr 4 Thursday 95 $8,946,075 -11.9% -2.9% 39 Godzilla x Kong: The New Empire $4,131,644
Apr 3 Wednesday 94 $10,159,766 -24.1% +11.3% 38 Godzilla x Kong: The New Empire $4,620,545
Apr 2 Tuesday 93 $13,381,982 -11.5% +9% 39 Godzilla x Kong: The New Empire $6,827,553
Apr 1 Monday 92 $15,124,673 -48.2% +78.6% 39 Godzilla x Kong: The New Empire $7,751,327
Mar 31
Easter Sunday
Sunday 91 $29,220,346 -36.7% +10.2% 42 Godzilla x Kong: The New Empire $16,784,910
Mar 30 Saturday 90 $46,184,216 -15.6% +12.9% 44 Godzilla x Kong: The New Empire $26,414,059
Mar 29 Friday 89 $54,712,650 +493.6% +76.7% 41 Godzilla x Kong: The New Empire $36,807,592
Mar 28 Thursday 88 $9,217,436 +1% +38.4% 36 Ghostbusters: Frozen Empire $2,685,351
Mar 27 Wednesday 87 $9,127,027 -25.7% +12.7% 35 Ghostbusters: Frozen Empire $2,837,907
Mar 26 Tuesday 86 $12,278,301 +45% +27.5% 36 Ghostbusters: Frozen Empire $4,321,089
Mar 25 Monday 85 $8,466,735 -68.1% +18% 34 Ghostbusters: Frozen Empire $2,852,113
Mar 24 Sunday 84 $26,515,218 -35.2% +11.7% 37 Ghostbusters: Frozen Empire $11,215,476
Mar 23 Saturday 83 $40,903,829 +32.1% +19.7% 36 Ghostbusters: Frozen Empire $17,687,510
Mar 22 Friday 82 $30,963,433 +364.8% +19.8% 35 Ghostbusters: Frozen Empire $16,101,687
Mar 21 Thursday 81 $6,661,040 -17.8% -40.5% 34 Dune: Part Two $2,168,887
Mar 20 Wednesday 80 $8,100,186 -15.9% -27.7% 34 Dune: Part Two $2,788,605
Mar 19 Tuesday 79 $9,631,410 +34.2% -38.2% 34 Dune: Part Two $3,273,050
Mar 18 Monday 78 $7,176,952 -69.8% -40.6% 33 Dune: Part Two $2,804,878
Mar 17 Sunday 77 $23,746,258 -30.5% -35.6% 36 Dune: Part Two $8,634,186
Mar 16 Saturday 76 $34,157,948 +32.1% -35.7% 35 Kung Fu Panda 4 $12,784,805
Mar 15 Friday 75 $25,850,674 +131% -37.1% 36 Kung Fu Panda 4 $8,865,015
Mar 14 Thursday 74 $11,193,053 <>+34.7% 40 Dune: Part Two $4,406,251
Mar 13 Wednesday 73 $11,197,876 -28.1% +23.4% 39 Dune: Part Two $4,446,748
Mar 12 Tuesday 72 $15,575,555 +29% +34.5% 39 Kung Fu Panda 4 $6,619,235
Mar 11 Monday 71 $12,072,763 -67.3% +26.7% 40 Dune: Part Two $4,808,963
Mar 10 Sunday 70 $36,878,871 -30.6% +26.2% 39 Kung Fu Panda 4 $15,687,010
Mar 9 Saturday 69 $53,140,322 +29.4% +30.4% 39 Kung Fu Panda 4 $22,854,805
Mar 8 Friday 68 $41,068,401 +394.3% +5.5% 39 Kung Fu Panda 4 $19,448,090
Mar 7 Thursday 67 $8,308,443 -8.4% +110.3% 35 Dune: Part Two $6,410,476
Mar 6 Wednesday 66 $9,072,837 -21.6% +157.4% 35 Dune: Part Two $6,655,880
Mar 5 Tuesday 65 $11,576,663 +21.5% +105.9% 36 Dune: Part Two $8,153,691
Mar 4 Monday 64 $9,529,747 -67.4% +168.4% 37 Dune: Part Two $7,302,230
Mar 3 Sunday 63 $29,223,768 -28.3% +122.7% 39 Dune: Part Two $21,575,131
Mar 2 Saturday 62 $40,761,119 +4.7% +94.8% 39 Dune: Part Two $28,718,894
Mar 1 Friday 61 $38,944,361 +885.7% +125.3% 38 Dune: Part Two $32,211,366
Feb 29 Thursday 60 $3,950,948 +12.1% -6.4% 44 Bob Marley: One Love $816,065
Feb 28 Wednesday 59 $3,525,362 -37.3% -21.2% 41 Bob Marley: One Love $925,364
Feb 27 Tuesday 58 $5,623,629 +58.4% -27.7% 42 Bob Marley: One Love $1,500,194
Feb 26 Monday 57 $3,550,159 -73% -73.5% 42 Bob Marley: One Love $952,407
Feb 25 Sunday 56 $13,125,135 -37.3% -41.7% 44 Bob Marley: One Love $3,734,577
Feb 24 Saturday 55 $20,925,455 +21.1% -27.4% 44 Bob Marley: One Love $6,020,531
Feb 23 Friday 54 $17,281,780 +309.6% -4.3% 44 Demon Slayer: Kimetsu No Yaiba - To the Hashira Training $5,602,987
Feb 22 Thursday 53 $4,219,268 -5.7% -51.2% 42 Bob Marley: One Love $1,600,516
Feb 21 Wednesday 52 $4,472,492 -42.5% -82.6% 42 Bob Marley: One Love $1,667,403
Feb 20 Tuesday 51 $7,778,823 -41.8% +84.6% 42 Bob Marley: One Love $2,915,750
Feb 19
Presidents' Day
Monday 50 $13,373,734 -40.6% +361.7% 43 Bob Marley: One Love $4,974,818
Feb 18 Sunday 49 $22,508,827 -21.9% +337.6% 42 Bob Marley: One Love $9,501,638
Feb 17 Saturday 48 $28,829,331 +59.6% +94.9% 43 Bob Marley: One Love $11,685,730
Feb 16 Friday 47 $18,058,347 +108.8% +90% 43 Bob Marley: One Love $7,471,636
Feb 15 Thursday 46 $8,646,813 -66.4% +172.6% 46 Bob Marley: One Love $3,861,583
Feb 14 Wednesday 45 $25,765,452 +511.4% +684% 47 Bob Marley: One Love $14,009,622
Feb 13 Tuesday 44 $4,213,902 +45.5% -24.1% 45 Argylle $1,008,430
Feb 12 Monday 43 $2,896,616 -43.7% -16% 46 Argylle $584,695
Feb 11 Sunday 42 $5,143,852 -65.2% -62.3% 45 Argylle $1,012,020
Feb 10 Saturday 41 $14,791,458 +55.6% -34.4% 47 Argylle $3,282,635
Feb 9 Friday 40 $9,503,502 +199.6% -37.3% 48 Argylle $1,954,705
Feb 8 Thursday 39 $3,171,826 -3.5% -28% 41 Argylle $883,120
Feb 7 Wednesday 38 $3,286,617 -40.8% -1.7% 42 Argylle $948,810
Feb 6 Tuesday 37 $5,549,434 +61% +14.8% 40 Argylle $1,972,055
Feb 5 Monday 36 $3,447,291 -74.8% +9.7% 40 Argylle $1,036,620
Feb 4 Sunday 35 $13,661,264 -39.4% +35.9% 40 Argylle $4,048,180
Feb 3 Saturday 34 $22,560,172 +48.8% +10.4% 40 Argylle $6,939,785
Feb 2 Friday 33 $15,158,910 +244.2% +29.9% 40 Argylle $6,485,575
Feb 1 Thursday 32 $4,403,460 +31.8% +6.9% 44 The Chosen: S4 Episodes 1-3 $1,434,170
Jan 31 Wednesday 31 $3,342,207 -30.9% -18.9% 43 The Beekeeper $575,813
Jan 30 Tuesday 30 $4,835,430 +53.9% -19.7% 43 The Beekeeper $913,224
Jan 29 Monday 29 $3,142,554 -68.7% -22.2% 45 The Beekeeper $568,923
Jan 28 Sunday 28 $10,050,839 -50.8% -30.3% 46 Mean Girls $1,715,082
Jan 27 Saturday 27 $20,440,804 +75.2% -12% 47 The Beekeeper $3,385,725
Jan 26 Friday 26 $11,670,248 +183.4% -18.9% 48 Mean Girls $1,911,183
Jan 25 Thursday 25 $4,118,083 -0.1% -18.2% 44 The Beekeeper $774,759
Jan 24 Wednesday 24 $4,122,282 -31.5% -25.6% 45 Mean Girls $829,827
Jan 23 Tuesday 23 $6,019,682 +49% -26.8% 44 The Beekeeper $1,255,982
Jan 22 Monday 22 $4,040,636 -72% -76.4% 44 The Beekeeper $802,176
Jan 21 Sunday 21 $14,414,051 -37.9% -41.9% 44 Mean Girls $3,164,619
Jan 20 Saturday 20 $23,219,959 +61.3% -27.7% 45 Mean Girls $5,236,423
Jan 19 Friday 19 $14,397,939 +186% -49.3% 46 Mean Girls $3,262,124
Jan 18 Thursday 18 $5,034,083 -9.1% +5.3% 42 Mean Girls $1,205,715
Jan 17 Wednesday 17 $5,537,905 -32.6% -1% 43 Mean Girls $1,426,962
Jan 16 Tuesday 16 $8,219,698 -52% +12.2% 42 Mean Girls $2,105,046
Jan 15
MLK Day
Monday 15 $17,123,925 -31% +198.3% 43 Mean Girls $4,975,603
Jan 14 Sunday 14 $24,815,321 -22.8% +31% 44 Mean Girls $7,513,551
Jan 13 Saturday 13 $32,128,373 +13.2% +1.1% 44 Mean Girls $9,594,488
Jan 12 Friday 12 $28,376,843 +493.6% +14.9% 44 Mean Girls $11,527,268
Jan 11 Thursday 11 $4,780,318 -14.5% -61.9% 44 Anyone But You $965,336
Jan 10 Wednesday 10 $5,593,553 -23.7% -60.8% 44 Anyone But You $1,036,968
Jan 9 Tuesday 9 $7,326,474 +27.6% -63.4% 43 Anyone But You $1,268,320
Jan 8 Monday 8 $5,740,282 -69.7% -80% 44 Anyone But You $1,003,785
Jan 7 Sunday 7 $18,941,847 -40.4% -17.9% 45 Wonka $3,638,210
Jan 6 Saturday 6 $31,767,466 +28.6% -20.7% 45 Wonka $6,130,408
Jan 5 Friday 5 $24,699,285 +97.1% -33.9% 45 Night Swim $5,246,275
Jan 4 Thursday 4 $12,533,498 -12.1% -62.3% 45 Wonka $2,703,155
Jan 3 Wednesday 3 $14,266,846 -28.7% -57.9% 45 Wonka $3,152,613
Jan 2 Tuesday 2 $20,006,635 -30.2% -52.1% 45 Wonka $4,601,670
Jan 1
New Year's Day
Monday 1 $28,666,632 +24.2% -51% 45 Wonka $6,636,962